
Winner Predictions vip of 3 December 2025
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 3/5
Match | Predictions | - | Result |
|---|---|---|---|
| Asia Arabia Cup: Algeria - Sudan | 1 (1.49) | 0-0 ![]() | |
| Denmark Cup: Viborg - Vejle | 1 (1.54) | 4-1 ![]() | |
| Germany Cup: VfL Bochum - VfB Stuttgart | 2 (1.48) | 0-2 ![]() | |
| Bulgaria Parva: Septemvri Sofia - CSKA 1948 | 2 (1.55) | 1-4 ![]() | |
Belgium Cup: Leuven - Club Brugge | 2 (1.60) | 1-2 ![]() | |
Total theoretical odd: 9.00 | |||
Predictions Multiple System 1/4 correct score
Match | Predictions | - | Result |
|---|---|---|---|
Turkey Cup: Eyupspor - Cankaya FK | 3-1 (14.00) | 6-1 ![]() | |
Greece Cup: Asteras Tripolis - Iliopoli | 2-1 (12.00) | 5-0 ![]() | |
| Scotland Cup: Celtic FC - Dundee | 3-0 (6.00) | 1-0 ![]() | |
Italy Cup: Inter Milan - Venezia | 2-0 (5.00) | - | 5-1 ![]() |
Total theoretical odd: 5.000 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Scotland Premier: Celtic FC - Dundee | HT over 0.5 (1.16) | 1-0 ![]() | |
| Greece Cup: Asteras Tripolis - Ilioupoli | HT over 0.5 (1.20) | 2-0 ![]() | |
| Cyprus Cup: Karmiotissa Polemidion - Anorthosis Famagusta FC | HT over 0.5 (1.21) | 0-0 ![]() | |
| Germany Cup: Union Berlin - Bayern | HT over 0.5 (1.21) | 1-3 ![]() | |
| Bolivia Prof: Blooming - ABB | HT over 0.5 (1.23) | 4-0 ![]() | |
Total theoretical odd: 2.70 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Turkey Cup: Eyupspor - Cankaya FK | over 1.5 (1.08) | 6-1 ![]() | |
Greece Cup: Ellas Syrou - Olympiakos | over 1.5 (1.08) | 2-5 ![]() | |
| Bolivia Prof: Blooming - ABB | over 1.5 (1.09) | - | 6-0 ![]() |
| Germany Cup: VfL Bochum - VfB Stuttgart | over 1.5 (1.10) | 0-2 ![]() | |
Turkey Cup: Trabzonspor - Van Buyuksehir Bld. | over 1.5 (1.11) | 2-0 ![]() | |
Total theoretical odd: 2.00 | |||
Predictions Gol
Match | Predictions | - | Result |
|---|---|---|---|
| Turkey Cup: Eyupspor - Cankaya FK | over 2.5 (1.38) | 6-1 ![]() | |
| Germany Cup: Union Berlin - Bayern | over 2.5 (1.39) | 2-3 ![]() | |
| Bolivia Prof: Blooming - ABB | over 2.5 (1.42) | 6-0 ![]() | |
Total theoretical odd: 2.90 | |||


= Correct score guessed entirely