
Winner Predictions vip of 15 January 2026
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 3/5
Match | Predictions | - | Result |
|---|---|---|---|
| Portugal 2: Vizela - Pacos de Ferreira | 1 (1.59) | 3-0 ![]() | |
| Netherlands Cup: Sparta Rotterdam - Volendam | 1 (1.49) | 1-2 ![]() | |
| Belgian Cup: Anderlecht - KAA Gent | 1 (1.77) | 1-0 ![]() | |
| Spain Copa: Racing Santander - Barcelona | 2 (1.28) | 0-2 ![]() | |
Egypt Cup: Pyramids - Petrojet | 2 (1.38) | 0-7 ![]() | |
Total theoretical odd: 8.00 | |||
Predictions Multiple System 2/5 draw HT
| Predictions | - | Result |
|---|---|---|---|
Tunisia Prof: AS Soliman - J.S. Kairouanaise | HTX (1.78) | 0-0 ![]() | |
| Brazil Paulista: Botafogo SP - Noroeste | HTX (1.82) | 1-0 ![]() | |
Albania Super: Teuta Durres - KS Dinamo Tirana | HTX (1.90) | 0-0 ![]() | |
Brazil Carioca: Portuguesa RJ - Botafogo RJ | HTX (1.96) | 0-0 ![]() | |
Germany Bundesliga: Augsburg - Union Berlin | HTX (1.98) | 1-0 ![]() | |
Total theoretical odd: 27.00 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Spain Copa: Racing Santander - Barcelona | HT over 0.5 (1.17) | 0-0 ![]() | |
| Friendly: Hobro - AGF Aarhus | HT over 0.5 (1.20) | 0-1 ![]() | |
| Turkey Cup: Besiktas - Keciorengucu | HT over 0.5 (1.22) | 1-0 ![]() | |
| Netherlands Cup: SC Heerenveen - RKC Waalwijk | HT over 0.5 (1.23) | 1-0 ![]() | |
| Turkey Cup: Bodrumspor - Konyaspor | HT over 0.5 (1.30) | 0-1 ![]() | |
Total theoretical odd: 2.90 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Friendly: Hobro - AGF Aarhus | over 1.5 (1.08) | 2-3 ![]() | |
Netherlands Cup: SC Heerenveen - RKC Waalwijk | over 1.5 (1.09) | 3-1 ![]() | |
| Turkey Cup: Besiktas - Keciorengucu | over 1.5 (1.10) | - | 3-0 ![]() |
| Netherlands Cup: Sparta Rotterdam - Volendam | over 1.5 (1.15) | 1-2 ![]() | |
Tunisia Prof: Esperance Sportive de Tunis - AS Gabes | over 1.5 (1.18) | 2-1 ![]() | |
Total theoretical odd: 2.00 | |||

