P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 53 | 25 | 16 | 5 | 4 | 35 | 21 |
2 | Swansea City | 46 | 24 | 13 | 7 | 4 | 29 | 13 |
3 | Watford | 43 | 24 | 12 | 7 | 5 | 28 | 17 |
4 | Reading | 43 | 24 | 13 | 4 | 7 | 37 | 28 |
5 | Bournemouth AFC | 42 | 25 | 11 | 9 | 5 | 38 | 21 |
6 | Brentford | 41 | 22 | 11 | 8 | 3 | 36 | 21 |
7 | Stoke City | 37 | 25 | 9 | 10 | 6 | 30 | 26 |
8 | Bristol City | 36 | 24 | 11 | 3 | 10 | 25 | 26 |
9 | Middlesbrough | 36 | 23 | 10 | 6 | 7 | 28 | 19 |
10 | Barnsley | 34 | 25 | 10 | 4 | 11 | 27 | 32 |
11 | Luton Town | 33 | 24 | 9 | 6 | 9 | 21 | 26 |
12 | Blackburn Rovers | 33 | 24 | 9 | 6 | 9 | 39 | 28 |
13 | Preston North End | 32 | 24 | 10 | 2 | 12 | 30 | 33 |
14 | Huddersfield Town | 31 | 24 | 9 | 4 | 11 | 28 | 34 |
15 | Cardiff City | 29 | 23 | 8 | 5 | 10 | 30 | 27 |
16 | Coventry City | 26 | 24 | 6 | 8 | 10 | 22 | 34 |
17 | Millwall | 26 | 23 | 5 | 11 | 7 | 20 | 24 |
18 | Birmingham City | 26 | 24 | 6 | 8 | 10 | 18 | 29 |
19 | Nottingham Forest | 25 | 24 | 6 | 7 | 11 | 19 | 27 |
20 | Queens Park Rangers | 24 | 23 | 5 | 9 | 9 | 22 | 30 |
21 | Derby County | 22 | 24 | 5 | 7 | 12 | 15 | 25 |
22 | Rotherham United | 20 | 22 | 5 | 5 | 12 | 23 | 32 |
23 | Wycombe Wanderers | 15 | 23 | 3 | 6 | 14 | 16 | 35 |
24 | Sheffield Wednesday | 13 | 23 | 6 | 7 | 10 | 15 | 23 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 32 | 13 | 10 | 2 | 1 | 23 | 9 |
2 | Norwich City | 28 | 13 | 8 | 4 | 1 | 17 | 8 |
3 | Swansea City | 25 | 12 | 7 | 4 | 1 | 15 | 5 |
4 | Bournemouth AFC | 24 | 12 | 7 | 3 | 2 | 21 | 10 |
5 | Reading | 24 | 12 | 8 | 0 | 4 | 19 | 12 |
6 | Middlesbrough | 23 | 11 | 7 | 2 | 2 | 15 | 5 |
7 | Huddersfield Town | 22 | 12 | 7 | 1 | 4 | 17 | 11 |
8 | Barnsley | 20 | 12 | 6 | 2 | 4 | 14 | 13 |
9 | Brentford | 20 | 11 | 5 | 5 | 1 | 18 | 11 |
10 | Bristol City | 20 | 12 | 6 | 2 | 4 | 12 | 10 |
11 | Blackburn Rovers | 19 | 12 | 5 | 4 | 3 | 19 | 13 |
12 | Luton Town | 19 | 12 | 5 | 4 | 3 | 15 | 13 |
13 | Stoke City | 18 | 12 | 5 | 3 | 4 | 17 | 17 |
14 | Coventry City | 17 | 11 | 4 | 5 | 2 | 12 | 13 |
15 | Sheffield Wednesday | 17 | 12 | 4 | 5 | 3 | 9 | 8 |
16 | Nottingham Forest | 16 | 12 | 4 | 4 | 4 | 13 | 12 |
17 | Cardiff City | 14 | 12 | 4 | 2 | 6 | 19 | 16 |
18 | Preston North End | 13 | 12 | 4 | 1 | 7 | 10 | 13 |
19 | Queens Park Rangers | 13 | 11 | 3 | 4 | 4 | 11 | 13 |
20 | Rotherham United | 12 | 11 | 3 | 3 | 5 | 15 | 15 |
21 | Derby County | 10 | 13 | 2 | 4 | 7 | 6 | 15 |
22 | Millwall | 10 | 11 | 1 | 7 | 3 | 9 | 12 |
23 | Wycombe Wanderers | 10 | 12 | 2 | 4 | 6 | 8 | 14 |
24 | Birmingham City | 8 | 12 | 2 | 2 | 8 | 8 | 21 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 25 | 12 | 8 | 1 | 3 | 18 | 13 |
2 | Brentford | 21 | 11 | 6 | 3 | 2 | 18 | 10 |
3 | Swansea City | 21 | 12 | 6 | 3 | 3 | 14 | 8 |
4 | Preston North End | 19 | 12 | 6 | 1 | 5 | 20 | 20 |
5 | Reading | 19 | 12 | 5 | 4 | 3 | 18 | 16 |
6 | Stoke City | 19 | 13 | 4 | 7 | 2 | 13 | 9 |
7 | Birmingham City | 18 | 12 | 4 | 6 | 2 | 10 | 8 |
8 | Bournemouth AFC | 18 | 13 | 4 | 6 | 3 | 17 | 11 |
9 | Bristol City | 16 | 12 | 5 | 1 | 6 | 13 | 16 |
10 | Millwall | 16 | 12 | 4 | 4 | 4 | 11 | 12 |
11 | Cardiff City | 15 | 11 | 4 | 3 | 4 | 11 | 11 |
12 | Barnsley | 14 | 13 | 4 | 2 | 7 | 13 | 19 |
13 | Blackburn Rovers | 14 | 12 | 4 | 2 | 6 | 20 | 15 |
14 | Luton Town | 14 | 12 | 4 | 2 | 6 | 6 | 13 |
15 | Middlesbrough | 13 | 12 | 3 | 4 | 5 | 13 | 14 |
16 | Derby County | 12 | 11 | 3 | 3 | 5 | 9 | 10 |
17 | Queens Park Rangers | 11 | 12 | 2 | 5 | 5 | 11 | 17 |
18 | Watford | 11 | 11 | 2 | 5 | 4 | 5 | 8 |
19 | Coventry City | 9 | 13 | 2 | 3 | 8 | 10 | 21 |
20 | Huddersfield Town | 9 | 12 | 2 | 3 | 7 | 11 | 23 |
21 | Nottingham Forest | 9 | 12 | 2 | 3 | 7 | 6 | 15 |
22 | Rotherham United | 8 | 11 | 2 | 2 | 7 | 8 | 17 |
23 | Sheffield Wednesday | 8 | 11 | 2 | 2 | 7 | 6 | 15 |
24 | Wycombe Wanderers | 5 | 11 | 1 | 2 | 8 | 8 | 21 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Stoke City | 41 | 25 | 10 | 11 | 4 | 17 | 10 |
2 | Swansea City | 40 | 24 | 10 | 10 | 4 | 14 | 8 |
3 | Watford | 38 | 24 | 9 | 11 | 4 | 13 | 8 |
4 | Bournemouth AFC | 36 | 25 | 8 | 12 | 5 | 16 | 10 |
5 | Norwich City | 35 | 25 | 8 | 11 | 6 | 16 | 11 |
6 | Huddersfield Town | 34 | 24 | 8 | 10 | 6 | 16 | 13 |
7 | Reading | 34 | 24 | 8 | 10 | 6 | 15 | 13 |
8 | Barnsley | 33 | 25 | 8 | 9 | 8 | 14 | 14 |
9 | Brentford | 33 | 22 | 7 | 12 | 3 | 16 | 9 |
10 | Derby County | 33 | 24 | 7 | 12 | 5 | 10 | 8 |
11 | Middlesbrough | 31 | 23 | 7 | 10 | 6 | 13 | 11 |
12 | Preston North End | 31 | 24 | 7 | 10 | 7 | 9 | 11 |
13 | Birmingham City | 30 | 24 | 5 | 15 | 4 | 10 | 11 |
14 | Blackburn Rovers | 29 | 24 | 6 | 11 | 7 | 15 | 13 |
15 | Luton Town | 29 | 24 | 6 | 11 | 7 | 9 | 12 |
16 | Coventry City | 27 | 24 | 4 | 15 | 5 | 11 | 9 |
17 | Bristol City | 26 | 24 | 5 | 11 | 8 | 9 | 14 |
18 | Queens Park Rangers | 26 | 23 | 4 | 14 | 5 | 11 | 12 |
19 | Millwall | 25 | 23 | 4 | 13 | 6 | 7 | 12 |
20 | Sheffield Wednesday | 25 | 23 | 4 | 13 | 6 | 9 | 12 |
21 | Cardiff City | 23 | 23 | 6 | 5 | 12 | 10 | 16 |
22 | Rotherham United | 23 | 22 | 4 | 11 | 7 | 10 | 14 |
23 | Nottingham Forest | 22 | 24 | 4 | 10 | 10 | 5 | 12 |
24 | Wycombe Wanderers | 18 | 23 | 3 | 9 | 11 | 5 | 17 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 28 | 13 | 8 | 4 | 1 | 11 | 3 |
2 | Huddersfield Town | 25 | 12 | 7 | 4 | 1 | 11 | 2 |
3 | Stoke City | 23 | 12 | 7 | 2 | 3 | 11 | 7 |
4 | Swansea City | 21 | 12 | 5 | 6 | 1 | 7 | 3 |
5 | Luton Town | 20 | 12 | 5 | 5 | 2 | 8 | 5 |
6 | Norwich City | 20 | 13 | 4 | 8 | 1 | 6 | 3 |
7 | Reading | 20 | 12 | 5 | 5 | 2 | 7 | 5 |
8 | Brentford | 19 | 11 | 4 | 7 | 0 | 10 | 3 |
9 | Derby County | 18 | 13 | 4 | 6 | 3 | 5 | 6 |
10 | Rotherham United | 18 | 11 | 4 | 6 | 1 | 9 | 4 |
11 | Barnsley | 17 | 12 | 4 | 5 | 3 | 6 | 5 |
12 | Bournemouth AFC | 17 | 12 | 4 | 5 | 3 | 7 | 5 |
13 | Middlesbrough | 17 | 11 | 4 | 5 | 2 | 6 | 2 |
14 | Preston North End | 16 | 12 | 3 | 7 | 2 | 4 | 3 |
15 | Millwall | 15 | 11 | 3 | 6 | 2 | 5 | 5 |
16 | Nottingham Forest | 15 | 12 | 4 | 3 | 5 | 5 | 7 |
17 | Birmingham City | 14 | 12 | 3 | 5 | 4 | 4 | 8 |
18 | Bristol City | 14 | 12 | 2 | 8 | 2 | 4 | 5 |
19 | Cardiff City | 14 | 12 | 4 | 2 | 6 | 7 | 9 |
20 | Coventry City | 14 | 11 | 2 | 8 | 1 | 6 | 4 |
21 | Wycombe Wanderers | 14 | 12 | 3 | 5 | 4 | 4 | 7 |
22 | Blackburn Rovers | 12 | 12 | 2 | 6 | 4 | 6 | 7 |
23 | Queens Park Rangers | 12 | 11 | 2 | 6 | 3 | 7 | 6 |
24 | Sheffield Wednesday | 12 | 12 | 1 | 9 | 2 | 5 | 5 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Bournemouth AFC | 19 | 13 | 4 | 7 | 2 | 9 | 5 |
2 | Swansea City | 19 | 12 | 5 | 4 | 3 | 7 | 5 |
3 | Stoke City | 18 | 13 | 3 | 9 | 1 | 6 | 3 |
4 | Blackburn Rovers | 17 | 12 | 4 | 5 | 3 | 9 | 6 |
5 | Barnsley | 16 | 13 | 4 | 4 | 5 | 8 | 9 |
6 | Birmingham City | 16 | 12 | 2 | 10 | 0 | 6 | 3 |
7 | Derby County | 15 | 11 | 3 | 6 | 2 | 5 | 2 |
8 | Norwich City | 15 | 12 | 4 | 3 | 5 | 10 | 8 |
9 | Preston North End | 15 | 12 | 4 | 3 | 5 | 5 | 8 |
10 | Brentford | 14 | 11 | 3 | 5 | 3 | 6 | 6 |
11 | Middlesbrough | 14 | 12 | 3 | 5 | 4 | 7 | 9 |
12 | Queens Park Rangers | 14 | 12 | 2 | 8 | 2 | 4 | 6 |
13 | Reading | 14 | 12 | 3 | 5 | 4 | 8 | 8 |
14 | Coventry City | 13 | 13 | 2 | 7 | 4 | 5 | 5 |
15 | Sheffield Wednesday | 13 | 11 | 3 | 4 | 4 | 4 | 7 |
16 | Bristol City | 12 | 12 | 3 | 3 | 6 | 5 | 9 |
17 | Millwall | 10 | 12 | 1 | 7 | 4 | 2 | 7 |
18 | Watford | 10 | 11 | 1 | 7 | 3 | 2 | 5 |
19 | Cardiff City | 9 | 11 | 2 | 3 | 6 | 3 | 7 |
20 | Huddersfield Town | 9 | 12 | 1 | 6 | 5 | 5 | 11 |
21 | Luton Town | 9 | 12 | 1 | 6 | 5 | 1 | 7 |
22 | Nottingham Forest | 7 | 12 | 0 | 7 | 5 | 0 | 5 |
23 | Rotherham United | 5 | 11 | 0 | 5 | 6 | 1 | 10 |
24 | Wycombe Wanderers | 4 | 11 | 0 | 4 | 7 | 1 | 10 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time