P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 70 | 33 | 21 | 7 | 5 | 47 | 25 |
2 | Brentford | 63 | 33 | 18 | 9 | 6 | 61 | 35 |
3 | Watford | 60 | 33 | 17 | 9 | 7 | 43 | 24 |
4 | Swansea City | 59 | 31 | 17 | 8 | 6 | 39 | 22 |
5 | Reading | 57 | 34 | 17 | 6 | 11 | 46 | 37 |
6 | Cardiff City | 53 | 34 | 15 | 8 | 11 | 53 | 35 |
7 | Bournemouth AFC | 52 | 33 | 14 | 10 | 9 | 47 | 32 |
8 | Barnsley | 51 | 32 | 15 | 6 | 11 | 38 | 36 |
9 | Middlesbrough | 50 | 34 | 14 | 8 | 12 | 40 | 36 |
10 | Millwall | 46 | 34 | 10 | 16 | 8 | 34 | 31 |
11 | Bristol City | 45 | 33 | 14 | 3 | 16 | 35 | 44 |
12 | Stoke City | 45 | 33 | 11 | 12 | 10 | 38 | 37 |
13 | Luton Town | 44 | 33 | 12 | 8 | 13 | 28 | 37 |
14 | Preston North End | 43 | 34 | 13 | 4 | 17 | 38 | 44 |
15 | Blackburn Rovers | 40 | 33 | 11 | 7 | 15 | 46 | 39 |
16 | Nottingham Forest | 40 | 34 | 10 | 10 | 14 | 28 | 33 |
17 | Queens Park Rangers | 40 | 31 | 10 | 10 | 11 | 31 | 36 |
18 | Derby County | 38 | 32 | 10 | 8 | 14 | 25 | 34 |
19 | Huddersfield Town | 37 | 34 | 10 | 7 | 17 | 39 | 51 |
20 | Birmingham City | 35 | 34 | 8 | 11 | 15 | 26 | 42 |
21 | Coventry City | 35 | 34 | 8 | 11 | 15 | 31 | 46 |
22 | Rotherham United | 26 | 30 | 7 | 5 | 18 | 30 | 42 |
23 | Wycombe Wanderers | 23 | 32 | 5 | 8 | 19 | 23 | 53 |
24 | Sheffield Wednesday | 22 | 32 | 9 | 7 | 16 | 23 | 38 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 38 | 16 | 12 | 2 | 2 | 32 | 12 |
2 | Brentford | 35 | 17 | 10 | 5 | 2 | 34 | 18 |
3 | Norwich City | 35 | 16 | 10 | 5 | 1 | 22 | 9 |
4 | Swansea City | 35 | 17 | 10 | 5 | 2 | 21 | 9 |
5 | Bournemouth AFC | 33 | 17 | 10 | 3 | 4 | 28 | 16 |
6 | Barnsley | 30 | 16 | 9 | 3 | 4 | 22 | 17 |
7 | Reading | 30 | 17 | 10 | 0 | 7 | 25 | 20 |
8 | Huddersfield Town | 27 | 17 | 8 | 3 | 6 | 25 | 18 |
9 | Middlesbrough | 27 | 17 | 8 | 3 | 6 | 20 | 18 |
10 | Stoke City | 25 | 16 | 7 | 4 | 5 | 22 | 19 |
11 | Cardiff City | 24 | 17 | 7 | 3 | 7 | 31 | 19 |
12 | Coventry City | 24 | 17 | 6 | 6 | 5 | 18 | 19 |
13 | Luton Town | 24 | 16 | 6 | 6 | 4 | 20 | 19 |
14 | Blackburn Rovers | 23 | 16 | 6 | 5 | 5 | 24 | 19 |
15 | Bristol City | 23 | 16 | 7 | 2 | 7 | 14 | 16 |
16 | Sheffield Wednesday | 23 | 15 | 6 | 5 | 4 | 12 | 9 |
17 | Millwall | 22 | 17 | 4 | 10 | 3 | 17 | 14 |
18 | Queens Park Rangers | 22 | 15 | 6 | 4 | 5 | 16 | 16 |
19 | Nottingham Forest | 21 | 17 | 5 | 6 | 6 | 15 | 15 |
20 | Derby County | 20 | 17 | 5 | 5 | 7 | 12 | 17 |
21 | Preston North End | 18 | 17 | 5 | 3 | 9 | 14 | 16 |
22 | Wycombe Wanderers | 14 | 17 | 3 | 5 | 9 | 10 | 21 |
23 | Birmingham City | 12 | 17 | 3 | 3 | 11 | 12 | 28 |
24 | Rotherham United | 12 | 15 | 3 | 3 | 9 | 17 | 22 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 35 | 17 | 11 | 2 | 4 | 25 | 16 |
2 | Cardiff City | 29 | 17 | 8 | 5 | 4 | 22 | 16 |
3 | Brentford | 28 | 16 | 8 | 4 | 4 | 27 | 17 |
4 | Reading | 27 | 17 | 7 | 6 | 4 | 21 | 17 |
5 | Preston North End | 25 | 17 | 8 | 1 | 8 | 24 | 28 |
6 | Millwall | 24 | 17 | 6 | 6 | 5 | 17 | 17 |
7 | Swansea City | 24 | 14 | 7 | 3 | 4 | 18 | 13 |
8 | Birmingham City | 23 | 17 | 5 | 8 | 4 | 14 | 14 |
9 | Middlesbrough | 23 | 17 | 6 | 5 | 6 | 20 | 18 |
10 | Bristol City | 22 | 17 | 7 | 1 | 9 | 21 | 28 |
11 | Watford | 22 | 17 | 5 | 7 | 5 | 11 | 12 |
12 | Barnsley | 21 | 16 | 6 | 3 | 7 | 16 | 19 |
13 | Luton Town | 20 | 17 | 6 | 2 | 9 | 8 | 18 |
14 | Stoke City | 20 | 17 | 4 | 8 | 5 | 16 | 18 |
15 | Bournemouth AFC | 19 | 16 | 4 | 7 | 5 | 19 | 16 |
16 | Nottingham Forest | 19 | 17 | 5 | 4 | 8 | 13 | 18 |
17 | Derby County | 18 | 15 | 5 | 3 | 7 | 13 | 17 |
18 | Queens Park Rangers | 18 | 16 | 4 | 6 | 6 | 15 | 20 |
19 | Blackburn Rovers | 17 | 17 | 5 | 2 | 10 | 22 | 20 |
20 | Rotherham United | 14 | 15 | 4 | 2 | 9 | 13 | 20 |
21 | Coventry City | 11 | 17 | 2 | 5 | 10 | 13 | 27 |
22 | Sheffield Wednesday | 11 | 17 | 3 | 2 | 12 | 11 | 29 |
23 | Huddersfield Town | 10 | 17 | 2 | 4 | 11 | 14 | 33 |
24 | Wycombe Wanderers | 9 | 15 | 2 | 3 | 10 | 13 | 32 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Reading | 53 | 34 | 13 | 14 | 7 | 24 | 16 |
2 | Watford | 53 | 33 | 12 | 17 | 4 | 21 | 9 |
3 | Stoke City | 51 | 33 | 12 | 15 | 6 | 20 | 14 |
4 | Swansea City | 51 | 31 | 12 | 15 | 4 | 18 | 9 |
5 | Norwich City | 48 | 33 | 11 | 15 | 7 | 22 | 13 |
6 | Brentford | 47 | 33 | 10 | 17 | 6 | 24 | 17 |
7 | Barnsley | 46 | 32 | 11 | 13 | 8 | 18 | 15 |
8 | Cardiff City | 46 | 34 | 13 | 7 | 14 | 20 | 18 |
9 | Derby County | 46 | 32 | 11 | 13 | 8 | 15 | 13 |
10 | Middlesbrough | 44 | 34 | 10 | 14 | 10 | 21 | 21 |
11 | Bournemouth AFC | 43 | 33 | 9 | 16 | 8 | 18 | 17 |
12 | Preston North End | 42 | 34 | 9 | 15 | 10 | 13 | 16 |
13 | Millwall | 41 | 34 | 7 | 20 | 7 | 13 | 16 |
14 | Sheffield Wednesday | 41 | 32 | 8 | 17 | 7 | 15 | 14 |
15 | Huddersfield Town | 40 | 34 | 9 | 13 | 12 | 21 | 24 |
16 | Luton Town | 39 | 33 | 8 | 15 | 10 | 11 | 16 |
17 | Birmingham City | 37 | 34 | 5 | 22 | 7 | 13 | 17 |
18 | Nottingham Forest | 37 | 34 | 7 | 16 | 11 | 9 | 14 |
19 | Blackburn Rovers | 36 | 33 | 7 | 15 | 11 | 18 | 19 |
20 | Coventry City | 36 | 34 | 5 | 21 | 8 | 15 | 17 |
21 | Bristol City | 35 | 33 | 7 | 14 | 12 | 15 | 24 |
22 | Queens Park Rangers | 35 | 31 | 5 | 20 | 6 | 12 | 13 |
23 | Rotherham United | 30 | 30 | 6 | 12 | 12 | 12 | 20 |
24 | Wycombe Wanderers | 23 | 32 | 3 | 14 | 15 | 8 | 24 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 35 | 16 | 10 | 5 | 1 | 17 | 3 |
2 | Huddersfield Town | 31 | 17 | 8 | 7 | 2 | 15 | 6 |
3 | Reading | 30 | 17 | 8 | 6 | 3 | 13 | 8 |
4 | Stoke City | 29 | 16 | 8 | 5 | 3 | 12 | 7 |
5 | Swansea City | 28 | 17 | 6 | 10 | 1 | 8 | 3 |
6 | Brentford | 27 | 17 | 6 | 9 | 2 | 15 | 8 |
7 | Derby County | 27 | 17 | 7 | 6 | 4 | 9 | 8 |
8 | Norwich City | 27 | 16 | 6 | 9 | 1 | 9 | 3 |
9 | Barnsley | 25 | 16 | 6 | 7 | 3 | 9 | 6 |
10 | Luton Town | 25 | 16 | 6 | 7 | 3 | 9 | 7 |
11 | Cardiff City | 24 | 17 | 7 | 3 | 7 | 11 | 10 |
12 | Millwall | 23 | 17 | 4 | 11 | 2 | 8 | 7 |
13 | Bournemouth AFC | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
14 | Middlesbrough | 22 | 17 | 5 | 7 | 5 | 9 | 9 |
15 | Preston North End | 22 | 17 | 4 | 10 | 3 | 5 | 4 |
16 | Coventry City | 21 | 17 | 3 | 12 | 2 | 9 | 8 |
17 | Nottingham Forest | 21 | 17 | 5 | 6 | 6 | 6 | 8 |
18 | Rotherham United | 19 | 15 | 4 | 7 | 4 | 9 | 8 |
19 | Sheffield Wednesday | 19 | 15 | 3 | 10 | 2 | 7 | 5 |
20 | Bristol City | 18 | 16 | 3 | 9 | 4 | 6 | 9 |
21 | Birmingham City | 17 | 17 | 3 | 8 | 6 | 6 | 12 |
22 | Wycombe Wanderers | 17 | 17 | 3 | 8 | 6 | 4 | 9 |
23 | Blackburn Rovers | 16 | 16 | 3 | 7 | 6 | 9 | 11 |
24 | Queens Park Rangers | 15 | 15 | 2 | 9 | 4 | 7 | 7 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Reading | 23 | 17 | 5 | 8 | 4 | 11 | 8 |
2 | Swansea City | 23 | 14 | 6 | 5 | 3 | 10 | 6 |
3 | Cardiff City | 22 | 17 | 6 | 4 | 7 | 9 | 8 |
4 | Middlesbrough | 22 | 17 | 5 | 7 | 5 | 12 | 12 |
5 | Sheffield Wednesday | 22 | 17 | 5 | 7 | 5 | 8 | 9 |
6 | Stoke City | 22 | 17 | 4 | 10 | 3 | 8 | 7 |
7 | Barnsley | 21 | 16 | 5 | 6 | 5 | 9 | 9 |
8 | Bournemouth AFC | 21 | 16 | 4 | 9 | 3 | 9 | 8 |
9 | Norwich City | 21 | 17 | 5 | 6 | 6 | 13 | 10 |
10 | Birmingham City | 20 | 17 | 2 | 14 | 1 | 7 | 5 |
11 | Blackburn Rovers | 20 | 17 | 4 | 8 | 5 | 9 | 8 |
12 | Brentford | 20 | 16 | 4 | 8 | 4 | 9 | 9 |
13 | Preston North End | 20 | 17 | 5 | 5 | 7 | 8 | 12 |
14 | Queens Park Rangers | 20 | 16 | 3 | 11 | 2 | 5 | 6 |
15 | Derby County | 19 | 15 | 4 | 7 | 4 | 6 | 5 |
16 | Millwall | 18 | 17 | 3 | 9 | 5 | 5 | 9 |
17 | Watford | 18 | 17 | 2 | 12 | 3 | 4 | 6 |
18 | Bristol City | 17 | 17 | 4 | 5 | 8 | 9 | 15 |
19 | Nottingham Forest | 16 | 17 | 2 | 10 | 5 | 3 | 6 |
20 | Coventry City | 15 | 17 | 2 | 9 | 6 | 6 | 9 |
21 | Luton Town | 14 | 17 | 2 | 8 | 7 | 2 | 9 |
22 | Rotherham United | 11 | 15 | 2 | 5 | 8 | 3 | 12 |
23 | Huddersfield Town | 9 | 17 | 1 | 6 | 10 | 6 | 18 |
24 | Wycombe Wanderers | 6 | 15 | 0 | 6 | 9 | 4 | 15 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time