P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 90 | 41 | 27 | 9 | 5 | 65 | 28 |
2 | Watford | 82 | 42 | 24 | 10 | 8 | 59 | 28 |
3 | Swansea City | 76 | 42 | 22 | 10 | 10 | 52 | 33 |
4 | Brentford | 74 | 41 | 20 | 14 | 7 | 71 | 40 |
5 | Bournemouth AFC | 71 | 41 | 20 | 11 | 10 | 66 | 40 |
6 | Barnsley | 71 | 41 | 21 | 8 | 12 | 54 | 44 |
7 | Reading | 67 | 42 | 19 | 10 | 13 | 57 | 46 |
8 | Cardiff City | 60 | 42 | 16 | 12 | 14 | 58 | 46 |
9 | Queens Park Rangers | 59 | 42 | 16 | 11 | 15 | 50 | 51 |
10 | Millwall | 59 | 42 | 14 | 17 | 11 | 41 | 40 |
11 | Middlesbrough | 57 | 42 | 16 | 9 | 17 | 49 | 47 |
12 | Stoke City | 56 | 42 | 14 | 14 | 14 | 45 | 46 |
13 | Luton Town | 56 | 41 | 16 | 8 | 17 | 36 | 46 |
14 | Bristol City | 51 | 42 | 15 | 6 | 21 | 41 | 56 |
15 | Blackburn Rovers | 50 | 42 | 13 | 11 | 18 | 54 | 48 |
16 | Preston North End | 49 | 42 | 14 | 7 | 21 | 41 | 55 |
17 | Nottingham Forest | 49 | 42 | 12 | 13 | 17 | 34 | 41 |
18 | Huddersfield Town | 47 | 42 | 12 | 11 | 19 | 45 | 62 |
19 | Birmingham City | 45 | 41 | 11 | 12 | 18 | 31 | 50 |
20 | Coventry City | 45 | 41 | 11 | 12 | 18 | 37 | 56 |
21 | Derby County | 43 | 41 | 11 | 10 | 20 | 31 | 45 |
22 | Rotherham United | 36 | 38 | 10 | 6 | 22 | 38 | 53 |
23 | Wycombe Wanderers | 34 | 42 | 8 | 10 | 24 | 32 | 66 |
24 | Sheffield Wednesday | 30 | 42 | 11 | 9 | 22 | 35 | 55 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 53 | 21 | 17 | 2 | 2 | 41 | 12 |
2 | Norwich City | 45 | 20 | 13 | 6 | 1 | 34 | 10 |
3 | Bournemouth AFC | 42 | 21 | 13 | 3 | 5 | 40 | 21 |
4 | Swansea City | 39 | 21 | 11 | 6 | 4 | 25 | 14 |
5 | Barnsley | 38 | 21 | 11 | 5 | 5 | 27 | 20 |
6 | Brentford | 38 | 20 | 10 | 8 | 2 | 35 | 19 |
7 | Reading | 38 | 21 | 12 | 2 | 7 | 33 | 23 |
8 | Middlesbrough | 34 | 21 | 10 | 4 | 7 | 27 | 21 |
9 | Queens Park Rangers | 34 | 21 | 10 | 4 | 7 | 28 | 23 |
10 | Stoke City | 32 | 21 | 9 | 5 | 7 | 27 | 23 |
11 | Coventry City | 31 | 20 | 8 | 7 | 5 | 22 | 20 |
12 | Huddersfield Town | 30 | 21 | 8 | 6 | 7 | 27 | 21 |
13 | Luton Town | 30 | 20 | 8 | 6 | 6 | 24 | 22 |
14 | Blackburn Rovers | 28 | 21 | 7 | 7 | 7 | 27 | 24 |
15 | Millwall | 28 | 21 | 6 | 10 | 5 | 19 | 19 |
16 | Sheffield Wednesday | 28 | 21 | 7 | 7 | 7 | 21 | 17 |
17 | Cardiff City | 26 | 21 | 7 | 5 | 9 | 34 | 24 |
18 | Nottingham Forest | 25 | 21 | 6 | 7 | 8 | 19 | 21 |
19 | Bristol City | 24 | 21 | 7 | 3 | 11 | 15 | 24 |
20 | Derby County | 24 | 21 | 6 | 6 | 9 | 16 | 21 |
21 | Birmingham City | 21 | 21 | 6 | 3 | 12 | 17 | 32 |
22 | Preston North End | 20 | 21 | 5 | 5 | 11 | 16 | 24 |
23 | Wycombe Wanderers | 20 | 21 | 5 | 5 | 11 | 14 | 27 |
24 | Rotherham United | 15 | 19 | 4 | 3 | 12 | 21 | 31 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Norwich City | 45 | 21 | 14 | 3 | 4 | 31 | 18 |
2 | Swansea City | 37 | 21 | 11 | 4 | 6 | 27 | 19 |
3 | Brentford | 36 | 21 | 10 | 6 | 5 | 36 | 21 |
4 | Cardiff City | 34 | 21 | 9 | 7 | 5 | 24 | 22 |
5 | Barnsley | 33 | 20 | 10 | 3 | 7 | 27 | 24 |
6 | Millwall | 31 | 21 | 8 | 7 | 6 | 22 | 21 |
7 | Bournemouth AFC | 29 | 20 | 7 | 8 | 5 | 26 | 19 |
8 | Preston North End | 29 | 21 | 9 | 2 | 10 | 25 | 31 |
9 | Reading | 29 | 21 | 7 | 8 | 6 | 24 | 23 |
10 | Watford | 29 | 21 | 7 | 8 | 6 | 18 | 16 |
11 | Bristol City | 27 | 21 | 8 | 3 | 10 | 26 | 32 |
12 | Luton Town | 26 | 21 | 8 | 2 | 11 | 12 | 24 |
13 | Queens Park Rangers | 25 | 21 | 6 | 7 | 8 | 22 | 28 |
14 | Birmingham City | 24 | 20 | 5 | 9 | 6 | 14 | 18 |
15 | Nottingham Forest | 24 | 21 | 6 | 6 | 9 | 15 | 20 |
16 | Stoke City | 24 | 21 | 5 | 9 | 7 | 18 | 23 |
17 | Middlesbrough | 23 | 21 | 6 | 5 | 10 | 22 | 26 |
18 | Blackburn Rovers | 22 | 21 | 6 | 4 | 11 | 27 | 24 |
19 | Rotherham United | 21 | 19 | 6 | 3 | 10 | 17 | 22 |
20 | Derby County | 19 | 20 | 5 | 4 | 11 | 15 | 24 |
21 | Huddersfield Town | 17 | 21 | 4 | 5 | 12 | 18 | 41 |
22 | Coventry City | 14 | 21 | 3 | 5 | 13 | 15 | 36 |
23 | Sheffield Wednesday | 14 | 21 | 4 | 2 | 15 | 14 | 38 |
24 | Wycombe Wanderers | 14 | 21 | 3 | 5 | 13 | 18 | 39 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 76 | 42 | 19 | 19 | 4 | 32 | 10 |
2 | Swansea City | 68 | 42 | 16 | 20 | 6 | 24 | 14 |
3 | Norwich City | 67 | 41 | 17 | 16 | 8 | 34 | 14 |
4 | Bournemouth AFC | 65 | 41 | 16 | 17 | 8 | 30 | 20 |
5 | Reading | 65 | 42 | 16 | 17 | 9 | 28 | 20 |
6 | Brentford | 61 | 41 | 14 | 19 | 8 | 30 | 19 |
7 | Stoke City | 60 | 42 | 13 | 21 | 8 | 23 | 19 |
8 | Barnsley | 58 | 41 | 14 | 16 | 11 | 23 | 20 |
9 | Sheffield Wednesday | 57 | 42 | 13 | 18 | 11 | 23 | 19 |
10 | Cardiff City | 54 | 42 | 14 | 12 | 16 | 23 | 24 |
11 | Millwall | 53 | 42 | 10 | 23 | 9 | 18 | 19 |
12 | Queens Park Rangers | 53 | 42 | 10 | 23 | 9 | 22 | 20 |
13 | Derby County | 52 | 41 | 12 | 16 | 13 | 17 | 20 |
14 | Middlesbrough | 51 | 42 | 12 | 15 | 15 | 25 | 27 |
15 | Huddersfield Town | 49 | 42 | 11 | 16 | 15 | 23 | 32 |
16 | Blackburn Rovers | 45 | 42 | 8 | 21 | 13 | 22 | 24 |
17 | Nottingham Forest | 45 | 42 | 9 | 18 | 15 | 11 | 19 |
18 | Preston North End | 45 | 42 | 9 | 18 | 15 | 13 | 22 |
19 | Birmingham City | 44 | 41 | 6 | 26 | 9 | 15 | 20 |
20 | Coventry City | 44 | 41 | 7 | 23 | 11 | 18 | 23 |
21 | Luton Town | 44 | 41 | 9 | 17 | 15 | 13 | 22 |
22 | Bristol City | 41 | 42 | 8 | 17 | 17 | 17 | 31 |
23 | Rotherham United | 40 | 38 | 8 | 16 | 14 | 14 | 25 |
24 | Wycombe Wanderers | 36 | 42 | 6 | 18 | 18 | 12 | 27 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Watford | 50 | 21 | 15 | 5 | 1 | 23 | 3 |
2 | Norwich City | 37 | 20 | 9 | 10 | 1 | 17 | 3 |
3 | Reading | 37 | 21 | 10 | 7 | 4 | 15 | 9 |
4 | Huddersfield Town | 36 | 21 | 9 | 9 | 3 | 16 | 8 |
5 | Bournemouth AFC | 34 | 21 | 9 | 7 | 5 | 16 | 11 |
6 | Stoke City | 34 | 21 | 8 | 10 | 3 | 14 | 9 |
7 | Swansea City | 33 | 21 | 7 | 12 | 2 | 9 | 4 |
8 | Brentford | 32 | 20 | 7 | 11 | 2 | 16 | 8 |
9 | Sheffield Wednesday | 31 | 21 | 7 | 10 | 4 | 13 | 7 |
10 | Derby County | 30 | 21 | 8 | 6 | 7 | 10 | 12 |
11 | Luton Town | 29 | 20 | 7 | 8 | 5 | 11 | 9 |
12 | Barnsley | 28 | 21 | 6 | 10 | 5 | 9 | 8 |
13 | Coventry City | 28 | 20 | 5 | 13 | 2 | 11 | 8 |
14 | Middlesbrough | 28 | 21 | 7 | 7 | 7 | 13 | 12 |
15 | Cardiff City | 27 | 21 | 7 | 6 | 8 | 13 | 13 |
16 | Millwall | 27 | 21 | 5 | 12 | 4 | 9 | 9 |
17 | Nottingham Forest | 25 | 21 | 6 | 7 | 8 | 7 | 11 |
18 | Wycombe Wanderers | 24 | 21 | 5 | 9 | 7 | 6 | 10 |
19 | Preston North End | 23 | 21 | 4 | 11 | 6 | 5 | 8 |
20 | Queens Park Rangers | 23 | 21 | 4 | 11 | 6 | 12 | 12 |
21 | Birmingham City | 22 | 21 | 4 | 10 | 7 | 8 | 14 |
22 | Rotherham United | 21 | 19 | 4 | 9 | 6 | 9 | 13 |
23 | Bristol City | 20 | 21 | 3 | 11 | 7 | 7 | 14 |
24 | Blackburn Rovers | 19 | 21 | 3 | 10 | 8 | 11 | 15 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Swansea City | 35 | 21 | 9 | 8 | 4 | 15 | 10 |
2 | Bournemouth AFC | 31 | 20 | 7 | 10 | 3 | 14 | 9 |
3 | Barnsley | 30 | 20 | 8 | 6 | 6 | 14 | 12 |
4 | Norwich City | 30 | 21 | 8 | 6 | 7 | 17 | 11 |
5 | Queens Park Rangers | 30 | 21 | 6 | 12 | 3 | 10 | 8 |
6 | Brentford | 29 | 21 | 7 | 8 | 6 | 14 | 11 |
7 | Reading | 28 | 21 | 6 | 10 | 5 | 13 | 11 |
8 | Cardiff City | 27 | 21 | 7 | 6 | 8 | 10 | 11 |
9 | Blackburn Rovers | 26 | 21 | 5 | 11 | 5 | 11 | 9 |
10 | Millwall | 26 | 21 | 5 | 11 | 5 | 9 | 10 |
11 | Sheffield Wednesday | 26 | 21 | 6 | 8 | 7 | 10 | 12 |
12 | Stoke City | 26 | 21 | 5 | 11 | 5 | 9 | 10 |
13 | Watford | 26 | 21 | 4 | 14 | 3 | 9 | 7 |
14 | Middlesbrough | 23 | 21 | 5 | 8 | 8 | 12 | 15 |
15 | Birmingham City | 22 | 20 | 2 | 16 | 2 | 7 | 6 |
16 | Derby County | 22 | 20 | 4 | 10 | 6 | 7 | 8 |
17 | Preston North End | 22 | 21 | 5 | 7 | 9 | 8 | 14 |
18 | Bristol City | 21 | 21 | 5 | 6 | 10 | 10 | 17 |
19 | Nottingham Forest | 20 | 21 | 3 | 11 | 7 | 4 | 8 |
20 | Rotherham United | 19 | 19 | 4 | 7 | 8 | 5 | 12 |
21 | Coventry City | 16 | 21 | 2 | 10 | 9 | 7 | 15 |
22 | Luton Town | 15 | 21 | 2 | 9 | 10 | 2 | 13 |
23 | Huddersfield Town | 13 | 21 | 2 | 7 | 12 | 7 | 24 |
24 | Wycombe Wanderers | 12 | 21 | 1 | 9 | 11 | 6 | 17 |
Legenda:
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time