P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | W.B.A | 13 | 5 | 4 | 1 | 0 | 9 | 2 |
2 | Sunderland | 12 | 5 | 4 | 0 | 1 | 12 | 4 |
3 | Blackburn Rovers | 11 | 5 | 3 | 2 | 0 | 12 | 6 |
4 | Watford | 10 | 5 | 3 | 1 | 1 | 9 | 5 |
5 | Burnley | 10 | 5 | 3 | 1 | 1 | 11 | 3 |
6 | Derby County | 9 | 5 | 3 | 0 | 2 | 8 | 6 |
7 | Sheffield United | 9 | 5 | 3 | 2 | 0 | 8 | 3 |
8 | Oxford United | 9 | 5 | 3 | 0 | 2 | 9 | 6 |
9 | Leeds United | 8 | 5 | 2 | 2 | 1 | 7 | 4 |
10 | Middlesbrough | 8 | 5 | 2 | 2 | 1 | 6 | 4 |
11 | Swansea City | 7 | 5 | 2 | 1 | 2 | 5 | 3 |
12 | Stoke City | 6 | 5 | 2 | 0 | 3 | 3 | 6 |
13 | Queens Park Rangers | 6 | 5 | 1 | 3 | 1 | 7 | 8 |
14 | Norwich City | 5 | 5 | 1 | 2 | 2 | 4 | 6 |
15 | Bristol City | 5 | 5 | 1 | 2 | 2 | 6 | 11 |
16 | Coventry City | 5 | 5 | 1 | 2 | 2 | 5 | 6 |
17 | Plymouth Argyle | 5 | 5 | 1 | 2 | 2 | 5 | 9 |
18 | Millwall | 4 | 5 | 1 | 1 | 3 | 8 | 8 |
19 | Luton Town | 4 | 5 | 1 | 1 | 3 | 3 | 7 |
20 | Sheffield Wednesday | 4 | 5 | 1 | 1 | 3 | 5 | 10 |
21 | Preston North End | 4 | 5 | 1 | 1 | 3 | 3 | 9 |
22 | Portsmouth | 3 | 5 | 0 | 3 | 2 | 6 | 11 |
23 | Hull City | 3 | 5 | 0 | 3 | 2 | 2 | 6 |
24 | Cardiff City | 1 | 5 | 0 | 1 | 4 | 1 | 11 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Blackburn Rovers | 9 | 3 | 3 | 0 | 0 | 9 | 3 |
2 | Derby County | 9 | 3 | 3 | 0 | 0 | 5 | 0 |
3 | Oxford United | 9 | 3 | 3 | 0 | 0 | 6 | 1 |
4 | Swansea City | 7 | 3 | 2 | 1 | 0 | 5 | 1 |
5 | Watford | 7 | 3 | 2 | 1 | 0 | 6 | 2 |
6 | Sunderland | 6 | 2 | 2 | 0 | 0 | 5 | 0 |
7 | Middlesbrough | 5 | 3 | 1 | 2 | 0 | 4 | 3 |
8 | Bristol City | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
9 | Burnley | 4 | 2 | 1 | 1 | 0 | 6 | 1 |
10 | Leeds United | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
11 | Plymouth Argyle | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
12 | Sheffield United | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
13 | Sheffield Wednesday | 4 | 3 | 1 | 1 | 1 | 5 | 3 |
14 | W.B.A | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
15 | Coventry City | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
16 | Millwall | 3 | 3 | 1 | 0 | 2 | 5 | 4 |
17 | Preston North End | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
18 | Stoke City | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
19 | Hull City | 2 | 3 | 0 | 2 | 1 | 1 | 3 |
20 | Norwich City | 2 | 2 | 0 | 2 | 0 | 3 | 3 |
21 | Portsmouth | 1 | 3 | 0 | 1 | 2 | 1 | 6 |
22 | Queens Park Rangers | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
23 | Cardiff City | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
24 | Luton Town | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | W.B.A | 9 | 3 | 3 | 0 | 0 | 8 | 2 |
2 | Sheffield United | 7 | 3 | 2 | 1 | 0 | 5 | 1 |
3 | Burnley | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
4 | Sunderland | 6 | 3 | 2 | 0 | 1 | 7 | 4 |
5 | Queens Park Rangers | 5 | 3 | 1 | 2 | 0 | 5 | 4 |
6 | Leeds United | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
7 | Luton Town | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
8 | Middlesbrough | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
9 | Norwich City | 3 | 3 | 1 | 0 | 2 | 1 | 3 |
10 | Stoke City | 3 | 3 | 1 | 0 | 2 | 1 | 4 |
11 | Watford | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
12 | Blackburn Rovers | 2 | 2 | 0 | 2 | 0 | 3 | 3 |
13 | Coventry City | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
14 | Portsmouth | 2 | 2 | 0 | 2 | 0 | 5 | 5 |
15 | Bristol City | 1 | 3 | 0 | 1 | 2 | 1 | 7 |
16 | Cardiff City | 1 | 3 | 0 | 1 | 2 | 1 | 7 |
17 | Hull City | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
18 | Millwall | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
19 | Plymouth Argyle | 1 | 2 | 0 | 1 | 1 | 1 | 5 |
20 | Preston North End | 1 | 3 | 0 | 1 | 2 | 2 | 7 |
21 | Derby County | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
22 | Oxford United | 0 | 2 | 0 | 0 | 2 | 3 | 5 |
23 | Sheffield Wednesday | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
24 | Swansea City | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sunderland | 15 | 5 | 5 | 0 | 0 | 7 | 0 |
2 | Sheffield United | 13 | 5 | 4 | 1 | 0 | 6 | 1 |
3 | Blackburn Rovers | 11 | 5 | 3 | 2 | 0 | 5 | 2 |
4 | W.B.A | 11 | 5 | 3 | 2 | 0 | 5 | 2 |
5 | Burnley | 10 | 5 | 3 | 1 | 1 | 6 | 2 |
6 | Derby County | 10 | 5 | 3 | 1 | 1 | 4 | 2 |
7 | Swansea City | 9 | 5 | 3 | 0 | 2 | 3 | 2 |
8 | Coventry City | 8 | 5 | 2 | 2 | 1 | 3 | 2 |
9 | Bristol City | 7 | 5 | 2 | 1 | 2 | 3 | 2 |
10 | Luton Town | 7 | 5 | 2 | 1 | 2 | 2 | 3 |
11 | Portsmouth | 7 | 5 | 2 | 1 | 2 | 4 | 4 |
12 | Oxford United | 6 | 5 | 1 | 3 | 1 | 4 | 4 |
13 | Leeds United | 5 | 5 | 1 | 2 | 2 | 2 | 3 |
14 | Middlesbrough | 5 | 5 | 1 | 2 | 2 | 3 | 4 |
15 | Preston North End | 5 | 5 | 1 | 2 | 2 | 3 | 4 |
16 | Sheffield Wednesday | 5 | 5 | 1 | 2 | 2 | 1 | 4 |
17 | Watford | 5 | 5 | 1 | 2 | 2 | 2 | 3 |
18 | Hull City | 4 | 5 | 0 | 4 | 1 | 0 | 1 |
19 | Stoke City | 4 | 5 | 0 | 4 | 1 | 1 | 2 |
20 | Plymouth Argyle | 3 | 5 | 0 | 3 | 2 | 1 | 3 |
21 | Queens Park Rangers | 3 | 5 | 0 | 3 | 2 | 2 | 5 |
22 | Millwall | 2 | 5 | 0 | 2 | 3 | 0 | 4 |
23 | Norwich City | 2 | 5 | 0 | 2 | 3 | 1 | 4 |
24 | Cardiff City | 1 | 5 | 0 | 1 | 4 | 0 | 5 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Derby County | 9 | 3 | 3 | 0 | 0 | 3 | 0 |
2 | Swansea City | 9 | 3 | 3 | 0 | 0 | 3 | 0 |
3 | Blackburn Rovers | 7 | 3 | 2 | 1 | 0 | 3 | 1 |
4 | Bristol City | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
5 | Sheffield United | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
6 | Sunderland | 6 | 2 | 2 | 0 | 0 | 4 | 0 |
7 | Oxford United | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
8 | Burnley | 4 | 2 | 1 | 1 | 0 | 3 | 1 |
9 | Coventry City | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
10 | Middlesbrough | 4 | 3 | 1 | 1 | 1 | 3 | 3 |
11 | Sheffield Wednesday | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
12 | W.B.A | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
13 | Luton Town | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
14 | Preston North End | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
15 | Hull City | 2 | 3 | 0 | 2 | 1 | 0 | 1 |
16 | Plymouth Argyle | 2 | 3 | 0 | 2 | 1 | 0 | 1 |
17 | Queens Park Rangers | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
18 | Watford | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
19 | Cardiff City | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
20 | Leeds United | 1 | 3 | 0 | 1 | 2 | 1 | 3 |
21 | Millwall | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
22 | Norwich City | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
23 | Portsmouth | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
24 | Stoke City | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sunderland | 9 | 3 | 3 | 0 | 0 | 3 | 0 |
2 | Sheffield United | 7 | 3 | 2 | 1 | 0 | 3 | 1 |
3 | W.B.A | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
4 | Burnley | 6 | 3 | 2 | 0 | 1 | 3 | 1 |
5 | Portsmouth | 6 | 2 | 2 | 0 | 0 | 4 | 2 |
6 | Blackburn Rovers | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
7 | Coventry City | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
8 | Leeds United | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
9 | Luton Town | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
10 | Stoke City | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
11 | Watford | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
12 | Hull City | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Preston North End | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
14 | Bristol City | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
15 | Derby County | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
16 | Middlesbrough | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
17 | Millwall | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
18 | Norwich City | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
19 | Oxford United | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
20 | Plymouth Argyle | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
21 | Queens Park Rangers | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
22 | Sheffield Wednesday | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
23 | Cardiff City | 0 | 3 | 0 | 0 | 3 | 0 | 4 |
24 | Swansea City | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time