P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 44 | 25 | 12 | 8 | 5 | 29 | 21 |
2 | Santos | 43 | 25 | 12 | 7 | 6 | 37 | 18 |
3 | Mirassol | 42 | 25 | 12 | 6 | 7 | 27 | 20 |
4 | Vila Nova | 42 | 25 | 12 | 6 | 7 | 29 | 27 |
5 | Ceara | 39 | 25 | 11 | 6 | 8 | 39 | 30 |
6 | America MG | 38 | 25 | 9 | 11 | 5 | 30 | 20 |
7 | Sport Club do Recife | 38 | 23 | 11 | 5 | 7 | 30 | 24 |
8 | Avai FC SC | 37 | 25 | 10 | 7 | 8 | 20 | 19 |
9 | Amazonas | 35 | 24 | 9 | 8 | 7 | 23 | 22 |
10 | Coritiba (PR) | 34 | 25 | 9 | 7 | 9 | 23 | 24 |
11 | Operario MS | 33 | 24 | 9 | 6 | 9 | 18 | 18 |
12 | Goias | 33 | 24 | 9 | 6 | 9 | 33 | 25 |
13 | Botafogo SP | 30 | 24 | 7 | 9 | 8 | 24 | 32 |
14 | Ponte Preta | 29 | 25 | 7 | 8 | 10 | 28 | 32 |
15 | SC Paysandu Para | 27 | 25 | 5 | 12 | 8 | 24 | 29 |
16 | CRB AL | 25 | 24 | 6 | 7 | 11 | 23 | 29 |
17 | Ituano(SP) | 25 | 25 | 7 | 4 | 14 | 29 | 44 |
18 | Chapecoense SC | 25 | 25 | 5 | 10 | 10 | 18 | 25 |
19 | Brusque FC | 23 | 25 | 4 | 11 | 10 | 16 | 30 |
20 | Guarani SP | 21 | 24 | 5 | 6 | 13 | 25 | 36 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Vila Nova | 33 | 13 | 10 | 3 | 0 | 21 | 9 |
2 | America MG | 29 | 13 | 8 | 5 | 0 | 22 | 7 |
3 | Mirassol | 29 | 12 | 9 | 2 | 1 | 17 | 5 |
4 | Ceara | 27 | 13 | 8 | 3 | 2 | 23 | 13 |
5 | Coritiba (PR) | 25 | 13 | 7 | 4 | 2 | 17 | 9 |
6 | Amazonas | 24 | 13 | 7 | 3 | 3 | 16 | 11 |
7 | Goias | 24 | 11 | 7 | 3 | 1 | 24 | 8 |
8 | Santos | 24 | 12 | 7 | 3 | 2 | 23 | 7 |
9 | Novorizontino | 23 | 12 | 6 | 5 | 1 | 15 | 10 |
10 | Ponte Preta | 23 | 12 | 7 | 2 | 3 | 21 | 12 |
11 | Sport Club do Recife | 22 | 11 | 7 | 1 | 3 | 20 | 12 |
12 | Avai FC SC | 21 | 13 | 6 | 3 | 4 | 12 | 11 |
13 | CRB AL | 21 | 12 | 6 | 3 | 3 | 14 | 9 |
14 | Ituano(SP) | 21 | 13 | 6 | 3 | 4 | 17 | 17 |
15 | Operario MS | 19 | 12 | 5 | 4 | 3 | 11 | 7 |
16 | Botafogo SP | 18 | 12 | 4 | 6 | 2 | 11 | 7 |
17 | Brusque FC | 17 | 12 | 4 | 5 | 3 | 6 | 5 |
18 | Guarani SP | 16 | 13 | 4 | 4 | 5 | 15 | 14 |
19 | SC Paysandu Para | 15 | 12 | 3 | 6 | 3 | 10 | 12 |
20 | Chapecoense SC | 10 | 12 | 1 | 7 | 4 | 10 | 15 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 21 | 13 | 6 | 3 | 4 | 14 | 11 |
2 | Santos | 19 | 13 | 5 | 4 | 4 | 14 | 11 |
3 | Avai FC SC | 16 | 12 | 4 | 4 | 4 | 8 | 8 |
4 | Sport Club do Recife | 16 | 12 | 4 | 4 | 4 | 10 | 12 |
5 | Chapecoense SC | 15 | 13 | 4 | 3 | 6 | 8 | 10 |
6 | Operario MS | 14 | 12 | 4 | 2 | 6 | 7 | 11 |
7 | Mirassol | 13 | 13 | 3 | 4 | 6 | 10 | 15 |
8 | Botafogo SP | 12 | 12 | 3 | 3 | 6 | 13 | 25 |
9 | Ceara | 12 | 12 | 3 | 3 | 6 | 16 | 17 |
10 | SC Paysandu Para | 12 | 13 | 2 | 6 | 5 | 14 | 17 |
11 | Amazonas | 11 | 11 | 2 | 5 | 4 | 7 | 11 |
12 | America MG | 9 | 12 | 1 | 6 | 5 | 8 | 13 |
13 | Coritiba (PR) | 9 | 12 | 2 | 3 | 7 | 6 | 15 |
14 | Goias | 9 | 13 | 2 | 3 | 8 | 9 | 17 |
15 | Vila Nova | 9 | 12 | 2 | 3 | 7 | 8 | 18 |
16 | Brusque FC | 6 | 13 | 0 | 6 | 7 | 10 | 25 |
17 | Ponte Preta | 6 | 13 | 0 | 6 | 7 | 7 | 20 |
18 | Guarani SP | 5 | 11 | 1 | 2 | 8 | 10 | 22 |
19 | CRB AL | 4 | 12 | 0 | 4 | 8 | 9 | 20 |
20 | Ituano(SP) | 4 | 12 | 1 | 1 | 10 | 12 | 27 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 40 | 25 | 10 | 10 | 5 | 18 | 6 |
2 | Mirassol | 38 | 25 | 7 | 17 | 1 | 13 | 4 |
3 | Amazonas | 35 | 24 | 8 | 11 | 5 | 12 | 11 |
4 | Avai FC SC | 35 | 25 | 7 | 14 | 4 | 12 | 7 |
5 | America MG | 34 | 25 | 6 | 16 | 3 | 15 | 10 |
6 | Operario MS | 34 | 24 | 8 | 10 | 6 | 9 | 9 |
7 | Coritiba (PR) | 33 | 25 | 6 | 15 | 4 | 13 | 8 |
8 | Goias | 33 | 24 | 7 | 12 | 5 | 13 | 9 |
9 | Ceara | 32 | 25 | 6 | 14 | 5 | 20 | 18 |
10 | Chapecoense SC | 32 | 25 | 6 | 14 | 5 | 9 | 10 |
11 | Sport Club do Recife | 32 | 23 | 8 | 8 | 7 | 11 | 11 |
12 | CRB AL | 30 | 24 | 6 | 12 | 6 | 9 | 10 |
13 | Novorizontino | 30 | 25 | 5 | 15 | 5 | 12 | 11 |
14 | SC Paysandu Para | 28 | 25 | 4 | 16 | 5 | 13 | 15 |
15 | Guarani SP | 27 | 24 | 6 | 9 | 9 | 14 | 17 |
16 | Brusque FC | 25 | 25 | 4 | 13 | 8 | 5 | 13 |
17 | Ituano(SP) | 25 | 25 | 4 | 13 | 8 | 14 | 21 |
18 | Botafogo SP | 24 | 24 | 4 | 12 | 8 | 8 | 16 |
19 | Ponte Preta | 24 | 25 | 5 | 9 | 11 | 9 | 15 |
20 | Vila Nova | 20 | 25 | 2 | 14 | 9 | 6 | 14 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mirassol | 24 | 12 | 6 | 6 | 0 | 9 | 0 |
2 | Operario MS | 23 | 12 | 6 | 5 | 1 | 7 | 2 |
3 | Amazonas | 22 | 13 | 5 | 7 | 1 | 7 | 3 |
4 | America MG | 22 | 13 | 5 | 7 | 1 | 12 | 6 |
5 | Santos | 22 | 12 | 6 | 4 | 2 | 12 | 2 |
6 | Coritiba (PR) | 20 | 13 | 4 | 8 | 1 | 10 | 3 |
7 | Goias | 20 | 11 | 5 | 5 | 1 | 9 | 3 |
8 | Ceara | 19 | 13 | 4 | 7 | 2 | 13 | 8 |
9 | Ponte Preta | 19 | 12 | 5 | 4 | 3 | 8 | 5 |
10 | Guarani SP | 18 | 13 | 4 | 6 | 3 | 7 | 5 |
11 | Botafogo SP | 17 | 12 | 3 | 8 | 1 | 4 | 2 |
12 | CRB AL | 17 | 12 | 4 | 5 | 3 | 6 | 5 |
13 | Sport Club do Recife | 17 | 11 | 4 | 5 | 2 | 7 | 6 |
14 | Avai FC SC | 16 | 13 | 3 | 7 | 3 | 6 | 5 |
15 | SC Paysandu Para | 16 | 12 | 3 | 7 | 2 | 5 | 4 |
16 | Vila Nova | 16 | 13 | 2 | 10 | 1 | 5 | 4 |
17 | Brusque FC | 15 | 12 | 3 | 6 | 3 | 3 | 3 |
18 | Chapecoense SC | 15 | 12 | 3 | 6 | 3 | 4 | 5 |
19 | Novorizontino | 15 | 12 | 3 | 6 | 3 | 6 | 6 |
20 | Ituano(SP) | 14 | 13 | 2 | 8 | 3 | 9 | 9 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Avai FC SC | 19 | 12 | 4 | 7 | 1 | 6 | 2 |
2 | Santos | 18 | 13 | 4 | 6 | 3 | 6 | 4 |
3 | Chapecoense SC | 17 | 13 | 3 | 8 | 2 | 5 | 5 |
4 | Novorizontino | 15 | 13 | 2 | 9 | 2 | 6 | 5 |
5 | Sport Club do Recife | 15 | 12 | 4 | 3 | 5 | 4 | 5 |
6 | Mirassol | 14 | 13 | 1 | 11 | 1 | 4 | 4 |
7 | Amazonas | 13 | 11 | 3 | 4 | 4 | 5 | 8 |
8 | CRB AL | 13 | 12 | 2 | 7 | 3 | 3 | 5 |
9 | Ceara | 13 | 12 | 2 | 7 | 3 | 7 | 10 |
10 | Coritiba (PR) | 13 | 12 | 2 | 7 | 3 | 3 | 5 |
11 | Goias | 13 | 13 | 2 | 7 | 4 | 4 | 6 |
12 | America MG | 12 | 12 | 1 | 9 | 2 | 3 | 4 |
13 | SC Paysandu Para | 12 | 13 | 1 | 9 | 3 | 8 | 11 |
14 | Ituano(SP) | 11 | 12 | 2 | 5 | 5 | 5 | 12 |
15 | Operario MS | 11 | 12 | 2 | 5 | 5 | 2 | 7 |
16 | Brusque FC | 10 | 13 | 1 | 7 | 5 | 2 | 10 |
17 | Guarani SP | 9 | 11 | 2 | 3 | 6 | 7 | 12 |
18 | Botafogo SP | 7 | 12 | 1 | 4 | 7 | 4 | 14 |
19 | Ponte Preta | 5 | 13 | 0 | 5 | 8 | 1 | 10 |
20 | Vila Nova | 4 | 12 | 0 | 4 | 8 | 1 | 10 |
a. Promotion
a. Relegation
HT: Half Time