P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 47 | 26 | 13 | 8 | 5 | 31 | 21 |
2 | Santos | 46 | 26 | 13 | 7 | 6 | 39 | 19 |
3 | Mirassol | 43 | 26 | 12 | 7 | 7 | 27 | 20 |
4 | Vila Nova | 42 | 26 | 12 | 6 | 8 | 30 | 30 |
5 | Sport Club do Recife | 42 | 25 | 12 | 6 | 7 | 33 | 25 |
6 | Ceara | 39 | 26 | 11 | 6 | 9 | 40 | 32 |
7 | America MG | 38 | 26 | 9 | 11 | 6 | 31 | 22 |
8 | Avai FC SC | 37 | 26 | 10 | 7 | 9 | 21 | 21 |
9 | Amazonas | 36 | 25 | 9 | 9 | 7 | 23 | 22 |
10 | Operario MS | 36 | 25 | 10 | 6 | 9 | 20 | 19 |
11 | Goias | 36 | 25 | 10 | 6 | 9 | 35 | 26 |
12 | Coritiba (PR) | 34 | 26 | 9 | 7 | 10 | 24 | 26 |
13 | Botafogo SP | 30 | 25 | 7 | 9 | 9 | 24 | 34 |
14 | SC Paysandu Para | 30 | 26 | 6 | 12 | 8 | 26 | 30 |
15 | Ponte Preta | 29 | 26 | 7 | 8 | 11 | 29 | 36 |
16 | Ituano(SP) | 28 | 26 | 8 | 4 | 14 | 33 | 45 |
17 | Chapecoense SC | 28 | 26 | 6 | 10 | 10 | 20 | 26 |
18 | Brusque FC | 26 | 26 | 5 | 11 | 10 | 19 | 31 |
19 | CRB AL | 26 | 26 | 6 | 8 | 12 | 24 | 32 |
20 | Guarani SP | 21 | 25 | 5 | 6 | 14 | 26 | 38 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Vila Nova | 33 | 13 | 10 | 3 | 0 | 21 | 9 |
2 | Mirassol | 30 | 13 | 9 | 3 | 1 | 17 | 5 |
3 | America MG | 29 | 13 | 8 | 5 | 0 | 22 | 7 |
4 | Ceara | 27 | 13 | 8 | 3 | 2 | 23 | 13 |
5 | Goias | 27 | 12 | 8 | 3 | 1 | 26 | 9 |
6 | Santos | 27 | 13 | 8 | 3 | 2 | 25 | 8 |
7 | Novorizontino | 26 | 13 | 7 | 5 | 1 | 17 | 10 |
8 | Coritiba (PR) | 25 | 13 | 7 | 4 | 2 | 17 | 9 |
9 | Sport Club do Recife | 25 | 12 | 8 | 1 | 3 | 22 | 12 |
10 | Amazonas | 24 | 13 | 7 | 3 | 3 | 16 | 11 |
11 | Ponte Preta | 23 | 13 | 7 | 2 | 4 | 22 | 16 |
12 | CRB AL | 22 | 13 | 6 | 4 | 3 | 15 | 10 |
13 | Operario MS | 22 | 13 | 6 | 4 | 3 | 13 | 8 |
14 | Avai FC SC | 21 | 13 | 6 | 3 | 4 | 12 | 11 |
15 | Ituano(SP) | 21 | 13 | 6 | 3 | 4 | 17 | 17 |
16 | Brusque FC | 20 | 13 | 5 | 5 | 3 | 9 | 6 |
17 | Botafogo SP | 18 | 12 | 4 | 6 | 2 | 11 | 7 |
18 | SC Paysandu Para | 18 | 13 | 4 | 6 | 3 | 12 | 13 |
19 | Guarani SP | 16 | 13 | 4 | 4 | 5 | 15 | 14 |
20 | Chapecoense SC | 13 | 13 | 2 | 7 | 4 | 12 | 16 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 21 | 13 | 6 | 3 | 4 | 14 | 11 |
2 | Santos | 19 | 13 | 5 | 4 | 4 | 14 | 11 |
3 | Sport Club do Recife | 17 | 13 | 4 | 5 | 4 | 11 | 13 |
4 | Avai FC SC | 16 | 13 | 4 | 4 | 5 | 9 | 10 |
5 | Chapecoense SC | 15 | 13 | 4 | 3 | 6 | 8 | 10 |
6 | Operario MS | 14 | 12 | 4 | 2 | 6 | 7 | 11 |
7 | Mirassol | 13 | 13 | 3 | 4 | 6 | 10 | 15 |
8 | Amazonas | 12 | 12 | 2 | 6 | 4 | 7 | 11 |
9 | Botafogo SP | 12 | 13 | 3 | 3 | 7 | 13 | 27 |
10 | Ceara | 12 | 13 | 3 | 3 | 7 | 17 | 19 |
11 | SC Paysandu Para | 12 | 13 | 2 | 6 | 5 | 14 | 17 |
12 | America MG | 9 | 13 | 1 | 6 | 6 | 9 | 15 |
13 | Coritiba (PR) | 9 | 13 | 2 | 3 | 8 | 7 | 17 |
14 | Goias | 9 | 13 | 2 | 3 | 8 | 9 | 17 |
15 | Vila Nova | 9 | 13 | 2 | 3 | 8 | 9 | 21 |
16 | Ituano(SP) | 7 | 13 | 2 | 1 | 10 | 16 | 28 |
17 | Brusque FC | 6 | 13 | 0 | 6 | 7 | 10 | 25 |
18 | Ponte Preta | 6 | 13 | 0 | 6 | 7 | 7 | 20 |
19 | Guarani SP | 5 | 12 | 1 | 2 | 9 | 11 | 24 |
20 | CRB AL | 4 | 13 | 0 | 4 | 9 | 9 | 22 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 41 | 26 | 10 | 11 | 5 | 18 | 6 |
2 | Mirassol | 39 | 26 | 7 | 18 | 1 | 13 | 4 |
3 | Amazonas | 36 | 25 | 8 | 12 | 5 | 12 | 11 |
4 | Avai FC SC | 36 | 26 | 7 | 15 | 4 | 12 | 7 |
5 | Coritiba (PR) | 36 | 26 | 7 | 15 | 4 | 14 | 8 |
6 | America MG | 35 | 26 | 6 | 17 | 3 | 15 | 10 |
7 | Sport Club do Recife | 35 | 25 | 9 | 8 | 8 | 12 | 12 |
8 | Goias | 34 | 25 | 7 | 13 | 5 | 13 | 9 |
9 | Operario MS | 34 | 25 | 8 | 10 | 7 | 9 | 10 |
10 | CRB AL | 33 | 26 | 7 | 12 | 7 | 10 | 11 |
11 | Ceara | 33 | 26 | 6 | 15 | 5 | 21 | 19 |
12 | Chapecoense SC | 33 | 26 | 6 | 15 | 5 | 10 | 11 |
13 | Novorizontino | 33 | 26 | 6 | 15 | 5 | 14 | 11 |
14 | Guarani SP | 30 | 25 | 7 | 9 | 9 | 15 | 17 |
15 | Brusque FC | 28 | 26 | 5 | 13 | 8 | 6 | 13 |
16 | SC Paysandu Para | 28 | 26 | 4 | 16 | 6 | 13 | 16 |
17 | Ituano(SP) | 26 | 26 | 4 | 14 | 8 | 15 | 22 |
18 | Ponte Preta | 25 | 26 | 5 | 10 | 11 | 10 | 16 |
19 | Botafogo SP | 24 | 25 | 4 | 12 | 9 | 8 | 18 |
20 | Vila Nova | 20 | 26 | 2 | 14 | 10 | 6 | 15 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mirassol | 25 | 13 | 6 | 7 | 0 | 9 | 0 |
2 | Operario MS | 23 | 13 | 6 | 5 | 2 | 7 | 3 |
3 | Santos | 23 | 13 | 6 | 5 | 2 | 12 | 2 |
4 | Amazonas | 22 | 13 | 5 | 7 | 1 | 7 | 3 |
5 | America MG | 22 | 13 | 5 | 7 | 1 | 12 | 6 |
6 | Goias | 21 | 12 | 5 | 6 | 1 | 9 | 3 |
7 | CRB AL | 20 | 13 | 5 | 5 | 3 | 7 | 5 |
8 | Coritiba (PR) | 20 | 13 | 4 | 8 | 1 | 10 | 3 |
9 | Ponte Preta | 20 | 13 | 5 | 5 | 3 | 9 | 6 |
10 | Sport Club do Recife | 20 | 12 | 5 | 5 | 2 | 8 | 6 |
11 | Ceara | 19 | 13 | 4 | 7 | 2 | 13 | 8 |
12 | Brusque FC | 18 | 13 | 4 | 6 | 3 | 4 | 3 |
13 | Guarani SP | 18 | 13 | 4 | 6 | 3 | 7 | 5 |
14 | Novorizontino | 18 | 13 | 4 | 6 | 3 | 8 | 6 |
15 | Botafogo SP | 17 | 12 | 3 | 8 | 1 | 4 | 2 |
16 | Avai FC SC | 16 | 13 | 3 | 7 | 3 | 6 | 5 |
17 | Chapecoense SC | 16 | 13 | 3 | 7 | 3 | 5 | 6 |
18 | SC Paysandu Para | 16 | 13 | 3 | 7 | 3 | 5 | 5 |
19 | Vila Nova | 16 | 13 | 2 | 10 | 1 | 5 | 4 |
20 | Ituano(SP) | 14 | 13 | 2 | 8 | 3 | 9 | 9 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Avai FC SC | 20 | 13 | 4 | 8 | 1 | 6 | 2 |
2 | Santos | 18 | 13 | 4 | 6 | 3 | 6 | 4 |
3 | Chapecoense SC | 17 | 13 | 3 | 8 | 2 | 5 | 5 |
4 | Coritiba (PR) | 16 | 13 | 3 | 7 | 3 | 4 | 5 |
5 | Novorizontino | 15 | 13 | 2 | 9 | 2 | 6 | 5 |
6 | Sport Club do Recife | 15 | 13 | 4 | 3 | 6 | 4 | 6 |
7 | Amazonas | 14 | 12 | 3 | 5 | 4 | 5 | 8 |
8 | Ceara | 14 | 13 | 2 | 8 | 3 | 8 | 11 |
9 | Mirassol | 14 | 13 | 1 | 11 | 1 | 4 | 4 |
10 | America MG | 13 | 13 | 1 | 10 | 2 | 3 | 4 |
11 | CRB AL | 13 | 13 | 2 | 7 | 4 | 3 | 6 |
12 | Goias | 13 | 13 | 2 | 7 | 4 | 4 | 6 |
13 | Guarani SP | 12 | 12 | 3 | 3 | 6 | 8 | 12 |
14 | Ituano(SP) | 12 | 13 | 2 | 6 | 5 | 6 | 13 |
15 | SC Paysandu Para | 12 | 13 | 1 | 9 | 3 | 8 | 11 |
16 | Operario MS | 11 | 12 | 2 | 5 | 5 | 2 | 7 |
17 | Brusque FC | 10 | 13 | 1 | 7 | 5 | 2 | 10 |
18 | Botafogo SP | 7 | 13 | 1 | 4 | 8 | 4 | 16 |
19 | Ponte Preta | 5 | 13 | 0 | 5 | 8 | 1 | 10 |
20 | Vila Nova | 4 | 13 | 0 | 4 | 9 | 1 | 11 |
a. Promotion
a. Relegation
HT: Half Time