P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 47 | 26 | 13 | 8 | 5 | 31 | 21 |
2 | Santos | 43 | 25 | 12 | 7 | 6 | 37 | 18 |
3 | Mirassol | 43 | 26 | 12 | 7 | 7 | 27 | 20 |
4 | Vila Nova | 42 | 26 | 12 | 6 | 8 | 30 | 30 |
5 | Ceara | 39 | 25 | 11 | 6 | 8 | 39 | 30 |
6 | Sport Club do Recife | 39 | 24 | 11 | 6 | 7 | 31 | 25 |
7 | America MG | 38 | 25 | 9 | 11 | 5 | 30 | 20 |
8 | Avai FC SC | 37 | 26 | 10 | 7 | 9 | 21 | 21 |
9 | Goias | 36 | 25 | 10 | 6 | 9 | 35 | 26 |
10 | Amazonas | 36 | 25 | 9 | 9 | 7 | 23 | 22 |
11 | Coritiba (PR) | 34 | 25 | 9 | 7 | 9 | 23 | 24 |
12 | Operario MS | 33 | 24 | 9 | 6 | 9 | 18 | 18 |
13 | SC Paysandu Para | 30 | 26 | 6 | 12 | 8 | 26 | 30 |
14 | Botafogo SP | 30 | 25 | 7 | 9 | 9 | 24 | 34 |
15 | Ponte Preta | 29 | 26 | 7 | 8 | 11 | 29 | 36 |
16 | Ituano(SP) | 28 | 26 | 8 | 4 | 14 | 33 | 45 |
17 | Brusque FC | 26 | 26 | 5 | 11 | 10 | 19 | 31 |
18 | CRB AL | 26 | 25 | 6 | 8 | 11 | 24 | 30 |
19 | Chapecoense SC | 25 | 25 | 5 | 10 | 10 | 18 | 25 |
20 | Guarani SP | 21 | 25 | 5 | 6 | 14 | 26 | 38 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Vila Nova | 33 | 13 | 10 | 3 | 0 | 21 | 9 |
2 | Mirassol | 30 | 13 | 9 | 3 | 1 | 17 | 5 |
3 | America MG | 29 | 13 | 8 | 5 | 0 | 22 | 7 |
4 | Ceara | 27 | 13 | 8 | 3 | 2 | 23 | 13 |
5 | Goias | 27 | 12 | 8 | 3 | 1 | 26 | 9 |
6 | Novorizontino | 26 | 13 | 7 | 5 | 1 | 17 | 10 |
7 | Coritiba (PR) | 25 | 13 | 7 | 4 | 2 | 17 | 9 |
8 | Amazonas | 24 | 13 | 7 | 3 | 3 | 16 | 11 |
9 | Santos | 24 | 12 | 7 | 3 | 2 | 23 | 7 |
10 | Ponte Preta | 23 | 13 | 7 | 2 | 4 | 22 | 16 |
11 | CRB AL | 22 | 13 | 6 | 4 | 3 | 15 | 10 |
12 | Sport Club do Recife | 22 | 11 | 7 | 1 | 3 | 20 | 12 |
13 | Avai FC SC | 21 | 13 | 6 | 3 | 4 | 12 | 11 |
14 | Ituano(SP) | 21 | 13 | 6 | 3 | 4 | 17 | 17 |
15 | Brusque FC | 20 | 13 | 5 | 5 | 3 | 9 | 6 |
16 | Operario MS | 19 | 12 | 5 | 4 | 3 | 11 | 7 |
17 | Botafogo SP | 18 | 12 | 4 | 6 | 2 | 11 | 7 |
18 | SC Paysandu Para | 18 | 13 | 4 | 6 | 3 | 12 | 13 |
19 | Guarani SP | 16 | 13 | 4 | 4 | 5 | 15 | 14 |
20 | Chapecoense SC | 10 | 12 | 1 | 7 | 4 | 10 | 15 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Novorizontino | 21 | 13 | 6 | 3 | 4 | 14 | 11 |
2 | Santos | 19 | 13 | 5 | 4 | 4 | 14 | 11 |
3 | Sport Club do Recife | 17 | 13 | 4 | 5 | 4 | 11 | 13 |
4 | Avai FC SC | 16 | 13 | 4 | 4 | 5 | 9 | 10 |
5 | Chapecoense SC | 15 | 13 | 4 | 3 | 6 | 8 | 10 |
6 | Operario MS | 14 | 12 | 4 | 2 | 6 | 7 | 11 |
7 | Mirassol | 13 | 13 | 3 | 4 | 6 | 10 | 15 |
8 | Amazonas | 12 | 12 | 2 | 6 | 4 | 7 | 11 |
9 | Botafogo SP | 12 | 13 | 3 | 3 | 7 | 13 | 27 |
10 | Ceara | 12 | 12 | 3 | 3 | 6 | 16 | 17 |
11 | SC Paysandu Para | 12 | 13 | 2 | 6 | 5 | 14 | 17 |
12 | America MG | 9 | 12 | 1 | 6 | 5 | 8 | 13 |
13 | Coritiba (PR) | 9 | 12 | 2 | 3 | 7 | 6 | 15 |
14 | Goias | 9 | 13 | 2 | 3 | 8 | 9 | 17 |
15 | Vila Nova | 9 | 13 | 2 | 3 | 8 | 9 | 21 |
16 | Ituano(SP) | 7 | 13 | 2 | 1 | 10 | 16 | 28 |
17 | Brusque FC | 6 | 13 | 0 | 6 | 7 | 10 | 25 |
18 | Ponte Preta | 6 | 13 | 0 | 6 | 7 | 7 | 20 |
19 | Guarani SP | 5 | 12 | 1 | 2 | 9 | 11 | 24 |
20 | CRB AL | 4 | 12 | 0 | 4 | 8 | 9 | 20 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Santos | 40 | 25 | 10 | 10 | 5 | 18 | 6 |
2 | Mirassol | 39 | 26 | 7 | 18 | 1 | 13 | 4 |
3 | Amazonas | 36 | 25 | 8 | 12 | 5 | 12 | 11 |
4 | Avai FC SC | 36 | 26 | 7 | 15 | 4 | 12 | 7 |
5 | America MG | 34 | 25 | 6 | 16 | 3 | 15 | 10 |
6 | Goias | 34 | 25 | 7 | 13 | 5 | 13 | 9 |
7 | Operario MS | 34 | 24 | 8 | 10 | 6 | 9 | 9 |
8 | CRB AL | 33 | 25 | 7 | 12 | 6 | 10 | 10 |
9 | Coritiba (PR) | 33 | 25 | 6 | 15 | 4 | 13 | 8 |
10 | Novorizontino | 33 | 26 | 6 | 15 | 5 | 14 | 11 |
11 | Ceara | 32 | 25 | 6 | 14 | 5 | 20 | 18 |
12 | Chapecoense SC | 32 | 25 | 6 | 14 | 5 | 9 | 10 |
13 | Sport Club do Recife | 32 | 24 | 8 | 8 | 8 | 11 | 12 |
14 | Guarani SP | 30 | 25 | 7 | 9 | 9 | 15 | 17 |
15 | Brusque FC | 28 | 26 | 5 | 13 | 8 | 6 | 13 |
16 | SC Paysandu Para | 28 | 26 | 4 | 16 | 6 | 13 | 16 |
17 | Ituano(SP) | 26 | 26 | 4 | 14 | 8 | 15 | 22 |
18 | Ponte Preta | 25 | 26 | 5 | 10 | 11 | 10 | 16 |
19 | Botafogo SP | 24 | 25 | 4 | 12 | 9 | 8 | 18 |
20 | Vila Nova | 20 | 26 | 2 | 14 | 10 | 6 | 15 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mirassol | 25 | 13 | 6 | 7 | 0 | 9 | 0 |
2 | Operario MS | 23 | 12 | 6 | 5 | 1 | 7 | 2 |
3 | Amazonas | 22 | 13 | 5 | 7 | 1 | 7 | 3 |
4 | America MG | 22 | 13 | 5 | 7 | 1 | 12 | 6 |
5 | Santos | 22 | 12 | 6 | 4 | 2 | 12 | 2 |
6 | Goias | 21 | 12 | 5 | 6 | 1 | 9 | 3 |
7 | CRB AL | 20 | 13 | 5 | 5 | 3 | 7 | 5 |
8 | Coritiba (PR) | 20 | 13 | 4 | 8 | 1 | 10 | 3 |
9 | Ponte Preta | 20 | 13 | 5 | 5 | 3 | 9 | 6 |
10 | Ceara | 19 | 13 | 4 | 7 | 2 | 13 | 8 |
11 | Brusque FC | 18 | 13 | 4 | 6 | 3 | 4 | 3 |
12 | Guarani SP | 18 | 13 | 4 | 6 | 3 | 7 | 5 |
13 | Novorizontino | 18 | 13 | 4 | 6 | 3 | 8 | 6 |
14 | Botafogo SP | 17 | 12 | 3 | 8 | 1 | 4 | 2 |
15 | Sport Club do Recife | 17 | 11 | 4 | 5 | 2 | 7 | 6 |
16 | Avai FC SC | 16 | 13 | 3 | 7 | 3 | 6 | 5 |
17 | SC Paysandu Para | 16 | 13 | 3 | 7 | 3 | 5 | 5 |
18 | Vila Nova | 16 | 13 | 2 | 10 | 1 | 5 | 4 |
19 | Chapecoense SC | 15 | 12 | 3 | 6 | 3 | 4 | 5 |
20 | Ituano(SP) | 14 | 13 | 2 | 8 | 3 | 9 | 9 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Avai FC SC | 20 | 13 | 4 | 8 | 1 | 6 | 2 |
2 | Santos | 18 | 13 | 4 | 6 | 3 | 6 | 4 |
3 | Chapecoense SC | 17 | 13 | 3 | 8 | 2 | 5 | 5 |
4 | Novorizontino | 15 | 13 | 2 | 9 | 2 | 6 | 5 |
5 | Sport Club do Recife | 15 | 13 | 4 | 3 | 6 | 4 | 6 |
6 | Amazonas | 14 | 12 | 3 | 5 | 4 | 5 | 8 |
7 | Mirassol | 14 | 13 | 1 | 11 | 1 | 4 | 4 |
8 | CRB AL | 13 | 12 | 2 | 7 | 3 | 3 | 5 |
9 | Ceara | 13 | 12 | 2 | 7 | 3 | 7 | 10 |
10 | Coritiba (PR) | 13 | 12 | 2 | 7 | 3 | 3 | 5 |
11 | Goias | 13 | 13 | 2 | 7 | 4 | 4 | 6 |
12 | America MG | 12 | 12 | 1 | 9 | 2 | 3 | 4 |
13 | Guarani SP | 12 | 12 | 3 | 3 | 6 | 8 | 12 |
14 | Ituano(SP) | 12 | 13 | 2 | 6 | 5 | 6 | 13 |
15 | SC Paysandu Para | 12 | 13 | 1 | 9 | 3 | 8 | 11 |
16 | Operario MS | 11 | 12 | 2 | 5 | 5 | 2 | 7 |
17 | Brusque FC | 10 | 13 | 1 | 7 | 5 | 2 | 10 |
18 | Botafogo SP | 7 | 13 | 1 | 4 | 8 | 4 | 16 |
19 | Ponte Preta | 5 | 13 | 0 | 5 | 8 | 1 | 10 |
20 | Vila Nova | 4 | 13 | 0 | 4 | 9 | 1 | 11 |
a. Promotion
a. Relegation
HT: Half Time