Prediction Preston North End - Watford
Preston North End
10/02/2024 18:45
3 - 0
Finished
Watford
On this page you will find all our predictions on football match Preston North End-Watford, match of the championship England Championship. Even stats, standings, news and information on the football league England Championship and on teams Preston North End and Watford.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Preston North End - Watford 12 (Odd 1.43)
- Prediction Recommended gol
- Prediction Gol/NoGol Gol (Odd 1.70)
- Prediction Under/Over 2.5 Over (Odd 1.89)
- Prediction correct score 2 - 1
Statistics
Preston North End
Home
W
30% [7]
D
52% [12]
L
17% [4]
Total
W
22% [10]
D
42% [19]
L
35% [16]
Watford
Away
W
17% [4]
D
21% [5]
L
60% [14]
Total
W
35% [16]
D
17% [8]
L
46% [21]
Last Matches
Home
LLLDDW
| Goals Scored | 8 | Goals Allowed | 13 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 2 |
| Even | 5 | Odd | 1 |
Away
LDDLWD
| Goals Scored | 8 | Goals Allowed | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 3 |
| Even | 5 | Odd | 1 |
All
LLLLLDL
| Goals Scored | 4 | Goals Allowed | 15 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Even | 4 | Odd | 3 |
LDLDWWL
| Goals Scored | 6 | Goals Allowed | 11 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 4 | NoGoal | 3 |
| Even | 4 | Odd | 3 |
Last Matches (all competitions)
Preston North End - Bristol City 1-3
Charlton Athletic - Preston North End 1-0
Preston North End - Everton 0-4
Preston North End - Wolverhampton 1-3
Bolton Wanderers - Preston North End 2-1
Preston North End - Huddersfield Town 1-1
Stockport County - Preston North End 1-0
Bradford City - Preston North End 3-2
Swansea City - Watford 2-0
Watford - West Ham United 1-1
Watford - Peterborough United 1-5
Wrexham - Watford 1-1
Watford - Southampton 2-1
Watford - Crawley Town 1-0
Watford - Fiorentina 0-1
Watford - Hansa Rostock 3-0
Previous
02/14/2026
Preston North End - Watford
2-2
(Inghilterra Championship)
11/25/2025
Watford - Preston North End
1-1
(Inghilterra Championship)
01/21/2025
Watford - Preston North End
1-2
(Inghilterra Championship)
10/02/2024
Preston North End - Watford
3-0
(Inghilterra Championship)
04/06/2024
Watford - Preston North End
0-0
(Inghilterra Championship)
12/16/2023
Preston North End - Watford
1-5
(Inghilterra Championship)
03/04/2023
Watford - Preston North End
0-0
(Inghilterra Championship)
08/20/2022
Preston North End - Watford
0-0
(Inghilterra Championship)
02/16/2021
Preston North End - Watford
0-1
(Inghilterra Championship)
11/28/2020
Watford - Preston North End
4-1
(Inghilterra Championship)
08/25/2015
Preston North End - Watford
1-0
(Inghilterra Capital One Cup)
05/07/2011
Preston North End - Watford
3-1
(Inghilterra Championship)
02/15/2011
Watford - Preston North End
2-2
(Inghilterra Championship)
Standings England Championship
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 97 | 45 | 27 | 16 | 2 | 66 | 15 | DLLD |
| 2 | Leeds United | 97 | 45 | 28 | 13 | 4 | 93 | 29 | - |
| 3 | Sheffield United | 89 | 45 | 28 | 7 | 10 | 62 | 35 | WDDD |
| 4 | Sunderland | 76 | 45 | 21 | 13 | 11 | 58 | 43 | - |
| 5 | Bristol City | 67 | 45 | 17 | 16 | 12 | 57 | 53 | WWDL |
| 6 | Coventry City | 66 | 45 | 19 | 9 | 17 | 62 | 58 | - |
| 7 | Millwall | 66 | 45 | 18 | 12 | 15 | 46 | 46 | LLWW |
| 8 | Blackburn Rovers | 65 | 45 | 19 | 8 | 18 | 52 | 47 | DLWD |
| 9 | Middlesbrough | 64 | 45 | 18 | 10 | 17 | 64 | 54 | DWLW |
| 10 | W.B.A | 61 | 45 | 14 | 19 | 12 | 52 | 44 | DLWW |
| 11 | Swansea City | 60 | 45 | 17 | 9 | 19 | 48 | 53 | WWDW |
| 12 | Sheffield Wednesday | 57 | 45 | 15 | 12 | 18 | 59 | 68 | - |
| 13 | Watford | 56 | 45 | 16 | 8 | 21 | 52 | 60 | LDDW |
| 14 | Norwich City | 54 | 45 | 13 | 15 | 17 | 67 | 66 | LWLL |
| 15 | Queens Park Rangers | 53 | 45 | 13 | 14 | 18 | 52 | 63 | WWDW |
| 16 | Portsmouth | 53 | 45 | 14 | 11 | 20 | 57 | 70 | LLWL |
| 17 | Oxford United | 52 | 45 | 13 | 13 | 19 | 46 | 62 | - |
| 18 | Stoke City | 50 | 45 | 12 | 14 | 19 | 45 | 62 | WLLL |
| 19 | Preston North End | 49 | 45 | 10 | 19 | 16 | 46 | 57 | LLLL |
| 20 | Derby County | 49 | 45 | 13 | 10 | 22 | 48 | 56 | WLDL |
| 21 | Luton Town | 49 | 45 | 13 | 10 | 22 | 42 | 64 | - |
| 22 | Hull City | 48 | 45 | 12 | 12 | 21 | 43 | 53 | - |
| 23 | Plymouth Argyle | 46 | 45 | 11 | 13 | 21 | 50 | 86 | - |
| 24 | Cardiff City | 44 | 45 | 9 | 17 | 19 | 46 | 69 | LDDD |
Promotion
Play Off
Relegation
Deducted points: Sheffield United=-2Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 58 | 23 | 18 | 4 | 1 | 61 | 12 | - |
| 2 | Burnley | 48 | 22 | 13 | 9 | 0 | 32 | 7 | DLLD |
| 3 | Sheffield United | 48 | 22 | 15 | 3 | 4 | 32 | 16 | WDDD |
| 4 | Bristol City | 45 | 22 | 13 | 6 | 3 | 34 | 18 | WWDL |
| 5 | Sunderland | 43 | 22 | 12 | 7 | 3 | 32 | 17 | - |
| 6 | Coventry City | 42 | 22 | 13 | 3 | 6 | 38 | 24 | - |
| 7 | Millwall | 40 | 23 | 12 | 4 | 7 | 27 | 19 | LLWW |
| 8 | Blackburn Rovers | 40 | 23 | 12 | 4 | 7 | 34 | 23 | DLWD |
| 9 | Middlesbrough | 39 | 23 | 11 | 6 | 6 | 31 | 23 | DWLW |
| 10 | Watford | 39 | 22 | 12 | 3 | 7 | 26 | 21 | LDDW |
| 11 | Portsmouth | 39 | 22 | 11 | 6 | 5 | 32 | 20 | LLWL |
| 12 | W.B.A | 38 | 22 | 10 | 8 | 4 | 28 | 17 | DLWW |
| 13 | Oxford United | 38 | 23 | 11 | 5 | 7 | 31 | 29 | - |
| 14 | Swansea City | 35 | 22 | 10 | 5 | 7 | 30 | 21 | WWDW |
| 15 | Norwich City | 35 | 22 | 9 | 8 | 5 | 48 | 32 | LWLL |
| 16 | Luton Town | 34 | 23 | 9 | 7 | 7 | 25 | 22 | - |
| 17 | Plymouth Argyle | 34 | 22 | 9 | 7 | 6 | 39 | 37 | - |
| 18 | Stoke City | 33 | 23 | 8 | 9 | 6 | 29 | 25 | WLLL |
| 19 | Preston North End | 33 | 23 | 7 | 12 | 4 | 26 | 22 | LLLL |
| 20 | Derby County | 31 | 22 | 9 | 4 | 9 | 25 | 18 | WLDL |
| 21 | Queens Park Rangers | 29 | 23 | 7 | 8 | 8 | 31 | 34 | WWDW |
| 22 | Cardiff City | 27 | 23 | 7 | 6 | 10 | 24 | 27 | LDDD |
| 23 | Sheffield Wednesday | 26 | 23 | 6 | 8 | 9 | 30 | 32 | - |
| 24 | Hull City | 23 | 23 | 5 | 8 | 10 | 24 | 28 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield United=-2Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 49 | 23 | 14 | 7 | 2 | 34 | 8 | DLLD |
| 2 | Sheffield United | 43 | 23 | 13 | 4 | 6 | 30 | 19 | WDDD |
| 3 | Leeds United | 39 | 22 | 10 | 9 | 3 | 32 | 17 | - |
| 4 | Sunderland | 33 | 23 | 9 | 6 | 8 | 26 | 26 | - |
| 5 | Sheffield Wednesday | 31 | 22 | 9 | 4 | 9 | 29 | 36 | - |
| 6 | Millwall | 26 | 22 | 6 | 8 | 8 | 19 | 27 | LLWW |
| 7 | Blackburn Rovers | 25 | 22 | 7 | 4 | 11 | 18 | 24 | DLWD |
| 8 | Middlesbrough | 25 | 22 | 7 | 4 | 11 | 33 | 31 | DWLW |
| 9 | Swansea City | 25 | 23 | 7 | 4 | 12 | 18 | 32 | WWDW |
| 10 | Hull City | 25 | 22 | 7 | 4 | 11 | 19 | 25 | - |
| 11 | Coventry City | 24 | 23 | 6 | 6 | 11 | 24 | 34 | - |
| 12 | Queens Park Rangers | 24 | 22 | 6 | 6 | 10 | 21 | 29 | WWDW |
| 13 | W.B.A | 23 | 23 | 4 | 11 | 8 | 24 | 27 | DLWW |
| 14 | Bristol City | 22 | 23 | 4 | 10 | 9 | 23 | 35 | WWDL |
| 15 | Norwich City | 19 | 23 | 4 | 7 | 12 | 19 | 34 | LWLL |
| 16 | Derby County | 18 | 23 | 4 | 6 | 13 | 23 | 38 | WLDL |
| 17 | Watford | 17 | 23 | 4 | 5 | 14 | 26 | 39 | LDDW |
| 18 | Stoke City | 17 | 22 | 4 | 5 | 13 | 16 | 37 | WLLL |
| 19 | Cardiff City | 17 | 22 | 2 | 11 | 9 | 22 | 42 | LDDD |
| 20 | Preston North End | 16 | 22 | 3 | 7 | 12 | 20 | 35 | LLLL |
| 21 | Luton Town | 15 | 22 | 4 | 3 | 15 | 17 | 42 | - |
| 22 | Portsmouth | 14 | 23 | 3 | 5 | 15 | 25 | 50 | LLWL |
| 23 | Oxford United | 14 | 22 | 2 | 8 | 12 | 15 | 33 | - |
| 24 | Plymouth Argyle | 12 | 23 | 2 | 6 | 15 | 11 | 49 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield United=-2Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 80 | 45 | 23 | 11 | 11 | 43 | 18 | - |
| 2 | Burnley | 79 | 45 | 19 | 22 | 4 | 38 | 11 | DLLD |
| 3 | Sheffield United | 78 | 45 | 20 | 18 | 7 | 32 | 16 | WDDD |
| 4 | Sunderland | 75 | 45 | 19 | 18 | 8 | 29 | 16 | - |
| 5 | Swansea City | 66 | 45 | 17 | 15 | 13 | 29 | 22 | WWDW |
| 6 | W.B.A | 64 | 45 | 14 | 22 | 9 | 30 | 21 | DLWW |
| 7 | Middlesbrough | 63 | 45 | 15 | 18 | 12 | 33 | 23 | DWLW |
| 8 | Coventry City | 62 | 45 | 16 | 14 | 15 | 31 | 27 | - |
| 9 | Portsmouth | 62 | 45 | 15 | 17 | 13 | 29 | 33 | LLWL |
| 10 | Preston North End | 60 | 45 | 14 | 18 | 13 | 20 | 23 | LLLL |
| 11 | Blackburn Rovers | 58 | 45 | 12 | 22 | 11 | 19 | 20 | DLWD |
| 12 | Millwall | 55 | 45 | 12 | 19 | 14 | 19 | 23 | LLWW |
| 13 | Luton Town | 55 | 45 | 11 | 22 | 12 | 19 | 25 | - |
| 14 | Hull City | 55 | 45 | 10 | 25 | 10 | 15 | 18 | - |
| 15 | Derby County | 54 | 45 | 11 | 21 | 13 | 19 | 21 | WLDL |
| 16 | Bristol City | 53 | 45 | 11 | 20 | 14 | 19 | 18 | WWDL |
| 17 | Stoke City | 52 | 45 | 9 | 25 | 11 | 22 | 26 | WLLL |
| 18 | Norwich City | 50 | 45 | 12 | 14 | 19 | 28 | 39 | LWLL |
| 19 | Oxford United | 50 | 45 | 10 | 20 | 15 | 18 | 26 | - |
| 20 | Sheffield Wednesday | 46 | 45 | 9 | 19 | 17 | 18 | 27 | - |
| 21 | Watford | 46 | 45 | 9 | 19 | 17 | 18 | 30 | LDDW |
| 22 | Queens Park Rangers | 44 | 45 | 8 | 20 | 17 | 21 | 33 | WWDW |
| 23 | Cardiff City | 44 | 45 | 7 | 23 | 15 | 20 | 28 | LDDD |
| 24 | Plymouth Argyle | 40 | 45 | 8 | 16 | 21 | 17 | 42 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield United=-2Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 52 | 23 | 16 | 4 | 3 | 29 | 6 | - |
| 2 | Swansea City | 43 | 22 | 12 | 7 | 3 | 21 | 9 | WWDW |
| 3 | Burnley | 41 | 22 | 10 | 11 | 1 | 18 | 5 | DLLD |
| 4 | Sheffield United | 41 | 22 | 11 | 8 | 3 | 17 | 6 | WDDD |
| 5 | Sunderland | 39 | 22 | 10 | 9 | 3 | 18 | 8 | - |
| 6 | Blackburn Rovers | 35 | 23 | 8 | 11 | 4 | 12 | 9 | DLWD |
| 7 | Portsmouth | 35 | 22 | 9 | 8 | 5 | 14 | 8 | LLWL |
| 8 | W.B.A | 34 | 22 | 8 | 10 | 4 | 17 | 8 | DLWW |
| 9 | Millwall | 33 | 23 | 7 | 12 | 4 | 12 | 8 | LLWW |
| 10 | Middlesbrough | 33 | 23 | 8 | 9 | 6 | 17 | 12 | DWLW |
| 11 | Norwich City | 33 | 22 | 9 | 6 | 7 | 20 | 17 | LWLL |
| 12 | Stoke City | 33 | 23 | 7 | 12 | 4 | 15 | 9 | WLLL |
| 13 | Preston North End | 33 | 23 | 8 | 9 | 6 | 10 | 8 | LLLL |
| 14 | Derby County | 33 | 22 | 8 | 9 | 5 | 12 | 8 | WLDL |
| 15 | Luton Town | 33 | 23 | 6 | 15 | 2 | 9 | 6 | - |
| 16 | Coventry City | 32 | 22 | 8 | 8 | 6 | 20 | 14 | - |
| 17 | Bristol City | 31 | 22 | 7 | 10 | 5 | 13 | 6 | WWDL |
| 18 | Sheffield Wednesday | 28 | 23 | 6 | 10 | 7 | 11 | 10 | - |
| 19 | Hull City | 28 | 23 | 5 | 13 | 5 | 9 | 9 | - |
| 20 | Cardiff City | 28 | 23 | 5 | 13 | 5 | 8 | 6 | LDDD |
| 21 | Oxford United | 27 | 23 | 6 | 9 | 8 | 10 | 14 | - |
| 22 | Watford | 26 | 22 | 5 | 11 | 6 | 10 | 12 | LDDW |
| 23 | Queens Park Rangers | 25 | 23 | 5 | 10 | 8 | 16 | 19 | WWDW |
| 24 | Plymouth Argyle | 23 | 22 | 6 | 5 | 11 | 11 | 20 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield United=-2Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 38 | 23 | 9 | 11 | 3 | 20 | 6 | DLLD |
| 2 | Sheffield United | 37 | 23 | 9 | 10 | 4 | 15 | 10 | WDDD |
| 3 | Sunderland | 36 | 23 | 9 | 9 | 5 | 11 | 8 | - |
| 4 | Coventry City | 30 | 23 | 8 | 6 | 9 | 11 | 13 | - |
| 5 | Middlesbrough | 30 | 22 | 7 | 9 | 6 | 16 | 11 | DWLW |
| 6 | W.B.A | 30 | 23 | 6 | 12 | 5 | 13 | 13 | DLWW |
| 7 | Leeds United | 28 | 22 | 7 | 7 | 8 | 14 | 12 | - |
| 8 | Portsmouth | 27 | 23 | 6 | 9 | 8 | 15 | 25 | LLWL |
| 9 | Preston North End | 27 | 22 | 6 | 9 | 7 | 10 | 15 | LLLL |
| 10 | Hull City | 27 | 22 | 5 | 12 | 5 | 6 | 9 | - |
| 11 | Blackburn Rovers | 23 | 22 | 4 | 11 | 7 | 7 | 11 | DLWD |
| 12 | Swansea City | 23 | 23 | 5 | 8 | 10 | 8 | 13 | WWDW |
| 13 | Oxford United | 23 | 22 | 4 | 11 | 7 | 8 | 12 | - |
| 14 | Bristol City | 22 | 23 | 4 | 10 | 9 | 6 | 12 | WWDL |
| 15 | Millwall | 22 | 22 | 5 | 7 | 10 | 7 | 15 | LLWW |
| 16 | Luton Town | 22 | 22 | 5 | 7 | 10 | 10 | 19 | - |
| 17 | Derby County | 21 | 23 | 3 | 12 | 8 | 7 | 13 | WLDL |
| 18 | Watford | 20 | 23 | 4 | 8 | 11 | 8 | 18 | LDDW |
| 19 | Queens Park Rangers | 19 | 22 | 3 | 10 | 9 | 5 | 14 | WWDW |
| 20 | Stoke City | 19 | 22 | 2 | 13 | 7 | 7 | 17 | WLLL |
| 21 | Sheffield Wednesday | 18 | 22 | 3 | 9 | 10 | 7 | 17 | - |
| 22 | Norwich City | 17 | 23 | 3 | 8 | 12 | 8 | 22 | LWLL |
| 23 | Plymouth Argyle | 17 | 23 | 2 | 11 | 10 | 6 | 22 | - |
| 24 | Cardiff City | 16 | 22 | 2 | 10 | 10 | 12 | 22 | LDDD |
Promotion
Play Off
Relegation
Deducted points: Sheffield United=-2Pt
Burnley
Leeds United
Sheffield United
Sunderland
Bristol City
Coventry City
Millwall
Blackburn Rovers
Middlesbrough
W.B.A
Swansea City
Sheffield Wednesday
Watford
Norwich City
Queens Park Rangers
Portsmouth
Oxford United
Stoke City
Preston North End
Derby County
Luton Town
Hull City
Plymouth Argyle
Cardiff City