P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 53 | 26 | 15 | 8 | 3 | 48 | 19 |
2 | Burnley | 52 | 26 | 14 | 10 | 2 | 31 | 9 |
3 | Sheffield United | 52 | 26 | 16 | 6 | 4 | 36 | 17 |
4 | Sunderland | 50 | 26 | 14 | 8 | 4 | 39 | 22 |
5 | Blackburn Rovers | 42 | 26 | 12 | 6 | 8 | 31 | 23 |
6 | Middlesbrough | 41 | 26 | 11 | 8 | 7 | 43 | 32 |
7 | W.B.A | 40 | 26 | 9 | 13 | 4 | 32 | 21 |
8 | Watford | 38 | 26 | 11 | 5 | 10 | 36 | 37 |
9 | Sheffield Wednesday | 37 | 26 | 10 | 7 | 9 | 38 | 40 |
10 | Bristol City | 37 | 26 | 9 | 10 | 7 | 33 | 30 |
11 | Norwich City | 36 | 26 | 9 | 9 | 8 | 43 | 37 |
12 | Swansea City | 34 | 26 | 9 | 7 | 10 | 30 | 30 |
13 | Queens Park Rangers | 32 | 26 | 7 | 11 | 8 | 29 | 34 |
14 | Preston North End | 30 | 26 | 6 | 12 | 8 | 28 | 34 |
15 | Millwall | 30 | 25 | 7 | 9 | 9 | 24 | 23 |
16 | Oxford United | 29 | 26 | 7 | 8 | 11 | 29 | 41 |
17 | Coventry City | 29 | 26 | 7 | 8 | 11 | 34 | 37 |
18 | Derby County | 27 | 26 | 7 | 6 | 13 | 31 | 35 |
19 | Stoke City | 27 | 26 | 6 | 9 | 11 | 24 | 32 |
20 | Luton Town | 25 | 26 | 7 | 4 | 15 | 27 | 44 |
21 | Cardiff City | 24 | 26 | 5 | 9 | 12 | 26 | 41 |
22 | Portsmouth | 23 | 25 | 5 | 8 | 12 | 30 | 44 |
23 | Hull City | 23 | 26 | 5 | 8 | 13 | 25 | 36 |
24 | Plymouth Argyle | 21 | 26 | 4 | 9 | 13 | 25 | 54 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Leeds United | 32 | 13 | 10 | 2 | 1 | 30 | 7 |
2 | Sunderland | 31 | 13 | 9 | 4 | 0 | 22 | 8 |
3 | Sheffield United | 29 | 12 | 9 | 2 | 1 | 17 | 5 |
4 | Watford | 29 | 13 | 9 | 2 | 2 | 19 | 10 |
5 | Blackburn Rovers | 26 | 14 | 8 | 2 | 4 | 20 | 11 |
6 | Burnley | 24 | 12 | 6 | 6 | 0 | 15 | 4 |
7 | Bristol City | 23 | 13 | 6 | 5 | 2 | 19 | 10 |
8 | Middlesbrough | 23 | 14 | 6 | 5 | 3 | 20 | 15 |
9 | Norwich City | 23 | 13 | 6 | 5 | 2 | 31 | 18 |
10 | Oxford United | 22 | 13 | 6 | 4 | 3 | 19 | 17 |
11 | Preston North End | 22 | 14 | 5 | 7 | 2 | 16 | 12 |
12 | Luton Town | 21 | 13 | 6 | 3 | 4 | 18 | 16 |
13 | W.B.A | 21 | 12 | 5 | 6 | 1 | 13 | 6 |
14 | Derby County | 20 | 12 | 6 | 2 | 4 | 19 | 11 |
15 | Millwall | 20 | 13 | 6 | 2 | 5 | 14 | 10 |
16 | Queens Park Rangers | 20 | 14 | 5 | 5 | 4 | 20 | 19 |
17 | Sheffield Wednesday | 20 | 14 | 5 | 5 | 4 | 22 | 20 |
18 | Swansea City | 20 | 13 | 5 | 5 | 3 | 20 | 14 |
19 | Coventry City | 18 | 12 | 5 | 3 | 4 | 22 | 16 |
20 | Plymouth Argyle | 18 | 12 | 4 | 6 | 2 | 22 | 19 |
21 | Stoke City | 18 | 14 | 4 | 6 | 4 | 18 | 17 |
22 | Portsmouth | 16 | 11 | 4 | 4 | 3 | 17 | 11 |
23 | Cardiff City | 14 | 13 | 4 | 2 | 7 | 13 | 18 |
24 | Hull City | 12 | 14 | 2 | 6 | 6 | 14 | 18 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Burnley | 28 | 14 | 8 | 4 | 2 | 16 | 5 |
2 | Sheffield United | 25 | 14 | 7 | 4 | 3 | 19 | 12 |
3 | Leeds United | 21 | 13 | 5 | 6 | 2 | 18 | 12 |
4 | Sunderland | 19 | 13 | 5 | 4 | 4 | 17 | 14 |
5 | W.B.A | 19 | 14 | 4 | 7 | 3 | 19 | 15 |
6 | Middlesbrough | 18 | 12 | 5 | 3 | 4 | 23 | 17 |
7 | Sheffield Wednesday | 17 | 12 | 5 | 2 | 5 | 16 | 20 |
8 | Blackburn Rovers | 16 | 12 | 4 | 4 | 4 | 11 | 12 |
9 | Bristol City | 14 | 13 | 3 | 5 | 5 | 14 | 20 |
10 | Swansea City | 14 | 13 | 4 | 2 | 7 | 10 | 16 |
11 | Norwich City | 13 | 13 | 3 | 4 | 6 | 12 | 19 |
12 | Queens Park Rangers | 12 | 12 | 2 | 6 | 4 | 9 | 15 |
13 | Coventry City | 11 | 14 | 2 | 5 | 7 | 12 | 21 |
14 | Hull City | 11 | 12 | 3 | 2 | 7 | 11 | 18 |
15 | Cardiff City | 10 | 13 | 1 | 7 | 5 | 13 | 23 |
16 | Millwall | 10 | 12 | 1 | 7 | 4 | 10 | 13 |
17 | Stoke City | 9 | 12 | 2 | 3 | 7 | 6 | 15 |
18 | Watford | 9 | 13 | 2 | 3 | 8 | 17 | 27 |
19 | Preston North End | 8 | 12 | 1 | 5 | 6 | 12 | 22 |
20 | Derby County | 7 | 14 | 1 | 4 | 9 | 12 | 24 |
21 | Oxford United | 7 | 13 | 1 | 4 | 8 | 10 | 24 |
22 | Portsmouth | 7 | 14 | 1 | 4 | 9 | 13 | 33 |
23 | Luton Town | 4 | 13 | 1 | 1 | 11 | 9 | 28 |
24 | Plymouth Argyle | 3 | 14 | 0 | 3 | 11 | 3 | 35 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 50 | 26 | 13 | 11 | 2 | 21 | 8 |
2 | Sunderland | 46 | 26 | 12 | 10 | 4 | 19 | 8 |
3 | Swansea City | 43 | 26 | 12 | 7 | 7 | 21 | 14 |
4 | W.B.A | 42 | 26 | 10 | 12 | 4 | 20 | 12 |
5 | Blackburn Rovers | 41 | 26 | 9 | 14 | 3 | 12 | 5 |
6 | Leeds United | 40 | 26 | 11 | 7 | 8 | 19 | 11 |
7 | Burnley | 38 | 26 | 8 | 14 | 4 | 12 | 6 |
8 | Middlesbrough | 37 | 26 | 9 | 10 | 7 | 22 | 14 |
9 | Portsmouth | 37 | 25 | 10 | 7 | 8 | 18 | 20 |
10 | Bristol City | 34 | 26 | 8 | 10 | 8 | 12 | 10 |
11 | Norwich City | 34 | 26 | 9 | 7 | 10 | 20 | 22 |
12 | Preston North End | 32 | 26 | 7 | 11 | 8 | 12 | 16 |
13 | Derby County | 31 | 26 | 7 | 10 | 9 | 12 | 14 |
14 | Luton Town | 31 | 26 | 7 | 10 | 9 | 13 | 18 |
15 | Oxford United | 31 | 26 | 7 | 10 | 9 | 13 | 17 |
16 | Stoke City | 31 | 26 | 5 | 16 | 5 | 13 | 11 |
17 | Hull City | 30 | 26 | 6 | 12 | 8 | 10 | 14 |
18 | Sheffield Wednesday | 30 | 26 | 6 | 12 | 8 | 12 | 16 |
19 | Coventry City | 29 | 26 | 7 | 8 | 11 | 16 | 19 |
20 | Cardiff City | 27 | 26 | 5 | 12 | 9 | 13 | 16 |
21 | Millwall | 26 | 25 | 5 | 11 | 9 | 7 | 12 |
22 | Queens Park Rangers | 25 | 26 | 4 | 13 | 9 | 12 | 19 |
23 | Watford | 24 | 26 | 4 | 12 | 10 | 10 | 18 |
24 | Plymouth Argyle | 17 | 26 | 3 | 8 | 15 | 7 | 26 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sunderland | 28 | 13 | 8 | 4 | 1 | 14 | 4 |
2 | Swansea City | 28 | 13 | 8 | 4 | 1 | 14 | 5 |
3 | Leeds United | 27 | 13 | 8 | 3 | 2 | 14 | 3 |
4 | Blackburn Rovers | 25 | 14 | 6 | 7 | 1 | 8 | 2 |
5 | Sheffield United | 25 | 12 | 7 | 4 | 1 | 10 | 2 |
6 | Middlesbrough | 23 | 14 | 6 | 5 | 3 | 13 | 7 |
7 | Derby County | 22 | 12 | 6 | 4 | 2 | 9 | 4 |
8 | Norwich City | 22 | 13 | 7 | 1 | 5 | 14 | 11 |
9 | Luton Town | 21 | 13 | 5 | 6 | 2 | 7 | 5 |
10 | Sheffield Wednesday | 21 | 14 | 5 | 6 | 3 | 9 | 5 |
11 | Bristol City | 19 | 13 | 4 | 7 | 2 | 7 | 2 |
12 | Portsmouth | 19 | 11 | 5 | 4 | 2 | 8 | 3 |
13 | Stoke City | 19 | 14 | 4 | 7 | 3 | 10 | 7 |
14 | W.B.A | 19 | 12 | 4 | 7 | 1 | 10 | 4 |
15 | Hull City | 18 | 14 | 4 | 6 | 4 | 7 | 7 |
16 | Preston North End | 18 | 14 | 4 | 6 | 4 | 6 | 6 |
17 | Burnley | 17 | 12 | 3 | 8 | 1 | 6 | 3 |
18 | Cardiff City | 17 | 13 | 4 | 5 | 4 | 6 | 4 |
19 | Oxford United | 17 | 13 | 4 | 5 | 4 | 7 | 8 |
20 | Millwall | 15 | 13 | 3 | 6 | 4 | 4 | 4 |
21 | Watford | 14 | 13 | 2 | 8 | 3 | 5 | 6 |
22 | Coventry City | 13 | 12 | 3 | 4 | 5 | 11 | 11 |
23 | Queens Park Rangers | 13 | 14 | 2 | 7 | 5 | 10 | 12 |
24 | Plymouth Argyle | 12 | 12 | 3 | 3 | 6 | 4 | 8 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 25 | 14 | 6 | 7 | 1 | 11 | 6 |
2 | W.B.A | 23 | 14 | 6 | 5 | 3 | 10 | 8 |
3 | Burnley | 21 | 14 | 5 | 6 | 3 | 6 | 3 |
4 | Portsmouth | 18 | 14 | 5 | 3 | 6 | 10 | 17 |
5 | Sunderland | 18 | 13 | 4 | 6 | 3 | 5 | 4 |
6 | Blackburn Rovers | 16 | 12 | 3 | 7 | 2 | 4 | 3 |
7 | Coventry City | 16 | 14 | 4 | 4 | 6 | 5 | 8 |
8 | Bristol City | 15 | 13 | 4 | 3 | 6 | 5 | 8 |
9 | Swansea City | 15 | 13 | 4 | 3 | 6 | 7 | 9 |
10 | Middlesbrough | 14 | 12 | 3 | 5 | 4 | 9 | 7 |
11 | Oxford United | 14 | 13 | 3 | 5 | 5 | 6 | 9 |
12 | Preston North End | 14 | 12 | 3 | 5 | 4 | 6 | 10 |
13 | Leeds United | 13 | 13 | 3 | 4 | 6 | 5 | 8 |
14 | Hull City | 12 | 12 | 2 | 6 | 4 | 3 | 7 |
15 | Norwich City | 12 | 13 | 2 | 6 | 5 | 6 | 11 |
16 | Queens Park Rangers | 12 | 12 | 2 | 6 | 4 | 2 | 7 |
17 | Stoke City | 12 | 12 | 1 | 9 | 2 | 3 | 4 |
18 | Millwall | 11 | 12 | 2 | 5 | 5 | 3 | 8 |
19 | Cardiff City | 10 | 13 | 1 | 7 | 5 | 7 | 12 |
20 | Luton Town | 10 | 13 | 2 | 4 | 7 | 6 | 13 |
21 | Watford | 10 | 13 | 2 | 4 | 7 | 5 | 12 |
22 | Derby County | 9 | 14 | 1 | 6 | 7 | 3 | 10 |
23 | Sheffield Wednesday | 9 | 12 | 1 | 6 | 5 | 3 | 11 |
24 | Plymouth Argyle | 5 | 14 | 0 | 5 | 9 | 3 | 18 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time