P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 57 | 21 | 18 | 3 | 0 | 54 | 22 |
2 | Fenerbahce | 51 | 21 | 16 | 3 | 2 | 55 | 22 |
3 | Samsunspor | 43 | 22 | 13 | 4 | 5 | 36 | 23 |
4 | Eyupspor | 39 | 21 | 11 | 6 | 4 | 34 | 19 |
5 | Goztepe | 34 | 21 | 10 | 4 | 7 | 40 | 27 |
6 | Besiktas | 32 | 20 | 8 | 8 | 4 | 29 | 21 |
7 | Basaksehir | 32 | 21 | 9 | 5 | 7 | 39 | 30 |
8 | Alanyaspor | 28 | 21 | 7 | 7 | 7 | 25 | 28 |
9 | Kasimpasa | 28 | 21 | 6 | 10 | 5 | 37 | 40 |
10 | Caykur Rizespor | 27 | 21 | 8 | 3 | 10 | 24 | 34 |
11 | Trabzonspor | 26 | 20 | 6 | 8 | 6 | 34 | 24 |
12 | B.B. Gaziantep | 26 | 21 | 7 | 5 | 9 | 26 | 29 |
13 | Antalyaspor | 25 | 21 | 7 | 4 | 10 | 25 | 41 |
14 | Konyaspor | 24 | 21 | 6 | 6 | 9 | 27 | 33 |
15 | Sivasspor | 23 | 21 | 6 | 5 | 10 | 26 | 35 |
16 | Kayserispor | 17 | 20 | 3 | 8 | 9 | 19 | 39 |
17 | Bodrumspor | 16 | 21 | 4 | 4 | 13 | 15 | 29 |
18 | Hatayspor | 10 | 22 | 1 | 7 | 14 | 23 | 42 |
19 | Adana Demir | 8 | 21 | 2 | 2 | 17 | 20 | 50 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 29 | 11 | 9 | 2 | 0 | 28 | 14 |
2 | Goztepe | 28 | 11 | 9 | 1 | 1 | 26 | 7 |
3 | Fenerbahce | 27 | 10 | 9 | 0 | 1 | 25 | 10 |
4 | Eyupspor | 23 | 10 | 7 | 2 | 1 | 19 | 6 |
5 | Samsunspor | 23 | 11 | 7 | 2 | 2 | 21 | 11 |
6 | Basaksehir | 22 | 11 | 6 | 4 | 1 | 27 | 11 |
7 | B.B. Gaziantep | 21 | 11 | 6 | 3 | 2 | 13 | 5 |
8 | Trabzonspor | 21 | 10 | 6 | 3 | 1 | 26 | 10 |
9 | Besiktas | 20 | 10 | 6 | 2 | 2 | 17 | 12 |
10 | Alanyaspor | 18 | 10 | 5 | 3 | 2 | 17 | 12 |
11 | Antalyaspor | 17 | 10 | 5 | 2 | 3 | 14 | 16 |
12 | Sivasspor | 16 | 11 | 4 | 4 | 3 | 17 | 14 |
13 | Caykur Rizespor | 15 | 10 | 4 | 3 | 3 | 14 | 14 |
14 | Konyaspor | 14 | 10 | 3 | 5 | 2 | 16 | 14 |
15 | Bodrumspor | 11 | 10 | 3 | 2 | 5 | 9 | 8 |
16 | Kasimpasa | 10 | 10 | 2 | 4 | 4 | 15 | 19 |
17 | Hatayspor | 8 | 12 | 1 | 5 | 6 | 12 | 19 |
18 | Kayserispor | 7 | 10 | 1 | 4 | 5 | 10 | 21 |
19 | Adana Demir | 3 | 11 | 1 | 0 | 10 | 10 | 29 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 28 | 10 | 9 | 1 | 0 | 26 | 8 |
2 | Fenerbahce | 24 | 11 | 7 | 3 | 1 | 30 | 12 |
3 | Samsunspor | 20 | 11 | 6 | 2 | 3 | 15 | 12 |
4 | Kasimpasa | 18 | 11 | 4 | 6 | 1 | 22 | 21 |
5 | Eyupspor | 16 | 11 | 4 | 4 | 3 | 15 | 13 |
6 | Besiktas | 12 | 10 | 2 | 6 | 2 | 12 | 9 |
7 | Caykur Rizespor | 12 | 11 | 4 | 0 | 7 | 10 | 20 |
8 | Alanyaspor | 10 | 11 | 2 | 4 | 5 | 8 | 16 |
9 | Basaksehir | 10 | 10 | 3 | 1 | 6 | 12 | 19 |
10 | Kayserispor | 10 | 10 | 2 | 4 | 4 | 9 | 18 |
11 | Konyaspor | 10 | 11 | 3 | 1 | 7 | 11 | 19 |
12 | Antalyaspor | 8 | 11 | 2 | 2 | 7 | 11 | 25 |
13 | Sivasspor | 7 | 10 | 2 | 1 | 7 | 9 | 21 |
14 | Goztepe | 6 | 10 | 1 | 3 | 6 | 14 | 20 |
15 | Adana Demir | 5 | 10 | 1 | 2 | 7 | 10 | 21 |
16 | B.B. Gaziantep | 5 | 10 | 1 | 2 | 7 | 13 | 24 |
17 | Bodrumspor | 5 | 11 | 1 | 2 | 8 | 6 | 21 |
18 | Trabzonspor | 5 | 10 | 0 | 5 | 5 | 8 | 14 |
19 | Hatayspor | 2 | 10 | 0 | 2 | 8 | 11 | 23 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 50 | 21 | 15 | 5 | 1 | 29 | 8 |
2 | Fenerbahce | 42 | 21 | 12 | 6 | 3 | 22 | 11 |
3 | Eyupspor | 39 | 21 | 10 | 9 | 2 | 16 | 5 |
4 | Goztepe | 39 | 21 | 11 | 6 | 4 | 19 | 12 |
5 | Besiktas | 34 | 20 | 8 | 10 | 2 | 18 | 10 |
6 | Samsunspor | 32 | 22 | 9 | 5 | 8 | 11 | 10 |
7 | Hatayspor | 28 | 22 | 7 | 7 | 8 | 16 | 17 |
8 | Caykur Rizespor | 27 | 21 | 7 | 6 | 8 | 13 | 14 |
9 | Konyaspor | 27 | 21 | 6 | 9 | 6 | 14 | 14 |
10 | Alanyaspor | 26 | 21 | 6 | 8 | 7 | 12 | 13 |
11 | Basaksehir | 26 | 21 | 6 | 8 | 7 | 16 | 15 |
12 | B.B. Gaziantep | 24 | 21 | 5 | 9 | 7 | 13 | 15 |
13 | Kasimpasa | 23 | 21 | 6 | 5 | 10 | 13 | 18 |
14 | Bodrumspor | 22 | 21 | 4 | 10 | 7 | 6 | 13 |
15 | Trabzonspor | 22 | 20 | 4 | 10 | 6 | 11 | 11 |
16 | Antalyaspor | 18 | 21 | 4 | 6 | 11 | 10 | 20 |
17 | Kayserispor | 17 | 20 | 3 | 8 | 9 | 7 | 18 |
18 | Sivasspor | 16 | 21 | 2 | 10 | 9 | 10 | 18 |
19 | Adana Demir | 14 | 21 | 3 | 5 | 13 | 6 | 20 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Galatasaray | 27 | 11 | 8 | 3 | 0 | 15 | 4 |
2 | Goztepe | 23 | 11 | 7 | 2 | 2 | 11 | 3 |
3 | Besiktas | 22 | 10 | 6 | 4 | 0 | 12 | 4 |
4 | Fenerbahce | 19 | 10 | 6 | 1 | 3 | 9 | 7 |
5 | Samsunspor | 19 | 11 | 6 | 1 | 4 | 8 | 6 |
6 | Hatayspor | 18 | 12 | 5 | 3 | 4 | 9 | 8 |
7 | Konyaspor | 18 | 10 | 4 | 6 | 0 | 9 | 4 |
8 | Eyupspor | 17 | 10 | 4 | 5 | 1 | 6 | 3 |
9 | B.B. Gaziantep | 16 | 11 | 4 | 4 | 3 | 6 | 4 |
10 | Caykur Rizespor | 16 | 10 | 4 | 4 | 2 | 8 | 5 |
11 | Trabzonspor | 15 | 10 | 4 | 3 | 3 | 8 | 5 |
12 | Alanyaspor | 14 | 10 | 3 | 5 | 2 | 6 | 6 |
13 | Basaksehir | 14 | 11 | 4 | 2 | 5 | 10 | 8 |
14 | Bodrumspor | 13 | 10 | 2 | 7 | 1 | 3 | 2 |
15 | Adana Demir | 12 | 11 | 3 | 3 | 5 | 6 | 11 |
16 | Kasimpasa | 12 | 10 | 3 | 3 | 4 | 6 | 8 |
17 | Antalyaspor | 11 | 10 | 2 | 5 | 3 | 5 | 8 |
18 | Sivasspor | 11 | 11 | 2 | 5 | 4 | 7 | 7 |
19 | Kayserispor | 5 | 10 | 0 | 5 | 5 | 4 | 11 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Fenerbahce | 23 | 11 | 6 | 5 | 0 | 13 | 4 |
2 | Galatasaray | 23 | 10 | 7 | 2 | 1 | 14 | 4 |
3 | Eyupspor | 22 | 11 | 6 | 4 | 1 | 10 | 2 |
4 | Goztepe | 16 | 10 | 4 | 4 | 2 | 8 | 9 |
5 | Samsunspor | 13 | 11 | 3 | 4 | 4 | 3 | 4 |
6 | Alanyaspor | 12 | 11 | 3 | 3 | 5 | 6 | 7 |
7 | Basaksehir | 12 | 10 | 2 | 6 | 2 | 6 | 7 |
8 | Besiktas | 12 | 10 | 2 | 6 | 2 | 6 | 6 |
9 | Kayserispor | 12 | 10 | 3 | 3 | 4 | 3 | 7 |
10 | Caykur Rizespor | 11 | 11 | 3 | 2 | 6 | 5 | 9 |
11 | Kasimpasa | 11 | 11 | 3 | 2 | 6 | 7 | 10 |
12 | Hatayspor | 10 | 10 | 2 | 4 | 4 | 7 | 9 |
13 | Bodrumspor | 9 | 11 | 2 | 3 | 6 | 3 | 11 |
14 | Konyaspor | 9 | 11 | 2 | 3 | 6 | 5 | 10 |
15 | B.B. Gaziantep | 8 | 10 | 1 | 5 | 4 | 7 | 11 |
16 | Antalyaspor | 7 | 11 | 2 | 1 | 8 | 5 | 12 |
17 | Trabzonspor | 7 | 10 | 0 | 7 | 3 | 3 | 6 |
18 | Sivasspor | 5 | 10 | 0 | 5 | 5 | 3 | 11 |
19 | Adana Demir | 2 | 10 | 0 | 2 | 8 | 0 | 9 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time