Prediction JK Tallinna Kalev - Tartu JK Maag Tammeka
On this page you will find all our predictions on football match JK Tallinna Kalev-Tartu JK Maag Tammeka, match of the championship Estonia Meistri Liiga. Even stats, standings, news and information on the football league Estonia Meistri Liiga and on teams JK Tallinna Kalev and Tartu JK Maag Tammeka.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction JK Tallinna Kalev - Tartu JK Maag Tammeka 12 (Odd 1.00)
- Prediction Gol/NoGol Gol (Odd 1.43)
- Prediction Under/Over 2.5 Over (Odd 1.42)
- Prediction correct score 3 - 1
| Goals Scored | 18 | Goals Allowed | 4 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 3 | NoGoal | 3 |
| Even | 2 | Odd | 4 |
| Goals Scored | 8 | Goals Allowed | 14 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 2 |
| Even | 2 | Odd | 4 |
| Goals Scored | 14 | Goals Allowed | 4 |
| Under 1.5 | 3 | Over 1.5 | 4 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 4 |
| Even | 3 | Odd | 4 |
| Goals Scored | 26 | Goals Allowed | 11 |
| Under 1.5 | 3 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 3 | NoGoal | 4 |
| Even | 2 | Odd | 5 |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Flora Tallinn | 79 | 35 | 25 | 4 | 6 | 81 | 31 | WLWWL |
| 2 | Levadia Tallinn | 78 | 35 | 25 | 3 | 7 | 87 | 34 | WDWLD |
| 3 | Nomme JK Kalju | 73 | 35 | 23 | 4 | 8 | 68 | 36 | WWDWD |
| 4 | JK Sillamae Kalev | 69 | 35 | 21 | 6 | 8 | 62 | 31 | WLWDW |
| 5 | Trans Narva | 51 | 35 | 15 | 6 | 14 | 53 | 50 | LWWLL |
| 6 | Vaprus Parnu | 49 | 35 | 14 | 7 | 14 | 54 | 48 | DLWLW |
| 7 | Harju JK Laagri | 35 | 35 | 10 | 5 | 20 | 47 | 68 | LLWWL |
| 8 | FC Kuressaare | 28 | 35 | 8 | 4 | 23 | 31 | 65 | WLDLL |
| 9 | Tartu JK Maag Tammeka | 27 | 35 | 8 | 3 | 24 | 45 | 83 | WLLWW |
| 10 | JK Tallinna Kalev | 14 | 35 | 4 | 2 | 29 | 30 | 112 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levadia Tallinn | 41 | 18 | 13 | 2 | 3 | 43 | 17 | WDWLD |
| 2 | FC Flora Tallinn | 40 | 18 | 13 | 1 | 4 | 45 | 16 | WLWWL |
| 3 | JK Sillamae Kalev | 38 | 18 | 11 | 5 | 2 | 39 | 14 | WLWDW |
| 4 | Nomme JK Kalju | 37 | 17 | 12 | 1 | 4 | 39 | 16 | WWDWD |
| 5 | Trans Narva | 27 | 18 | 8 | 3 | 7 | 30 | 26 | LWWLL |
| 6 | Vaprus Parnu | 20 | 17 | 5 | 5 | 7 | 25 | 26 | DLWLW |
| 7 | Harju JK Laagri | 20 | 17 | 6 | 2 | 9 | 25 | 26 | LLWWL |
| 8 | FC Kuressaare | 17 | 18 | 5 | 2 | 11 | 18 | 29 | WLDLL |
| 9 | Tartu JK Maag Tammeka | 16 | 17 | 5 | 1 | 11 | 25 | 31 | WLLWW |
| 10 | JK Tallinna Kalev | 12 | 17 | 4 | 0 | 13 | 17 | 51 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Flora Tallinn | 39 | 17 | 12 | 3 | 2 | 36 | 15 | WLWWL |
| 2 | Levadia Tallinn | 37 | 17 | 12 | 1 | 4 | 44 | 17 | WDWLD |
| 3 | Nomme JK Kalju | 36 | 18 | 11 | 3 | 4 | 29 | 20 | WWDWD |
| 4 | JK Sillamae Kalev | 31 | 17 | 10 | 1 | 6 | 23 | 17 | WLWDW |
| 5 | Vaprus Parnu | 29 | 18 | 9 | 2 | 7 | 29 | 22 | DLWLW |
| 6 | Trans Narva | 24 | 17 | 7 | 3 | 7 | 23 | 24 | LWWLL |
| 7 | Harju JK Laagri | 15 | 18 | 4 | 3 | 11 | 22 | 42 | LLWWL |
| 8 | FC Kuressaare | 11 | 17 | 3 | 2 | 12 | 13 | 36 | WLDLL |
| 9 | Tartu JK Maag Tammeka | 11 | 18 | 3 | 2 | 13 | 20 | 52 | WLLWW |
| 10 | JK Tallinna Kalev | 2 | 18 | 0 | 2 | 16 | 13 | 61 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Flora Tallinn | 72 | 35 | 21 | 9 | 5 | 36 | 13 | WLWWL |
| 2 | Levadia Tallinn | 71 | 35 | 22 | 5 | 8 | 44 | 17 | WDWLD |
| 3 | JK Sillamae Kalev | 63 | 35 | 18 | 9 | 8 | 32 | 17 | WLWDW |
| 4 | Vaprus Parnu | 57 | 35 | 17 | 6 | 12 | 33 | 23 | DLWLW |
| 5 | Nomme JK Kalju | 52 | 35 | 12 | 16 | 7 | 27 | 16 | WWDWD |
| 6 | Trans Narva | 44 | 35 | 11 | 11 | 13 | 25 | 24 | LWWLL |
| 7 | Tartu JK Maag Tammeka | 35 | 35 | 9 | 8 | 18 | 24 | 41 | WLLWW |
| 8 | FC Kuressaare | 34 | 35 | 7 | 13 | 15 | 17 | 30 | WLDLL |
| 9 | Harju JK Laagri | 33 | 35 | 9 | 6 | 20 | 21 | 39 | LLWWL |
| 10 | JK Tallinna Kalev | 18 | 35 | 3 | 9 | 23 | 12 | 51 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Flora Tallinn | 39 | 18 | 12 | 3 | 3 | 20 | 6 | WLWWL |
| 2 | Levadia Tallinn | 38 | 18 | 12 | 2 | 4 | 22 | 8 | WDWLD |
| 3 | JK Sillamae Kalev | 37 | 18 | 11 | 4 | 3 | 19 | 8 | WLWDW |
| 4 | Trans Narva | 26 | 18 | 7 | 5 | 6 | 13 | 15 | LWWLL |
| 5 | Vaprus Parnu | 24 | 17 | 7 | 3 | 7 | 14 | 15 | DLWLW |
| 6 | Nomme JK Kalju | 23 | 17 | 4 | 11 | 2 | 13 | 5 | WWDWD |
| 7 | Harju JK Laagri | 22 | 17 | 7 | 1 | 9 | 11 | 12 | LLWWL |
| 8 | FC Kuressaare | 16 | 18 | 3 | 7 | 8 | 8 | 16 | WLDLL |
| 9 | Tartu JK Maag Tammeka | 14 | 17 | 3 | 5 | 9 | 13 | 20 | WLLWW |
| 10 | JK Tallinna Kalev | 8 | 17 | 1 | 5 | 11 | 7 | 26 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Flora Tallinn | 33 | 17 | 9 | 6 | 2 | 16 | 7 | WLWWL |
| 2 | Levadia Tallinn | 33 | 17 | 10 | 3 | 4 | 22 | 9 | WDWLD |
| 3 | Vaprus Parnu | 33 | 18 | 10 | 3 | 5 | 19 | 8 | DLWLW |
| 4 | Nomme JK Kalju | 29 | 18 | 8 | 5 | 5 | 14 | 11 | WWDWD |
| 5 | JK Sillamae Kalev | 26 | 17 | 7 | 5 | 5 | 13 | 9 | WLWDW |
| 6 | Tartu JK Maag Tammeka | 21 | 18 | 6 | 3 | 9 | 11 | 21 | WLLWW |
| 7 | Trans Narva | 18 | 17 | 4 | 6 | 7 | 12 | 9 | LWWLL |
| 8 | FC Kuressaare | 18 | 17 | 4 | 6 | 7 | 9 | 14 | WLDLL |
| 9 | Harju JK Laagri | 11 | 18 | 2 | 5 | 11 | 10 | 27 | LLWWL |
| 10 | JK Tallinna Kalev | 10 | 18 | 2 | 4 | 12 | 5 | 25 | - |
FC Flora Tallinn
Levadia Tallinn
Nomme JK Kalju
JK Sillamae Kalev
Trans Narva
Vaprus Parnu
Harju JK Laagri
FC Kuressaare
Tartu JK Maag Tammeka
JK Tallinna Kalev