Prediction IBV Vestmannaeyjar - Stjarnan Gardabaer
On this page you will find all our predictions on football match IBV Vestmannaeyjar-Stjarnan Gardabaer, match of the championship Iceland Besta deild karla. Even stats, standings, news and information on the football league Iceland Besta deild karla and on teams IBV Vestmannaeyjar and Stjarnan Gardabaer.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction IBV Vestmannaeyjar - Stjarnan Gardabaer 1x (Odd 1.00)
- Prediction Gol/NoGol Gol (Odd 1.43)
- Prediction Under/Over 2.5 Under (Odd 2.36)
- Prediction correct score 1 - 1
| Goals Scored | 5 | Goals Allowed | 9 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 3 |
| Even | 2 | Odd | 4 |
| Goals Scored | 7 | Goals Allowed | 9 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 3 |
| Even | 2 | Odd | 4 |
| Goals Scored | 6 | Goals Allowed | 13 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Even | 4 | Odd | 3 |
| Goals Scored | 15 | Goals Allowed | 9 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 3 |
| Even | 5 | Odd | 2 |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valur Reykjavik | 40 | 21 | 12 | 4 | 5 | 52 | 33 | WWDLD |
| 2 | Vikingur Reykjavik | 39 | 21 | 11 | 6 | 4 | 40 | 27 | DDWWD |
| 3 | Stjarnan Gardabaer | 37 | 21 | 11 | 4 | 6 | 41 | 34 | WDWWL |
| 4 | Breidablik | 33 | 21 | 9 | 6 | 6 | 36 | 34 | LLLDL |
| 5 | Hafnarfjordur | 29 | 21 | 8 | 5 | 8 | 39 | 33 | WLWDL |
| 6 | Fram Reykjavik | 28 | 21 | 8 | 4 | 9 | 30 | 29 | DDWWL |
| 7 | IBV Vestmannaeyjar | 28 | 21 | 8 | 4 | 9 | 23 | 27 | LDLLL |
| 8 | Vestri | 27 | 21 | 8 | 3 | 10 | 22 | 24 | - |
| 9 | KA Akureyri | 26 | 21 | 7 | 5 | 9 | 25 | 38 | LWDLD |
| 10 | KR Reykjavik | 24 | 21 | 6 | 6 | 9 | 42 | 44 | WLDWD |
| 11 | Afturelding | 21 | 21 | 5 | 6 | 10 | 28 | 36 | - |
| 12 | Akranes | 19 | 21 | 6 | 1 | 14 | 23 | 42 | LWDDW |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valur Reykjavik | 26 | 10 | 8 | 2 | 0 | 31 | 11 | WWDLD |
| 2 | Vikingur Reykjavik | 25 | 11 | 8 | 1 | 2 | 28 | 16 | DDWWD |
| 3 | Stjarnan Gardabaer | 25 | 11 | 8 | 1 | 2 | 27 | 19 | WDWWL |
| 4 | Hafnarfjordur | 20 | 10 | 5 | 5 | 0 | 21 | 8 | WLWDL |
| 5 | Fram Reykjavik | 20 | 11 | 6 | 2 | 3 | 18 | 10 | DDWWL |
| 6 | IBV Vestmannaeyjar | 20 | 11 | 6 | 2 | 3 | 15 | 10 | LDLLL |
| 7 | Vestri | 19 | 11 | 6 | 1 | 4 | 13 | 10 | - |
| 8 | Breidablik | 18 | 10 | 5 | 3 | 2 | 20 | 17 | LLLDL |
| 9 | KA Akureyri | 17 | 10 | 5 | 2 | 3 | 14 | 13 | LWDLD |
| 10 | KR Reykjavik | 17 | 10 | 5 | 2 | 3 | 24 | 16 | WLDWD |
| 11 | Afturelding | 17 | 11 | 4 | 5 | 2 | 20 | 15 | - |
| 12 | Akranes | 10 | 10 | 3 | 1 | 6 | 10 | 15 | LWDDW |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Breidablik | 15 | 11 | 4 | 3 | 4 | 16 | 17 | LLLDL |
| 2 | Valur Reykjavik | 14 | 11 | 4 | 2 | 5 | 21 | 22 | WWDLD |
| 3 | Vikingur Reykjavik | 14 | 10 | 3 | 5 | 2 | 12 | 11 | DDWWD |
| 4 | Stjarnan Gardabaer | 12 | 10 | 3 | 3 | 4 | 14 | 15 | WDWWL |
| 5 | Hafnarfjordur | 9 | 11 | 3 | 0 | 8 | 18 | 25 | WLWDL |
| 6 | KA Akureyri | 9 | 11 | 2 | 3 | 6 | 11 | 25 | LWDLD |
| 7 | Akranes | 9 | 11 | 3 | 0 | 8 | 13 | 27 | LWDDW |
| 8 | Fram Reykjavik | 8 | 10 | 2 | 2 | 6 | 12 | 19 | DDWWL |
| 9 | IBV Vestmannaeyjar | 8 | 10 | 2 | 2 | 6 | 8 | 17 | LDLLL |
| 10 | Vestri | 8 | 10 | 2 | 2 | 6 | 9 | 14 | - |
| 11 | KR Reykjavik | 7 | 11 | 1 | 4 | 6 | 18 | 28 | WLDWD |
| 12 | Afturelding | 4 | 10 | 1 | 1 | 8 | 8 | 21 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valur Reykjavik | 38 | 21 | 11 | 5 | 5 | 22 | 13 | WWDLD |
| 2 | Vikingur Reykjavik | 36 | 21 | 9 | 9 | 3 | 20 | 13 | DDWWD |
| 3 | Breidablik | 36 | 21 | 10 | 6 | 5 | 19 | 13 | LLLDL |
| 4 | Stjarnan Gardabaer | 35 | 21 | 10 | 5 | 6 | 17 | 11 | WDWWL |
| 5 | Vestri | 29 | 21 | 8 | 5 | 8 | 13 | 12 | - |
| 6 | Hafnarfjordur | 28 | 21 | 7 | 7 | 7 | 16 | 14 | WLWDL |
| 7 | Fram Reykjavik | 25 | 21 | 6 | 7 | 8 | 15 | 16 | DDWWL |
| 8 | IBV Vestmannaeyjar | 24 | 21 | 5 | 9 | 7 | 10 | 15 | LDLLL |
| 9 | KR Reykjavik | 24 | 21 | 5 | 9 | 7 | 19 | 23 | WLDWD |
| 10 | Akranes | 21 | 21 | 5 | 6 | 10 | 13 | 18 | LWDDW |
| 11 | KA Akureyri | 20 | 21 | 4 | 8 | 9 | 11 | 20 | LWDLD |
| 12 | Afturelding | 20 | 21 | 4 | 8 | 9 | 9 | 16 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikingur Reykjavik | 19 | 11 | 5 | 4 | 2 | 14 | 9 | DDWWD |
| 2 | Breidablik | 19 | 10 | 5 | 4 | 1 | 11 | 6 | LLLDL |
| 3 | Valur Reykjavik | 17 | 10 | 5 | 2 | 3 | 10 | 5 | WWDLD |
| 4 | Hafnarfjordur | 16 | 10 | 4 | 4 | 2 | 9 | 5 | WLWDL |
| 5 | Vestri | 16 | 11 | 4 | 4 | 3 | 7 | 5 | - |
| 6 | Stjarnan Gardabaer | 15 | 11 | 4 | 3 | 4 | 10 | 9 | WDWWL |
| 7 | Fram Reykjavik | 15 | 11 | 4 | 3 | 4 | 8 | 7 | DDWWL |
| 8 | IBV Vestmannaeyjar | 14 | 11 | 3 | 5 | 3 | 6 | 5 | LDLLL |
| 9 | KR Reykjavik | 11 | 10 | 3 | 2 | 5 | 7 | 9 | WLDWD |
| 10 | KA Akureyri | 10 | 10 | 2 | 4 | 4 | 7 | 8 | LWDLD |
| 11 | Afturelding | 8 | 11 | 1 | 5 | 5 | 5 | 10 | - |
| 12 | Akranes | 8 | 10 | 2 | 2 | 6 | 4 | 8 | LWDDW |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valur Reykjavik | 21 | 11 | 6 | 3 | 2 | 12 | 8 | WWDLD |
| 2 | Stjarnan Gardabaer | 20 | 10 | 6 | 2 | 2 | 7 | 2 | WDWWL |
| 3 | Vikingur Reykjavik | 17 | 10 | 4 | 5 | 1 | 6 | 4 | DDWWD |
| 4 | Breidablik | 17 | 11 | 5 | 2 | 4 | 8 | 7 | LLLDL |
| 5 | Vestri | 13 | 10 | 4 | 1 | 5 | 6 | 7 | - |
| 6 | KR Reykjavik | 13 | 11 | 2 | 7 | 2 | 12 | 14 | WLDWD |
| 7 | Akranes | 13 | 11 | 3 | 4 | 4 | 9 | 10 | LWDDW |
| 8 | Hafnarfjordur | 12 | 11 | 3 | 3 | 5 | 7 | 9 | WLWDL |
| 9 | Afturelding | 12 | 10 | 3 | 3 | 4 | 4 | 6 | - |
| 10 | Fram Reykjavik | 10 | 10 | 2 | 4 | 4 | 7 | 9 | DDWWL |
| 11 | IBV Vestmannaeyjar | 10 | 10 | 2 | 4 | 4 | 4 | 10 | LDLLL |
| 12 | KA Akureyri | 10 | 11 | 2 | 4 | 5 | 4 | 12 | LWDLD |
Valur Reykjavik
Vikingur Reykjavik
Stjarnan Gardabaer
Breidablik
Hafnarfjordur
Fram Reykjavik
IBV Vestmannaeyjar
Vestri
KA Akureyri
KR Reykjavik
Afturelding
Akranes