Prediction Queens Park Rangers - Oxford United
Queens Park Rangers
10/01/2025 19:00
0 - 0
Finished
Oxford United
On this page you will find all our predictions on football match Queens Park Rangers-Oxford United, match of the championship England Championship. Even stats, standings, news and information on the football league England Championship and on teams Queens Park Rangers and Oxford United.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Queens Park Rangers - Oxford United 1x (Odd 1.41)
- Prediction Recommended gol
- Prediction Gol/NoGol Gol (Odd 1.80)
- Prediction Under/Over 2.5 Over (Odd 1.95)
- Prediction correct score 2 - 2
Statistics
Queens Park Rangers
Home
W
43% [10]
D
13% [3]
L
43% [10]
Total
W
34% [16]
D
21% [10]
L
43% [20]
Oxford United
Away
W
17% [4]
D
26% [6]
L
56% [13]
Total
W
23% [11]
D
30% [14]
L
45% [21]
Last Matches
Home
DWWDWW
| Goals Scored | 9 | Goals Allowed | 3 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 5 | Over 2.5 | 1 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 4 |
| Even | 4 | Odd | 2 |
Away
LWWLDL
| Goals Scored | 5 | Goals Allowed | 8 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 4 |
| Even | 5 | Odd | 1 |
All
WDWWWWW
| Goals Scored | 21 | Goals Allowed | 7 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 5 | NoGoal | 2 |
| Even | 3 | Odd | 4 |
DLWWWWL
| Goals Scored | 12 | Goals Allowed | 9 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Even | 6 | Odd | 1 |
Last Matches (all competitions)
Portsmouth - Queens Park Rangers 1-3
Queens Park Rangers - Millwall 1-1
AFC Wimbledon - Queens Park Rangers 2-3
Bromley - Queens Park Rangers 0-7
Queens Park Rangers - Fiorentina 3-2
Queens Park Rangers - Wycombe Wanderers 1-0
FC Magna Wiener Neustadt - Queens Park Rangers 1-3
First Wien 1894 - Queens Park Rangers 0-0
Oxford United - Milton Keynes Dons 2-2
Leyton Orient - Oxford United 2-0
Oxford United - Ipswich Town 2-0
Oxford United - Crawley Town 3-1
Barnet - Oxford United 1-2
Aldershot Town - Oxford United 1-3
Millwall - Oxford United 2-0
Oxford United - Sheffield Wednesday 4-1
Previous
01/20/2026
Oxford United - Queens Park Rangers
0-0
(Inghilterra Championship)
10/01/2025
Queens Park Rangers - Oxford United
0-0
(Inghilterra Championship)
04/09/2025
Oxford United - Queens Park Rangers
1-3
(Inghilterra Championship)
12/11/2024
Queens Park Rangers - Oxford United
2-0
(Inghilterra Championship)
07/29/2023
Oxford United - Queens Park Rangers
5-0
(Internazionali Friendly matches)
08/24/2021
Queens Park Rangers - Oxford United
2-0
(Inghilterra Carabao Cup)
08/29/2020
Oxford United - Queens Park Rangers
1-0
(Internazionali Friendly matches)
07/20/2019
Oxford United - Queens Park Rangers
1-2
(Internazionali Friendly matches)
Standings England Championship
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 95 | 46 | 28 | 11 | 7 | 97 | 45 | - |
| 2 | Ipswich Town | 84 | 46 | 23 | 15 | 8 | 80 | 47 | - |
| 3 | Millwall | 83 | 46 | 24 | 11 | 11 | 64 | 49 | - |
| 4 | Middlesbrough | 80 | 46 | 22 | 14 | 10 | 72 | 47 | - |
| 5 | Southampton | 80 | 46 | 22 | 14 | 10 | 82 | 56 | - |
| 6 | Hull City | 73 | 46 | 21 | 10 | 15 | 70 | 66 | - |
| 7 | Wrexham | 71 | 46 | 19 | 14 | 13 | 69 | 65 | - |
| 8 | Derby County | 69 | 46 | 20 | 9 | 17 | 67 | 59 | - |
| 9 | Norwich City | 65 | 46 | 19 | 8 | 19 | 63 | 56 | - |
| 10 | Birmingham | 64 | 46 | 17 | 13 | 16 | 57 | 56 | - |
| 11 | Swansea City | 64 | 46 | 18 | 10 | 18 | 57 | 59 | - |
| 12 | Bristol City | 62 | 46 | 17 | 11 | 18 | 59 | 59 | - |
| 13 | Sheffield United | 60 | 46 | 18 | 6 | 22 | 66 | 66 | - |
| 14 | Preston North End | 60 | 46 | 15 | 15 | 16 | 55 | 62 | L |
| 15 | Queens Park Rangers | 58 | 46 | 16 | 10 | 20 | 61 | 73 | - |
| 16 | Watford | 57 | 46 | 14 | 15 | 17 | 53 | 65 | - |
| 17 | Portsmouth | 55 | 46 | 14 | 13 | 19 | 49 | 64 | - |
| 18 | Stoke City | 55 | 46 | 15 | 10 | 21 | 51 | 56 | - |
| 19 | W.B.A | 53 | 46 | 13 | 14 | 19 | 48 | 58 | - |
| 20 | Charlton Athletic | 53 | 46 | 13 | 14 | 19 | 44 | 58 | - |
| 21 | Leicester City | 52 | 46 | 12 | 16 | 18 | 58 | 68 | - |
| 22 | Blackburn Rovers | 52 | 46 | 13 | 13 | 20 | 42 | 56 | D |
| 23 | Oxford United | 47 | 46 | 11 | 14 | 21 | 45 | 59 | - |
| 24 | Sheffield Wednesday | 6 | 46 | 2 | 12 | 32 | 29 | 89 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 55 | 23 | 17 | 4 | 2 | 51 | 19 | - |
| 2 | Ipswich Town | 50 | 23 | 14 | 8 | 1 | 43 | 17 | - |
| 3 | Southampton | 44 | 23 | 12 | 8 | 3 | 38 | 19 | - |
| 4 | Birmingham | 44 | 23 | 12 | 8 | 3 | 39 | 22 | - |
| 5 | Millwall | 42 | 23 | 13 | 3 | 7 | 33 | 25 | - |
| 6 | Middlesbrough | 42 | 23 | 12 | 6 | 5 | 34 | 18 | - |
| 7 | Swansea City | 39 | 23 | 11 | 6 | 6 | 34 | 27 | - |
| 8 | Hull City | 38 | 23 | 11 | 5 | 7 | 35 | 34 | - |
| 9 | Wrexham | 37 | 23 | 10 | 7 | 6 | 41 | 37 | - |
| 10 | Watford | 37 | 23 | 10 | 7 | 6 | 30 | 27 | - |
| 11 | Derby County | 36 | 23 | 10 | 6 | 7 | 31 | 27 | - |
| 12 | W.B.A | 34 | 23 | 8 | 10 | 5 | 28 | 25 | - |
| 13 | Queens Park Rangers | 33 | 23 | 10 | 3 | 10 | 40 | 37 | - |
| 14 | Stoke City | 33 | 23 | 9 | 6 | 8 | 34 | 28 | - |
| 15 | Bristol City | 31 | 23 | 9 | 4 | 10 | 33 | 31 | - |
| 16 | Sheffield United | 31 | 23 | 9 | 4 | 10 | 38 | 33 | - |
| 17 | Preston North End | 31 | 23 | 8 | 7 | 8 | 28 | 30 | L |
| 18 | Charlton Athletic | 31 | 23 | 9 | 4 | 10 | 23 | 26 | - |
| 19 | Norwich City | 30 | 23 | 9 | 3 | 11 | 27 | 28 | - |
| 20 | Portsmouth | 30 | 23 | 8 | 6 | 9 | 25 | 23 | - |
| 21 | Oxford United | 29 | 23 | 7 | 8 | 8 | 24 | 27 | - |
| 22 | Leicester City | 28 | 23 | 7 | 7 | 9 | 31 | 34 | - |
| 23 | Blackburn Rovers | 21 | 23 | 4 | 9 | 10 | 19 | 27 | D |
| 24 | Sheffield Wednesday | 10 | 23 | 1 | 7 | 15 | 14 | 44 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 41 | 23 | 11 | 8 | 4 | 31 | 24 | - |
| 2 | Coventry City | 40 | 23 | 11 | 7 | 5 | 46 | 26 | - |
| 3 | Middlesbrough | 38 | 23 | 10 | 8 | 5 | 38 | 29 | - |
| 4 | Southampton | 36 | 23 | 10 | 6 | 7 | 44 | 37 | - |
| 5 | Hull City | 35 | 23 | 10 | 5 | 8 | 35 | 32 | - |
| 6 | Norwich City | 35 | 23 | 10 | 5 | 8 | 36 | 28 | - |
| 7 | Ipswich Town | 34 | 23 | 9 | 7 | 7 | 37 | 30 | - |
| 8 | Wrexham | 34 | 23 | 9 | 7 | 7 | 28 | 28 | - |
| 9 | Derby County | 33 | 23 | 10 | 3 | 10 | 36 | 32 | - |
| 10 | Bristol City | 31 | 23 | 8 | 7 | 8 | 26 | 28 | - |
| 11 | Blackburn Rovers | 31 | 23 | 9 | 4 | 10 | 23 | 29 | D |
| 12 | Sheffield United | 29 | 23 | 9 | 2 | 12 | 28 | 33 | - |
| 13 | Preston North End | 29 | 23 | 7 | 8 | 8 | 27 | 32 | L |
| 14 | Swansea City | 25 | 23 | 7 | 4 | 12 | 23 | 32 | - |
| 15 | Queens Park Rangers | 25 | 23 | 6 | 7 | 10 | 21 | 36 | - |
| 16 | Portsmouth | 25 | 23 | 6 | 7 | 10 | 24 | 41 | - |
| 17 | Leicester City | 24 | 23 | 5 | 9 | 9 | 27 | 34 | - |
| 18 | Stoke City | 22 | 23 | 6 | 4 | 13 | 17 | 28 | - |
| 19 | Charlton Athletic | 22 | 23 | 4 | 10 | 9 | 21 | 32 | - |
| 20 | Birmingham | 20 | 23 | 5 | 5 | 13 | 18 | 34 | - |
| 21 | Watford | 20 | 23 | 4 | 8 | 11 | 23 | 38 | - |
| 22 | W.B.A | 19 | 23 | 5 | 4 | 14 | 20 | 33 | - |
| 23 | Oxford United | 18 | 23 | 4 | 6 | 13 | 21 | 32 | - |
| 24 | Sheffield Wednesday | 8 | 23 | 1 | 5 | 17 | 15 | 45 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 82 | 46 | 21 | 19 | 6 | 46 | 17 | - |
| 2 | Ipswich Town | 73 | 46 | 18 | 19 | 9 | 33 | 23 | - |
| 3 | Hull City | 71 | 46 | 17 | 20 | 9 | 40 | 32 | - |
| 4 | Derby County | 70 | 46 | 18 | 16 | 12 | 32 | 25 | - |
| 5 | Millwall | 68 | 46 | 15 | 23 | 8 | 25 | 17 | - |
| 6 | Southampton | 68 | 46 | 16 | 20 | 10 | 36 | 21 | - |
| 7 | Middlesbrough | 67 | 46 | 17 | 16 | 13 | 35 | 21 | - |
| 8 | Bristol City | 65 | 46 | 17 | 14 | 15 | 32 | 33 | - |
| 9 | Wrexham | 64 | 46 | 16 | 16 | 14 | 32 | 29 | - |
| 10 | Norwich City | 64 | 46 | 15 | 19 | 12 | 27 | 23 | - |
| 11 | W.B.A | 62 | 46 | 15 | 17 | 14 | 23 | 27 | - |
| 12 | Sheffield United | 61 | 46 | 14 | 19 | 13 | 30 | 25 | - |
| 13 | Stoke City | 61 | 46 | 14 | 19 | 13 | 23 | 21 | - |
| 14 | Preston North End | 60 | 46 | 15 | 15 | 16 | 27 | 31 | L |
| 15 | Blackburn Rovers | 58 | 46 | 12 | 22 | 12 | 22 | 23 | D |
| 16 | Leicester City | 57 | 46 | 14 | 15 | 17 | 30 | 34 | - |
| 17 | Birmingham | 55 | 46 | 14 | 13 | 19 | 29 | 34 | - |
| 18 | Oxford United | 52 | 46 | 12 | 16 | 18 | 28 | 35 | - |
| 19 | Queens Park Rangers | 51 | 46 | 11 | 18 | 17 | 26 | 38 | - |
| 20 | Swansea City | 50 | 46 | 10 | 20 | 16 | 20 | 28 | - |
| 21 | Portsmouth | 50 | 46 | 11 | 17 | 18 | 19 | 29 | - |
| 22 | Watford | 45 | 46 | 8 | 21 | 17 | 22 | 34 | - |
| 23 | Charlton Athletic | 45 | 46 | 6 | 27 | 13 | 15 | 27 | - |
| 24 | Sheffield Wednesday | 39 | 46 | 8 | 15 | 23 | 15 | 40 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 50 | 23 | 14 | 8 | 1 | 24 | 7 | - |
| 2 | Millwall | 43 | 23 | 11 | 10 | 2 | 16 | 5 | - |
| 3 | Birmingham | 42 | 23 | 11 | 9 | 3 | 22 | 11 | - |
| 4 | Stoke City | 39 | 23 | 11 | 6 | 6 | 17 | 7 | - |
| 5 | W.B.A | 38 | 23 | 10 | 8 | 5 | 13 | 9 | - |
| 6 | Middlesbrough | 37 | 23 | 9 | 10 | 4 | 16 | 7 | - |
| 7 | Southampton | 36 | 23 | 9 | 9 | 5 | 19 | 8 | - |
| 8 | Queens Park Rangers | 36 | 23 | 9 | 9 | 5 | 18 | 12 | - |
| 9 | Coventry City | 35 | 23 | 8 | 11 | 4 | 21 | 10 | - |
| 10 | Bristol City | 35 | 23 | 10 | 5 | 8 | 16 | 16 | - |
| 11 | Hull City | 34 | 23 | 8 | 10 | 5 | 21 | 20 | - |
| 12 | Leicester City | 34 | 23 | 9 | 7 | 7 | 19 | 15 | - |
| 13 | Derby County | 33 | 23 | 8 | 9 | 6 | 14 | 14 | - |
| 14 | Wrexham | 32 | 23 | 8 | 8 | 7 | 21 | 18 | - |
| 15 | Portsmouth | 32 | 23 | 8 | 8 | 7 | 11 | 10 | - |
| 16 | Norwich City | 31 | 23 | 7 | 10 | 6 | 11 | 10 | - |
| 17 | Oxford United | 31 | 23 | 8 | 7 | 8 | 15 | 16 | - |
| 18 | Sheffield United | 30 | 23 | 7 | 9 | 7 | 15 | 14 | - |
| 19 | Preston North End | 30 | 23 | 7 | 9 | 7 | 11 | 12 | L |
| 20 | Watford | 29 | 23 | 6 | 11 | 6 | 15 | 13 | - |
| 21 | Swansea City | 27 | 23 | 6 | 9 | 8 | 12 | 15 | - |
| 22 | Sheffield Wednesday | 25 | 23 | 5 | 10 | 8 | 8 | 16 | - |
| 23 | Charlton Athletic | 22 | 23 | 3 | 13 | 7 | 9 | 17 | - |
| 24 | Blackburn Rovers | 22 | 23 | 3 | 13 | 7 | 8 | 13 | D |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 47 | 23 | 13 | 8 | 2 | 25 | 7 | - |
| 2 | Hull City | 37 | 23 | 9 | 10 | 4 | 19 | 12 | - |
| 3 | Derby County | 37 | 23 | 10 | 7 | 6 | 18 | 11 | - |
| 4 | Blackburn Rovers | 36 | 23 | 9 | 9 | 5 | 14 | 10 | D |
| 5 | Norwich City | 33 | 23 | 8 | 9 | 6 | 16 | 13 | - |
| 6 | Southampton | 32 | 23 | 7 | 11 | 5 | 17 | 13 | - |
| 7 | Wrexham | 32 | 23 | 8 | 8 | 7 | 11 | 11 | - |
| 8 | Sheffield United | 31 | 23 | 7 | 10 | 6 | 15 | 11 | - |
| 9 | Middlesbrough | 30 | 23 | 8 | 6 | 9 | 19 | 14 | - |
| 10 | Bristol City | 30 | 23 | 7 | 9 | 7 | 16 | 17 | - |
| 11 | Preston North End | 30 | 23 | 8 | 6 | 9 | 16 | 19 | L |
| 12 | Millwall | 25 | 23 | 4 | 13 | 6 | 9 | 12 | - |
| 13 | W.B.A | 24 | 23 | 5 | 9 | 9 | 10 | 18 | - |
| 14 | Ipswich Town | 23 | 23 | 4 | 11 | 8 | 9 | 16 | - |
| 15 | Swansea City | 23 | 23 | 4 | 11 | 8 | 8 | 13 | - |
| 16 | Charlton Athletic | 23 | 23 | 3 | 14 | 6 | 6 | 10 | - |
| 17 | Leicester City | 23 | 23 | 5 | 8 | 10 | 11 | 19 | - |
| 18 | Stoke City | 22 | 23 | 3 | 13 | 7 | 6 | 14 | - |
| 19 | Oxford United | 21 | 23 | 4 | 9 | 10 | 13 | 19 | - |
| 20 | Portsmouth | 18 | 23 | 3 | 9 | 11 | 8 | 19 | - |
| 21 | Watford | 16 | 23 | 2 | 10 | 11 | 7 | 21 | - |
| 22 | Queens Park Rangers | 15 | 23 | 2 | 9 | 12 | 8 | 26 | - |
| 23 | Sheffield Wednesday | 14 | 23 | 3 | 5 | 15 | 7 | 24 | - |
| 24 | Birmingham | 13 | 23 | 3 | 4 | 16 | 7 | 23 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
Coventry City
Ipswich Town
Millwall
Middlesbrough
Southampton
Hull City
Wrexham
Derby County
Norwich City
Birmingham
Swansea City
Bristol City
Sheffield United
Preston North End
Queens Park Rangers
Watford
Portsmouth
Stoke City
W.B.A
Charlton Athletic
Leicester City
Blackburn Rovers
Oxford United
Sheffield Wednesday