Prediction MVV Maastricht - FC Eindhoven
MVV Maastricht
10/03/2025 18:00
3 - 1
Finished
FC Eindhoven
On this page you will find all our predictions on football match MVV Maastricht-FC Eindhoven, match of the championship Netherlands Eerste Divisie. Even stats, standings, news and information on the football league Netherlands Eerste Divisie and on teams MVV Maastricht and FC Eindhoven.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction MVV Maastricht - FC Eindhoven 12 (Odd 1.36)
- Prediction Recommended under 3.5
- Prediction Gol/NoGol NoGol (Odd 2.37)
- Prediction Under/Over 2.5 Under (Odd 2.23)
- Prediction correct score 1 - 0
Statistics
MVV Maastricht
Home
W
31% [6]
D
26% [5]
L
42% [8]
Total
W
23% [9]
D
28% [11]
L
47% [18]
FC Eindhoven
Away
W
26% [5]
D
10% [2]
L
63% [12]
Total
W
36% [14]
D
13% [5]
L
50% [19]
Last Matches
Home
WLDWWW
| Goals Scored | 9 | Goals Allowed | 6 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 2 | NoGoal | 4 |
| Even | 5 | Odd | 1 |
Away
LDLLLW
| Goals Scored | 6 | Goals Allowed | 14 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 3 | NoGoal | 3 |
| Even | 4 | Odd | 2 |
All
LWLLDWL
| Goals Scored | 7 | Goals Allowed | 22 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 3 |
| Even | 4 | Odd | 3 |
DLWWDLL
| Goals Scored | 12 | Goals Allowed | 16 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 6 | NoGoal | 1 |
| Even | 5 | Odd | 2 |
Last Matches (all competitions)
FC Oss - MVV Maastricht 4-1
MVV Maastricht - Helmond Sport 2-0
RKC Waalwijk - MVV Maastricht 6-1
MVV Maastricht - Almere City 0-4
MVV Maastricht - Roda JC 1-1
AZ Alkmaar (Youth) - MVV Maastricht 1-2
Genk U23 - MVV Maastricht 6-0
MVV Maastricht - Volendam 1-0
FC Eindhoven - De Graafschap 2-2
NAC Breda - FC Eindhoven 4-2
FC Eindhoven - Emmen 3-1
FC Eindhoven - Dordrecht 2-1
FC Utrecht (Youth) - FC Eindhoven 0-0
FC Eindhoven - Heracles Almelo 1-3
Den Bosch - FC Eindhoven 5-2
FC Eindhoven - MVV Maastricht 2-3
Previous
08/14/2026
FC Eindhoven - MVV Maastricht
2-3
(Olanda Eerste Divisie)
01/30/2026
FC Eindhoven - MVV Maastricht
5-0
(Olanda Eerste Divisie)
10/03/2025
MVV Maastricht - FC Eindhoven
3-1
(Olanda Eerste Divisie)
02/14/2025
MVV Maastricht - FC Eindhoven
2-0
(Olanda Eerste Divisie)
11/17/2024
FC Eindhoven - MVV Maastricht
1-1
(Olanda Eerste Divisie)
01/26/2024
FC Eindhoven - MVV Maastricht
0-3
(Olanda Eerste Divisie)
10/02/2023
MVV Maastricht - FC Eindhoven
0-1
(Olanda Eerste Divisie)
03/31/2023
MVV Maastricht - FC Eindhoven
3-2
(Olanda Eerste Divisie)
09/09/2022
FC Eindhoven - MVV Maastricht
5-0
(Olanda Eerste Divisie)
01/29/2022
FC Eindhoven - MVV Maastricht
1-0
(Olanda Eerste Divisie)
09/17/2021
MVV Maastricht - FC Eindhoven
1-0
(Olanda Eerste Divisie)
04/02/2021
MVV Maastricht - FC Eindhoven
2-0
(Olanda Eerste Divisie)
12/12/2020
FC Eindhoven - MVV Maastricht
4-0
(Olanda Eerste Divisie)
08/08/2020
MVV Maastricht - FC Eindhoven
1-0
(Internazionali Friendly matches)
11/15/2019
FC Eindhoven - MVV Maastricht
2-0
(Olanda Eerste Divisie)
04/05/2019
MVV Maastricht - FC Eindhoven
1-1
(Olanda Eerste Divisie)
09/14/2018
FC Eindhoven - MVV Maastricht
0-1
(Olanda Eerste Divisie)
03/23/2018
MVV Maastricht - FC Eindhoven
2-0
(Olanda Eerste Divisie)
11/17/2017
FC Eindhoven - MVV Maastricht
3-2
(Olanda Eerste Divisie)
02/19/2017
MVV Maastricht - FC Eindhoven
0-0
(Olanda Eerste Divisie)
09/09/2016
FC Eindhoven - MVV Maastricht
1-1
(Olanda Eerste Divisie)
01/29/2016
MVV Maastricht - FC Eindhoven
0-2
(Olanda Eerste Divisie)
08/28/2015
FC Eindhoven - MVV Maastricht
4-1
(Olanda Eerste Divisie)
05/08/2015
FC Eindhoven - MVV Maastricht
5-1
(Olanda Eerste Divisie)
11/07/2014
MVV Maastricht - FC Eindhoven
1-2
(Olanda Eerste Divisie)
01/17/2014
MVV Maastricht - FC Eindhoven
0-4
(Olanda Eerste Divisie)
08/23/2013
FC Eindhoven - MVV Maastricht
3-2
(Olanda Eerste Divisie)
12/21/2012
MVV Maastricht - FC Eindhoven
3-2
(Olanda Eerste Divisie)
08/10/2012
FC Eindhoven - MVV Maastricht
2-3
(Olanda Eerste Divisie)
02/24/2012
FC Eindhoven - MVV Maastricht
4-1
(Olanda Eerste Divisie)
09/30/2011
MVV Maastricht - FC Eindhoven
1-0
(Olanda Eerste Divisie)
02/18/2011
FC Eindhoven - MVV Maastricht
0-0
(Olanda Eerste Divisie)
Standings Netherlands Eerste Divisie
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 89 | 38 | 29 | 2 | 7 | 90 | 37 |
| 2 | Cambuur Leeuwaarden | 78 | 38 | 23 | 9 | 6 | 75 | 48 |
| 3 | Willem II | 68 | 38 | 20 | 8 | 10 | 59 | 42 |
| 4 | De Graafschap | 63 | 38 | 18 | 9 | 11 | 74 | 58 |
| 5 | RKC Waalwijk | 58 | 38 | 16 | 10 | 12 | 71 | 59 |
| 6 | Almere City | 58 | 38 | 18 | 4 | 16 | 78 | 63 |
| 7 | Jong PSV Eindhoven (Youth) | 56 | 38 | 17 | 5 | 16 | 66 | 64 |
| 8 | Vitesse Arnhem | 56 | 38 | 15 | 11 | 12 | 64 | 55 |
| 9 | Roda JC | 55 | 38 | 14 | 13 | 11 | 59 | 54 |
| 10 | Den Bosch | 51 | 38 | 14 | 9 | 15 | 65 | 69 |
| 11 | Dordrecht | 47 | 38 | 12 | 11 | 15 | 48 | 56 |
| 12 | FC Eindhoven | 47 | 38 | 14 | 5 | 19 | 51 | 69 |
| 13 | FC Utrecht (Youth) | 46 | 38 | 12 | 10 | 16 | 58 | 62 |
| 14 | Emmen | 45 | 38 | 12 | 9 | 17 | 58 | 72 |
| 15 | VVV-Venlo | 45 | 38 | 13 | 6 | 19 | 50 | 58 |
| 16 | FC Oss | 44 | 38 | 11 | 11 | 16 | 54 | 64 |
| 17 | AZ Alkmaar (Youth) | 40 | 38 | 12 | 4 | 22 | 61 | 76 |
| 18 | Helmond Sport | 39 | 38 | 10 | 9 | 19 | 42 | 62 |
| 19 | MVV Maastricht | 38 | 38 | 9 | 11 | 18 | 41 | 73 |
| 20 | Jong Ajax (Youth) | 35 | 38 | 9 | 8 | 21 | 50 | 73 |
Promotion
Play Off
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 46 | 19 | 15 | 1 | 3 | 49 | 18 |
| 2 | Cambuur Leeuwaarden | 44 | 19 | 13 | 5 | 1 | 42 | 21 |
| 3 | Willem II | 34 | 19 | 10 | 4 | 5 | 25 | 16 |
| 4 | De Graafschap | 33 | 19 | 10 | 3 | 6 | 40 | 29 |
| 5 | Almere City | 33 | 19 | 10 | 3 | 6 | 43 | 25 |
| 6 | RKC Waalwijk | 31 | 19 | 9 | 4 | 6 | 37 | 28 |
| 7 | Jong PSV Eindhoven (Youth) | 30 | 19 | 9 | 3 | 7 | 32 | 25 |
| 8 | Den Bosch | 30 | 19 | 8 | 6 | 5 | 35 | 27 |
| 9 | FC Eindhoven | 30 | 19 | 9 | 3 | 7 | 33 | 30 |
| 10 | FC Utrecht (Youth) | 29 | 19 | 8 | 5 | 6 | 37 | 33 |
| 11 | Emmen | 29 | 19 | 8 | 5 | 6 | 36 | 30 |
| 12 | Helmond Sport | 29 | 19 | 8 | 5 | 6 | 31 | 28 |
| 13 | Vitesse Arnhem | 27 | 19 | 7 | 6 | 6 | 33 | 28 |
| 14 | VVV-Venlo | 26 | 19 | 8 | 2 | 9 | 26 | 26 |
| 15 | Dordrecht | 23 | 19 | 6 | 5 | 8 | 24 | 25 |
| 16 | MVV Maastricht | 23 | 19 | 6 | 5 | 8 | 26 | 35 |
| 17 | FC Oss | 21 | 19 | 6 | 3 | 10 | 31 | 34 |
| 18 | Jong Ajax (Youth) | 20 | 19 | 5 | 5 | 9 | 28 | 32 |
| 19 | Roda JC | 19 | 19 | 4 | 7 | 8 | 26 | 28 |
| 20 | AZ Alkmaar (Youth) | 14 | 19 | 4 | 2 | 13 | 26 | 36 |
Promotion
Play Off
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 43 | 19 | 14 | 1 | 4 | 41 | 19 |
| 2 | Roda JC | 36 | 19 | 10 | 6 | 3 | 33 | 26 |
| 3 | Cambuur Leeuwaarden | 34 | 19 | 10 | 4 | 5 | 33 | 27 |
| 4 | Willem II | 34 | 19 | 10 | 4 | 5 | 34 | 26 |
| 5 | De Graafschap | 30 | 19 | 8 | 6 | 5 | 34 | 29 |
| 6 | Vitesse Arnhem | 29 | 19 | 8 | 5 | 6 | 31 | 27 |
| 7 | RKC Waalwijk | 27 | 19 | 7 | 6 | 6 | 34 | 31 |
| 8 | Jong PSV Eindhoven (Youth) | 26 | 19 | 8 | 2 | 9 | 34 | 39 |
| 9 | AZ Alkmaar (Youth) | 26 | 19 | 8 | 2 | 9 | 35 | 40 |
| 10 | Almere City | 25 | 19 | 8 | 1 | 10 | 35 | 38 |
| 11 | Dordrecht | 24 | 19 | 6 | 6 | 7 | 24 | 31 |
| 12 | FC Oss | 23 | 19 | 5 | 8 | 6 | 23 | 30 |
| 13 | Den Bosch | 21 | 19 | 6 | 3 | 10 | 30 | 42 |
| 14 | VVV-Venlo | 19 | 19 | 5 | 4 | 10 | 24 | 32 |
| 15 | FC Eindhoven | 17 | 19 | 5 | 2 | 12 | 18 | 39 |
| 16 | FC Utrecht (Youth) | 17 | 19 | 4 | 5 | 10 | 21 | 29 |
| 17 | Emmen | 16 | 19 | 4 | 4 | 11 | 22 | 42 |
| 18 | MVV Maastricht | 15 | 19 | 3 | 6 | 10 | 15 | 38 |
| 19 | Jong Ajax (Youth) | 15 | 19 | 4 | 3 | 12 | 22 | 41 |
| 20 | Helmond Sport | 10 | 19 | 2 | 4 | 13 | 11 | 34 |
Promotion
Play Off
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 70 | 38 | 18 | 16 | 4 | 36 | 16 |
| 2 | De Graafschap | 67 | 38 | 18 | 13 | 7 | 34 | 20 |
| 3 | Willem II | 66 | 38 | 17 | 15 | 6 | 32 | 16 |
| 4 | RKC Waalwijk | 66 | 38 | 18 | 12 | 8 | 35 | 22 |
| 5 | Jong PSV Eindhoven (Youth) | 66 | 38 | 19 | 9 | 10 | 35 | 25 |
| 6 | Vitesse Arnhem | 63 | 38 | 18 | 9 | 11 | 32 | 25 |
| 7 | Cambuur Leeuwaarden | 58 | 38 | 15 | 13 | 10 | 33 | 23 |
| 8 | Den Bosch | 53 | 38 | 14 | 11 | 13 | 32 | 31 |
| 9 | FC Utrecht (Youth) | 50 | 38 | 13 | 11 | 14 | 24 | 26 |
| 10 | Almere City | 47 | 38 | 11 | 14 | 13 | 31 | 30 |
| 11 | FC Eindhoven | 47 | 38 | 10 | 17 | 11 | 23 | 27 |
| 12 | Helmond Sport | 47 | 38 | 10 | 17 | 11 | 20 | 26 |
| 13 | Roda JC | 43 | 38 | 10 | 13 | 15 | 26 | 30 |
| 14 | FC Oss | 43 | 38 | 9 | 16 | 13 | 19 | 27 |
| 15 | Emmen | 42 | 38 | 10 | 12 | 16 | 24 | 38 |
| 16 | Dordrecht | 41 | 38 | 8 | 17 | 13 | 17 | 26 |
| 17 | VVV-Venlo | 36 | 38 | 7 | 15 | 16 | 14 | 22 |
| 18 | AZ Alkmaar (Youth) | 36 | 38 | 9 | 9 | 20 | 26 | 36 |
| 19 | Jong Ajax (Youth) | 32 | 38 | 6 | 14 | 18 | 18 | 30 |
| 20 | MVV Maastricht | 31 | 38 | 4 | 19 | 15 | 17 | 32 |
Promotion
Play Off
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Jong PSV Eindhoven (Youth) | 39 | 19 | 11 | 6 | 2 | 18 | 5 |
| 2 | RKC Waalwijk | 36 | 19 | 10 | 6 | 3 | 18 | 10 |
| 3 | Vitesse Arnhem | 36 | 19 | 10 | 6 | 3 | 20 | 13 |
| 4 | De Graafschap | 34 | 19 | 10 | 4 | 5 | 17 | 11 |
| 5 | Almere City | 32 | 19 | 8 | 8 | 3 | 19 | 8 |
| 6 | Den Bosch | 32 | 19 | 8 | 8 | 3 | 19 | 10 |
| 7 | Willem II | 31 | 19 | 7 | 10 | 2 | 13 | 6 |
| 8 | Helmond Sport | 31 | 19 | 8 | 7 | 4 | 14 | 12 |
| 9 | ADO Den Haag | 30 | 19 | 7 | 9 | 3 | 19 | 12 |
| 10 | Cambuur Leeuwaarden | 29 | 19 | 7 | 8 | 4 | 15 | 10 |
| 11 | FC Utrecht (Youth) | 29 | 19 | 8 | 5 | 6 | 18 | 16 |
| 12 | FC Eindhoven | 28 | 19 | 6 | 10 | 3 | 16 | 11 |
| 13 | Emmen | 27 | 19 | 8 | 3 | 8 | 17 | 19 |
| 14 | FC Oss | 25 | 19 | 7 | 4 | 8 | 11 | 12 |
| 15 | Dordrecht | 22 | 19 | 4 | 10 | 5 | 9 | 11 |
| 16 | VVV-Venlo | 22 | 19 | 5 | 7 | 7 | 9 | 7 |
| 17 | MVV Maastricht | 21 | 19 | 4 | 9 | 6 | 10 | 14 |
| 18 | Roda JC | 19 | 19 | 4 | 7 | 8 | 12 | 14 |
| 19 | Jong Ajax (Youth) | 19 | 19 | 4 | 7 | 8 | 11 | 14 |
| 20 | AZ Alkmaar (Youth) | 17 | 19 | 5 | 2 | 12 | 11 | 17 |
Promotion
Play Off
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | ADO Den Haag | 40 | 19 | 11 | 7 | 1 | 17 | 4 |
| 2 | Willem II | 35 | 19 | 10 | 5 | 4 | 19 | 10 |
| 3 | De Graafschap | 33 | 19 | 8 | 9 | 2 | 17 | 9 |
| 4 | RKC Waalwijk | 30 | 19 | 8 | 6 | 5 | 17 | 12 |
| 5 | Cambuur Leeuwaarden | 29 | 19 | 8 | 5 | 6 | 18 | 13 |
| 6 | Jong PSV Eindhoven (Youth) | 27 | 19 | 8 | 3 | 8 | 17 | 20 |
| 7 | Vitesse Arnhem | 27 | 19 | 8 | 3 | 8 | 12 | 12 |
| 8 | Roda JC | 24 | 19 | 6 | 6 | 7 | 14 | 16 |
| 9 | Den Bosch | 21 | 19 | 6 | 3 | 10 | 13 | 21 |
| 10 | FC Utrecht (Youth) | 21 | 19 | 5 | 6 | 8 | 6 | 10 |
| 11 | Dordrecht | 19 | 19 | 4 | 7 | 8 | 8 | 15 |
| 12 | FC Eindhoven | 19 | 19 | 4 | 7 | 8 | 7 | 16 |
| 13 | AZ Alkmaar (Youth) | 19 | 19 | 4 | 7 | 8 | 15 | 19 |
| 14 | FC Oss | 18 | 19 | 2 | 12 | 5 | 8 | 15 |
| 15 | Helmond Sport | 16 | 19 | 2 | 10 | 7 | 6 | 14 |
| 16 | Almere City | 15 | 19 | 3 | 6 | 10 | 12 | 22 |
| 17 | Emmen | 15 | 19 | 2 | 9 | 8 | 7 | 19 |
| 18 | VVV-Venlo | 14 | 19 | 2 | 8 | 9 | 5 | 15 |
| 19 | Jong Ajax (Youth) | 13 | 19 | 2 | 7 | 10 | 7 | 16 |
| 20 | MVV Maastricht | 10 | 19 | 0 | 10 | 9 | 7 | 18 |
Promotion
Play Off
ADO Den Haag
Cambuur Leeuwaarden
Willem II
De Graafschap
RKC Waalwijk
Almere City
Jong PSV Eindhoven (Youth)
Vitesse Arnhem
Roda JC
Den Bosch
Dordrecht
FC Eindhoven
FC Utrecht (Youth)
Emmen
VVV-Venlo
FC Oss
AZ Alkmaar (Youth)
Helmond Sport
MVV Maastricht
Jong Ajax (Youth)