| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 47 | 21 | 14 | 5 | 2 | 52 | 22 |
| 2 | Middlesbrough | 42 | 21 | 12 | 6 | 3 | 33 | 22 |
| 3 | Preston North End | 35 | 21 | 9 | 8 | 4 | 29 | 22 |
| 4 | Millwall | 35 | 21 | 10 | 5 | 6 | 25 | 29 |
| 5 | Hull City | 34 | 21 | 10 | 4 | 7 | 36 | 35 |
| 6 | Ipswich Town | 34 | 21 | 9 | 7 | 5 | 35 | 22 |
| 7 | Stoke City | 33 | 21 | 10 | 3 | 8 | 28 | 20 |
| 8 | Queens Park Rangers | 31 | 21 | 9 | 4 | 8 | 28 | 33 |
| 9 | Leicester City | 31 | 21 | 8 | 7 | 6 | 30 | 27 |
| 10 | Southampton | 30 | 21 | 8 | 6 | 7 | 35 | 30 |
| 11 | Bristol City | 30 | 21 | 8 | 6 | 7 | 28 | 24 |
| 12 | Derby County | 30 | 21 | 8 | 6 | 7 | 30 | 29 |
| 13 | Birmingham | 29 | 21 | 8 | 5 | 8 | 30 | 26 |
| 14 | Watford | 29 | 21 | 7 | 8 | 6 | 30 | 28 |
| 15 | Wrexham | 28 | 21 | 6 | 10 | 5 | 26 | 25 |
| 16 | W.B.A | 28 | 21 | 8 | 4 | 9 | 25 | 28 |
| 17 | Charlton Athletic | 24 | 20 | 6 | 6 | 8 | 20 | 26 |
| 18 | Swansea City | 23 | 21 | 6 | 5 | 10 | 22 | 29 |
| 19 | Sheffield United | 23 | 21 | 7 | 2 | 12 | 25 | 31 |
| 20 | Blackburn Rovers | 22 | 20 | 6 | 4 | 10 | 20 | 26 |
| 21 | Portsmouth | 20 | 20 | 5 | 5 | 10 | 17 | 27 |
| 22 | Oxford United | 19 | 21 | 4 | 7 | 10 | 22 | 30 |
| 23 | Norwich City | 17 | 21 | 4 | 5 | 12 | 24 | 34 |
| 24 | Sheffield Wednesday | -3 | 20 | 1 | 6 | 13 | 15 | 40 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 26 | 10 | 8 | 2 | 0 | 26 | 7 |
| 2 | Middlesbrough | 23 | 10 | 7 | 2 | 1 | 16 | 10 |
| 3 | Ipswich Town | 22 | 11 | 6 | 4 | 1 | 19 | 9 |
| 4 | Watford | 22 | 11 | 6 | 4 | 1 | 19 | 12 |
| 5 | Birmingham | 21 | 10 | 6 | 3 | 1 | 22 | 9 |
| 6 | Hull City | 20 | 11 | 6 | 2 | 3 | 18 | 18 |
| 7 | Millwall | 19 | 11 | 6 | 1 | 4 | 13 | 15 |
| 8 | Preston North End | 19 | 11 | 5 | 4 | 2 | 15 | 11 |
| 9 | Stoke City | 19 | 10 | 6 | 1 | 3 | 17 | 8 |
| 10 | W.B.A | 19 | 10 | 5 | 4 | 1 | 13 | 8 |
| 11 | Southampton | 18 | 10 | 5 | 3 | 2 | 16 | 10 |
| 12 | Queens Park Rangers | 17 | 10 | 5 | 2 | 3 | 16 | 14 |
| 13 | Wrexham | 17 | 11 | 4 | 5 | 2 | 17 | 15 |
| 14 | Leicester City | 16 | 10 | 4 | 4 | 2 | 14 | 11 |
| 15 | Bristol City | 15 | 11 | 4 | 3 | 4 | 16 | 13 |
| 16 | Swansea City | 15 | 11 | 4 | 3 | 4 | 13 | 15 |
| 17 | Charlton Athletic | 14 | 9 | 4 | 2 | 3 | 11 | 11 |
| 18 | Portsmouth | 14 | 11 | 4 | 2 | 5 | 11 | 12 |
| 19 | Derby County | 13 | 11 | 3 | 4 | 4 | 14 | 17 |
| 20 | Sheffield United | 11 | 10 | 3 | 2 | 5 | 12 | 12 |
| 21 | Oxford United | 10 | 10 | 2 | 4 | 4 | 11 | 15 |
| 22 | Norwich City | 7 | 10 | 2 | 1 | 7 | 11 | 16 |
| 23 | Blackburn Rovers | 6 | 10 | 1 | 3 | 6 | 9 | 16 |
| 24 | Sheffield Wednesday | 2 | 11 | 0 | 2 | 9 | 5 | 27 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 21 | 11 | 6 | 3 | 2 | 26 | 15 |
| 2 | Middlesbrough | 19 | 11 | 5 | 4 | 2 | 17 | 12 |
| 3 | Derby County | 17 | 10 | 5 | 2 | 3 | 16 | 12 |
| 4 | Blackburn Rovers | 16 | 10 | 5 | 1 | 4 | 11 | 10 |
| 5 | Millwall | 16 | 10 | 4 | 4 | 2 | 12 | 14 |
| 6 | Preston North End | 16 | 10 | 4 | 4 | 2 | 14 | 11 |
| 7 | Bristol City | 15 | 10 | 4 | 3 | 3 | 12 | 11 |
| 8 | Leicester City | 15 | 11 | 4 | 3 | 4 | 16 | 16 |
| 9 | Hull City | 14 | 10 | 4 | 2 | 4 | 18 | 17 |
| 10 | Queens Park Rangers | 14 | 11 | 4 | 2 | 5 | 12 | 19 |
| 11 | Stoke City | 14 | 11 | 4 | 2 | 5 | 11 | 12 |
| 12 | Ipswich Town | 12 | 10 | 3 | 3 | 4 | 16 | 13 |
| 13 | Sheffield United | 12 | 11 | 4 | 0 | 7 | 13 | 19 |
| 14 | Southampton | 12 | 11 | 3 | 3 | 5 | 19 | 20 |
| 15 | Wrexham | 11 | 10 | 2 | 5 | 3 | 9 | 10 |
| 16 | Charlton Athletic | 10 | 11 | 2 | 4 | 5 | 9 | 15 |
| 17 | Norwich City | 10 | 11 | 2 | 4 | 5 | 13 | 18 |
| 18 | Oxford United | 9 | 11 | 2 | 3 | 6 | 11 | 15 |
| 19 | W.B.A | 9 | 11 | 3 | 0 | 8 | 12 | 20 |
| 20 | Birmingham | 8 | 11 | 2 | 2 | 7 | 8 | 17 |
| 21 | Swansea City | 8 | 10 | 2 | 2 | 6 | 9 | 14 |
| 22 | Sheffield Wednesday | 7 | 9 | 1 | 4 | 4 | 10 | 13 |
| 23 | Watford | 7 | 10 | 1 | 4 | 5 | 11 | 16 |
| 24 | Portsmouth | 6 | 9 | 1 | 3 | 5 | 6 | 15 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 37 | 21 | 10 | 7 | 4 | 24 | 10 |
| 2 | Bristol City | 34 | 21 | 9 | 7 | 5 | 17 | 13 |
| 3 | Norwich City | 32 | 21 | 8 | 8 | 5 | 15 | 12 |
| 4 | W.B.A | 32 | 21 | 8 | 8 | 5 | 11 | 11 |
| 5 | Derby County | 31 | 21 | 8 | 7 | 6 | 12 | 11 |
| 6 | Southampton | 31 | 21 | 7 | 10 | 4 | 20 | 9 |
| 7 | Stoke City | 31 | 21 | 8 | 7 | 6 | 13 | 10 |
| 8 | Ipswich Town | 30 | 21 | 7 | 9 | 5 | 12 | 10 |
| 9 | Leicester City | 30 | 21 | 9 | 3 | 9 | 15 | 15 |
| 10 | Preston North End | 30 | 21 | 8 | 6 | 7 | 14 | 12 |
| 11 | Hull City | 29 | 21 | 7 | 8 | 6 | 17 | 19 |
| 12 | Middlesbrough | 29 | 21 | 8 | 5 | 8 | 16 | 11 |
| 13 | Sheffield United | 29 | 21 | 7 | 8 | 6 | 13 | 8 |
| 14 | Millwall | 28 | 21 | 6 | 10 | 5 | 11 | 10 |
| 15 | Wrexham | 27 | 21 | 7 | 6 | 8 | 10 | 11 |
| 16 | Blackburn Rovers | 26 | 20 | 6 | 8 | 6 | 8 | 9 |
| 17 | Oxford United | 26 | 21 | 7 | 5 | 9 | 15 | 17 |
| 18 | Birmingham | 25 | 21 | 7 | 4 | 10 | 14 | 15 |
| 19 | Queens Park Rangers | 25 | 21 | 6 | 7 | 8 | 11 | 19 |
| 20 | Charlton Athletic | 22 | 20 | 4 | 10 | 6 | 7 | 14 |
| 21 | Sheffield Wednesday | 22 | 20 | 6 | 4 | 10 | 9 | 20 |
| 22 | Watford | 22 | 21 | 5 | 7 | 9 | 14 | 20 |
| 23 | Portsmouth | 20 | 20 | 5 | 5 | 10 | 7 | 14 |
| 24 | Swansea City | 17 | 21 | 2 | 11 | 8 | 8 | 13 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ipswich Town | 23 | 11 | 6 | 5 | 0 | 10 | 3 |
| 2 | Birmingham | 21 | 10 | 6 | 3 | 1 | 12 | 4 |
| 3 | Stoke City | 20 | 10 | 6 | 2 | 2 | 10 | 2 |
| 4 | Leicester City | 19 | 10 | 6 | 1 | 3 | 8 | 5 |
| 5 | W.B.A | 19 | 10 | 5 | 4 | 1 | 5 | 2 |
| 6 | Bristol City | 18 | 11 | 5 | 3 | 3 | 9 | 7 |
| 7 | Millwall | 17 | 11 | 4 | 5 | 2 | 6 | 4 |
| 8 | Queens Park Rangers | 17 | 10 | 4 | 5 | 1 | 6 | 4 |
| 9 | Hull City | 16 | 11 | 4 | 4 | 3 | 9 | 11 |
| 10 | Preston North End | 16 | 11 | 4 | 4 | 3 | 6 | 5 |
| 11 | Southampton | 16 | 10 | 4 | 4 | 2 | 10 | 3 |
| 12 | Coventry City | 15 | 10 | 4 | 3 | 3 | 12 | 5 |
| 13 | Middlesbrough | 15 | 10 | 4 | 3 | 3 | 7 | 5 |
| 14 | Wrexham | 15 | 11 | 4 | 3 | 4 | 7 | 7 |
| 15 | Norwich City | 14 | 10 | 3 | 5 | 2 | 5 | 4 |
| 16 | Oxford United | 14 | 10 | 4 | 2 | 4 | 7 | 8 |
| 17 | Portsmouth | 14 | 11 | 4 | 2 | 5 | 4 | 6 |
| 18 | Charlton Athletic | 13 | 9 | 3 | 4 | 2 | 5 | 7 |
| 19 | Derby County | 13 | 11 | 3 | 4 | 4 | 6 | 9 |
| 20 | Sheffield United | 13 | 10 | 3 | 4 | 3 | 6 | 4 |
| 21 | Watford | 13 | 11 | 3 | 4 | 4 | 10 | 10 |
| 22 | Sheffield Wednesday | 10 | 11 | 3 | 1 | 7 | 4 | 13 |
| 23 | Blackburn Rovers | 8 | 10 | 1 | 5 | 4 | 2 | 6 |
| 24 | Swansea City | 8 | 11 | 1 | 5 | 5 | 5 | 8 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 22 | 11 | 6 | 4 | 1 | 12 | 5 |
| 2 | Blackburn Rovers | 18 | 10 | 5 | 3 | 2 | 6 | 3 |
| 3 | Derby County | 18 | 10 | 5 | 3 | 2 | 6 | 2 |
| 4 | Norwich City | 18 | 11 | 5 | 3 | 3 | 10 | 8 |
| 5 | Bristol City | 16 | 10 | 4 | 4 | 2 | 8 | 6 |
| 6 | Sheffield United | 16 | 11 | 4 | 4 | 3 | 7 | 4 |
| 7 | Southampton | 15 | 11 | 3 | 6 | 2 | 10 | 6 |
| 8 | Middlesbrough | 14 | 11 | 4 | 2 | 5 | 9 | 6 |
| 9 | Preston North End | 14 | 10 | 4 | 2 | 4 | 8 | 7 |
| 10 | Hull City | 13 | 10 | 3 | 4 | 3 | 8 | 8 |
| 11 | W.B.A | 13 | 11 | 3 | 4 | 4 | 6 | 9 |
| 12 | Oxford United | 12 | 11 | 3 | 3 | 5 | 8 | 9 |
| 13 | Sheffield Wednesday | 12 | 9 | 3 | 3 | 3 | 5 | 7 |
| 14 | Wrexham | 12 | 10 | 3 | 3 | 4 | 3 | 4 |
| 15 | Leicester City | 11 | 11 | 3 | 2 | 6 | 7 | 10 |
| 16 | Millwall | 11 | 10 | 2 | 5 | 3 | 5 | 6 |
| 17 | Stoke City | 11 | 11 | 2 | 5 | 4 | 3 | 8 |
| 18 | Charlton Athletic | 9 | 11 | 1 | 6 | 4 | 2 | 7 |
| 19 | Swansea City | 9 | 10 | 1 | 6 | 3 | 3 | 5 |
| 20 | Watford | 9 | 10 | 2 | 3 | 5 | 4 | 10 |
| 21 | Queens Park Rangers | 8 | 11 | 2 | 2 | 7 | 5 | 15 |
| 22 | Ipswich Town | 7 | 10 | 1 | 4 | 5 | 2 | 7 |
| 23 | Portsmouth | 6 | 9 | 1 | 3 | 5 | 3 | 8 |
| 24 | Birmingham | 4 | 11 | 1 | 1 | 9 | 2 | 11 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time