Prediction Watford - Bristol City
Watford
11/07/2025 20:00
1 - 1
Finished
Bristol City
On this page you will find all our predictions on football match Watford-Bristol City, match of the championship England Championship. Even stats, standings, news and information on the football league England Championship and on teams Watford and Bristol City.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Watford - Bristol City 12 (Odd 1.43)
- Prediction Gol/NoGol Gol (Odd 1.76)
- Prediction Under/Over 2.5 Over (Odd 1.97)
- Prediction correct score 2 - 1
Statistics
Watford
Home
W
43% [10]
D
30% [7]
L
26% [6]
Total
W
30% [14]
D
32% [15]
L
36% [17]
Bristol City
Away
W
34% [8]
D
30% [7]
L
34% [8]
Total
W
36% [17]
D
23% [11]
L
39% [18]
Last Matches
Home
LLWDLD
| Goals Scored | 6 | Goals Allowed | 14 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 1 |
| Even | 4 | Odd | 2 |
Away
DWLWWD
| Goals Scored | 10 | Goals Allowed | 8 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 1 |
| Even | 4 | Odd | 2 |
All
LLLWLLD
| Goals Scored | 4 | Goals Allowed | 12 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 4 |
| Even | 3 | Odd | 4 |
DWWLLWW
| Goals Scored | 10 | Goals Allowed | 8 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 3 |
| Even | 3 | Odd | 4 |
Last Matches (all competitions)
Watford - Burnley 0-4
Bristol City - Watford 1-0
Watford - Stoke City 1-2
Watford - Preston North End 2-1
W.B.A - Watford 1-0
Swansea City - Watford 2-0
Watford - West Ham United 1-1
Watford - Peterborough United 1-5
Charlton Athletic - Bristol City 1-1
Crystal Palace - Bristol City 0-2
Bristol City - Watford 1-0
Bristol City - Lincoln City 0-1
Southampton - Bristol City 4-1
Burnley - Bristol City 1-2
Preston North End - Bristol City 1-3
Bristol City - Portsmouth 2-1
Previous
09/18/2026
Bristol City - Watford
1-0
(Inghilterra Championship)
02/27/2026
Bristol City - Watford
1-2
(Inghilterra Championship)
01/10/2026
Bristol City - Watford
5-1
(Inghilterra FA Cup)
11/07/2025
Watford - Bristol City
1-1
(Inghilterra Championship)
04/05/2025
Bristol City - Watford
2-1
(Inghilterra Championship)
11/26/2024
Watford - Bristol City
1-0
(Inghilterra Championship)
01/20/2024
Bristol City - Watford
1-1
(Inghilterra Championship)
12/26/2023
Watford - Bristol City
1-4
(Inghilterra Championship)
04/15/2023
Watford - Bristol City
2-0
(Inghilterra Championship)
11/12/2022
Bristol City - Watford
0-0
(Inghilterra Championship)
02/13/2021
Watford - Bristol City
6-0
(Inghilterra Championship)
11/25/2020
Bristol City - Watford
0-0
(Inghilterra Championship)
01/06/2018
Watford - Bristol City
3-0
(Inghilterra FA Cup)
08/22/2017
Watford - Bristol City
2-3
(Inghilterra Efl Cup)
01/14/2014
Watford - Bristol City
2-0
(Inghilterra FA Cup)
01/04/2014
Bristol City - Watford
1-1
(Inghilterra FA Cup)
01/29/2013
Bristol City - Watford
2-0
(Inghilterra Championship)
09/22/2012
Watford - Bristol City
2-2
(Inghilterra Championship)
03/20/2012
Bristol City - Watford
0-2
(Inghilterra Championship)
11/29/2011
Watford - Bristol City
2-2
(Inghilterra Championship)
02/22/2011
Watford - Bristol City
1-3
(Inghilterra Championship)
Standings England Championship
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 95 | 46 | 28 | 11 | 7 | 97 | 45 | - |
| 2 | Ipswich Town | 84 | 46 | 23 | 15 | 8 | 80 | 47 | - |
| 3 | Millwall | 83 | 46 | 24 | 11 | 11 | 64 | 49 | WDDLW |
| 4 | Middlesbrough | 80 | 46 | 22 | 14 | 10 | 72 | 47 | WDDWW |
| 5 | Southampton | 80 | 46 | 22 | 14 | 10 | 82 | 56 | WLWWD |
| 6 | Hull City | 73 | 46 | 21 | 10 | 15 | 70 | 66 | - |
| 7 | Wrexham | 71 | 46 | 19 | 14 | 13 | 69 | 65 | DWLDD |
| 8 | Derby County | 69 | 46 | 20 | 9 | 17 | 67 | 59 | DDLLL |
| 9 | Norwich City | 65 | 46 | 19 | 8 | 19 | 63 | 56 | LLLWW |
| 10 | Birmingham | 64 | 46 | 17 | 13 | 16 | 57 | 56 | WDWLD |
| 11 | Swansea City | 64 | 46 | 18 | 10 | 18 | 57 | 59 | WWWLD |
| 12 | Bristol City | 62 | 46 | 17 | 11 | 18 | 59 | 59 | DWLLW |
| 13 | Sheffield United | 60 | 46 | 18 | 6 | 22 | 66 | 66 | WLLWL |
| 14 | Preston North End | 60 | 46 | 15 | 15 | 16 | 55 | 62 | LDLLW |
| 15 | Queens Park Rangers | 58 | 46 | 16 | 10 | 20 | 61 | 73 | DDDDL |
| 16 | Watford | 57 | 46 | 14 | 15 | 17 | 53 | 65 | LLLWL |
| 17 | Portsmouth | 55 | 46 | 14 | 13 | 19 | 49 | 64 | LDDWL |
| 18 | Stoke City | 55 | 46 | 15 | 10 | 21 | 51 | 56 | WWWDW |
| 19 | W.B.A | 53 | 46 | 13 | 14 | 19 | 48 | 58 | LLDWW |
| 20 | Charlton Athletic | 53 | 46 | 13 | 14 | 19 | 44 | 58 | DLDDL |
| 21 | Leicester City | 52 | 46 | 12 | 16 | 18 | 58 | 68 | - |
| 22 | Blackburn Rovers | 52 | 46 | 13 | 13 | 20 | 42 | 56 | WDWLL |
| 23 | Oxford United | 47 | 46 | 11 | 14 | 21 | 45 | 59 | - |
| 24 | Sheffield Wednesday | 6 | 46 | 2 | 12 | 32 | 29 | 89 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 55 | 23 | 17 | 4 | 2 | 51 | 19 | - |
| 2 | Ipswich Town | 50 | 23 | 14 | 8 | 1 | 43 | 17 | - |
| 3 | Southampton | 44 | 23 | 12 | 8 | 3 | 38 | 19 | WLWWD |
| 4 | Birmingham | 44 | 23 | 12 | 8 | 3 | 39 | 22 | WDWLD |
| 5 | Millwall | 42 | 23 | 13 | 3 | 7 | 33 | 25 | WDDLW |
| 6 | Middlesbrough | 42 | 23 | 12 | 6 | 5 | 34 | 18 | WDDWW |
| 7 | Swansea City | 39 | 23 | 11 | 6 | 6 | 34 | 27 | WWWLD |
| 8 | Hull City | 38 | 23 | 11 | 5 | 7 | 35 | 34 | - |
| 9 | Wrexham | 37 | 23 | 10 | 7 | 6 | 41 | 37 | DWLDD |
| 10 | Watford | 37 | 23 | 10 | 7 | 6 | 30 | 27 | LLLWL |
| 11 | Derby County | 36 | 23 | 10 | 6 | 7 | 31 | 27 | DDLLL |
| 12 | W.B.A | 34 | 23 | 8 | 10 | 5 | 28 | 25 | LLDWW |
| 13 | Queens Park Rangers | 33 | 23 | 10 | 3 | 10 | 40 | 37 | DDDDL |
| 14 | Stoke City | 33 | 23 | 9 | 6 | 8 | 34 | 28 | WWWDW |
| 15 | Bristol City | 31 | 23 | 9 | 4 | 10 | 33 | 31 | DWLLW |
| 16 | Sheffield United | 31 | 23 | 9 | 4 | 10 | 38 | 33 | WLLWL |
| 17 | Preston North End | 31 | 23 | 8 | 7 | 8 | 28 | 30 | LDLLW |
| 18 | Charlton Athletic | 31 | 23 | 9 | 4 | 10 | 23 | 26 | DLDDL |
| 19 | Norwich City | 30 | 23 | 9 | 3 | 11 | 27 | 28 | LLLWW |
| 20 | Portsmouth | 30 | 23 | 8 | 6 | 9 | 25 | 23 | LDDWL |
| 21 | Oxford United | 29 | 23 | 7 | 8 | 8 | 24 | 27 | - |
| 22 | Leicester City | 28 | 23 | 7 | 7 | 9 | 31 | 34 | - |
| 23 | Blackburn Rovers | 21 | 23 | 4 | 9 | 10 | 19 | 27 | WDWLL |
| 24 | Sheffield Wednesday | 10 | 23 | 1 | 7 | 15 | 14 | 44 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 41 | 23 | 11 | 8 | 4 | 31 | 24 | WDDLW |
| 2 | Coventry City | 40 | 23 | 11 | 7 | 5 | 46 | 26 | - |
| 3 | Middlesbrough | 38 | 23 | 10 | 8 | 5 | 38 | 29 | WDDWW |
| 4 | Southampton | 36 | 23 | 10 | 6 | 7 | 44 | 37 | WLWWD |
| 5 | Hull City | 35 | 23 | 10 | 5 | 8 | 35 | 32 | - |
| 6 | Norwich City | 35 | 23 | 10 | 5 | 8 | 36 | 28 | LLLWW |
| 7 | Ipswich Town | 34 | 23 | 9 | 7 | 7 | 37 | 30 | - |
| 8 | Wrexham | 34 | 23 | 9 | 7 | 7 | 28 | 28 | DWLDD |
| 9 | Derby County | 33 | 23 | 10 | 3 | 10 | 36 | 32 | DDLLL |
| 10 | Bristol City | 31 | 23 | 8 | 7 | 8 | 26 | 28 | DWLLW |
| 11 | Blackburn Rovers | 31 | 23 | 9 | 4 | 10 | 23 | 29 | WDWLL |
| 12 | Sheffield United | 29 | 23 | 9 | 2 | 12 | 28 | 33 | WLLWL |
| 13 | Preston North End | 29 | 23 | 7 | 8 | 8 | 27 | 32 | LDLLW |
| 14 | Swansea City | 25 | 23 | 7 | 4 | 12 | 23 | 32 | WWWLD |
| 15 | Queens Park Rangers | 25 | 23 | 6 | 7 | 10 | 21 | 36 | DDDDL |
| 16 | Portsmouth | 25 | 23 | 6 | 7 | 10 | 24 | 41 | LDDWL |
| 17 | Leicester City | 24 | 23 | 5 | 9 | 9 | 27 | 34 | - |
| 18 | Stoke City | 22 | 23 | 6 | 4 | 13 | 17 | 28 | WWWDW |
| 19 | Charlton Athletic | 22 | 23 | 4 | 10 | 9 | 21 | 32 | DLDDL |
| 20 | Birmingham | 20 | 23 | 5 | 5 | 13 | 18 | 34 | WDWLD |
| 21 | Watford | 20 | 23 | 4 | 8 | 11 | 23 | 38 | LLLWL |
| 22 | W.B.A | 19 | 23 | 5 | 4 | 14 | 20 | 33 | LLDWW |
| 23 | Oxford United | 18 | 23 | 4 | 6 | 13 | 21 | 32 | - |
| 24 | Sheffield Wednesday | 8 | 23 | 1 | 5 | 17 | 15 | 45 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 82 | 46 | 21 | 19 | 6 | 46 | 17 | - |
| 2 | Ipswich Town | 73 | 46 | 18 | 19 | 9 | 33 | 23 | - |
| 3 | Hull City | 71 | 46 | 17 | 20 | 9 | 40 | 32 | - |
| 4 | Derby County | 70 | 46 | 18 | 16 | 12 | 32 | 25 | DDLLL |
| 5 | Millwall | 68 | 46 | 15 | 23 | 8 | 25 | 17 | WDDLW |
| 6 | Southampton | 68 | 46 | 16 | 20 | 10 | 36 | 21 | WLWWD |
| 7 | Middlesbrough | 67 | 46 | 17 | 16 | 13 | 35 | 21 | WDDWW |
| 8 | Bristol City | 65 | 46 | 17 | 14 | 15 | 32 | 33 | DWLLW |
| 9 | Wrexham | 64 | 46 | 16 | 16 | 14 | 32 | 29 | DWLDD |
| 10 | Norwich City | 64 | 46 | 15 | 19 | 12 | 27 | 23 | LLLWW |
| 11 | W.B.A | 62 | 46 | 15 | 17 | 14 | 23 | 27 | LLDWW |
| 12 | Sheffield United | 61 | 46 | 14 | 19 | 13 | 30 | 25 | WLLWL |
| 13 | Stoke City | 61 | 46 | 14 | 19 | 13 | 23 | 21 | WWWDW |
| 14 | Preston North End | 60 | 46 | 15 | 15 | 16 | 27 | 31 | LDLLW |
| 15 | Blackburn Rovers | 58 | 46 | 12 | 22 | 12 | 22 | 23 | WDWLL |
| 16 | Leicester City | 57 | 46 | 14 | 15 | 17 | 30 | 34 | - |
| 17 | Birmingham | 55 | 46 | 14 | 13 | 19 | 29 | 34 | WDWLD |
| 18 | Oxford United | 52 | 46 | 12 | 16 | 18 | 28 | 35 | - |
| 19 | Queens Park Rangers | 51 | 46 | 11 | 18 | 17 | 26 | 38 | DDDDL |
| 20 | Swansea City | 50 | 46 | 10 | 20 | 16 | 20 | 28 | WWWLD |
| 21 | Portsmouth | 50 | 46 | 11 | 17 | 18 | 19 | 29 | LDDWL |
| 22 | Watford | 45 | 46 | 8 | 21 | 17 | 22 | 34 | LLLWL |
| 23 | Charlton Athletic | 45 | 46 | 6 | 27 | 13 | 15 | 27 | DLDDL |
| 24 | Sheffield Wednesday | 39 | 46 | 8 | 15 | 23 | 15 | 40 | - |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 50 | 23 | 14 | 8 | 1 | 24 | 7 | - |
| 2 | Millwall | 43 | 23 | 11 | 10 | 2 | 16 | 5 | WDDLW |
| 3 | Birmingham | 42 | 23 | 11 | 9 | 3 | 22 | 11 | WDWLD |
| 4 | Stoke City | 39 | 23 | 11 | 6 | 6 | 17 | 7 | WWWDW |
| 5 | W.B.A | 38 | 23 | 10 | 8 | 5 | 13 | 9 | LLDWW |
| 6 | Middlesbrough | 37 | 23 | 9 | 10 | 4 | 16 | 7 | WDDWW |
| 7 | Southampton | 36 | 23 | 9 | 9 | 5 | 19 | 8 | WLWWD |
| 8 | Queens Park Rangers | 36 | 23 | 9 | 9 | 5 | 18 | 12 | DDDDL |
| 9 | Coventry City | 35 | 23 | 8 | 11 | 4 | 21 | 10 | - |
| 10 | Bristol City | 35 | 23 | 10 | 5 | 8 | 16 | 16 | DWLLW |
| 11 | Hull City | 34 | 23 | 8 | 10 | 5 | 21 | 20 | - |
| 12 | Leicester City | 34 | 23 | 9 | 7 | 7 | 19 | 15 | - |
| 13 | Derby County | 33 | 23 | 8 | 9 | 6 | 14 | 14 | DDLLL |
| 14 | Wrexham | 32 | 23 | 8 | 8 | 7 | 21 | 18 | DWLDD |
| 15 | Portsmouth | 32 | 23 | 8 | 8 | 7 | 11 | 10 | LDDWL |
| 16 | Norwich City | 31 | 23 | 7 | 10 | 6 | 11 | 10 | LLLWW |
| 17 | Oxford United | 31 | 23 | 8 | 7 | 8 | 15 | 16 | - |
| 18 | Sheffield United | 30 | 23 | 7 | 9 | 7 | 15 | 14 | WLLWL |
| 19 | Preston North End | 30 | 23 | 7 | 9 | 7 | 11 | 12 | LDLLW |
| 20 | Watford | 29 | 23 | 6 | 11 | 6 | 15 | 13 | LLLWL |
| 21 | Swansea City | 27 | 23 | 6 | 9 | 8 | 12 | 15 | WWWLD |
| 22 | Sheffield Wednesday | 25 | 23 | 5 | 10 | 8 | 8 | 16 | - |
| 23 | Charlton Athletic | 22 | 23 | 3 | 13 | 7 | 9 | 17 | DLDDL |
| 24 | Blackburn Rovers | 22 | 23 | 3 | 13 | 7 | 8 | 13 | WDWLL |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 47 | 23 | 13 | 8 | 2 | 25 | 7 | - |
| 2 | Hull City | 37 | 23 | 9 | 10 | 4 | 19 | 12 | - |
| 3 | Derby County | 37 | 23 | 10 | 7 | 6 | 18 | 11 | DDLLL |
| 4 | Blackburn Rovers | 36 | 23 | 9 | 9 | 5 | 14 | 10 | WDWLL |
| 5 | Norwich City | 33 | 23 | 8 | 9 | 6 | 16 | 13 | LLLWW |
| 6 | Southampton | 32 | 23 | 7 | 11 | 5 | 17 | 13 | WLWWD |
| 7 | Wrexham | 32 | 23 | 8 | 8 | 7 | 11 | 11 | DWLDD |
| 8 | Sheffield United | 31 | 23 | 7 | 10 | 6 | 15 | 11 | WLLWL |
| 9 | Middlesbrough | 30 | 23 | 8 | 6 | 9 | 19 | 14 | WDDWW |
| 10 | Bristol City | 30 | 23 | 7 | 9 | 7 | 16 | 17 | DWLLW |
| 11 | Preston North End | 30 | 23 | 8 | 6 | 9 | 16 | 19 | LDLLW |
| 12 | Millwall | 25 | 23 | 4 | 13 | 6 | 9 | 12 | WDDLW |
| 13 | W.B.A | 24 | 23 | 5 | 9 | 9 | 10 | 18 | LLDWW |
| 14 | Ipswich Town | 23 | 23 | 4 | 11 | 8 | 9 | 16 | - |
| 15 | Swansea City | 23 | 23 | 4 | 11 | 8 | 8 | 13 | WWWLD |
| 16 | Charlton Athletic | 23 | 23 | 3 | 14 | 6 | 6 | 10 | DLDDL |
| 17 | Leicester City | 23 | 23 | 5 | 8 | 10 | 11 | 19 | - |
| 18 | Stoke City | 22 | 23 | 3 | 13 | 7 | 6 | 14 | WWWDW |
| 19 | Oxford United | 21 | 23 | 4 | 9 | 10 | 13 | 19 | - |
| 20 | Portsmouth | 18 | 23 | 3 | 9 | 11 | 8 | 19 | LDDWL |
| 21 | Watford | 16 | 23 | 2 | 10 | 11 | 7 | 21 | LLLWL |
| 22 | Queens Park Rangers | 15 | 23 | 2 | 9 | 12 | 8 | 26 | DDDDL |
| 23 | Sheffield Wednesday | 14 | 23 | 3 | 5 | 15 | 7 | 24 | - |
| 24 | Birmingham | 13 | 23 | 3 | 4 | 16 | 7 | 23 | WDWLD |
Promotion
Play Off
Relegation
Deducted points: Sheffield Wednesday=-12Pt
Coventry City
Ipswich Town
Millwall
Middlesbrough
Southampton
Hull City
Wrexham
Derby County
Norwich City
Birmingham
Swansea City
Bristol City
Sheffield United
Preston North End
Queens Park Rangers
Watford
Portsmouth
Stoke City
W.B.A
Charlton Athletic
Leicester City
Blackburn Rovers
Oxford United
Sheffield Wednesday