Prediction Lamontville Golden Arrows - AmaZulu
On this page you will find all our predictions on football match Lamontville Golden Arrows-AmaZulu, match of the championship South Africa Premier League. Even stats, standings, news and information on the football league South Africa Premier League and on teams Lamontville Golden Arrows and AmaZulu.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Lamontville Golden Arrows - AmaZulu 1 (Odd 2.59)
- Prediction Recommended score Lamontville Golden Arrows
- Prediction Gol/NoGol Gol (Odd 1.92)
- Prediction Under/Over 2.5 Over (Odd 2.26)
- Prediction correct score 2 - 1
| Goals Scored | 7 | Goals Allowed | 7 |
| Under 1.5 | 3 | Over 1.5 | 3 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 2 | NoGoal | 4 |
| Even | 2 | Odd | 4 |
| Goals Scored | 9 | Goals Allowed | 9 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 4 | NoGoal | 2 |
| Even | 0 | Odd | 6 |
| Goals Scored | 6 | Goals Allowed | 6 |
| Under 1.5 | 4 | Over 1.5 | 3 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 5 |
| Even | 3 | Odd | 4 |
| Goals Scored | 9 | Goals Allowed | 4 |
| Under 1.5 | 4 | Over 1.5 | 3 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 7 | Over 3.5 | 0 |
| Gol | 3 | NoGoal | 4 |
| Even | 0 | Odd | 7 |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 69 | 30 | 21 | 6 | 3 | 58 | 12 | WWWWW |
| 2 | Mamelodi Sundowns | 68 | 30 | 20 | 8 | 2 | 57 | 21 | WWDWW |
| 3 | Kaizer Chiefs | 54 | 30 | 15 | 9 | 6 | 33 | 19 | LDDDW |
| 4 | AmaZulu | 47 | 30 | 13 | 8 | 9 | 32 | 28 | WWWWW |
| 5 | Sekhukhune | 44 | 30 | 11 | 11 | 8 | 32 | 27 | LWWDD |
| 6 | Lamontville Golden Arrows | 41 | 30 | 11 | 8 | 11 | 34 | 33 | LLDDL |
| 7 | Polokwane | 40 | 30 | 9 | 13 | 8 | 21 | 21 | DLLDD |
| 8 | Durban City | 39 | 30 | 10 | 9 | 11 | 25 | 26 | LLDLD |
| 9 | Stellenbosch FC | 37 | 30 | 9 | 10 | 11 | 26 | 30 | LDWDD |
| 10 | Siwelele | 37 | 30 | 8 | 13 | 9 | 24 | 28 | LWDLL |
| 11 | Richards Bay | 34 | 30 | 7 | 13 | 10 | 23 | 30 | LLLLL |
| 12 | TS Galaxy | 32 | 30 | 8 | 8 | 14 | 30 | 38 | DLLLD |
| 13 | Chippa United | 28 | 30 | 6 | 10 | 14 | 24 | 44 | WLWDD |
| 14 | Marumo Gallants | 25 | 30 | 4 | 13 | 13 | 21 | 38 | WLLLD |
| 15 | Orbit College | 24 | 30 | 6 | 6 | 18 | 21 | 47 | - |
| 16 | Magesi | 24 | 30 | 5 | 9 | 16 | 24 | 43 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 39 | 15 | 12 | 3 | 0 | 40 | 13 | WWDWW |
| 2 | Orlando Pirates | 33 | 15 | 10 | 3 | 2 | 25 | 5 | WWWWW |
| 3 | AmaZulu | 27 | 15 | 8 | 3 | 4 | 20 | 13 | WWWWW |
| 4 | Siwelele | 27 | 15 | 7 | 6 | 2 | 14 | 7 | LWDLL |
| 5 | Lamontville Golden Arrows | 26 | 15 | 7 | 5 | 3 | 15 | 7 | LLDDL |
| 6 | Kaizer Chiefs | 25 | 15 | 7 | 4 | 4 | 16 | 12 | LDDDW |
| 7 | Durban City | 25 | 15 | 7 | 4 | 4 | 14 | 9 | LLDLD |
| 8 | Richards Bay | 23 | 15 | 5 | 8 | 2 | 16 | 12 | LLLLL |
| 9 | Sekhukhune | 22 | 15 | 5 | 7 | 3 | 13 | 11 | LWWDD |
| 10 | Stellenbosch FC | 21 | 15 | 6 | 3 | 6 | 16 | 17 | LDWDD |
| 11 | TS Galaxy | 21 | 15 | 6 | 3 | 6 | 17 | 19 | DLLLD |
| 12 | Polokwane | 20 | 15 | 4 | 8 | 3 | 11 | 10 | DLLDD |
| 13 | Magesi | 18 | 15 | 5 | 3 | 7 | 19 | 23 | - |
| 14 | Chippa United | 17 | 15 | 4 | 5 | 6 | 13 | 21 | WLWDD |
| 15 | Marumo Gallants | 15 | 15 | 2 | 9 | 4 | 11 | 13 | WLLLD |
| 16 | Orbit College | 12 | 15 | 3 | 3 | 9 | 10 | 23 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 36 | 15 | 11 | 3 | 1 | 33 | 7 | WWWWW |
| 2 | Mamelodi Sundowns | 29 | 15 | 8 | 5 | 2 | 17 | 8 | WWDWW |
| 3 | Kaizer Chiefs | 29 | 15 | 8 | 5 | 2 | 17 | 7 | LDDDW |
| 4 | Sekhukhune | 22 | 15 | 6 | 4 | 5 | 19 | 16 | LWWDD |
| 5 | AmaZulu | 20 | 15 | 5 | 5 | 5 | 12 | 15 | WWWWW |
| 6 | Polokwane | 20 | 15 | 5 | 5 | 5 | 10 | 11 | DLLDD |
| 7 | Stellenbosch FC | 16 | 15 | 3 | 7 | 5 | 10 | 13 | LDWDD |
| 8 | Lamontville Golden Arrows | 15 | 15 | 4 | 3 | 8 | 19 | 26 | LLDDL |
| 9 | Durban City | 14 | 15 | 3 | 5 | 7 | 11 | 17 | LLDLD |
| 10 | Orbit College | 12 | 15 | 3 | 3 | 9 | 11 | 24 | - |
| 11 | Richards Bay | 11 | 15 | 2 | 5 | 8 | 7 | 18 | LLLLL |
| 12 | TS Galaxy | 11 | 15 | 2 | 5 | 8 | 13 | 19 | DLLLD |
| 13 | Chippa United | 11 | 15 | 2 | 5 | 8 | 11 | 23 | WLWDD |
| 14 | Siwelele | 10 | 15 | 1 | 7 | 7 | 10 | 21 | LWDLL |
| 15 | Marumo Gallants | 10 | 15 | 2 | 4 | 9 | 10 | 25 | WLLLD |
| 16 | Magesi | 6 | 15 | 0 | 6 | 9 | 5 | 20 | - |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 61 | 30 | 17 | 10 | 3 | 30 | 6 | WWWWW |
| 2 | Mamelodi Sundowns | 55 | 30 | 14 | 13 | 3 | 28 | 12 | WWDWW |
| 3 | Kaizer Chiefs | 45 | 30 | 9 | 18 | 3 | 13 | 8 | LDDDW |
| 4 | Polokwane | 43 | 30 | 9 | 16 | 5 | 12 | 6 | DLLDD |
| 5 | Siwelele | 42 | 30 | 9 | 15 | 6 | 15 | 13 | LWDLL |
| 6 | AmaZulu | 41 | 30 | 9 | 14 | 7 | 14 | 12 | WWWWW |
| 7 | Lamontville Golden Arrows | 37 | 30 | 7 | 16 | 7 | 13 | 14 | LLDDL |
| 8 | Richards Bay | 37 | 30 | 6 | 19 | 5 | 13 | 13 | LLLLL |
| 9 | Chippa United | 37 | 30 | 8 | 13 | 9 | 12 | 18 | WLWDD |
| 10 | Sekhukhune | 36 | 30 | 6 | 18 | 6 | 11 | 10 | LWWDD |
| 11 | TS Galaxy | 34 | 30 | 6 | 16 | 8 | 12 | 16 | DLLLD |
| 12 | Orbit College | 29 | 30 | 6 | 11 | 13 | 10 | 18 | - |
| 13 | Durban City | 27 | 30 | 3 | 18 | 9 | 8 | 15 | LLDLD |
| 14 | Stellenbosch FC | 27 | 30 | 5 | 12 | 13 | 11 | 20 | LDWDD |
| 15 | Magesi | 27 | 30 | 4 | 15 | 11 | 11 | 21 | - |
| 16 | Marumo Gallants | 21 | 30 | 1 | 18 | 11 | 6 | 17 | WLLLD |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 34 | 15 | 10 | 4 | 1 | 20 | 7 | WWDWW |
| 2 | Orlando Pirates | 29 | 15 | 8 | 5 | 2 | 13 | 3 | WWWWW |
| 3 | Siwelele | 26 | 15 | 6 | 8 | 1 | 9 | 2 | LWDLL |
| 4 | Kaizer Chiefs | 25 | 15 | 6 | 7 | 2 | 8 | 5 | LDDDW |
| 5 | AmaZulu | 25 | 15 | 6 | 7 | 2 | 10 | 5 | WWWWW |
| 6 | Lamontville Golden Arrows | 22 | 15 | 4 | 10 | 1 | 6 | 2 | LLDDL |
| 7 | Polokwane | 22 | 15 | 4 | 10 | 1 | 6 | 2 | DLLDD |
| 8 | Richards Bay | 20 | 15 | 3 | 11 | 1 | 8 | 6 | LLLLL |
| 9 | Chippa United | 20 | 15 | 5 | 5 | 5 | 6 | 10 | WLWDD |
| 10 | TS Galaxy | 17 | 15 | 4 | 5 | 6 | 7 | 11 | DLLLD |
| 11 | Orbit College | 17 | 15 | 3 | 8 | 4 | 4 | 5 | - |
| 12 | Sekhukhune | 16 | 15 | 2 | 10 | 3 | 3 | 4 | LWWDD |
| 13 | Stellenbosch FC | 16 | 15 | 4 | 4 | 7 | 8 | 11 | LDWDD |
| 14 | Durban City | 15 | 15 | 2 | 9 | 4 | 3 | 5 | LLDLD |
| 15 | Magesi | 14 | 15 | 3 | 5 | 7 | 7 | 13 | - |
| 16 | Marumo Gallants | 13 | 15 | 0 | 13 | 2 | 4 | 6 | WLLLD |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 32 | 15 | 9 | 5 | 1 | 17 | 3 | WWWWW |
| 2 | Mamelodi Sundowns | 21 | 15 | 4 | 9 | 2 | 8 | 5 | WWDWW |
| 3 | Polokwane | 21 | 15 | 5 | 6 | 4 | 6 | 4 | DLLDD |
| 4 | Kaizer Chiefs | 20 | 15 | 3 | 11 | 1 | 5 | 3 | LDDDW |
| 5 | Sekhukhune | 20 | 15 | 4 | 8 | 3 | 8 | 6 | LWWDD |
| 6 | Richards Bay | 17 | 15 | 3 | 8 | 4 | 5 | 7 | LLLLL |
| 7 | TS Galaxy | 17 | 15 | 2 | 11 | 2 | 5 | 5 | DLLLD |
| 8 | Chippa United | 17 | 15 | 3 | 8 | 4 | 6 | 8 | WLWDD |
| 9 | AmaZulu | 16 | 15 | 3 | 7 | 5 | 4 | 7 | WWWWW |
| 10 | Siwelele | 16 | 15 | 3 | 7 | 5 | 6 | 11 | LWDLL |
| 11 | Lamontville Golden Arrows | 15 | 15 | 3 | 6 | 6 | 7 | 12 | LLDDL |
| 12 | Magesi | 13 | 15 | 1 | 10 | 4 | 4 | 8 | - |
| 13 | Durban City | 12 | 15 | 1 | 9 | 5 | 5 | 10 | LLDLD |
| 14 | Orbit College | 12 | 15 | 3 | 3 | 9 | 6 | 13 | - |
| 15 | Stellenbosch FC | 11 | 15 | 1 | 8 | 6 | 3 | 9 | LDWDD |
| 16 | Marumo Gallants | 8 | 15 | 1 | 5 | 9 | 2 | 11 | WLLLD |
Orlando Pirates
Mamelodi Sundowns
Kaizer Chiefs
AmaZulu
Sekhukhune
Lamontville Golden Arrows
Polokwane
Durban City
Stellenbosch FC
Siwelele
Richards Bay
TS Galaxy
Chippa United
Marumo Gallants
Orbit College
Magesi