| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | CS Universitatea Craiova | 59 | 29 | 17 | 8 | 4 | 52 | 26 |
| 2 | Rapid Bucuresti | 55 | 29 | 16 | 7 | 6 | 46 | 29 |
| 3 | Dinamo Bucuresti | 52 | 29 | 14 | 10 | 5 | 42 | 26 |
| 4 | Universitatea Cluj | 51 | 29 | 15 | 6 | 8 | 45 | 26 |
| 5 | CFR Cluj | 50 | 29 | 14 | 8 | 7 | 47 | 40 |
| 6 | FC Arges Pitesti | 49 | 29 | 15 | 4 | 10 | 37 | 28 |
| 7 | FCSB | 46 | 29 | 13 | 7 | 9 | 47 | 37 |
| 8 | Botosani | 42 | 29 | 11 | 9 | 9 | 37 | 28 |
| 9 | FC UT Arad | 42 | 29 | 11 | 9 | 9 | 37 | 42 |
| 10 | Otelul Galati | 41 | 29 | 11 | 8 | 10 | 39 | 30 |
| 11 | Farul Constanta | 37 | 30 | 10 | 7 | 13 | 39 | 37 |
| 12 | Csikszereda | 32 | 30 | 8 | 8 | 14 | 30 | 58 |
| 13 | Petrolul Ploiesti | 29 | 29 | 6 | 11 | 12 | 23 | 31 |
| 14 | FC Unirea 2004 Slobozia | 24 | 29 | 7 | 3 | 19 | 27 | 46 |
| 15 | AFC Hermannstadt | 20 | 29 | 4 | 8 | 17 | 27 | 50 |
| 16 | Metaloglobus | 11 | 29 | 2 | 5 | 22 | 23 | 64 |
a. COM_TXT_PROMOTION_GROUP
a. COM_TXT_RELEGATION_ROUND
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | CS Universitatea Craiova | 36 | 15 | 11 | 3 | 1 | 30 | 11 |
| 2 | Dinamo Bucuresti | 29 | 15 | 8 | 5 | 2 | 23 | 11 |
| 3 | CFR Cluj | 27 | 14 | 8 | 3 | 3 | 28 | 21 |
| 4 | Rapid Bucuresti | 27 | 14 | 8 | 3 | 3 | 25 | 15 |
| 5 | Botosani | 26 | 14 | 7 | 5 | 2 | 24 | 11 |
| 6 | FC Arges Pitesti | 26 | 14 | 8 | 2 | 4 | 18 | 10 |
| 7 | Universitatea Cluj | 26 | 15 | 7 | 5 | 3 | 23 | 12 |
| 8 | Farul Constanta | 25 | 15 | 7 | 4 | 4 | 26 | 17 |
| 9 | Otelul Galati | 25 | 14 | 7 | 4 | 3 | 26 | 15 |
| 10 | Csikszereda | 24 | 15 | 6 | 6 | 3 | 20 | 18 |
| 11 | FCSB | 24 | 14 | 7 | 3 | 4 | 19 | 14 |
| 12 | FC UT Arad | 22 | 15 | 6 | 4 | 5 | 20 | 22 |
| 13 | Petrolul Ploiesti | 16 | 15 | 4 | 4 | 7 | 11 | 17 |
| 14 | FC Unirea 2004 Slobozia | 13 | 15 | 4 | 1 | 10 | 15 | 21 |
| 15 | AFC Hermannstadt | 10 | 15 | 2 | 4 | 9 | 15 | 27 |
| 16 | Metaloglobus | 9 | 14 | 2 | 3 | 9 | 10 | 23 |
a. COM_TXT_PROMOTION_GROUP
a. COM_TXT_RELEGATION_ROUND
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Rapid Bucuresti | 28 | 15 | 8 | 4 | 3 | 21 | 14 |
| 2 | Universitatea Cluj | 25 | 14 | 8 | 1 | 5 | 22 | 14 |
| 3 | CFR Cluj | 23 | 15 | 6 | 5 | 4 | 19 | 19 |
| 4 | CS Universitatea Craiova | 23 | 14 | 6 | 5 | 3 | 22 | 15 |
| 5 | Dinamo Bucuresti | 23 | 14 | 6 | 5 | 3 | 19 | 15 |
| 6 | FC Arges Pitesti | 23 | 15 | 7 | 2 | 6 | 19 | 18 |
| 7 | FCSB | 22 | 15 | 6 | 4 | 5 | 28 | 23 |
| 8 | FC UT Arad | 20 | 14 | 5 | 5 | 4 | 17 | 20 |
| 9 | Botosani | 16 | 15 | 4 | 4 | 7 | 13 | 17 |
| 10 | Otelul Galati | 16 | 15 | 4 | 4 | 7 | 13 | 15 |
| 11 | Petrolul Ploiesti | 13 | 14 | 2 | 7 | 5 | 12 | 14 |
| 12 | Farul Constanta | 12 | 15 | 3 | 3 | 9 | 13 | 20 |
| 13 | FC Unirea 2004 Slobozia | 11 | 14 | 3 | 2 | 9 | 12 | 25 |
| 14 | AFC Hermannstadt | 10 | 14 | 2 | 4 | 8 | 12 | 23 |
| 15 | Csikszereda | 8 | 15 | 2 | 2 | 11 | 10 | 40 |
| 16 | Metaloglobus | 2 | 15 | 0 | 2 | 13 | 13 | 41 |
a. COM_TXT_PROMOTION_GROUP
a. COM_TXT_RELEGATION_ROUND
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Universitatea Cluj | 52 | 29 | 14 | 10 | 5 | 23 | 9 |
| 2 | FCSB | 51 | 29 | 14 | 9 | 6 | 25 | 15 |
| 3 | CS Universitatea Craiova | 50 | 29 | 13 | 11 | 5 | 25 | 13 |
| 4 | Rapid Bucuresti | 47 | 29 | 12 | 11 | 6 | 24 | 11 |
| 5 | Otelul Galati | 44 | 29 | 11 | 11 | 7 | 21 | 13 |
| 6 | CFR Cluj | 42 | 29 | 10 | 12 | 7 | 22 | 21 |
| 7 | FC Arges Pitesti | 41 | 29 | 9 | 14 | 6 | 17 | 15 |
| 8 | Dinamo Bucuresti | 40 | 29 | 8 | 16 | 5 | 14 | 12 |
| 9 | Botosani | 39 | 29 | 9 | 12 | 8 | 17 | 14 |
| 10 | Farul Constanta | 39 | 30 | 10 | 9 | 11 | 22 | 21 |
| 11 | FC UT Arad | 37 | 29 | 8 | 13 | 8 | 17 | 22 |
| 12 | Csikszereda | 28 | 30 | 6 | 10 | 14 | 17 | 32 |
| 13 | Petrolul Ploiesti | 28 | 29 | 3 | 19 | 7 | 8 | 11 |
| 14 | AFC Hermannstadt | 25 | 29 | 4 | 13 | 12 | 12 | 19 |
| 15 | FC Unirea 2004 Slobozia | 24 | 29 | 4 | 12 | 13 | 10 | 23 |
| 16 | Metaloglobus | 17 | 29 | 3 | 8 | 18 | 10 | 33 |
a. COM_TXT_PROMOTION_GROUP
a. COM_TXT_RELEGATION_ROUND
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Universitatea Cluj | 31 | 15 | 9 | 4 | 2 | 16 | 3 |
| 2 | FCSB | 28 | 14 | 8 | 4 | 2 | 11 | 4 |
| 3 | Farul Constanta | 28 | 15 | 8 | 4 | 3 | 17 | 9 |
| 4 | CS Universitatea Craiova | 27 | 15 | 7 | 6 | 2 | 13 | 6 |
| 5 | Dinamo Bucuresti | 26 | 15 | 6 | 8 | 1 | 7 | 2 |
| 6 | Otelul Galati | 25 | 14 | 7 | 4 | 3 | 15 | 6 |
| 7 | Botosani | 24 | 14 | 6 | 6 | 2 | 13 | 5 |
| 8 | Rapid Bucuresti | 23 | 14 | 6 | 5 | 3 | 12 | 4 |
| 9 | FC Arges Pitesti | 22 | 14 | 5 | 7 | 2 | 10 | 7 |
| 10 | CFR Cluj | 21 | 14 | 5 | 6 | 3 | 12 | 11 |
| 11 | FC UT Arad | 21 | 15 | 5 | 6 | 4 | 9 | 10 |
| 12 | Csikszereda | 20 | 15 | 4 | 8 | 3 | 12 | 11 |
| 13 | AFC Hermannstadt | 15 | 15 | 3 | 6 | 6 | 7 | 9 |
| 14 | Petrolul Ploiesti | 12 | 15 | 1 | 9 | 5 | 2 | 7 |
| 15 | FC Unirea 2004 Slobozia | 11 | 15 | 1 | 8 | 6 | 5 | 11 |
| 16 | Metaloglobus | 7 | 14 | 1 | 4 | 9 | 4 | 14 |
a. COM_TXT_PROMOTION_GROUP
a. COM_TXT_RELEGATION_ROUND
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Rapid Bucuresti | 24 | 15 | 6 | 6 | 3 | 12 | 7 |
| 2 | CS Universitatea Craiova | 23 | 14 | 6 | 5 | 3 | 12 | 7 |
| 3 | FCSB | 23 | 15 | 6 | 5 | 4 | 14 | 11 |
| 4 | CFR Cluj | 21 | 15 | 5 | 6 | 4 | 10 | 10 |
| 5 | Universitatea Cluj | 21 | 14 | 5 | 6 | 3 | 7 | 6 |
| 6 | FC Arges Pitesti | 19 | 15 | 4 | 7 | 4 | 7 | 8 |
| 7 | Otelul Galati | 19 | 15 | 4 | 7 | 4 | 6 | 7 |
| 8 | FC UT Arad | 16 | 14 | 3 | 7 | 4 | 8 | 12 |
| 9 | Petrolul Ploiesti | 16 | 14 | 2 | 10 | 2 | 6 | 4 |
| 10 | Botosani | 15 | 15 | 3 | 6 | 6 | 4 | 9 |
| 11 | Dinamo Bucuresti | 14 | 14 | 2 | 8 | 4 | 7 | 10 |
| 12 | FC Unirea 2004 Slobozia | 13 | 14 | 3 | 4 | 7 | 5 | 12 |
| 13 | Farul Constanta | 11 | 15 | 2 | 5 | 8 | 5 | 12 |
| 14 | AFC Hermannstadt | 10 | 14 | 1 | 7 | 6 | 5 | 10 |
| 15 | Metaloglobus | 10 | 15 | 2 | 4 | 9 | 6 | 19 |
| 16 | Csikszereda | 8 | 15 | 2 | 2 | 11 | 5 | 21 |
a. COM_TXT_PROMOTION_GROUP
a. COM_TXT_RELEGATION_ROUND
HT: Half Time