| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 85 | 42 | 25 | 10 | 7 | 84 | 42 |
| 2 | Ipswich Town | 75 | 41 | 21 | 12 | 8 | 71 | 42 |
| 3 | Millwall | 73 | 42 | 21 | 10 | 11 | 56 | 47 |
| 4 | Middlesbrough | 72 | 42 | 20 | 12 | 10 | 62 | 42 |
| 5 | Southampton | 72 | 42 | 20 | 12 | 10 | 73 | 50 |
| 6 | Hull City | 68 | 42 | 20 | 8 | 14 | 64 | 60 |
| 7 | Wrexham | 64 | 42 | 17 | 13 | 12 | 63 | 60 |
| 8 | Derby County | 63 | 42 | 18 | 9 | 15 | 61 | 53 |
| 9 | Bristol City | 58 | 42 | 16 | 10 | 16 | 52 | 51 |
| 10 | Queens Park Rangers | 58 | 42 | 16 | 10 | 16 | 58 | 63 |
| 11 | Norwich City | 58 | 42 | 17 | 7 | 18 | 55 | 50 |
| 12 | Swansea City | 57 | 42 | 16 | 9 | 17 | 50 | 54 |
| 13 | Watford | 57 | 42 | 14 | 15 | 13 | 52 | 51 |
| 14 | Preston North End | 57 | 42 | 14 | 15 | 13 | 50 | 53 |
| 15 | Birmingham | 56 | 42 | 15 | 11 | 16 | 51 | 52 |
| 16 | Stoke City | 55 | 42 | 15 | 10 | 17 | 49 | 46 |
| 17 | Sheffield United | 54 | 42 | 16 | 6 | 20 | 59 | 59 |
| 18 | Charlton Athletic | 49 | 42 | 12 | 13 | 17 | 39 | 51 |
| 19 | Portsmouth | 48 | 42 | 12 | 12 | 18 | 43 | 57 |
| 20 | Blackburn Rovers | 48 | 43 | 12 | 12 | 19 | 38 | 53 |
| 21 | Leicester City | 47 | 42 | 11 | 14 | 17 | 54 | 64 |
| 22 | W.B.A | 46 | 42 | 11 | 13 | 18 | 42 | 56 |
| 23 | Oxford United | 44 | 42 | 10 | 14 | 18 | 41 | 54 |
| 24 | Sheffield Wednesday | 2 | 42 | 1 | 11 | 30 | 25 | 82 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 49 | 21 | 15 | 4 | 2 | 43 | 17 |
| 2 | Ipswich Town | 46 | 21 | 13 | 7 | 1 | 38 | 15 |
| 3 | Southampton | 42 | 21 | 12 | 6 | 3 | 34 | 15 |
| 4 | Birmingham | 38 | 21 | 10 | 8 | 3 | 35 | 20 |
| 5 | Watford | 37 | 21 | 10 | 7 | 4 | 30 | 21 |
| 6 | Middlesbrough | 36 | 21 | 10 | 6 | 5 | 28 | 17 |
| 7 | Millwall | 36 | 21 | 11 | 3 | 7 | 29 | 25 |
| 8 | Swansea City | 36 | 21 | 10 | 6 | 5 | 30 | 24 |
| 9 | Hull City | 34 | 21 | 10 | 4 | 7 | 32 | 32 |
| 10 | Derby County | 33 | 21 | 9 | 6 | 6 | 29 | 25 |
| 11 | Queens Park Rangers | 33 | 21 | 10 | 3 | 8 | 37 | 32 |
| 12 | Stoke City | 33 | 21 | 9 | 6 | 6 | 32 | 22 |
| 13 | Wrexham | 33 | 21 | 9 | 6 | 6 | 37 | 35 |
| 14 | Preston North End | 31 | 21 | 8 | 7 | 6 | 27 | 25 |
| 15 | Sheffield United | 31 | 21 | 9 | 4 | 8 | 35 | 27 |
| 16 | W.B.A | 30 | 21 | 7 | 9 | 5 | 25 | 25 |
| 17 | Bristol City | 28 | 21 | 8 | 4 | 9 | 29 | 27 |
| 18 | Charlton Athletic | 28 | 21 | 8 | 4 | 9 | 20 | 23 |
| 19 | Leicester City | 26 | 21 | 7 | 5 | 9 | 28 | 31 |
| 20 | Norwich City | 26 | 21 | 8 | 2 | 11 | 24 | 26 |
| 21 | Oxford United | 26 | 21 | 6 | 8 | 7 | 20 | 25 |
| 22 | Portsmouth | 26 | 21 | 7 | 5 | 9 | 23 | 22 |
| 23 | Blackburn Rovers | 20 | 21 | 4 | 8 | 9 | 18 | 25 |
| 24 | Sheffield Wednesday | 6 | 21 | 0 | 6 | 15 | 11 | 42 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Millwall | 37 | 21 | 10 | 7 | 4 | 27 | 22 |
| 2 | Coventry City | 36 | 21 | 10 | 6 | 5 | 41 | 25 |
| 3 | Middlesbrough | 36 | 21 | 10 | 6 | 5 | 34 | 25 |
| 4 | Hull City | 34 | 21 | 10 | 4 | 7 | 32 | 28 |
| 5 | Norwich City | 32 | 21 | 9 | 5 | 7 | 31 | 24 |
| 6 | Wrexham | 31 | 21 | 8 | 7 | 6 | 26 | 25 |
| 7 | Bristol City | 30 | 21 | 8 | 6 | 7 | 23 | 24 |
| 8 | Derby County | 30 | 21 | 9 | 3 | 9 | 32 | 28 |
| 9 | Southampton | 30 | 21 | 8 | 6 | 7 | 39 | 35 |
| 10 | Ipswich Town | 29 | 20 | 8 | 5 | 7 | 33 | 27 |
| 11 | Blackburn Rovers | 28 | 22 | 8 | 4 | 10 | 20 | 28 |
| 12 | Preston North End | 26 | 21 | 6 | 8 | 7 | 23 | 28 |
| 13 | Queens Park Rangers | 25 | 21 | 6 | 7 | 8 | 21 | 31 |
| 14 | Sheffield United | 23 | 21 | 7 | 2 | 12 | 24 | 32 |
| 15 | Portsmouth | 22 | 21 | 5 | 7 | 9 | 20 | 35 |
| 16 | Stoke City | 22 | 21 | 6 | 4 | 11 | 17 | 24 |
| 17 | Charlton Athletic | 21 | 21 | 4 | 9 | 8 | 19 | 28 |
| 18 | Leicester City | 21 | 21 | 4 | 9 | 8 | 26 | 33 |
| 19 | Swansea City | 21 | 21 | 6 | 3 | 12 | 20 | 30 |
| 20 | Watford | 20 | 21 | 4 | 8 | 9 | 22 | 30 |
| 21 | Birmingham | 18 | 21 | 5 | 3 | 13 | 16 | 32 |
| 22 | Oxford United | 18 | 21 | 4 | 6 | 11 | 21 | 29 |
| 23 | W.B.A | 16 | 21 | 4 | 4 | 13 | 17 | 31 |
| 24 | Sheffield Wednesday | 8 | 21 | 1 | 5 | 15 | 14 | 40 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 74 | 42 | 19 | 17 | 6 | 42 | 16 |
| 2 | Ipswich Town | 66 | 41 | 17 | 15 | 9 | 29 | 21 |
| 3 | Derby County | 63 | 42 | 16 | 15 | 11 | 29 | 23 |
| 4 | Hull City | 63 | 42 | 15 | 18 | 9 | 36 | 30 |
| 5 | Southampton | 63 | 42 | 15 | 18 | 9 | 34 | 19 |
| 6 | Stoke City | 61 | 42 | 14 | 19 | 9 | 23 | 16 |
| 7 | Sheffield United | 60 | 42 | 14 | 18 | 10 | 30 | 19 |
| 8 | Middlesbrough | 59 | 42 | 15 | 14 | 13 | 29 | 18 |
| 9 | Norwich City | 59 | 42 | 14 | 17 | 11 | 25 | 21 |
| 10 | Bristol City | 58 | 42 | 15 | 13 | 14 | 29 | 30 |
| 11 | Millwall | 58 | 42 | 12 | 22 | 8 | 21 | 17 |
| 12 | Preston North End | 57 | 42 | 14 | 15 | 13 | 24 | 27 |
| 13 | Wrexham | 56 | 42 | 14 | 14 | 14 | 26 | 26 |
| 14 | W.B.A | 55 | 42 | 13 | 16 | 13 | 20 | 25 |
| 15 | Leicester City | 54 | 42 | 14 | 12 | 16 | 30 | 33 |
| 16 | Blackburn Rovers | 53 | 43 | 11 | 20 | 12 | 19 | 23 |
| 17 | Queens Park Rangers | 50 | 42 | 11 | 17 | 14 | 25 | 32 |
| 18 | Oxford United | 49 | 42 | 11 | 16 | 15 | 26 | 32 |
| 19 | Birmingham | 48 | 42 | 12 | 12 | 18 | 24 | 31 |
| 20 | Portsmouth | 45 | 42 | 10 | 15 | 17 | 17 | 27 |
| 21 | Watford | 44 | 42 | 8 | 20 | 14 | 22 | 28 |
| 22 | Swansea City | 42 | 42 | 8 | 18 | 16 | 18 | 28 |
| 23 | Charlton Athletic | 41 | 42 | 6 | 23 | 13 | 13 | 25 |
| 24 | Sheffield Wednesday | 35 | 42 | 7 | 14 | 21 | 13 | 37 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ipswich Town | 46 | 21 | 13 | 7 | 1 | 21 | 6 |
| 2 | Stoke City | 39 | 21 | 11 | 6 | 4 | 17 | 5 |
| 3 | Millwall | 37 | 21 | 9 | 10 | 2 | 13 | 5 |
| 4 | Birmingham | 36 | 21 | 9 | 9 | 3 | 18 | 10 |
| 5 | Queens Park Rangers | 35 | 21 | 9 | 8 | 4 | 17 | 10 |
| 6 | Southampton | 34 | 21 | 9 | 7 | 5 | 18 | 7 |
| 7 | W.B.A | 34 | 21 | 9 | 7 | 5 | 11 | 9 |
| 8 | Leicester City | 33 | 21 | 9 | 6 | 6 | 19 | 14 |
| 9 | Coventry City | 31 | 21 | 7 | 10 | 4 | 19 | 9 |
| 10 | Middlesbrough | 31 | 21 | 7 | 10 | 4 | 13 | 7 |
| 11 | Hull City | 30 | 21 | 7 | 9 | 5 | 19 | 19 |
| 12 | Portsmouth | 30 | 21 | 8 | 6 | 7 | 10 | 9 |
| 13 | Preston North End | 30 | 21 | 7 | 9 | 5 | 11 | 10 |
| 14 | Sheffield United | 30 | 21 | 7 | 9 | 5 | 15 | 9 |
| 15 | Bristol City | 29 | 21 | 8 | 5 | 8 | 14 | 16 |
| 16 | Oxford United | 28 | 21 | 7 | 7 | 7 | 13 | 15 |
| 17 | Watford | 28 | 21 | 6 | 10 | 5 | 15 | 11 |
| 18 | Wrexham | 28 | 21 | 7 | 7 | 7 | 17 | 16 |
| 19 | Derby County | 27 | 21 | 6 | 9 | 6 | 12 | 14 |
| 20 | Norwich City | 27 | 21 | 6 | 9 | 6 | 10 | 10 |
| 21 | Swansea City | 23 | 21 | 5 | 8 | 8 | 11 | 15 |
| 22 | Sheffield Wednesday | 21 | 21 | 4 | 9 | 8 | 6 | 16 |
| 23 | Blackburn Rovers | 20 | 21 | 3 | 11 | 7 | 8 | 13 |
| 24 | Charlton Athletic | 20 | 21 | 3 | 11 | 7 | 7 | 15 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 43 | 21 | 12 | 7 | 2 | 23 | 7 |
| 2 | Derby County | 36 | 21 | 10 | 6 | 5 | 17 | 9 |
| 3 | Blackburn Rovers | 33 | 22 | 8 | 9 | 5 | 11 | 10 |
| 4 | Hull City | 33 | 21 | 8 | 9 | 4 | 17 | 11 |
| 5 | Norwich City | 32 | 21 | 8 | 8 | 5 | 15 | 11 |
| 6 | Sheffield United | 30 | 21 | 7 | 9 | 5 | 15 | 10 |
| 7 | Bristol City | 29 | 21 | 7 | 8 | 6 | 15 | 14 |
| 8 | Southampton | 29 | 21 | 6 | 11 | 4 | 16 | 12 |
| 9 | Middlesbrough | 28 | 21 | 8 | 4 | 9 | 16 | 11 |
| 10 | Wrexham | 28 | 21 | 7 | 7 | 7 | 9 | 10 |
| 11 | Preston North End | 27 | 21 | 7 | 6 | 8 | 13 | 17 |
| 12 | Stoke City | 22 | 21 | 3 | 13 | 5 | 6 | 11 |
| 13 | Charlton Athletic | 21 | 21 | 3 | 12 | 6 | 6 | 10 |
| 14 | Leicester City | 21 | 21 | 5 | 6 | 10 | 11 | 19 |
| 15 | Millwall | 21 | 21 | 3 | 12 | 6 | 8 | 12 |
| 16 | Oxford United | 21 | 21 | 4 | 9 | 8 | 13 | 17 |
| 17 | W.B.A | 21 | 21 | 4 | 9 | 8 | 9 | 16 |
| 18 | Ipswich Town | 20 | 20 | 4 | 8 | 8 | 8 | 15 |
| 19 | Swansea City | 19 | 21 | 3 | 10 | 8 | 7 | 13 |
| 20 | Watford | 16 | 21 | 2 | 10 | 9 | 7 | 17 |
| 21 | Portsmouth | 15 | 21 | 2 | 9 | 10 | 7 | 18 |
| 22 | Queens Park Rangers | 15 | 21 | 2 | 9 | 10 | 8 | 22 |
| 23 | Sheffield Wednesday | 14 | 21 | 3 | 5 | 13 | 7 | 21 |
| 24 | Birmingham | 12 | 21 | 3 | 3 | 15 | 6 | 21 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time