| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 89 | 44 | 26 | 11 | 7 | 90 | 44 |
| 2 | Millwall | 79 | 44 | 23 | 10 | 11 | 61 | 48 |
| 3 | Ipswich Town | 76 | 42 | 21 | 13 | 8 | 73 | 44 |
| 4 | Southampton | 76 | 44 | 21 | 13 | 10 | 77 | 53 |
| 5 | Middlesbrough | 73 | 43 | 20 | 13 | 10 | 64 | 44 |
| 6 | Wrexham | 70 | 44 | 19 | 13 | 12 | 66 | 60 |
| 7 | Hull City | 70 | 44 | 20 | 10 | 14 | 67 | 63 |
| 8 | Derby County | 66 | 44 | 19 | 9 | 16 | 63 | 55 |
| 9 | Norwich City | 64 | 44 | 19 | 7 | 18 | 61 | 53 |
| 10 | Swansea City | 60 | 44 | 17 | 9 | 18 | 53 | 57 |
| 11 | Bristol City | 59 | 44 | 16 | 11 | 17 | 56 | 57 |
| 12 | Queens Park Rangers | 58 | 44 | 16 | 10 | 18 | 59 | 67 |
| 13 | Sheffield United | 57 | 43 | 17 | 6 | 20 | 61 | 59 |
| 14 | Birmingham | 57 | 43 | 15 | 12 | 16 | 52 | 53 |
| 15 | Watford | 57 | 44 | 14 | 15 | 15 | 52 | 56 |
| 16 | Preston North End | 57 | 43 | 14 | 15 | 14 | 50 | 55 |
| 17 | Stoke City | 55 | 44 | 15 | 10 | 19 | 50 | 51 |
| 18 | W.B.A | 52 | 44 | 13 | 13 | 18 | 47 | 56 |
| 19 | Portsmouth | 51 | 44 | 13 | 12 | 19 | 45 | 62 |
| 20 | Charlton Athletic | 50 | 43 | 12 | 14 | 17 | 40 | 52 |
| 21 | Blackburn Rovers | 49 | 44 | 12 | 13 | 19 | 39 | 54 |
| 22 | Leicester City | 48 | 44 | 11 | 15 | 18 | 56 | 67 |
| 23 | Oxford United | 44 | 44 | 10 | 14 | 20 | 41 | 56 |
| 24 | Sheffield Wednesday | 3 | 43 | 1 | 12 | 30 | 26 | 83 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 52 | 22 | 16 | 4 | 2 | 48 | 18 |
| 2 | Ipswich Town | 47 | 22 | 13 | 8 | 1 | 40 | 17 |
| 3 | Southampton | 43 | 22 | 12 | 7 | 3 | 36 | 17 |
| 4 | Millwall | 39 | 22 | 12 | 3 | 7 | 31 | 25 |
| 5 | Birmingham | 38 | 21 | 10 | 8 | 3 | 35 | 20 |
| 6 | Watford | 37 | 22 | 10 | 7 | 5 | 30 | 23 |
| 7 | Derby County | 36 | 22 | 10 | 6 | 6 | 30 | 25 |
| 8 | Middlesbrough | 36 | 21 | 10 | 6 | 5 | 28 | 17 |
| 9 | Swansea City | 36 | 22 | 10 | 6 | 6 | 31 | 26 |
| 10 | Wrexham | 36 | 22 | 10 | 6 | 6 | 39 | 35 |
| 11 | Hull City | 35 | 22 | 10 | 5 | 7 | 33 | 33 |
| 12 | Queens Park Rangers | 33 | 22 | 10 | 3 | 9 | 38 | 34 |
| 13 | Stoke City | 33 | 22 | 9 | 6 | 7 | 33 | 25 |
| 14 | W.B.A | 33 | 22 | 8 | 9 | 5 | 28 | 25 |
| 15 | Preston North End | 31 | 22 | 8 | 7 | 7 | 27 | 27 |
| 16 | Sheffield United | 31 | 21 | 9 | 4 | 8 | 35 | 27 |
| 17 | Norwich City | 29 | 22 | 9 | 2 | 11 | 26 | 27 |
| 18 | Portsmouth | 29 | 22 | 8 | 5 | 9 | 24 | 22 |
| 19 | Bristol City | 28 | 22 | 8 | 4 | 10 | 31 | 31 |
| 20 | Charlton Athletic | 28 | 21 | 8 | 4 | 9 | 20 | 23 |
| 21 | Leicester City | 27 | 22 | 7 | 6 | 9 | 30 | 33 |
| 22 | Oxford United | 26 | 22 | 6 | 8 | 8 | 20 | 26 |
| 23 | Blackburn Rovers | 21 | 22 | 4 | 9 | 9 | 19 | 26 |
| 24 | Sheffield Wednesday | 7 | 22 | 0 | 7 | 15 | 12 | 43 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Millwall | 40 | 22 | 11 | 7 | 4 | 30 | 23 |
| 2 | Coventry City | 37 | 22 | 10 | 7 | 5 | 42 | 26 |
| 3 | Middlesbrough | 37 | 22 | 10 | 7 | 5 | 36 | 27 |
| 4 | Hull City | 35 | 22 | 10 | 5 | 7 | 34 | 30 |
| 5 | Norwich City | 35 | 22 | 10 | 5 | 7 | 35 | 26 |
| 6 | Wrexham | 34 | 22 | 9 | 7 | 6 | 27 | 25 |
| 7 | Southampton | 33 | 22 | 9 | 6 | 7 | 41 | 36 |
| 8 | Bristol City | 31 | 22 | 8 | 7 | 7 | 25 | 26 |
| 9 | Derby County | 30 | 22 | 9 | 3 | 10 | 33 | 30 |
| 10 | Ipswich Town | 29 | 20 | 8 | 5 | 7 | 33 | 27 |
| 11 | Blackburn Rovers | 28 | 22 | 8 | 4 | 10 | 20 | 28 |
| 12 | Preston North End | 26 | 21 | 6 | 8 | 7 | 23 | 28 |
| 13 | Sheffield United | 26 | 22 | 8 | 2 | 12 | 26 | 32 |
| 14 | Queens Park Rangers | 25 | 22 | 6 | 7 | 9 | 21 | 33 |
| 15 | Swansea City | 24 | 22 | 7 | 3 | 12 | 22 | 31 |
| 16 | Charlton Athletic | 22 | 22 | 4 | 10 | 8 | 20 | 29 |
| 17 | Portsmouth | 22 | 22 | 5 | 7 | 10 | 21 | 40 |
| 18 | Stoke City | 22 | 22 | 6 | 4 | 12 | 17 | 26 |
| 19 | Leicester City | 21 | 22 | 4 | 9 | 9 | 26 | 34 |
| 20 | Watford | 20 | 22 | 4 | 8 | 10 | 22 | 33 |
| 21 | Birmingham | 19 | 22 | 5 | 4 | 13 | 17 | 33 |
| 22 | W.B.A | 19 | 22 | 5 | 4 | 13 | 19 | 31 |
| 23 | Oxford United | 18 | 22 | 4 | 6 | 12 | 21 | 30 |
| 24 | Sheffield Wednesday | 8 | 21 | 1 | 5 | 15 | 14 | 40 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 78 | 44 | 20 | 18 | 6 | 43 | 16 |
| 2 | Hull City | 69 | 44 | 17 | 18 | 9 | 38 | 30 |
| 3 | Ipswich Town | 67 | 42 | 17 | 16 | 9 | 30 | 22 |
| 4 | Derby County | 66 | 44 | 17 | 15 | 12 | 30 | 24 |
| 5 | Millwall | 64 | 44 | 14 | 22 | 8 | 24 | 17 |
| 6 | Southampton | 64 | 44 | 15 | 19 | 10 | 35 | 21 |
| 7 | Bristol City | 62 | 44 | 16 | 14 | 14 | 31 | 31 |
| 8 | Norwich City | 62 | 44 | 15 | 17 | 12 | 26 | 22 |
| 9 | Wrexham | 62 | 44 | 16 | 14 | 14 | 29 | 26 |
| 10 | Sheffield United | 61 | 43 | 14 | 19 | 10 | 30 | 19 |
| 11 | Stoke City | 61 | 44 | 14 | 19 | 11 | 23 | 19 |
| 12 | W.B.A | 61 | 44 | 15 | 16 | 13 | 23 | 25 |
| 13 | Middlesbrough | 60 | 43 | 15 | 15 | 13 | 30 | 19 |
| 14 | Preston North End | 57 | 43 | 14 | 15 | 14 | 24 | 28 |
| 15 | Leicester City | 55 | 44 | 14 | 13 | 17 | 30 | 34 |
| 16 | Blackburn Rovers | 54 | 44 | 11 | 21 | 12 | 19 | 23 |
| 17 | Queens Park Rangers | 50 | 44 | 11 | 17 | 16 | 25 | 35 |
| 18 | Oxford United | 49 | 44 | 11 | 16 | 17 | 26 | 34 |
| 19 | Birmingham | 48 | 43 | 12 | 12 | 19 | 24 | 32 |
| 20 | Swansea City | 48 | 44 | 10 | 18 | 16 | 20 | 28 |
| 21 | Portsmouth | 46 | 44 | 10 | 16 | 18 | 17 | 28 |
| 22 | Watford | 45 | 44 | 8 | 21 | 15 | 22 | 30 |
| 23 | Charlton Athletic | 42 | 43 | 6 | 24 | 13 | 13 | 25 |
| 24 | Sheffield Wednesday | 36 | 43 | 7 | 15 | 21 | 13 | 37 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Ipswich Town | 47 | 22 | 13 | 8 | 1 | 22 | 7 |
| 2 | Millwall | 40 | 22 | 10 | 10 | 2 | 15 | 5 |
| 3 | Stoke City | 39 | 22 | 11 | 6 | 5 | 17 | 6 |
| 4 | W.B.A | 37 | 22 | 10 | 7 | 5 | 13 | 9 |
| 5 | Birmingham | 36 | 21 | 9 | 9 | 3 | 18 | 10 |
| 6 | Queens Park Rangers | 35 | 22 | 9 | 8 | 5 | 17 | 11 |
| 7 | Southampton | 35 | 22 | 9 | 8 | 5 | 19 | 8 |
| 8 | Coventry City | 34 | 22 | 8 | 10 | 4 | 20 | 9 |
| 9 | Hull City | 33 | 22 | 8 | 9 | 5 | 20 | 19 |
| 10 | Leicester City | 33 | 22 | 9 | 6 | 7 | 19 | 15 |
| 11 | Bristol City | 32 | 22 | 9 | 5 | 8 | 15 | 16 |
| 12 | Middlesbrough | 31 | 21 | 7 | 10 | 4 | 13 | 7 |
| 13 | Portsmouth | 31 | 22 | 8 | 7 | 7 | 10 | 9 |
| 14 | Wrexham | 31 | 22 | 8 | 7 | 7 | 19 | 16 |
| 15 | Derby County | 30 | 22 | 7 | 9 | 6 | 13 | 14 |
| 16 | Norwich City | 30 | 22 | 7 | 9 | 6 | 11 | 10 |
| 17 | Preston North End | 30 | 22 | 7 | 9 | 6 | 11 | 11 |
| 18 | Sheffield United | 30 | 21 | 7 | 9 | 5 | 15 | 9 |
| 19 | Watford | 29 | 22 | 6 | 11 | 5 | 15 | 11 |
| 20 | Oxford United | 28 | 22 | 7 | 7 | 8 | 13 | 16 |
| 21 | Swansea City | 26 | 22 | 6 | 8 | 8 | 12 | 15 |
| 22 | Sheffield Wednesday | 22 | 22 | 4 | 10 | 8 | 6 | 16 |
| 23 | Blackburn Rovers | 21 | 22 | 3 | 12 | 7 | 8 | 13 |
| 24 | Charlton Athletic | 20 | 21 | 3 | 11 | 7 | 7 | 15 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 44 | 22 | 12 | 8 | 2 | 23 | 7 |
| 2 | Derby County | 36 | 22 | 10 | 6 | 6 | 17 | 10 |
| 3 | Hull City | 36 | 22 | 9 | 9 | 4 | 18 | 11 |
| 4 | Blackburn Rovers | 33 | 22 | 8 | 9 | 5 | 11 | 10 |
| 5 | Norwich City | 32 | 22 | 8 | 8 | 6 | 15 | 12 |
| 6 | Sheffield United | 31 | 22 | 7 | 10 | 5 | 15 | 10 |
| 7 | Wrexham | 31 | 22 | 8 | 7 | 7 | 10 | 10 |
| 8 | Bristol City | 30 | 22 | 7 | 9 | 6 | 16 | 15 |
| 9 | Middlesbrough | 29 | 22 | 8 | 5 | 9 | 17 | 12 |
| 10 | Southampton | 29 | 22 | 6 | 11 | 5 | 16 | 13 |
| 11 | Preston North End | 27 | 21 | 7 | 6 | 8 | 13 | 17 |
| 12 | Millwall | 24 | 22 | 4 | 12 | 6 | 9 | 12 |
| 13 | W.B.A | 24 | 22 | 5 | 9 | 8 | 10 | 16 |
| 14 | Charlton Athletic | 22 | 22 | 3 | 13 | 6 | 6 | 10 |
| 15 | Leicester City | 22 | 22 | 5 | 7 | 10 | 11 | 19 |
| 16 | Stoke City | 22 | 22 | 3 | 13 | 6 | 6 | 13 |
| 17 | Swansea City | 22 | 22 | 4 | 10 | 8 | 8 | 13 |
| 18 | Oxford United | 21 | 22 | 4 | 9 | 9 | 13 | 18 |
| 19 | Ipswich Town | 20 | 20 | 4 | 8 | 8 | 8 | 15 |
| 20 | Watford | 16 | 22 | 2 | 10 | 10 | 7 | 19 |
| 21 | Portsmouth | 15 | 22 | 2 | 9 | 11 | 7 | 19 |
| 22 | Queens Park Rangers | 15 | 22 | 2 | 9 | 11 | 8 | 24 |
| 23 | Sheffield Wednesday | 14 | 21 | 3 | 5 | 13 | 7 | 21 |
| 24 | Birmingham | 12 | 22 | 3 | 3 | 16 | 6 | 22 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time