Prediction Girona - Mallorca

Girona
Girona
05/01/2026 19:00
0 - 1
Finished
Mallorca
Mallorca

On this page you will find all our predictions on football match Girona-Mallorca, match of the championship Spain Primera Division. Even stats, standings, news and information on the football league Spain Primera Division and on teams Girona and Mallorca.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Girona - Mallorca
    1 (Odd 2.12)
  • Prediction Gol/NoGol
    NoGol (Odd 2.02)
  • Prediction Under/Over 2.5
    Under (Odd 1.98)
  • Prediction correct score 2 - 0
Statistics
Girona
Home
W
31% [6]
D
31% [6]
L
36% [7]
Total
W
23% [9]
D
36% [14]
L
39% [15]
Mallorca
Away
W
10% [2]
D
15% [3]
L
73% [14]
Total
W
28% [11]
D
23% [9]
L
47% [18]
Last Matches
Home
DDLLWW
Goals Scored10Goals Allowed9
Under 1.52Over 1.54
Under 2.54Over 2.52
Under 3.54Over 3.52
Gol4NoGoal2
Even3Odd3
Away
LLWLLL
Goals Scored6Goals Allowed13
Under 1.52Over 1.54
Under 2.53Over 2.53
Under 3.54Over 3.52
Gol3NoGoal3
Even3Odd3
All
DLDDLLL
Goals Scored6Goals Allowed10
Under 1.52Over 1.55
Under 2.55Over 2.52
Under 3.56Over 3.51
Gol5NoGoal2
Even3Odd4
WLLDWLD
Goals Scored8Goals Allowed9
Under 1.51Over 1.56
Under 2.54Over 2.53
Under 3.56Over 3.51
Gol4NoGoal3
Even4Odd3
Last Matches (all competitions)
Girona - Elche 1-1
Atletico Madrid - Girona 1-0
Girona - Real Sociedad 1-1
Rayo Vallecano - Girona 1-1
Girona - Mallorca 0-1
Valencia - Girona 2-1
Girona - Real Betis 2-3
Real Madrid - Girona 1-1
Mallorca - Real Oviedo 3-0
Levante - Mallorca 2-0
Getafe - Mallorca 3-1
Mallorca - Villarreal 1-1
Girona - Mallorca 0-1
Alaves - Mallorca 2-1
Mallorca - Valencia 1-1
Mallorca - Rayo Vallecano 3-0
Previous
05/01/2026
Girona - Mallorca
0-1
(Spagna Primera Division)
01/04/2026
Mallorca - Girona
1-2
(Spagna Primera Division)
05/05/2025
Girona - Mallorca
1-0
(Spagna Primera Division)
12/14/2024
Mallorca - Girona
2-1
(Spagna Primera Division)
03/03/2024
Mallorca - Girona
1-0
(Spagna Primera Division)
01/24/2024
Mallorca - Girona
3-2
(Spagna Copa del Rey)
09/23/2023
Girona - Mallorca
5-3
(Spagna Primera Division)
05/04/2023
Girona - Mallorca
2-1
(Spagna Primera Division)
09/03/2022
Mallorca - Girona
1-1
(Spagna Primera Division)
01/30/2021
Mallorca - Girona
1-0
(Spagna Liga Adelante)
11/14/2020
Girona - Mallorca
0-1
(Spagna Liga Adelante)
02/18/2017
Girona - Mallorca
1-0
(Spagna Liga Adelante)
09/18/2016
Mallorca - Girona
1-0
(Spagna Liga Adelante)
05/21/2016
Girona - Mallorca
1-0
(Spagna Liga Adelante)
12/19/2015
Mallorca - Girona
1-1
(Spagna Liga Adelante)
05/31/2015
Mallorca - Girona
0-1
(Spagna Liga Adelante)
01/10/2015
Girona - Mallorca
0-0
(Spagna Liga Adelante)
05/25/2014
Girona - Mallorca
1-1
(Spagna Liga Adelante)
12/22/2013
Mallorca - Girona
2-0
(Spagna Liga Adelante)
Standings Spain Primera Division
# Team Pt PL W D L F A
1 Barcelona 94 38 31 1 6 95 36
2 Real Madrid 86 38 27 5 6 77 35
3 Villarreal 69 37 21 6 10 67 45
4 Atletico Madrid 69 37 21 6 10 61 39
5 Real Betis 60 38 15 15 8 59 48
6 Celta Vigo 54 38 14 12 12 53 48
7 Getafe 51 38 15 6 17 32 38
8 Rayo Vallecano 50 38 12 14 12 41 44
9 Valencia 49 38 13 10 15 46 55
10 Real Sociedad 46 38 11 13 14 59 61
11 RCD Espanyol 46 38 12 10 16 43 55
12 Athletic Bilbao 45 38 13 6 19 43 58
13 Sevilla 43 38 12 7 19 46 60
14 Alaves 43 38 11 10 17 44 56
15 Elche 43 38 10 13 15 49 57
16 Levante 42 38 11 9 18 47 61
17 Mallorca 42 38 11 9 18 47 57
18 Osasuna 42 38 11 9 18 44 50
19 Girona 41 38 9 14 15 39 55
20 Real Oviedo 29 38 6 11 21 26 60
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Barcelona 57 19 19 0 0 57 10
2 Real Madrid 49 19 16 1 2 45 16
3 Atletico Madrid 46 19 15 1 3 39 17
4 Villarreal 43 18 14 1 3 43 18
5 Real Betis 36 19 10 6 3 34 19
6 Elche 35 19 9 8 2 30 19
7 Mallorca 33 19 9 6 4 31 21
8 Osasuna 32 19 9 5 5 31 24
9 Rayo Vallecano 31 19 7 10 2 24 15
10 Valencia 30 19 8 6 5 27 23
11 Athletic Bilbao 30 19 9 3 7 22 21
12 Real Sociedad 29 19 8 5 6 37 31
13 Getafe 27 19 8 3 8 18 16
14 Alaves 27 19 7 6 6 25 25
15 RCD Espanyol 26 19 7 5 7 21 24
16 Levante 26 19 7 5 7 26 28
17 Sevilla 25 19 7 4 8 24 25
18 Girona 24 19 6 6 7 21 27
19 Celta Vigo 23 19 6 5 8 29 28
20 Real Oviedo 19 19 4 7 8 9 18
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Barcelona 37 19 12 1 6 38 26
2 Real Madrid 37 19 11 4 4 32 19
3 Celta Vigo 31 19 8 7 4 24 20
4 Villarreal 26 19 7 5 7 24 27
5 Real Betis 24 19 5 9 5 25 29
6 Getafe 24 19 7 3 9 14 22
7 Atletico Madrid 23 18 6 5 7 22 22
8 RCD Espanyol 20 19 5 5 9 22 31
9 Rayo Vallecano 19 19 5 4 10 17 29
10 Valencia 19 19 5 4 10 19 32
11 Sevilla 18 19 5 3 11 22 35
12 Real Sociedad 17 19 3 8 8 22 30
13 Girona 17 19 3 8 8 18 28
14 Alaves 16 19 4 4 11 19 31
15 Levante 16 19 4 4 11 21 33
16 Athletic Bilbao 15 19 4 3 12 21 37
17 Osasuna 10 19 2 4 13 13 26
18 Real Oviedo 10 19 2 4 13 17 42
19 Mallorca 9 19 2 3 14 16 36
20 Elche 8 19 1 5 13 19 38
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Barcelona 74 38 21 11 6 44 20
2 Real Madrid 70 38 19 13 6 33 14
3 Villarreal 64 37 18 10 9 35 17
4 Atletico Madrid 57 37 12 21 4 28 18
5 Osasuna 55 38 12 19 7 21 17
6 Real Sociedad 52 38 13 13 12 25 28
7 Girona 52 38 13 13 12 16 21
8 Alaves 49 38 10 19 9 20 19
9 Real Betis 47 38 11 14 13 26 27
10 Celta Vigo 46 38 10 16 12 19 21
11 Levante 46 38 10 16 12 19 26
12 Rayo Vallecano 45 38 10 15 13 19 19
13 Elche 44 38 8 20 10 20 24
14 Getafe 42 38 8 18 12 14 15
15 Athletic Bilbao 41 38 8 17 13 18 22
16 Sevilla 41 38 8 17 13 19 27
17 Valencia 40 38 7 19 12 12 18
18 Mallorca 39 38 9 12 17 19 31
19 RCD Espanyol 38 38 6 20 12 13 22
20 Real Oviedo 36 38 7 15 16 12 26
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Barcelona 47 19 14 5 0 27 6
2 Real Madrid 41 19 12 5 2 20 6
3 Villarreal 38 18 11 5 2 24 6
4 Osasuna 34 19 9 7 3 15 8
5 Alaves 33 19 8 9 2 13 6
6 Rayo Vallecano 30 19 7 9 3 10 5
7 Atletico Madrid 29 19 6 11 2 15 10
8 Sevilla 28 19 7 7 5 12 10
9 Real Sociedad 27 19 7 6 6 14 14
10 Real Betis 26 19 6 8 5 17 14
11 Athletic Bilbao 26 19 6 8 5 10 8
12 Elche 26 19 5 11 3 11 9
13 Getafe 25 19 5 10 4 8 4
14 Girona 25 19 7 4 8 8 12
15 Valencia 24 19 4 12 3 5 4
16 Real Oviedo 24 19 5 9 5 5 6
17 Celta Vigo 23 19 5 8 6 12 12
18 Mallorca 22 19 5 7 7 11 14
19 Levante 21 19 4 9 6 10 14
20 RCD Espanyol 18 19 3 9 7 6 11
Ch. League
Europa League
Europa Conference QF.
Relegation
# Team Pt PL W D L F A
1 Real Madrid 29 19 7 8 4 13 8
2 Atletico Madrid 28 18 6 10 2 13 8
3 Barcelona 27 19 7 6 6 17 14
4 Girona 27 19 6 9 4 8 9
5 Villarreal 26 19 7 5 7 11 11
6 Real Sociedad 25 19 6 7 6 11 14
7 Levante 25 19 6 7 6 9 12
8 Celta Vigo 23 19 5 8 6 7 9
9 Real Betis 21 19 5 6 8 9 13
10 Osasuna 21 19 3 12 4 6 9
11 RCD Espanyol 20 19 3 11 5 7 11
12 Elche 18 19 3 9 7 9 15
13 Getafe 17 19 3 8 8 6 11
14 Mallorca 17 19 4 5 10 8 17
15 Valencia 16 19 3 7 9 7 14
16 Alaves 16 19 2 10 7 7 13
17 Rayo Vallecano 15 19 3 6 10 9 14
18 Athletic Bilbao 15 19 2 9 8 8 14
19 Sevilla 13 19 1 10 8 7 17
20 Real Oviedo 12 19 2 6 11 7 20
Ch. League
Europa League
Europa Conference QF.
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal