Prediction Sturm Graz II - SV Austria Salzburg

Sturm Graz II
Sturm Graz II
05/02/2026 12:30
0 - 2
Finished
SV Austria Salzburg
SV Austria Salzburg

On this page you will find all our predictions on football match Sturm Graz II-SV Austria Salzburg, match of the championship Austria Erste Division. Even stats, standings, news and information on the football league Austria Erste Division and on teams Sturm Graz II and SV Austria Salzburg.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Sturm Graz II - SV Austria Salzburg
    x (Odd )
  • Prediction Recommended under 3.5
  • Prediction Gol/NoGol
    Gol (Odd 1.64)
  • Prediction Under/Over 2.5
    Under (Odd 2.01)
  • Prediction correct score 1 - 1
Statistics
Sturm Graz II
Home
W
7% [1]
D
28% [4]
L
64% [9]
Total
W
17% [5]
D
25% [7]
L
57% [16]
SV Austria Salzburg
Away
W
28% [4]
D
35% [5]
L
35% [5]
Total
W
32% [9]
D
35% [10]
L
32% [9]
Last Matches
Home
LLDL
Goals Scored2Goals Allowed6
Under 1.51Over 1.53
Under 2.53Over 2.51
Under 3.54Over 3.50
Gol2NoGoal2
Even2Odd2
Away
WDDL
Goals Scored5Goals Allowed4
Under 1.50Over 1.54
Under 2.53Over 2.51
Under 3.54Over 3.50
Gol3NoGoal1
Even3Odd1
All
LLLLDLW
Goals Scored7Goals Allowed12
Under 1.50Over 1.57
Under 2.53Over 2.54
Under 3.56Over 3.51
Gol5NoGoal2
Even4Odd3
DWWDDDD
Goals Scored9Goals Allowed6
Under 1.52Over 1.55
Under 2.55Over 2.52
Under 3.55Over 3.52
Gol4NoGoal3
Even6Odd1
Last Matches (all competitions)
Sturm Graz II - Rapid Vienna (Youth) 1-2
WSC Wels - Sturm Graz II 2-0
Sturm Graz II - SV Austria Salzburg 0-2
Trenkwalder Admira Wacker - Sturm Graz II 2-1
Sturm Graz II - SG Austria Klagenfurt 1-1
First Wien 1894 - Sturm Graz II 2-1
Schwarz-Weiß Bregenz - Sturm Graz II 1-3
Sturm Graz II - SKN St. Polten 0-1
SV Austria Salzburg - Austria Lustenau 2-2
Sturm Graz II - SV Austria Salzburg 0-2
SV Austria Salzburg - Kapfenberg 1-0
Austria Vienna II - SV Austria Salzburg 1-1
SV Austria Salzburg - Trenkwalder Admira Wacker 0-0
WSC Wels - SV Austria Salzburg 1-1
SV Austria Salzburg - Schwarz-Weiß Bregenz 2-2
SKN St. Polten - SV Austria Salzburg 2-1
Previous
05/02/2026
Sturm Graz II - SV Austria Salzburg
0-2
(Austria Erste Division)
11/08/2025
SV Austria Salzburg - Sturm Graz II
1-2
(Austria Erste Division)
Standings Austria Erste Division
# Team Pt PL W D L F A
1 SKN St. Polten 53 28 16 5 7 46 27
2 Austria Lustenau 52 28 15 7 6 41 28
3 Trenkwalder Admira Wacker 48 28 12 12 4 50 29
4 Floridsdorfer AC 48 27 14 6 7 42 17
5 SKU Amstetten 47 28 12 11 5 43 32
6 FC Liefering 45 28 12 9 7 44 39
7 Austria Vienna II 40 28 11 7 10 33 39
8 First Wien 1894 40 28 11 7 10 30 25
9 SV Austria Salzburg 37 28 9 10 9 36 37
10 WSC Wels 33 28 9 6 13 39 40
11 SG Austria Klagenfurt 33 28 10 6 12 32 41
12 Rapid Vienna (Youth) 32 28 9 5 14 35 44
13 Kapfenberg 28 28 8 4 16 30 52
14 Sturm Graz II 22 28 5 7 16 28 47
15 Schwarz-Weiß Bregenz 16 28 3 10 15 36 58
16 Stripfing 10 13 2 4 7 16 26
Promotion
Relegation
Deducted points: SG Austria Klagenfurt=-3Pt; Schwarz-Weiß Bregenz=-3Pt
# Team Pt PL W D L F A
1 SKN St. Polten 32 14 10 2 2 27 11
2 Austria Lustenau 31 14 9 4 1 23 11
3 FC Liefering 30 15 9 3 3 31 23
4 SKU Amstetten 27 15 7 6 2 24 12
5 Trenkwalder Admira Wacker 26 13 7 5 1 29 15
6 Floridsdorfer AC 20 14 6 2 6 19 12
7 Austria Vienna II 20 14 5 5 4 14 19
8 SV Austria Salzburg 20 14 5 5 4 22 17
9 WSC Wels 20 14 5 5 4 15 14
10 Rapid Vienna (Youth) 19 14 5 4 5 18 20
11 Kapfenberg 18 14 5 3 6 18 23
12 First Wien 1894 17 13 5 2 6 15 17
13 SG Austria Klagenfurt 16 13 5 1 7 13 19
14 Schwarz-Weiß Bregenz 13 14 2 7 5 18 23
15 Sturm Graz II 7 14 1 4 9 14 26
16 Stripfing 6 7 2 0 5 7 12
Promotion
Relegation
Deducted points: SG Austria Klagenfurt=-3Pt; Schwarz-Weiß Bregenz=-3Pt
# Team Pt PL W D L F A
1 Floridsdorfer AC 28 13 8 4 1 23 5
2 First Wien 1894 23 15 6 5 4 15 8
3 Trenkwalder Admira Wacker 22 15 5 7 3 21 14
4 SKN St. Polten 21 14 6 3 5 19 16
5 Austria Lustenau 21 14 6 3 5 18 17
6 SKU Amstetten 20 13 5 5 3 19 20
7 Austria Vienna II 20 14 6 2 6 19 20
8 SG Austria Klagenfurt 20 15 5 5 5 19 22
9 SV Austria Salzburg 17 14 4 5 5 14 20
10 FC Liefering 15 13 3 6 4 13 16
11 Sturm Graz II 15 14 4 3 7 14 21
12 WSC Wels 13 14 4 1 9 24 26
13 Rapid Vienna (Youth) 13 14 4 1 9 17 24
14 Kapfenberg 10 14 3 1 10 12 29
15 Schwarz-Weiß Bregenz 6 14 1 3 10 18 35
16 Stripfing 4 6 0 4 2 9 14
Promotion
Relegation
Deducted points: SG Austria Klagenfurt=-3Pt; Schwarz-Weiß Bregenz=-3Pt
# Team Pt PL W D L F A
1 Floridsdorfer AC 53 27 14 11 2 23 2
2 First Wien 1894 46 28 12 10 6 19 9
3 SKU Amstetten 43 28 11 10 7 19 11
4 SV Austria Salzburg 41 28 10 11 7 18 16
5 Rapid Vienna (Youth) 41 28 10 11 7 19 15
6 Trenkwalder Admira Wacker 39 28 9 12 7 20 13
7 FC Liefering 39 28 9 12 7 24 16
8 SKN St. Polten 37 28 8 13 7 18 11
9 Austria Vienna II 37 28 10 7 11 19 23
10 Austria Lustenau 35 28 7 14 7 16 16
11 SG Austria Klagenfurt 35 28 9 8 11 17 23
12 WSC Wels 30 28 6 12 10 19 22
13 Schwarz-Weiß Bregenz 28 28 7 7 14 14 27
14 Sturm Graz II 26 28 6 8 14 14 24
15 Kapfenberg 22 28 4 10 14 9 34
16 Stripfing 13 13 3 4 6 8 14
Promotion
Relegation
Deducted points: SG Austria Klagenfurt=-3Pt; Schwarz-Weiß Bregenz=-3Pt
# Team Pt PL W D L F A
1 FC Liefering 27 15 7 6 2 18 9
2 SKU Amstetten 25 15 7 4 4 10 3
3 Austria Lustenau 24 14 6 6 2 11 6
4 Floridsdorfer AC 24 14 6 6 2 11 2
5 SKN St. Polten 23 14 6 5 3 11 5
6 Rapid Vienna (Youth) 20 14 4 8 2 8 6
7 SV Austria Salzburg 19 14 4 7 3 11 8
8 WSC Wels 19 14 5 4 5 10 9
9 Schwarz-Weiß Bregenz 19 14 5 4 5 8 12
10 Trenkwalder Admira Wacker 18 13 4 6 3 12 8
11 First Wien 1894 18 13 5 3 5 7 7
12 Austria Vienna II 16 14 3 7 4 6 9
13 SG Austria Klagenfurt 16 13 4 4 5 7 11
14 Sturm Graz II 14 14 4 2 8 8 12
15 Kapfenberg 12 14 2 6 6 6 15
16 Stripfing 8 7 2 2 3 3 7
Promotion
Relegation
Deducted points: SG Austria Klagenfurt=-3Pt; Schwarz-Weiß Bregenz=-3Pt
# Team Pt PL W D L F A
1 Floridsdorfer AC 29 13 8 5 0 12 0
2 First Wien 1894 28 15 7 7 1 12 2
3 SV Austria Salzburg 22 14 6 4 4 7 8
4 Trenkwalder Admira Wacker 21 15 5 6 4 8 5
5 Austria Vienna II 21 14 7 0 7 13 14
6 Rapid Vienna (Youth) 21 14 6 3 5 11 9
7 SG Austria Klagenfurt 19 15 5 4 6 10 12
8 SKU Amstetten 18 13 4 6 3 9 8
9 SKN St. Polten 14 14 2 8 4 7 6
10 FC Liefering 12 13 2 6 5 6 7
11 Sturm Graz II 12 14 2 6 6 6 12
12 Austria Lustenau 11 14 1 8 5 5 10
13 WSC Wels 11 14 1 8 5 9 13
14 Kapfenberg 10 14 2 4 8 3 19
15 Schwarz-Weiß Bregenz 9 14 2 3 9 6 15
16 Stripfing 5 6 1 2 3 5 7
Promotion
Relegation
Deducted points: SG Austria Klagenfurt=-3Pt; Schwarz-Weiß Bregenz=-3Pt

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal