Prediction Bayern Munchen - FC Heidenheim

Bayern Munchen
Bayern Munchen
05/02/2026 13:30
3 - 3
Finished
FC Heidenheim
FC Heidenheim

On this page you will find all our predictions on football match Bayern Munchen-FC Heidenheim, match of the championship Germany Bundesliga. Even stats, standings, news and information on the football league Germany Bundesliga and on teams Bayern Munchen and FC Heidenheim.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Bayern Munchen - FC Heidenheim
    1 (Odd 1.24)
  • Prediction Gol/NoGol
    Gol (Odd 1.42)
  • Prediction Under/Over 2.5
    Over (Odd 1.14)
  • Prediction correct score 4 - 1
Statistics
Bayern Munchen
Home
W
82% [14]
D
11% [2]
L
5% [1]
Total
W
82% [28]
D
14% [5]
L
2% [1]
FC Heidenheim
Away
W
11% [2]
D
17% [3]
L
70% [12]
Total
W
17% [6]
D
23% [8]
L
58% [20]
Last Matches
Home
WWDDWW
Goals Scored20Goals Allowed9
Under 1.50Over 1.56
Under 2.51Over 2.55
Under 3.52Over 3.54
Gol5NoGoal1
Even5Odd1
Away
WDLDLL
Goals Scored13Goals Allowed16
Under 1.50Over 1.56
Under 2.50Over 2.56
Under 3.51Over 3.55
Gol6NoGoal0
Even5Odd1
All
WWWDDLW
Goals Scored21Goals Allowed13
Under 1.51Over 1.56
Under 2.52Over 2.55
Under 3.53Over 3.54
Gol5NoGoal2
Even3Odd4
LWDWLWD
Goals Scored14Goals Allowed11
Under 1.50Over 1.57
Under 2.52Over 2.55
Under 3.53Over 3.54
Gol5NoGoal2
Even6Odd1
Last Matches (all competitions)
Bayern Munchen - VfB Stuttgart 3-0
Bayern Munchen - FC Cologne 5-1
VfL Wolfsburg - Bayern Munchen 0-1
Bayern Munchen - Paris Saint Germain 1-1
Bayern Munchen - FC Heidenheim 3-3
Paris Saint Germain - Bayern Munchen 5-4
FSV Mainz 05 - Bayern Munchen 3-4
Bayer Leverkusen - Bayern Munchen 0-2
FC Heidenheim - FSV Mainz 05 0-2
FC Cologne - FC Heidenheim 1-3
Bayern Munchen - FC Heidenheim 3-3
FC Heidenheim - St. Pauli 2-0
SC Freiburg - FC Heidenheim 2-1
FC Heidenheim - Union Berlin 3-1
Borussia Monchengladbach - FC Heidenheim 2-2
FC Heidenheim - Bayer Leverkusen 3-3
Previous
05/02/2026
Bayern Munchen - FC Heidenheim
3-3
(Germania Bundesliga)
12/21/2025
FC Heidenheim - Bayern Munchen
0-4
(Germania Bundesliga)
04/19/2025
FC Heidenheim - Bayern Munchen
0-4
(Germania Bundesliga)
12/07/2024
Bayern Munchen - FC Heidenheim
4-2
(Germania Bundesliga)
04/06/2024
FC Heidenheim - Bayern Munchen
3-2
(Germania Bundesliga)
11/11/2023
Bayern Munchen - FC Heidenheim
4-2
(Germania Bundesliga)
04/03/2019
Bayern Munchen - FC Heidenheim
5-4
(Germania DFB Pokal Cup)
Standings Germany Bundesliga
# Team Pt PL W D L F A
1 Bayern Munchen 89 34 28 5 1 122 36
2 Borussia Dortmund 73 34 22 7 5 70 34
3 RB Leipzig 65 34 20 5 9 66 47
4 VfB Stuttgart 62 34 18 8 8 71 49
5 TSG Hoffenheim 61 34 18 7 9 65 52
6 Bayer Leverkusen 59 34 17 8 9 68 47
7 SC Freiburg 47 34 13 8 13 51 57
8 Eintracht Frankfurt 44 34 11 11 12 61 65
9 Augsburg 43 34 12 7 15 45 61
10 FSV Mainz 05 40 34 10 10 14 44 53
11 Union Berlin 39 34 10 9 15 44 58
12 Hamburger SV 38 34 9 11 14 40 54
13 Borussia Monchengladbach 38 34 9 11 14 42 53
14 Werder Bremen 32 34 8 8 18 37 60
15 FC Cologne 32 34 7 11 16 49 63
16 VfL Wolfsburg 29 34 7 8 19 45 69
17 FC Heidenheim 26 34 6 8 20 41 72
18 St. Pauli 26 34 6 8 20 29 60
Ch. League
Europa League
Europa Conference QF.
Play Out
Relegation
# Team Pt PL W D L F A
1 Bayern Munchen 44 17 14 2 1 68 19
2 Borussia Dortmund 41 17 13 2 2 40 16
3 VfB Stuttgart 39 17 12 3 2 30 16
4 RB Leipzig 38 17 12 2 3 40 20
5 TSG Hoffenheim 32 17 10 2 5 35 21
6 SC Freiburg 32 17 9 5 3 33 22
7 Bayer Leverkusen 31 17 9 4 4 38 19
8 Augsburg 26 17 7 5 5 25 28
9 Eintracht Frankfurt 25 17 7 4 6 29 27
10 Hamburger SV 24 17 6 6 5 25 22
11 Borussia Monchengladbach 24 17 6 6 5 24 24
12 Union Berlin 22 17 5 7 5 26 26
13 Werder Bremen 19 17 5 4 8 19 31
14 FC Cologne 19 17 5 4 8 30 30
15 FSV Mainz 05 17 17 4 5 8 21 25
16 FC Heidenheim 17 17 4 5 8 23 37
17 St. Pauli 17 17 4 5 8 17 31
18 VfL Wolfsburg 10 17 2 4 11 21 32
Ch. League
Europa League
Europa Conference QF.
Play Out
Relegation
# Team Pt PL W D L F A
1 Bayern Munchen 45 17 14 3 0 54 17
2 Borussia Dortmund 32 17 9 5 3 30 18
3 TSG Hoffenheim 29 17 8 5 4 30 31
4 Bayer Leverkusen 28 17 8 4 5 30 28
5 RB Leipzig 27 17 8 3 6 26 27
6 VfB Stuttgart 23 17 6 5 6 41 33
7 FSV Mainz 05 23 17 6 5 6 23 28
8 Eintracht Frankfurt 19 17 4 7 6 32 38
9 VfL Wolfsburg 19 17 5 4 8 24 37
10 Augsburg 17 17 5 2 10 20 33
11 Union Berlin 17 17 5 2 10 18 32
12 SC Freiburg 15 17 4 3 10 18 35
13 Hamburger SV 14 17 3 5 9 15 32
14 Borussia Monchengladbach 14 17 3 5 9 18 29
15 Werder Bremen 13 17 3 4 10 18 29
16 FC Cologne 13 17 2 7 8 19 33
17 FC Heidenheim 9 17 2 3 12 18 35
18 St. Pauli 9 17 2 3 12 12 29
Ch. League
Europa League
Europa Conference QF.
Play Out
Relegation
# Team Pt PL W D L F A
1 Borussia Dortmund 71 34 21 8 5 32 11
2 Bayern Munchen 69 34 20 9 5 50 19
3 Bayer Leverkusen 58 34 16 10 8 40 26
4 RB Leipzig 56 34 14 14 6 32 17
5 TSG Hoffenheim 55 34 15 10 9 36 26
6 VfB Stuttgart 50 34 13 11 10 33 23
7 FSV Mainz 05 47 34 12 11 11 23 23
8 SC Freiburg 44 34 9 17 8 20 22
9 VfL Wolfsburg 43 34 10 13 11 22 26
10 Eintracht Frankfurt 41 34 9 14 11 27 27
11 Augsburg 40 34 9 13 12 21 31
12 Borussia Monchengladbach 37 34 7 16 11 17 29
13 Hamburger SV 35 34 6 17 11 17 25
14 Union Berlin 34 34 8 10 16 15 27
15 FC Cologne 33 34 6 15 13 19 28
16 FC Heidenheim 33 34 7 12 15 16 33
17 St. Pauli 31 34 6 13 15 11 23
18 Werder Bremen 29 34 6 11 17 11 26
Ch. League
Europa League
Europa Conference QF.
Play Out
Relegation
# Team Pt PL W D L F A
1 Bayern Munchen 42 17 13 3 1 36 10
2 Borussia Dortmund 39 17 12 3 2 20 6
3 RB Leipzig 33 17 9 6 2 19 5
4 TSG Hoffenheim 33 17 10 3 4 21 8
5 Bayer Leverkusen 30 17 8 6 3 19 10
6 VfB Stuttgart 27 17 6 9 2 14 7
7 SC Freiburg 27 17 7 6 4 14 12
8 FSV Mainz 05 23 17 6 5 6 10 10
9 Borussia Monchengladbach 23 17 5 8 4 11 13
10 Augsburg 22 17 5 7 5 10 15
11 Eintracht Frankfurt 21 17 4 9 4 9 10
12 Union Berlin 20 17 5 5 7 10 11
13 Hamburger SV 20 17 4 8 5 12 12
14 FC Cologne 19 17 4 7 6 11 13
15 VfL Wolfsburg 17 17 3 8 6 9 14
16 FC Heidenheim 17 17 4 5 8 9 17
17 St. Pauli 17 17 3 8 6 5 10
18 Werder Bremen 12 17 2 6 9 5 15
Ch. League
Europa League
Europa Conference QF.
Play Out
Relegation
# Team Pt PL W D L F A
1 Borussia Dortmund 32 17 9 5 3 12 5
2 Bayer Leverkusen 28 17 8 4 5 21 16
3 Bayern Munchen 27 17 7 6 4 14 9
4 VfL Wolfsburg 26 17 7 5 5 13 12
5 FSV Mainz 05 24 17 6 6 5 13 13
6 RB Leipzig 23 17 5 8 4 13 12
7 VfB Stuttgart 23 17 7 2 8 19 16
8 TSG Hoffenheim 22 17 5 7 5 15 18
9 Eintracht Frankfurt 20 17 5 5 7 18 17
10 Augsburg 18 17 4 6 7 11 16
11 SC Freiburg 17 17 2 11 4 6 10
12 Werder Bremen 17 17 4 5 8 6 11
13 FC Heidenheim 16 17 3 7 7 7 16
14 Hamburger SV 15 17 2 9 6 5 13
15 Union Berlin 14 17 3 5 9 5 16
16 Borussia Monchengladbach 14 17 2 8 7 6 16
17 FC Cologne 14 17 2 8 7 8 15
18 St. Pauli 14 17 3 5 9 6 13
Ch. League
Europa League
Europa Conference QF.
Play Out
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal