Prediction Barnsley - Stockport County

Barnsley
Barnsley
05/02/2026 14:00
1 - 3
Finished
Stockport County
Stockport County

On this page you will find all our predictions on football match Barnsley-Stockport County, match of the championship England League One. Even stats, standings, news and information on the football league England League One and on teams Barnsley and Stockport County.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Barnsley - Stockport County
    x (Odd )
  • Prediction Recommended under 3.5
  • Prediction Gol/NoGol
    Gol (Odd 1.46)
  • Prediction Under/Over 2.5
    Under (Odd 2.38)
  • Prediction correct score 1 - 1
Statistics
Barnsley
Home
W
39% [9]
D
26% [6]
L
34% [8]
Total
W
32% [15]
D
30% [14]
L
36% [17]
Stockport County
Away
W
39% [9]
D
30% [7]
L
30% [7]
Total
W
47% [22]
D
23% [11]
L
28% [13]
Last Matches
Home
LDLD
Goals Scored4Goals Allowed9
Under 1.50Over 1.54
Under 2.51Over 2.53
Under 3.52Over 3.52
Gol3NoGoal1
Even3Odd1
Away
LWWDD
Goals Scored9Goals Allowed9
Under 1.51Over 1.54
Under 2.52Over 2.53
Under 3.52Over 3.53
Gol4NoGoal1
Even3Odd2
All
LWLLDDW
Goals Scored8Goals Allowed9
Under 1.53Over 1.54
Under 2.53Over 2.54
Under 3.54Over 3.53
Gol4NoGoal3
Even4Odd3
LWWWLWL
Goals Scored11Goals Allowed9
Under 1.52Over 1.55
Under 2.53Over 2.54
Under 3.54Over 3.53
Gol4NoGoal3
Even3Odd4
Last Matches (all competitions)
Barnsley - Stockport County 1-3
Northampton Town - Barnsley 0-1
Luton Town - Barnsley 2-1
Stevenage Borough - Barnsley 1-0
Barnsley - Bradford City 2-2
Port Vale - Barnsley 0-0
Rotherham United - Barnsley 1-3
Barnsley - Plymouth Argyle 0-3
Bolton Wanderers - Stockport County 4-1
Stockport County - Stevenage Borough 2-0
Stevenage Borough - Stockport County 0-1
Barnsley - Stockport County 1-3
Stockport County - Port Vale 1-2
Stockport County - Peterborough United 3-1
Stockport County - Mansfield Town 0-1
Exeter City - Stockport County 3-3
Previous
05/02/2026
Barnsley - Stockport County
1-3
(Inghilterra League One)
11/29/2025
Stockport County - Barnsley
1-1
(Inghilterra League One)
02/08/2025
Stockport County - Barnsley
2-1
(Inghilterra League One)
09/28/2024
Barnsley - Stockport County
1-1
(Inghilterra League One)
Standings England League One
# Team Pt PL W D L F A
1 Lincoln City 103 46 31 10 5 89 41
2 Cardiff City 91 46 27 10 9 90 50
3 Stockport County 77 46 22 11 13 71 58
4 Bradford City 77 46 22 11 13 58 51
5 Stevenage Borough 75 46 21 12 13 49 46
6 Bolton Wanderers 75 46 19 18 9 70 52
7 Luton Town 74 46 21 11 14 68 56
8 Plymouth Argyle 73 46 22 7 17 75 63
9 Huddersfield Town 67 46 18 13 15 74 64
10 Mansfield Town 65 46 16 17 13 62 50
11 Wycombe Wanderers 63 46 17 12 17 69 58
12 Reading 63 46 16 15 15 64 60
13 Blackpool 60 46 17 9 20 54 65
14 Doncaster Rovers 60 46 17 9 20 50 69
15 Barnsley 59 46 15 14 17 68 73
16 Wigan Athletic 56 46 14 14 18 49 58
17 Burton Albion 54 46 13 15 18 50 60
18 AFC Wimbledon 53 46 15 8 23 51 72
19 Peterborough United 53 46 15 8 23 64 68
20 Leyton Orient 52 46 14 10 22 59 71
21 Exeter City 49 46 12 13 21 52 61
22 Port Vale 42 46 10 12 24 36 61
23 Rotherham United 41 46 10 11 25 41 71
24 Northampton Town 35 46 9 8 29 39 74
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 Lincoln City 58 23 18 4 1 53 20
2 Cardiff City 53 23 17 2 4 50 23
3 Bradford City 50 23 15 5 3 32 17
4 Stevenage Borough 49 23 14 7 2 27 13
5 Bolton Wanderers 47 23 13 8 2 46 24
6 Luton Town 45 23 13 6 4 37 24
7 Stockport County 43 23 13 4 6 38 26
8 Huddersfield Town 42 23 11 9 3 42 27
9 Wycombe Wanderers 42 23 13 3 7 45 23
10 Blackpool 41 23 12 5 6 35 29
11 Reading 37 23 10 7 6 33 28
12 Wigan Athletic 37 23 11 4 8 24 17
13 Mansfield Town 35 23 9 8 6 38 27
14 Plymouth Argyle 34 23 10 4 9 33 33
15 Doncaster Rovers 33 23 9 6 8 27 32
16 Barnsley 33 23 9 6 8 39 37
17 Burton Albion 32 23 9 5 9 27 28
18 Leyton Orient 31 23 8 7 8 32 30
19 Exeter City 31 23 8 7 8 30 29
20 Peterborough United 30 23 8 6 9 39 30
21 AFC Wimbledon 28 23 8 4 11 25 31
22 Rotherham United 27 23 6 9 8 24 32
23 Northampton Town 22 23 6 4 13 23 31
24 Port Vale 21 23 4 9 10 17 25
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 Lincoln City 45 23 13 6 4 36 21
2 Plymouth Argyle 39 23 12 3 8 42 30
3 Cardiff City 38 23 10 8 5 40 27
4 Stockport County 34 23 9 7 7 33 32
5 Mansfield Town 30 23 7 9 7 24 23
6 Luton Town 29 23 8 5 10 31 32
7 Bolton Wanderers 28 23 6 10 7 24 28
8 Bradford City 27 23 7 6 10 26 34
9 Doncaster Rovers 27 23 8 3 12 23 37
10 Stevenage Borough 26 23 7 5 11 22 33
11 Reading 26 23 6 8 9 31 32
12 Barnsley 26 23 6 8 9 29 36
13 Huddersfield Town 25 23 7 4 12 32 37
14 AFC Wimbledon 25 23 7 4 12 26 41
15 Peterborough United 23 23 7 2 14 25 38
16 Burton Albion 22 23 4 10 9 23 32
17 Wycombe Wanderers 21 23 4 9 10 24 35
18 Leyton Orient 21 23 6 3 14 27 41
19 Port Vale 21 23 6 3 14 19 36
20 Blackpool 19 23 5 4 14 19 36
21 Wigan Athletic 19 23 3 10 10 25 41
22 Exeter City 18 23 4 6 13 22 32
23 Rotherham United 14 23 4 2 17 17 39
24 Northampton Town 13 23 3 4 16 16 43
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 Lincoln City 103 46 31 10 5 46 16
2 Wycombe Wanderers 69 46 19 12 15 29 30
3 Cardiff City 67 46 15 22 9 33 23
4 Luton Town 66 46 16 18 12 36 27
5 Reading 66 46 15 21 10 29 19
6 Stockport County 65 46 15 20 11 33 26
7 Mansfield Town 65 46 15 20 11 26 20
8 Plymouth Argyle 63 46 15 18 13 34 31
9 Huddersfield Town 63 46 16 15 15 29 27
10 Stevenage Borough 61 46 11 28 7 21 18
11 Bolton Wanderers 60 46 14 18 14 24 20
12 Barnsley 60 46 14 18 14 33 32
13 Blackpool 58 46 13 19 14 24 25
14 Bradford City 57 46 13 18 15 23 27
15 Burton Albion 56 46 12 20 14 22 25
16 AFC Wimbledon 56 46 11 23 12 23 25
17 Doncaster Rovers 55 46 11 22 13 23 23
18 Wigan Athletic 53 46 12 17 17 22 29
19 Leyton Orient 53 46 10 23 13 28 35
20 Peterborough United 52 46 12 16 18 26 29
21 Port Vale 52 46 10 22 14 19 27
22 Rotherham United 51 46 13 12 21 19 32
23 Exeter City 45 46 10 15 21 17 33
24 Northampton Town 36 46 5 21 20 16 36
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 Lincoln City 59 23 18 5 0 27 3
2 Wycombe Wanderers 44 23 13 5 5 21 12
3 Luton Town 40 23 10 10 3 22 11
4 Bolton Wanderers 39 23 10 9 4 19 8
5 Doncaster Rovers 38 23 10 8 5 17 9
6 Bradford City 37 23 9 10 4 15 9
7 Cardiff City 36 23 8 12 3 19 10
8 Huddersfield Town 36 23 10 6 7 14 11
9 Blackpool 35 23 10 5 8 17 17
10 Stevenage Borough 34 23 6 16 1 12 7
11 Mansfield Town 34 23 8 10 5 15 11
12 Wigan Athletic 34 23 8 10 5 12 7
13 Reading 33 23 8 9 6 14 9
14 AFC Wimbledon 33 23 8 9 6 12 8
15 Peterborough United 31 23 8 7 8 17 11
16 Leyton Orient 31 23 6 13 4 15 13
17 Rotherham United 31 23 8 7 8 11 12
18 Stockport County 30 23 7 9 7 15 15
19 Barnsley 29 23 6 11 6 19 16
20 Plymouth Argyle 28 23 5 13 5 13 16
21 Burton Albion 28 23 6 10 7 11 14
22 Port Vale 24 23 4 12 7 7 12
23 Northampton Town 23 23 4 11 8 11 15
24 Exeter City 22 23 5 7 11 8 16
Promotion
Play Off
Relegation
# Team Pt PL W D L F A
1 Lincoln City 44 23 13 5 5 19 13
2 Stockport County 35 23 8 11 4 18 11
3 Plymouth Argyle 35 23 10 5 8 21 15
4 Reading 33 23 7 12 4 15 10
5 Cardiff City 31 23 7 10 6 14 13
6 Mansfield Town 31 23 7 10 6 11 9
7 Barnsley 31 23 8 7 8 14 16
8 Burton Albion 28 23 6 10 7 11 11
9 Port Vale 28 23 6 10 7 12 15
10 Stevenage Borough 27 23 5 12 6 9 11
11 Huddersfield Town 27 23 6 9 8 15 16
12 Luton Town 26 23 6 8 9 14 16
13 Wycombe Wanderers 25 23 6 7 10 8 18
14 Blackpool 23 23 3 14 6 7 8
15 AFC Wimbledon 23 23 3 14 6 11 17
16 Exeter City 23 23 5 8 10 9 17
17 Leyton Orient 22 23 4 10 9 13 22
18 Bolton Wanderers 21 23 4 9 10 5 12
19 Peterborough United 21 23 4 9 10 9 18
20 Bradford City 20 23 4 8 11 8 18
21 Rotherham United 20 23 5 5 13 8 20
22 Wigan Athletic 19 23 4 7 12 10 22
23 Doncaster Rovers 17 23 1 14 8 6 14
24 Northampton Town 13 23 1 10 12 5 21
Promotion
Play Off
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal