Prediction FC Flora Tallinn - Tartu JK Maag Tammeka
On this page you will find all our predictions on football match FC Flora Tallinn-Tartu JK Maag Tammeka, match of the championship Estonia Meistri Liiga. Even stats, standings, news and information on the football league Estonia Meistri Liiga and on teams FC Flora Tallinn and Tartu JK Maag Tammeka.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction FC Flora Tallinn - Tartu JK Maag Tammeka 12 (Odd 1.27)
- Prediction Recommended gol
- Prediction Gol/NoGol Gol (Odd 1.44)
- Prediction Under/Over 2.5 Over (Odd 1.36)
- Prediction correct score 2 - 1
| Goals Scored | 14 | Goals Allowed | 9 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 0 | Over 2.5 | 6 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 6 | NoGoal | 0 |
| Even | 1 | Odd | 5 |
| Goals Scored | 9 | Goals Allowed | 15 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 4 | NoGoal | 2 |
| Even | 4 | Odd | 2 |
| Goals Scored | 15 | Goals Allowed | 14 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 0 | Over 2.5 | 7 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 7 | NoGoal | 0 |
| Even | 2 | Odd | 5 |
| Goals Scored | 14 | Goals Allowed | 13 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 3 | NoGoal | 4 |
| Even | 6 | Odd | 1 |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levadia Tallinn | 72 | 29 | 22 | 6 | 1 | 81 | 21 | DWWWW |
| 2 | FC Flora Tallinn | 55 | 29 | 18 | 1 | 10 | 59 | 39 | WWDWW |
| 3 | JK Sillamae Kalev | 51 | 29 | 15 | 6 | 8 | 48 | 36 | WWLWL |
| 4 | Nomme JK Kalju | 50 | 30 | 15 | 5 | 10 | 52 | 28 | LWWLL |
| 5 | Tartu JK Maag Tammeka | 47 | 30 | 15 | 2 | 13 | 41 | 47 | WLLWL |
| 6 | Harju JK Laagri | 38 | 30 | 12 | 2 | 16 | 41 | 47 | WDWLL |
| 7 | Vaprus Parnu | 35 | 30 | 10 | 5 | 15 | 41 | 59 | DLLLW |
| 8 | FC Kuressaare | 29 | 29 | 8 | 5 | 16 | 31 | 49 | DLLWD |
| 9 | FC Nomme United | 28 | 30 | 9 | 1 | 20 | 47 | 72 | LLLWL |
| 10 | Trans Narva | 20 | 30 | 5 | 5 | 20 | 24 | 67 | DDLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levadia Tallinn | 33 | 14 | 10 | 3 | 1 | 46 | 7 | DWWWW |
| 2 | FC Flora Tallinn | 27 | 15 | 9 | 0 | 6 | 33 | 19 | WWDWW |
| 3 | JK Sillamae Kalev | 25 | 14 | 8 | 1 | 5 | 20 | 14 | WWLWL |
| 4 | Tartu JK Maag Tammeka | 25 | 15 | 8 | 1 | 6 | 21 | 17 | WLLWL |
| 5 | Nomme JK Kalju | 24 | 16 | 7 | 3 | 6 | 32 | 18 | LWWLL |
| 6 | Vaprus Parnu | 24 | 15 | 7 | 3 | 5 | 26 | 24 | DLLLW |
| 7 | Harju JK Laagri | 20 | 15 | 6 | 2 | 7 | 23 | 21 | WDWLL |
| 8 | FC Kuressaare | 18 | 14 | 5 | 3 | 6 | 18 | 22 | DLLWD |
| 9 | Trans Narva | 15 | 15 | 4 | 3 | 8 | 17 | 25 | DDLDL |
| 10 | FC Nomme United | 12 | 15 | 4 | 0 | 11 | 29 | 33 | LLLWL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levadia Tallinn | 39 | 15 | 12 | 3 | 0 | 35 | 14 | DWWWW |
| 2 | FC Flora Tallinn | 28 | 14 | 9 | 1 | 4 | 26 | 20 | WWDWW |
| 3 | JK Sillamae Kalev | 26 | 15 | 7 | 5 | 3 | 28 | 22 | WWLWL |
| 4 | Nomme JK Kalju | 26 | 14 | 8 | 2 | 4 | 20 | 10 | LWWLL |
| 5 | Tartu JK Maag Tammeka | 22 | 15 | 7 | 1 | 7 | 20 | 30 | WLLWL |
| 6 | Harju JK Laagri | 18 | 15 | 6 | 0 | 9 | 18 | 26 | WDWLL |
| 7 | FC Nomme United | 16 | 15 | 5 | 1 | 9 | 18 | 39 | LLLWL |
| 8 | Vaprus Parnu | 11 | 15 | 3 | 2 | 10 | 15 | 35 | DLLLW |
| 9 | FC Kuressaare | 11 | 15 | 3 | 2 | 10 | 13 | 27 | DLLWD |
| 10 | Trans Narva | 5 | 15 | 1 | 2 | 12 | 7 | 42 | DDLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levadia Tallinn | 60 | 29 | 17 | 9 | 3 | 39 | 10 | DWWWW |
| 2 | Nomme JK Kalju | 55 | 30 | 15 | 10 | 5 | 29 | 11 | LWWLL |
| 3 | JK Sillamae Kalev | 44 | 29 | 10 | 14 | 5 | 20 | 16 | WWLWL |
| 4 | FC Flora Tallinn | 42 | 29 | 10 | 12 | 7 | 26 | 19 | WWDWW |
| 5 | Harju JK Laagri | 37 | 30 | 8 | 13 | 9 | 20 | 22 | WDWLL |
| 6 | Vaprus Parnu | 34 | 30 | 7 | 13 | 10 | 20 | 27 | DLLLW |
| 7 | Tartu JK Maag Tammeka | 33 | 30 | 7 | 12 | 11 | 19 | 32 | WLLWL |
| 8 | FC Kuressaare | 31 | 29 | 7 | 10 | 12 | 15 | 19 | DLLWD |
| 9 | FC Nomme United | 29 | 30 | 7 | 8 | 15 | 19 | 33 | LLLWL |
| 10 | Trans Narva | 25 | 30 | 6 | 7 | 17 | 15 | 33 | DDLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levadia Tallinn | 36 | 14 | 11 | 3 | 0 | 24 | 1 | DWWWW |
| 2 | Nomme JK Kalju | 27 | 16 | 7 | 6 | 3 | 16 | 7 | LWWLL |
| 3 | FC Flora Tallinn | 24 | 15 | 6 | 6 | 3 | 16 | 10 | WWDWW |
| 4 | JK Sillamae Kalev | 24 | 14 | 6 | 6 | 2 | 9 | 6 | WWLWL |
| 5 | Vaprus Parnu | 24 | 15 | 6 | 6 | 3 | 13 | 11 | DLLLW |
| 6 | Harju JK Laagri | 23 | 15 | 5 | 8 | 2 | 14 | 8 | WDWLL |
| 7 | FC Kuressaare | 20 | 14 | 5 | 5 | 4 | 10 | 7 | DLLWD |
| 8 | Tartu JK Maag Tammeka | 16 | 15 | 3 | 7 | 5 | 7 | 11 | WLLWL |
| 9 | FC Nomme United | 15 | 15 | 4 | 3 | 8 | 10 | 17 | LLLWL |
| 10 | Trans Narva | 13 | 15 | 3 | 4 | 8 | 9 | 16 | DDLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomme JK Kalju | 28 | 14 | 8 | 4 | 2 | 13 | 4 | LWWLL |
| 2 | Levadia Tallinn | 24 | 15 | 6 | 6 | 3 | 15 | 9 | DWWWW |
| 3 | JK Sillamae Kalev | 20 | 15 | 4 | 8 | 3 | 11 | 10 | WWLWL |
| 4 | FC Flora Tallinn | 18 | 14 | 4 | 6 | 4 | 10 | 9 | WWDWW |
| 5 | Tartu JK Maag Tammeka | 17 | 15 | 4 | 5 | 6 | 12 | 21 | WLLWL |
| 6 | Harju JK Laagri | 14 | 15 | 3 | 5 | 7 | 6 | 14 | WDWLL |
| 7 | FC Nomme United | 14 | 15 | 3 | 5 | 7 | 9 | 16 | LLLWL |
| 8 | Trans Narva | 12 | 15 | 3 | 3 | 9 | 6 | 17 | DDLDL |
| 9 | FC Kuressaare | 11 | 15 | 2 | 5 | 8 | 5 | 12 | DLLWD |
| 10 | Vaprus Parnu | 10 | 15 | 1 | 7 | 7 | 7 | 16 | DLLLW |
Levadia Tallinn
FC Flora Tallinn
JK Sillamae Kalev
Nomme JK Kalju
Tartu JK Maag Tammeka
Harju JK Laagri
Vaprus Parnu
FC Kuressaare
FC Nomme United
Trans Narva