Prediction KR Reykjavik - Vikingur Reykjavik
On this page you will find all our predictions on football match KR Reykjavik-Vikingur Reykjavik, match of the championship Iceland Besta deild karla. Even stats, standings, news and information on the football league Iceland Besta deild karla and on teams KR Reykjavik and Vikingur Reykjavik.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction KR Reykjavik - Vikingur Reykjavik 1 (Odd 2.83)
- Prediction Gol/NoGol Gol (Odd 1.13)
- Prediction Under/Over 2.5 Over (Odd 1.09)
- Prediction correct score 5 - 2
| Goals Scored | 14 | Goals Allowed | 16 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 4 |
| Gol | 3 | NoGoal | 3 |
| Even | 2 | Odd | 4 |
| Goals Scored | 18 | Goals Allowed | 7 |
| Under 1.5 | 0 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 2 |
| Even | 3 | Odd | 3 |
| Goals Scored | 21 | Goals Allowed | 13 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 6 | NoGoal | 1 |
| Even | 5 | Odd | 2 |
| Goals Scored | 14 | Goals Allowed | 13 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 6 | NoGoal | 1 |
| Even | 6 | Odd | 1 |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikingur Reykjavik | 52 | 21 | 16 | 4 | 1 | 65 | 19 | DDWWD |
| 2 | KR Reykjavik | 44 | 21 | 13 | 5 | 3 | 73 | 46 | LDWDW |
| 3 | Fram Reykjavik | 44 | 21 | 13 | 5 | 3 | 54 | 40 | DDWWL |
| 4 | Breidablik | 30 | 21 | 8 | 6 | 7 | 42 | 39 | LLLDL |
| 5 | Keflavik | 28 | 22 | 8 | 4 | 10 | 33 | 38 | LLWWL |
| 6 | Stjarnan Gardabaer | 27 | 21 | 8 | 3 | 10 | 40 | 48 | DWWLW |
| 7 | Akranes | 27 | 21 | 7 | 6 | 8 | 36 | 40 | WDDWW |
| 8 | Valur Reykjavik | 27 | 22 | 8 | 3 | 11 | 39 | 45 | WDLDW |
| 9 | Hafnarfjordur | 21 | 21 | 4 | 9 | 8 | 27 | 38 | LWDLW |
| 10 | Thor Akureyri | 18 | 21 | 5 | 3 | 13 | 21 | 50 | WWLLL |
| 11 | IBV Vestmannaeyjar | 17 | 21 | 4 | 5 | 12 | 30 | 43 | DLLLD |
| 12 | KA Akureyri | 17 | 21 | 4 | 5 | 12 | 33 | 47 | WDLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KR Reykjavik | 27 | 11 | 8 | 3 | 0 | 41 | 21 | LDWDW |
| 2 | Vikingur Reykjavik | 26 | 10 | 8 | 2 | 0 | 33 | 8 | DDWWD |
| 3 | Fram Reykjavik | 21 | 11 | 6 | 3 | 2 | 31 | 24 | DDWWL |
| 4 | Breidablik | 19 | 11 | 6 | 1 | 4 | 25 | 21 | LLLDL |
| 5 | Keflavik | 18 | 11 | 5 | 3 | 3 | 18 | 13 | LLWWL |
| 6 | Akranes | 16 | 11 | 4 | 4 | 3 | 18 | 15 | WDDWW |
| 7 | Stjarnan Gardabaer | 13 | 9 | 4 | 1 | 4 | 20 | 20 | DWWLW |
| 8 | Valur Reykjavik | 12 | 11 | 3 | 3 | 5 | 22 | 27 | WDLDW |
| 9 | Hafnarfjordur | 11 | 11 | 2 | 5 | 4 | 15 | 17 | LWDLW |
| 10 | IBV Vestmannaeyjar | 11 | 11 | 3 | 2 | 6 | 17 | 21 | DLLLD |
| 11 | Thor Akureyri | 10 | 10 | 3 | 1 | 6 | 12 | 20 | WWLLL |
| 12 | KA Akureyri | 7 | 10 | 2 | 1 | 7 | 14 | 20 | WDLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikingur Reykjavik | 26 | 11 | 8 | 2 | 1 | 32 | 11 | DDWWD |
| 2 | Fram Reykjavik | 23 | 10 | 7 | 2 | 1 | 23 | 16 | DDWWL |
| 3 | KR Reykjavik | 17 | 10 | 5 | 2 | 3 | 32 | 25 | LDWDW |
| 4 | Valur Reykjavik | 15 | 11 | 5 | 0 | 6 | 17 | 18 | WDLDW |
| 5 | Stjarnan Gardabaer | 14 | 12 | 4 | 2 | 6 | 20 | 28 | DWWLW |
| 6 | Breidablik | 11 | 10 | 2 | 5 | 3 | 17 | 18 | LLLDL |
| 7 | Akranes | 11 | 10 | 3 | 2 | 5 | 18 | 25 | WDDWW |
| 8 | Keflavik | 10 | 11 | 3 | 1 | 7 | 15 | 25 | LLWWL |
| 9 | Hafnarfjordur | 10 | 10 | 2 | 4 | 4 | 12 | 21 | LWDLW |
| 10 | KA Akureyri | 10 | 11 | 2 | 4 | 5 | 19 | 27 | WDLDL |
| 11 | Thor Akureyri | 8 | 11 | 2 | 2 | 7 | 9 | 30 | WWLLL |
| 12 | IBV Vestmannaeyjar | 6 | 10 | 1 | 3 | 6 | 13 | 22 | DLLLD |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KR Reykjavik | 40 | 21 | 12 | 4 | 5 | 38 | 23 | LDWDW |
| 2 | Fram Reykjavik | 38 | 21 | 10 | 8 | 3 | 30 | 19 | DDWWL |
| 3 | Vikingur Reykjavik | 37 | 21 | 9 | 10 | 2 | 23 | 8 | DDWWD |
| 4 | Akranes | 36 | 21 | 10 | 6 | 5 | 15 | 10 | WDDWW |
| 5 | Keflavik | 31 | 22 | 8 | 7 | 7 | 15 | 14 | LLWWL |
| 6 | Valur Reykjavik | 29 | 22 | 7 | 8 | 7 | 19 | 22 | WDLDW |
| 7 | Breidablik | 26 | 21 | 7 | 5 | 9 | 18 | 21 | LLLDL |
| 8 | Hafnarfjordur | 26 | 21 | 6 | 8 | 7 | 16 | 20 | LWDLW |
| 9 | Stjarnan Gardabaer | 22 | 21 | 5 | 7 | 9 | 22 | 25 | DWWLW |
| 10 | IBV Vestmannaeyjar | 19 | 21 | 4 | 7 | 10 | 12 | 20 | DLLLD |
| 11 | KA Akureyri | 19 | 21 | 4 | 7 | 10 | 14 | 25 | WDLDL |
| 12 | Thor Akureyri | 17 | 21 | 4 | 5 | 12 | 8 | 23 | WWLLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KR Reykjavik | 24 | 11 | 7 | 3 | 1 | 20 | 9 | LDWDW |
| 2 | Akranes | 20 | 11 | 6 | 2 | 3 | 9 | 5 | WDDWW |
| 3 | Fram Reykjavik | 19 | 11 | 5 | 4 | 2 | 14 | 11 | DDWWL |
| 4 | Keflavik | 19 | 11 | 5 | 4 | 2 | 10 | 5 | LLWWL |
| 5 | Hafnarfjordur | 17 | 11 | 4 | 5 | 2 | 10 | 7 | LWDLW |
| 6 | Vikingur Reykjavik | 16 | 10 | 4 | 4 | 2 | 11 | 5 | DDWWD |
| 7 | Breidablik | 14 | 11 | 4 | 2 | 5 | 9 | 11 | LLLDL |
| 8 | Stjarnan Gardabaer | 13 | 9 | 3 | 4 | 2 | 12 | 8 | DWWLW |
| 9 | Valur Reykjavik | 12 | 11 | 3 | 3 | 5 | 10 | 15 | WDLDW |
| 10 | Thor Akureyri | 12 | 10 | 3 | 3 | 4 | 5 | 8 | WWLLL |
| 11 | IBV Vestmannaeyjar | 12 | 11 | 3 | 3 | 5 | 6 | 11 | DLLLD |
| 12 | KA Akureyri | 7 | 10 | 1 | 4 | 5 | 7 | 12 | WDLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikingur Reykjavik | 21 | 11 | 5 | 6 | 0 | 12 | 3 | DDWWD |
| 2 | Fram Reykjavik | 19 | 10 | 5 | 4 | 1 | 16 | 8 | DDWWL |
| 3 | Valur Reykjavik | 17 | 11 | 4 | 5 | 2 | 9 | 7 | WDLDW |
| 4 | KR Reykjavik | 16 | 10 | 5 | 1 | 4 | 18 | 14 | LDWDW |
| 5 | Akranes | 16 | 10 | 4 | 4 | 2 | 6 | 5 | WDDWW |
| 6 | Breidablik | 12 | 10 | 3 | 3 | 4 | 9 | 10 | LLLDL |
| 7 | Keflavik | 12 | 11 | 3 | 3 | 5 | 5 | 9 | LLWWL |
| 8 | KA Akureyri | 12 | 11 | 3 | 3 | 5 | 7 | 13 | WDLDL |
| 9 | Stjarnan Gardabaer | 9 | 12 | 2 | 3 | 7 | 10 | 17 | DWWLW |
| 10 | Hafnarfjordur | 9 | 10 | 2 | 3 | 5 | 6 | 13 | LWDLW |
| 11 | IBV Vestmannaeyjar | 7 | 10 | 1 | 4 | 5 | 6 | 9 | DLLLD |
| 12 | Thor Akureyri | 5 | 11 | 1 | 2 | 8 | 3 | 15 | WWLLL |
Vikingur Reykjavik
KR Reykjavik
Fram Reykjavik
Breidablik
Keflavik
Stjarnan Gardabaer
Akranes
Valur Reykjavik
Hafnarfjordur
Thor Akureyri
IBV Vestmannaeyjar
KA Akureyri