Prediction Lausanne Ouchy - Etoile Carouge
On this page you will find all our predictions on football match Lausanne Ouchy-Etoile Carouge, match of the championship Switzerland Challenge League. Even stats, standings, news and information on the football league Switzerland Challenge League and on teams Lausanne Ouchy and Etoile Carouge.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Lausanne Ouchy - Etoile Carouge 1 (Odd 1.53)
- Prediction Gol/NoGol NoGol (Odd 2.38)
- Prediction Under/Over 2.5 Under (Odd 2.28)
- Prediction correct score 2 - 0
| Goals Scored | 12 | Goals Allowed | 1 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 0 | NoGoal | 6 |
| Even | 3 | Odd | 3 |
| Goals Scored | 4 | Goals Allowed | 6 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 5 | Over 2.5 | 1 |
| Under 3.5 | 6 | Over 3.5 | 0 |
| Gol | 1 | NoGoal | 5 |
| Even | 4 | Odd | 2 |
| Goals Scored | 22 | Goals Allowed | 3 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 4 |
| Even | 4 | Odd | 3 |
| Goals Scored | 5 | Goals Allowed | 7 |
| Under 1.5 | 3 | Over 1.5 | 4 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 7 | Over 3.5 | 0 |
| Gol | 2 | NoGoal | 5 |
| Even | 3 | Odd | 4 |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 20 | 8 | 6 | 2 | 0 | 17 | 3 | WWWDW |
| 2 | Yverdon | 15 | 8 | 4 | 3 | 1 | 14 | 9 | LWWDW |
| 3 | Winterthur | 15 | 8 | 4 | 3 | 1 | 17 | 7 | WWDDW |
| 4 | Aarau | 12 | 8 | 3 | 3 | 2 | 13 | 14 | DWDWL |
| 5 | Neuchatel Xamax | 12 | 8 | 4 | 0 | 4 | 12 | 14 | WLLLL |
| 6 | Kriens | 11 | 8 | 3 | 2 | 3 | 12 | 10 | DLDWW |
| 7 | Etoile Carouge | 9 | 8 | 2 | 3 | 3 | 7 | 8 | LDLWD |
| 8 | FC Rapperswil-Jona | 7 | 8 | 2 | 1 | 5 | 12 | 16 | WLDLL |
| 9 | FC Wil 1900 | 6 | 8 | 1 | 3 | 4 | 10 | 21 | LDDDL |
| 10 | Stade Nyonnais | 2 | 8 | 0 | 2 | 6 | 6 | 18 | LLDLD |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 12 | 4 | 4 | 0 | 0 | 11 | 0 | WWWDW |
| 2 | Aarau | 11 | 5 | 3 | 2 | 0 | 10 | 7 | DWDWL |
| 3 | Yverdon | 8 | 4 | 2 | 2 | 0 | 8 | 4 | LWWDW |
| 4 | Winterthur | 8 | 4 | 2 | 2 | 0 | 12 | 3 | WWDDW |
| 5 | Etoile Carouge | 7 | 5 | 2 | 1 | 2 | 6 | 4 | LDLWD |
| 6 | Kriens | 6 | 4 | 2 | 0 | 2 | 5 | 4 | DLDWW |
| 7 | FC Rapperswil-Jona | 4 | 4 | 1 | 1 | 2 | 7 | 8 | WLDLL |
| 8 | Neuchatel Xamax | 3 | 3 | 1 | 0 | 2 | 5 | 6 | WLLLL |
| 9 | Stade Nyonnais | 2 | 4 | 0 | 2 | 2 | 4 | 7 | LLDLD |
| 10 | FC Wil 1900 | 1 | 3 | 0 | 1 | 2 | 3 | 6 | LDDDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neuchatel Xamax | 9 | 5 | 3 | 0 | 2 | 7 | 8 | WLLLL |
| 2 | Lausanne Ouchy | 8 | 4 | 2 | 2 | 0 | 6 | 3 | WWWDW |
| 3 | Yverdon | 7 | 4 | 2 | 1 | 1 | 6 | 5 | LWWDW |
| 4 | Winterthur | 7 | 4 | 2 | 1 | 1 | 5 | 4 | WWDDW |
| 5 | Kriens | 5 | 4 | 1 | 2 | 1 | 7 | 6 | DLDWW |
| 6 | FC Wil 1900 | 5 | 5 | 1 | 2 | 2 | 7 | 15 | LDDDL |
| 7 | FC Rapperswil-Jona | 3 | 4 | 1 | 0 | 3 | 5 | 8 | WLDLL |
| 8 | Etoile Carouge | 2 | 3 | 0 | 2 | 1 | 1 | 4 | LDLWD |
| 9 | Aarau | 1 | 3 | 0 | 1 | 2 | 3 | 7 | DWDWL |
| 10 | Stade Nyonnais | 0 | 4 | 0 | 0 | 4 | 2 | 11 | LLDLD |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 21 | 8 | 7 | 0 | 1 | 10 | 1 | WWWDW |
| 2 | Yverdon | 14 | 8 | 3 | 5 | 0 | 7 | 3 | LWWDW |
| 3 | Winterthur | 14 | 8 | 4 | 2 | 2 | 9 | 3 | WWDDW |
| 4 | Kriens | 13 | 8 | 4 | 1 | 3 | 6 | 7 | DLDWW |
| 5 | Aarau | 11 | 8 | 3 | 2 | 3 | 5 | 5 | DWDWL |
| 6 | Neuchatel Xamax | 10 | 8 | 2 | 4 | 2 | 7 | 9 | WLLLL |
| 7 | FC Rapperswil-Jona | 9 | 8 | 2 | 3 | 3 | 5 | 6 | WLDLL |
| 8 | Etoile Carouge | 8 | 8 | 1 | 5 | 2 | 3 | 4 | LDLWD |
| 9 | FC Wil 1900 | 5 | 8 | 1 | 2 | 5 | 5 | 13 | LDDDL |
| 10 | Stade Nyonnais | 2 | 8 | 0 | 2 | 6 | 2 | 8 | LLDLD |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 12 | 4 | 4 | 0 | 0 | 5 | 0 | WWWDW |
| 2 | Yverdon | 8 | 4 | 2 | 2 | 0 | 5 | 2 | LWWDW |
| 3 | Winterthur | 7 | 4 | 2 | 1 | 1 | 6 | 1 | WWDDW |
| 4 | Aarau | 7 | 5 | 2 | 1 | 2 | 3 | 3 | DWDWL |
| 5 | Kriens | 6 | 4 | 2 | 0 | 2 | 2 | 3 | DLDWW |
| 6 | Etoile Carouge | 6 | 5 | 1 | 3 | 1 | 2 | 2 | LDLWD |
| 7 | Neuchatel Xamax | 4 | 3 | 1 | 1 | 1 | 4 | 4 | WLLLL |
| 8 | FC Rapperswil-Jona | 2 | 4 | 0 | 2 | 2 | 2 | 4 | WLDLL |
| 9 | Stade Nyonnais | 2 | 4 | 0 | 2 | 2 | 2 | 4 | LLDLD |
| 10 | FC Wil 1900 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | LDDDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 9 | 4 | 3 | 0 | 1 | 5 | 1 | WWWDW |
| 2 | Winterthur | 7 | 4 | 2 | 1 | 1 | 3 | 2 | WWDDW |
| 3 | Kriens | 7 | 4 | 2 | 1 | 1 | 4 | 4 | DLDWW |
| 4 | FC Rapperswil-Jona | 7 | 4 | 2 | 1 | 1 | 3 | 2 | WLDLL |
| 5 | Yverdon | 6 | 4 | 1 | 3 | 0 | 2 | 1 | LWWDW |
| 6 | Neuchatel Xamax | 6 | 5 | 1 | 3 | 1 | 3 | 5 | WLLLL |
| 7 | Aarau | 4 | 3 | 1 | 1 | 1 | 2 | 2 | DWDWL |
| 8 | FC Wil 1900 | 4 | 5 | 1 | 1 | 3 | 4 | 9 | LDDDL |
| 9 | Etoile Carouge | 2 | 3 | 0 | 2 | 1 | 1 | 2 | LDLWD |
| 10 | Stade Nyonnais | 0 | 4 | 0 | 0 | 4 | 0 | 4 | LLDLD |
Lausanne Ouchy
Yverdon
Winterthur
Aarau
Neuchatel Xamax
Kriens
Etoile Carouge
FC Rapperswil-Jona
FC Wil 1900
Stade Nyonnais