Prediction Durban City - Stellenbosch FC
Durban City
09/01/2026 17:30
0 - 0
Finished
Stellenbosch FC
On this page you will find all our predictions on football match Durban City-Stellenbosch FC, match of the championship South Africa Premier League. Even stats, standings, news and information on the football league South Africa Premier League and on teams Durban City and Stellenbosch FC.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Durban City - Stellenbosch FC 1x (Odd 1.00)
- Prediction Recommended under
- Prediction Gol/NoGol NoGol (Odd 1.68)
- Prediction Under/Over 2.5 Under (Odd 1.44)
- Prediction correct score 0 - 0
Statistics
Durban City
Home
W
0% [0]
D
100% [3]
L
0% [0]
Total
W
14% [1]
D
57% [4]
L
28% [2]
Stellenbosch FC
Away
W
25% [1]
D
50% [2]
L
25% [1]
Total
W
28% [2]
D
42% [3]
L
28% [2]
Last Matches
Home
WDDDD
| Goals Scored | 2 | Goals Allowed | 1 |
| Under 1.5 | 4 | Over 1.5 | 1 |
| Under 2.5 | 5 | Over 2.5 | 0 |
| Under 3.5 | 5 | Over 3.5 | 0 |
| Gol | 1 | NoGoal | 4 |
| Even | 4 | Odd | 1 |
Away
WDLDDD
| Goals Scored | 4 | Goals Allowed | 4 |
| Under 1.5 | 5 | Over 1.5 | 1 |
| Under 2.5 | 5 | Over 2.5 | 1 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 1 | NoGoal | 5 |
| Even | 4 | Odd | 2 |
All
DLWWDWD
| Goals Scored | 7 | Goals Allowed | 5 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 6 | Over 2.5 | 1 |
| Under 3.5 | 7 | Over 3.5 | 0 |
| Gol | 3 | NoGoal | 4 |
| Even | 5 | Odd | 2 |
WDDLWDL
| Goals Scored | 8 | Goals Allowed | 7 |
| Under 1.5 | 4 | Over 1.5 | 3 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 4 |
| Even | 4 | Odd | 3 |
Last Matches (all competitions)
Milford FC - Durban City 1-1
Orlando Pirates - Durban City 2-0
Rukinzo - Durban City 1-2
Durban City - Rukinzo 1-0
Durban City - Stellenbosch FC 0-0
Kruger United - Durban City 0-2
Durban City - Richards Bay 1-1
Durban City - Lamontville Golden Arrows 0-0
Kruger United - Stellenbosch FC 0-1
Stellenbosch FC - Sekhukhune 1-1
Durban City - Stellenbosch FC 0-0
Lamontville Golden Arrows - Stellenbosch FC 1-0
Stellenbosch FC - Marumo Gallants 3-1
Polokwane - Stellenbosch FC 3-3
Stellenbosch FC - AmaZulu 0-1
Marumo Gallants - Stellenbosch FC 0-0
Previous
09/01/2026
Durban City - Stellenbosch FC
0-0
(Sudafrica Premier League)
05/08/2026
Durban City - Stellenbosch FC
0-0
(Sudafrica Premier League)
09/24/2025
Stellenbosch FC - Durban City
0-0
(Sudafrica Premier League)
Standings South Africa Premier League
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 20 | 8 | 6 | 2 | 0 | 19 | 7 | DWWWW |
| 2 | Orlando Pirates | 19 | 7 | 6 | 1 | 0 | 16 | 1 | WWWWW |
| 3 | AmaZulu | 16 | 7 | 5 | 1 | 1 | 10 | 7 | WWWLW |
| 4 | Kaizer Chiefs | 13 | 7 | 3 | 4 | 0 | 12 | 7 | DDWDD |
| 5 | Milford FC | 12 | 8 | 3 | 3 | 2 | 9 | 7 | DWDLD |
| 6 | Sekhukhune | 11 | 7 | 3 | 2 | 2 | 7 | 7 | WDDLW |
| 7 | Stellenbosch FC | 9 | 7 | 2 | 3 | 2 | 8 | 7 | WDDLW |
| 8 | Lamontville Golden Arrows | 8 | 7 | 1 | 5 | 1 | 3 | 3 | DDLWD |
| 9 | Chippa United | 8 | 7 | 1 | 5 | 1 | 4 | 6 | WDDDL |
| 10 | Durban City | 7 | 7 | 1 | 4 | 2 | 4 | 5 | DLDWD |
| 11 | Polokwane | 7 | 7 | 1 | 4 | 2 | 8 | 10 | LDDDL |
| 12 | TS Galaxy | 6 | 7 | 1 | 3 | 3 | 7 | 9 | LLDWD |
| 13 | Kruger United | 4 | 7 | 1 | 1 | 5 | 3 | 12 | LWLLL |
| 14 | Richards Bay | 3 | 7 | 0 | 3 | 4 | 9 | 16 | LLLDD |
| 15 | Siwelele | 3 | 7 | 0 | 3 | 4 | 6 | 13 | DLLDL |
| 16 | Marumo Gallants | 2 | 7 | 0 | 2 | 5 | 5 | 13 | LLDLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 12 | 4 | 4 | 0 | 0 | 12 | 2 | DWWWW |
| 2 | Milford FC | 10 | 4 | 3 | 1 | 0 | 9 | 3 | DWDLD |
| 3 | Orlando Pirates | 9 | 3 | 3 | 0 | 0 | 6 | 0 | WWWWW |
| 4 | AmaZulu | 7 | 3 | 2 | 1 | 0 | 4 | 1 | WWWLW |
| 5 | Kaizer Chiefs | 7 | 3 | 2 | 1 | 0 | 6 | 3 | DDWDD |
| 6 | Sekhukhune | 7 | 3 | 2 | 1 | 0 | 3 | 0 | WDDLW |
| 7 | Lamontville Golden Arrows | 5 | 4 | 1 | 2 | 1 | 2 | 2 | DDLWD |
| 8 | Stellenbosch FC | 4 | 3 | 1 | 1 | 1 | 4 | 3 | WDDLW |
| 9 | Chippa United | 3 | 4 | 0 | 3 | 1 | 2 | 5 | WDDDL |
| 10 | Durban City | 3 | 3 | 0 | 3 | 0 | 1 | 1 | DLDWD |
| 11 | Polokwane | 3 | 4 | 0 | 3 | 1 | 4 | 5 | LDDDL |
| 12 | Siwelele | 3 | 3 | 0 | 3 | 0 | 4 | 4 | DLLDL |
| 13 | Marumo Gallants | 2 | 4 | 0 | 2 | 2 | 4 | 7 | LLDLL |
| 14 | TS Galaxy | 1 | 4 | 0 | 1 | 3 | 2 | 5 | LLDWD |
| 15 | Richards Bay | 1 | 4 | 0 | 1 | 3 | 6 | 9 | LLLDD |
| 16 | Kruger United | 0 | 4 | 0 | 0 | 4 | 1 | 10 | LWLLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 10 | 4 | 3 | 1 | 0 | 10 | 1 | WWWWW |
| 2 | AmaZulu | 9 | 4 | 3 | 0 | 1 | 6 | 6 | WWWLW |
| 3 | Mamelodi Sundowns | 8 | 4 | 2 | 2 | 0 | 7 | 5 | DWWWW |
| 4 | Kaizer Chiefs | 6 | 4 | 1 | 3 | 0 | 6 | 4 | DDWDD |
| 5 | Stellenbosch FC | 5 | 4 | 1 | 2 | 1 | 4 | 4 | WDDLW |
| 6 | Chippa United | 5 | 3 | 1 | 2 | 0 | 2 | 1 | WDDDL |
| 7 | TS Galaxy | 5 | 3 | 1 | 2 | 0 | 5 | 4 | LLDWD |
| 8 | Sekhukhune | 4 | 4 | 1 | 1 | 2 | 4 | 7 | WDDLW |
| 9 | Durban City | 4 | 4 | 1 | 1 | 2 | 3 | 4 | DLDWD |
| 10 | Polokwane | 4 | 3 | 1 | 1 | 1 | 4 | 5 | LDDDL |
| 11 | Kruger United | 4 | 3 | 1 | 1 | 1 | 2 | 2 | LWLLL |
| 12 | Lamontville Golden Arrows | 3 | 3 | 0 | 3 | 0 | 1 | 1 | DDLWD |
| 13 | Milford FC | 2 | 4 | 0 | 2 | 2 | 0 | 4 | DWDLD |
| 14 | Richards Bay | 2 | 3 | 0 | 2 | 1 | 3 | 7 | LLLDD |
| 15 | Siwelele | 0 | 4 | 0 | 0 | 4 | 2 | 9 | DLLDL |
| 16 | Marumo Gallants | 0 | 3 | 0 | 0 | 3 | 1 | 6 | LLDLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 16 | 8 | 4 | 4 | 0 | 6 | 1 | DWWWW |
| 2 | Orlando Pirates | 15 | 7 | 4 | 3 | 0 | 5 | 1 | WWWWW |
| 3 | AmaZulu | 12 | 7 | 3 | 3 | 1 | 5 | 3 | WWWLW |
| 4 | Sekhukhune | 12 | 7 | 3 | 3 | 1 | 4 | 1 | WDDLW |
| 5 | Stellenbosch FC | 11 | 7 | 2 | 5 | 0 | 4 | 1 | WDDLW |
| 6 | Kaizer Chiefs | 10 | 7 | 2 | 4 | 1 | 4 | 3 | DDWDD |
| 7 | Milford FC | 10 | 8 | 2 | 4 | 2 | 3 | 2 | DWDLD |
| 8 | Chippa United | 9 | 7 | 1 | 6 | 0 | 1 | 0 | WDDDL |
| 9 | Richards Bay | 7 | 7 | 2 | 1 | 4 | 3 | 6 | LLLDD |
| 10 | Siwelele | 7 | 7 | 1 | 4 | 2 | 1 | 3 | DLLDL |
| 11 | Lamontville Golden Arrows | 6 | 7 | 0 | 6 | 1 | 0 | 1 | DDLWD |
| 12 | Durban City | 6 | 7 | 1 | 3 | 3 | 1 | 3 | DLDWD |
| 13 | Polokwane | 6 | 7 | 1 | 3 | 3 | 4 | 7 | LDDDL |
| 14 | TS Galaxy | 6 | 7 | 0 | 6 | 1 | 2 | 3 | LLDWD |
| 15 | Kruger United | 4 | 7 | 0 | 4 | 3 | 1 | 4 | LWLLL |
| 16 | Marumo Gallants | 3 | 7 | 0 | 3 | 4 | 3 | 8 | LLDLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | 4 | 3 | 1 | 0 | 4 | 0 | DWWWW |
| 2 | Milford FC | 8 | 4 | 2 | 2 | 0 | 3 | 0 | DWDLD |
| 3 | Orlando Pirates | 7 | 3 | 2 | 1 | 0 | 2 | 0 | WWWWW |
| 4 | AmaZulu | 7 | 3 | 2 | 1 | 0 | 4 | 1 | WWWLW |
| 5 | Sekhukhune | 7 | 3 | 2 | 1 | 0 | 3 | 0 | WDDLW |
| 6 | Chippa United | 6 | 4 | 1 | 3 | 0 | 1 | 0 | WDDDL |
| 7 | Kaizer Chiefs | 5 | 3 | 1 | 2 | 0 | 1 | 0 | DDWDD |
| 8 | Stellenbosch FC | 5 | 3 | 1 | 2 | 0 | 2 | 0 | WDDLW |
| 9 | Siwelele | 5 | 3 | 1 | 2 | 0 | 1 | 0 | DLLDL |
| 10 | TS Galaxy | 4 | 4 | 0 | 4 | 0 | 1 | 1 | LLDWD |
| 11 | Richards Bay | 4 | 4 | 1 | 1 | 2 | 2 | 3 | LLLDD |
| 12 | Lamontville Golden Arrows | 3 | 4 | 0 | 3 | 1 | 0 | 1 | DDLWD |
| 13 | Marumo Gallants | 3 | 4 | 0 | 3 | 1 | 3 | 4 | LLDLL |
| 14 | Durban City | 2 | 3 | 0 | 2 | 1 | 0 | 1 | DLDWD |
| 15 | Polokwane | 2 | 4 | 0 | 2 | 2 | 1 | 3 | LDDDL |
| 16 | Kruger United | 1 | 4 | 0 | 1 | 3 | 1 | 4 | LWLLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 8 | 4 | 2 | 2 | 0 | 3 | 1 | WWWWW |
| 2 | Mamelodi Sundowns | 6 | 4 | 1 | 3 | 0 | 2 | 1 | DWWWW |
| 3 | Stellenbosch FC | 6 | 4 | 1 | 3 | 0 | 2 | 1 | WDDLW |
| 4 | AmaZulu | 5 | 4 | 1 | 2 | 1 | 1 | 2 | WWWLW |
| 5 | Kaizer Chiefs | 5 | 4 | 1 | 2 | 1 | 3 | 3 | DDWDD |
| 6 | Sekhukhune | 5 | 4 | 1 | 2 | 1 | 1 | 1 | WDDLW |
| 7 | Durban City | 4 | 4 | 1 | 1 | 2 | 1 | 2 | DLDWD |
| 8 | Polokwane | 4 | 3 | 1 | 1 | 1 | 3 | 4 | LDDDL |
| 9 | Lamontville Golden Arrows | 3 | 3 | 0 | 3 | 0 | 0 | 0 | DDLWD |
| 10 | Chippa United | 3 | 3 | 0 | 3 | 0 | 0 | 0 | WDDDL |
| 11 | Kruger United | 3 | 3 | 0 | 3 | 0 | 0 | 0 | LWLLL |
| 12 | Richards Bay | 3 | 3 | 1 | 0 | 2 | 1 | 3 | LLLDD |
| 13 | Milford FC | 2 | 4 | 0 | 2 | 2 | 0 | 2 | DWDLD |
| 14 | TS Galaxy | 2 | 3 | 0 | 2 | 1 | 1 | 2 | LLDWD |
| 15 | Siwelele | 2 | 4 | 0 | 2 | 2 | 0 | 3 | DLLDL |
| 16 | Marumo Gallants | 0 | 3 | 0 | 0 | 3 | 0 | 4 | LLDLL |
Mamelodi Sundowns
Orlando Pirates
AmaZulu
Kaizer Chiefs
Milford FC
Sekhukhune
Stellenbosch FC
Lamontville Golden Arrows
Chippa United
Durban City
Polokwane
TS Galaxy
Kruger United
Richards Bay
Siwelele
Marumo Gallants