Prediction Portsmouth - Derby County
Portsmouth
09/01/2026 18:45
0 - 2
Finished
Derby County
On this page you will find all our predictions on football match Portsmouth-Derby County, match of the championship England Championship. Even stats, standings, news and information on the football league England Championship and on teams Portsmouth and Derby County.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Portsmouth - Derby County x2 (Odd 1.83)
- Prediction Gol/NoGol Gol (Odd 1.79)
- Prediction Under/Over 2.5 Under (Odd 1.80)
- Prediction correct score 1 - 1
Statistics
Portsmouth
Home
W
33% [1]
D
0% [0]
L
66% [2]
Total
W
33% [2]
D
16% [1]
L
50% [3]
Derby County
Away
W
33% [1]
D
0% [0]
L
66% [2]
Total
W
14% [1]
D
14% [1]
L
71% [5]
Last Matches
Home
WLLLDD
| Goals Scored | 7 | Goals Allowed | 10 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 3 | Over 3.5 | 3 |
| Gol | 3 | NoGoal | 3 |
| Even | 5 | Odd | 1 |
Away
LWLWDD
| Goals Scored | 8 | Goals Allowed | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 3 |
| Even | 3 | Odd | 3 |
All
DWLLWLL
| Goals Scored | 8 | Goals Allowed | 11 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Even | 6 | Odd | 1 |
LLLWLDL
| Goals Scored | 6 | Goals Allowed | 13 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 4 |
| Even | 2 | Odd | 5 |
Last Matches (all competitions)
Charlton Athletic - Portsmouth 0-0
Portsmouth - Cardiff City 2-0
Portsmouth - Derby County 0-2
Bristol City - Portsmouth 2-1
Lincoln City - Portsmouth 1-3
Portsmouth - Queens Park Rangers 1-3
West Ham United - Portsmouth 3-1
SV Darmstadt 98 - Portsmouth 0-0
Derby County - Birmingham 1-2
Derby County - W.B.A 0-1
West Ham United - Derby County 3-0
Portsmouth - Derby County 0-2
Derby County - Swansea City 0-3
Derby County - Cardiff City 2-2
Charlton Athletic - Derby County 2-1
Derby County - Lincoln City 1-2
Previous
09/01/2026
Portsmouth - Derby County
0-2
(Inghilterra Championship)
03/16/2026
Portsmouth - Derby County
0-1
(Inghilterra Championship)
12/20/2025
Derby County - Portsmouth
1-1
(Inghilterra Championship)
04/12/2025
Portsmouth - Derby County
2-2
(Inghilterra Championship)
12/13/2024
Derby County - Portsmouth
4-0
(Inghilterra Championship)
04/02/2024
Portsmouth - Derby County
2-2
(Inghilterra League One)
09/16/2023
Derby County - Portsmouth
1-1
(Inghilterra League One)
04/29/2023
Derby County - Portsmouth
1-1
(Inghilterra League One)
11/18/2022
Portsmouth - Derby County
0-0
(Inghilterra League One)
08/12/2015
Portsmouth - Derby County
2-1
(Inghilterra Capital One Cup)
04/21/2012
Portsmouth - Derby County
1-2
(Inghilterra Championship)
10/29/2011
Derby County - Portsmouth
3-1
(Inghilterra Championship)
02/05/2011
Portsmouth - Derby County
1-1
(Inghilterra Championship)
Standings England Championship
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 14 | 7 | 4 | 2 | 1 | 11 | 5 | WLDWW |
| 2 | West Ham United | 14 | 7 | 4 | 2 | 1 | 20 | 9 | WWWWD |
| 3 | W.B.A | 14 | 7 | 4 | 2 | 1 | 10 | 7 | DWWDL |
| 4 | Middlesbrough | 13 | 6 | 4 | 1 | 1 | 12 | 8 | WWDWL |
| 5 | Queens Park Rangers | 12 | 7 | 3 | 3 | 1 | 8 | 5 | DDLWW |
| 6 | Charlton Athletic | 12 | 7 | 3 | 3 | 1 | 6 | 7 | DDLDW |
| 7 | Bristol City | 10 | 6 | 3 | 1 | 2 | 10 | 11 | LWWWD |
| 8 | Birmingham | 10 | 7 | 2 | 4 | 1 | 10 | 9 | WLDDW |
| 9 | Stoke City | 10 | 7 | 3 | 1 | 3 | 11 | 11 | WDWWL |
| 10 | Southampton | 10 | 7 | 4 | 2 | 1 | 18 | 8 | WWDDW |
| 11 | Sheffield United | 9 | 6 | 2 | 3 | 1 | 8 | 8 | WLWDD |
| 12 | Millwall | 9 | 6 | 3 | 0 | 3 | 11 | 11 | LWLLW |
| 13 | Norwich City | 9 | 7 | 3 | 0 | 4 | 13 | 13 | LWWLW |
| 14 | Wolverhampton | 8 | 5 | 2 | 2 | 1 | 13 | 10 | DLWWD |
| 15 | Watford | 8 | 7 | 2 | 2 | 3 | 7 | 9 | LWLLD |
| 16 | Lincoln City | 8 | 6 | 2 | 2 | 2 | 5 | 6 | WDDWL |
| 17 | Blackburn Rovers | 8 | 7 | 2 | 2 | 3 | 10 | 10 | WLLDL |
| 18 | Portsmouth | 7 | 6 | 2 | 1 | 3 | 7 | 8 | DWLLW |
| 19 | Wrexham | 7 | 7 | 1 | 4 | 2 | 7 | 11 | LDDWL |
| 20 | Bolton Wanderers | 7 | 7 | 2 | 1 | 4 | 7 | 12 | WLLLL |
| 21 | Derby County | 4 | 7 | 1 | 1 | 5 | 6 | 13 | LLLWL |
| 22 | Cardiff City | 4 | 7 | 0 | 4 | 3 | 7 | 11 | LDLLD |
| 23 | Burnley | 3 | 7 | 0 | 3 | 4 | 8 | 16 | LDLDL |
| 24 | Preston North End | 3 | 7 | 1 | 0 | 6 | 6 | 13 | LLWLL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 12 | 4 | 4 | 0 | 0 | 15 | 4 | WWDDW |
| 2 | West Ham United | 9 | 4 | 3 | 0 | 1 | 14 | 4 | WWWWD |
| 3 | Middlesbrough | 9 | 3 | 3 | 0 | 0 | 9 | 5 | WWDWL |
| 4 | Swansea City | 8 | 4 | 2 | 2 | 0 | 5 | 1 | WLDWW |
| 5 | W.B.A | 8 | 4 | 2 | 2 | 0 | 6 | 3 | DWWDL |
| 6 | Charlton Athletic | 8 | 4 | 2 | 2 | 0 | 3 | 1 | DDLDW |
| 7 | Watford | 7 | 4 | 2 | 1 | 1 | 6 | 5 | LWLLD |
| 8 | Stoke City | 6 | 3 | 2 | 0 | 1 | 6 | 2 | WDWWL |
| 9 | Millwall | 6 | 3 | 2 | 0 | 1 | 7 | 3 | LWLLW |
| 10 | Norwich City | 6 | 3 | 2 | 0 | 1 | 7 | 4 | LWWLW |
| 11 | Blackburn Rovers | 6 | 4 | 2 | 0 | 2 | 7 | 6 | WLLDL |
| 12 | Bolton Wanderers | 6 | 4 | 2 | 0 | 2 | 5 | 5 | WLLLL |
| 13 | Queens Park Rangers | 4 | 3 | 1 | 1 | 1 | 2 | 2 | DDLWW |
| 14 | Sheffield United | 4 | 3 | 1 | 1 | 1 | 4 | 5 | WLWDD |
| 15 | Wolverhampton | 4 | 2 | 1 | 1 | 0 | 6 | 3 | DLWWD |
| 16 | Bristol City | 3 | 2 | 1 | 0 | 1 | 2 | 3 | LWWWD |
| 17 | Birmingham | 3 | 3 | 0 | 3 | 0 | 5 | 5 | WLDDW |
| 18 | Portsmouth | 3 | 3 | 1 | 0 | 2 | 3 | 5 | DWLLW |
| 19 | Cardiff City | 3 | 3 | 0 | 3 | 0 | 4 | 4 | LDLLD |
| 20 | Preston North End | 3 | 4 | 1 | 0 | 3 | 4 | 8 | LLWLL |
| 21 | Lincoln City | 2 | 3 | 0 | 2 | 1 | 2 | 4 | WDDWL |
| 22 | Wrexham | 2 | 3 | 0 | 2 | 1 | 3 | 4 | LDDWL |
| 23 | Burnley | 2 | 3 | 0 | 2 | 1 | 4 | 5 | LDLDL |
| 24 | Derby County | 1 | 4 | 0 | 1 | 3 | 3 | 8 | LLLWL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 8 | 4 | 2 | 2 | 0 | 6 | 3 | DDLWW |
| 2 | Bristol City | 7 | 4 | 2 | 1 | 1 | 8 | 8 | LWWWD |
| 3 | Birmingham | 7 | 4 | 2 | 1 | 1 | 5 | 4 | WLDDW |
| 4 | Swansea City | 6 | 3 | 2 | 0 | 1 | 6 | 4 | WLDWW |
| 5 | W.B.A | 6 | 3 | 2 | 0 | 1 | 4 | 4 | DWWDL |
| 6 | Lincoln City | 6 | 3 | 2 | 0 | 1 | 3 | 2 | WDDWL |
| 7 | West Ham United | 5 | 3 | 1 | 2 | 0 | 6 | 5 | WWWWD |
| 8 | Sheffield United | 5 | 3 | 1 | 2 | 0 | 4 | 3 | WLWDD |
| 9 | Wrexham | 5 | 4 | 1 | 2 | 1 | 4 | 7 | LDDWL |
| 10 | Middlesbrough | 4 | 3 | 1 | 1 | 1 | 3 | 3 | WWDWL |
| 11 | Charlton Athletic | 4 | 3 | 1 | 1 | 1 | 3 | 6 | DDLDW |
| 12 | Stoke City | 4 | 4 | 1 | 1 | 2 | 5 | 9 | WDWWL |
| 13 | Wolverhampton | 4 | 3 | 1 | 1 | 1 | 7 | 7 | DLWWD |
| 14 | Portsmouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | DWLLW |
| 15 | Millwall | 3 | 3 | 1 | 0 | 2 | 4 | 8 | LWLLW |
| 16 | Norwich City | 3 | 4 | 1 | 0 | 3 | 6 | 9 | LWWLW |
| 17 | Derby County | 3 | 3 | 1 | 0 | 2 | 3 | 5 | LLLWL |
| 18 | Southampton | 2 | 3 | 0 | 2 | 1 | 3 | 4 | WWDDW |
| 19 | Blackburn Rovers | 2 | 3 | 0 | 2 | 1 | 3 | 4 | WLLDL |
| 20 | Watford | 1 | 3 | 0 | 1 | 2 | 1 | 4 | LWLLD |
| 21 | Bolton Wanderers | 1 | 3 | 0 | 1 | 2 | 2 | 7 | WLLLL |
| 22 | Cardiff City | 1 | 4 | 0 | 1 | 3 | 3 | 7 | LDLLD |
| 23 | Burnley | 1 | 4 | 0 | 1 | 3 | 4 | 11 | LDLDL |
| 24 | Preston North End | 0 | 3 | 0 | 0 | 3 | 2 | 5 | LLWLL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 16 | 7 | 5 | 1 | 1 | 8 | 4 | WWDDW |
| 2 | West Ham United | 14 | 7 | 4 | 2 | 1 | 9 | 5 | WWWWD |
| 3 | Stoke City | 14 | 7 | 4 | 2 | 1 | 10 | 4 | WDWWL |
| 4 | Middlesbrough | 13 | 6 | 4 | 1 | 1 | 6 | 2 | WWDWL |
| 5 | Swansea City | 12 | 7 | 3 | 3 | 1 | 7 | 3 | WLDWW |
| 6 | W.B.A | 11 | 7 | 2 | 5 | 0 | 4 | 2 | DWWDL |
| 7 | Queens Park Rangers | 10 | 7 | 2 | 4 | 1 | 5 | 3 | DDLWW |
| 8 | Norwich City | 10 | 7 | 3 | 1 | 3 | 8 | 7 | LWWLW |
| 9 | Millwall | 9 | 6 | 3 | 0 | 3 | 4 | 4 | LWLLW |
| 10 | Bristol City | 8 | 6 | 2 | 2 | 2 | 3 | 3 | LWWWD |
| 11 | Wolverhampton | 8 | 5 | 2 | 2 | 1 | 7 | 6 | DLWWD |
| 12 | Wrexham | 8 | 7 | 2 | 2 | 3 | 3 | 5 | LDDWL |
| 13 | Bolton Wanderers | 8 | 7 | 1 | 5 | 1 | 5 | 4 | WLLLL |
| 14 | Preston North End | 8 | 7 | 2 | 2 | 3 | 3 | 4 | LLWLL |
| 15 | Charlton Athletic | 7 | 7 | 1 | 4 | 2 | 1 | 5 | DDLDW |
| 16 | Birmingham | 7 | 7 | 1 | 4 | 2 | 5 | 7 | WLDDW |
| 17 | Sheffield United | 7 | 6 | 1 | 4 | 1 | 6 | 6 | WLWDD |
| 18 | Portsmouth | 7 | 6 | 2 | 1 | 3 | 4 | 6 | DWLLW |
| 19 | Derby County | 7 | 7 | 2 | 1 | 4 | 4 | 7 | LLLWL |
| 20 | Lincoln City | 6 | 6 | 1 | 3 | 2 | 2 | 3 | WDDWL |
| 21 | Blackburn Rovers | 6 | 7 | 1 | 3 | 3 | 3 | 6 | WLLDL |
| 22 | Watford | 5 | 7 | 1 | 2 | 4 | 4 | 7 | LWLLD |
| 23 | Cardiff City | 5 | 7 | 1 | 2 | 4 | 4 | 7 | LDLLD |
| 24 | Burnley | 5 | 7 | 1 | 2 | 4 | 3 | 8 | LDLDL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 10 | 4 | 3 | 1 | 0 | 6 | 2 | WWDDW |
| 2 | West Ham United | 9 | 4 | 3 | 0 | 1 | 5 | 2 | WWWWD |
| 3 | Swansea City | 8 | 4 | 2 | 2 | 0 | 4 | 0 | WLDWW |
| 4 | Stoke City | 7 | 3 | 2 | 1 | 0 | 6 | 1 | WDWWL |
| 5 | Norwich City | 7 | 3 | 2 | 1 | 0 | 5 | 1 | LWWLW |
| 6 | W.B.A | 6 | 4 | 1 | 3 | 0 | 3 | 2 | DWWDL |
| 7 | Millwall | 6 | 3 | 2 | 0 | 1 | 2 | 1 | LWLLW |
| 8 | Bolton Wanderers | 6 | 4 | 1 | 3 | 0 | 4 | 2 | WLLLL |
| 9 | Middlesbrough | 4 | 3 | 1 | 1 | 1 | 3 | 2 | WWDWL |
| 10 | Queens Park Rangers | 4 | 3 | 1 | 1 | 1 | 1 | 1 | DDLWW |
| 11 | Wolverhampton | 4 | 2 | 1 | 1 | 0 | 3 | 2 | DLWWD |
| 12 | Watford | 4 | 4 | 1 | 1 | 2 | 3 | 3 | LWLLD |
| 13 | Blackburn Rovers | 4 | 4 | 1 | 1 | 2 | 2 | 3 | WLLDL |
| 14 | Preston North End | 4 | 4 | 1 | 1 | 2 | 2 | 2 | LLWLL |
| 15 | Charlton Athletic | 3 | 4 | 0 | 3 | 1 | 0 | 1 | DDLDW |
| 16 | Bristol City | 3 | 2 | 1 | 0 | 1 | 1 | 1 | LWWWD |
| 17 | Portsmouth | 3 | 3 | 1 | 0 | 2 | 2 | 4 | DWLLW |
| 18 | Birmingham | 2 | 3 | 0 | 2 | 1 | 3 | 4 | WLDDW |
| 19 | Sheffield United | 2 | 3 | 0 | 2 | 1 | 2 | 3 | WLWDD |
| 20 | Lincoln City | 1 | 3 | 0 | 1 | 2 | 1 | 3 | WDDWL |
| 21 | Wrexham | 1 | 3 | 0 | 1 | 2 | 1 | 3 | LDDWL |
| 22 | Derby County | 1 | 4 | 0 | 1 | 3 | 2 | 6 | LLLWL |
| 23 | Cardiff City | 1 | 3 | 0 | 1 | 2 | 2 | 4 | LDLLD |
| 24 | Burnley | 1 | 3 | 0 | 1 | 2 | 0 | 2 | LDLDL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 9 | 3 | 3 | 0 | 0 | 3 | 0 | WWDWL |
| 2 | Stoke City | 7 | 4 | 2 | 1 | 1 | 4 | 3 | WDWWL |
| 3 | Wrexham | 7 | 4 | 2 | 1 | 1 | 2 | 2 | LDDWL |
| 4 | Queens Park Rangers | 6 | 4 | 1 | 3 | 0 | 4 | 2 | DDLWW |
| 5 | Southampton | 6 | 3 | 2 | 0 | 1 | 2 | 2 | WWDDW |
| 6 | Derby County | 6 | 3 | 2 | 0 | 1 | 2 | 1 | LLLWL |
| 7 | West Ham United | 5 | 3 | 1 | 2 | 0 | 4 | 3 | WWWWD |
| 8 | W.B.A | 5 | 3 | 1 | 2 | 0 | 1 | 0 | DWWDL |
| 9 | Bristol City | 5 | 4 | 1 | 2 | 1 | 2 | 2 | LWWWD |
| 10 | Birmingham | 5 | 4 | 1 | 2 | 1 | 2 | 3 | WLDDW |
| 11 | Sheffield United | 5 | 3 | 1 | 2 | 0 | 4 | 3 | WLWDD |
| 12 | Lincoln City | 5 | 3 | 1 | 2 | 0 | 1 | 0 | WDDWL |
| 13 | Swansea City | 4 | 3 | 1 | 1 | 1 | 3 | 3 | WLDWW |
| 14 | Charlton Athletic | 4 | 3 | 1 | 1 | 1 | 1 | 4 | DDLDW |
| 15 | Wolverhampton | 4 | 3 | 1 | 1 | 1 | 4 | 4 | DLWWD |
| 16 | Portsmouth | 4 | 3 | 1 | 1 | 1 | 2 | 2 | DWLLW |
| 17 | Cardiff City | 4 | 4 | 1 | 1 | 2 | 2 | 3 | LDLLD |
| 18 | Burnley | 4 | 4 | 1 | 1 | 2 | 3 | 6 | LDLDL |
| 19 | Preston North End | 4 | 3 | 1 | 1 | 1 | 1 | 2 | LLWLL |
| 20 | Millwall | 3 | 3 | 1 | 0 | 2 | 2 | 3 | LWLLW |
| 21 | Norwich City | 3 | 4 | 1 | 0 | 3 | 3 | 6 | LWWLW |
| 22 | Blackburn Rovers | 2 | 3 | 0 | 2 | 1 | 1 | 3 | WLLDL |
| 23 | Bolton Wanderers | 2 | 3 | 0 | 2 | 1 | 1 | 2 | WLLLL |
| 24 | Watford | 1 | 3 | 0 | 1 | 2 | 1 | 4 | LWLLD |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
Swansea City
West Ham United
W.B.A
Middlesbrough
Queens Park Rangers
Charlton Athletic
Bristol City
Birmingham
Stoke City
Southampton
Sheffield United
Millwall
Norwich City
Wolverhampton
Watford
Lincoln City
Blackburn Rovers
Portsmouth
Wrexham
Bolton Wanderers
Derby County
Cardiff City
Burnley
Preston North End