Prediction Birmingham - Southampton
Birmingham
09/01/2026 19:00
1 - 1
Finished
Southampton
On this page you will find all our predictions on football match Birmingham-Southampton, match of the championship England Championship. Even stats, standings, news and information on the football league England Championship and on teams Birmingham and Southampton.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Birmingham - Southampton 2 (Odd 2.74)
- Prediction Recommended score Southampton
- Prediction Gol/NoGol Gol (Odd 1.58)
- Prediction Under/Over 2.5 Over (Odd 1.75)
- Prediction correct score 1 - 2
Statistics
Birmingham
Home
W
0% [0]
D
100% [3]
L
0% [0]
Total
W
28% [2]
D
57% [4]
L
14% [1]
Southampton
Away
W
0% [0]
D
66% [2]
L
33% [1]
Total
W
57% [4]
D
28% [2]
L
14% [1]
Last Matches
Home
DDLDL
| Goals Scored | 8 | Goals Allowed | 14 |
| Under 1.5 | 0 | Over 1.5 | 5 |
| Under 2.5 | 2 | Over 2.5 | 3 |
| Under 3.5 | 2 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 0 |
| Even | 3 | Odd | 2 |
Away
DDLDW
| Goals Scored | 8 | Goals Allowed | 8 |
| Under 1.5 | 0 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 2 |
| Under 3.5 | 4 | Over 3.5 | 1 |
| Gol | 5 | NoGoal | 0 |
| Even | 3 | Odd | 2 |
All
WLDDDLW
| Goals Scored | 12 | Goals Allowed | 12 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 7 | NoGoal | 0 |
| Even | 3 | Odd | 4 |
WWDDWLW
| Goals Scored | 18 | Goals Allowed | 10 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 2 | Over 3.5 | 5 |
| Gol | 7 | NoGoal | 0 |
| Even | 5 | Odd | 2 |
Last Matches (all competitions)
Derby County - Birmingham 1-2
Norwich City - Birmingham 2-1
Birmingham - Wolverhampton 2-2
Indy Eleven - Birmingham 2-2
Birmingham - Southampton 1-1
Hartford Athletic - Birmingham 3-2
Wrexham - Birmingham 1-2
Birmingham - Brentford 1-6
Southampton - Bristol City 4-1
Southampton - Swansea City 3-1
Lincoln City - Southampton 1-1
Birmingham - Southampton 1-1
Southampton - Millwall 5-1
Southampton - West Ham United 1-4
Southampton - Stoke City 3-1
Watford - Southampton 2-1
Previous
09/01/2026
Birmingham - Southampton
1-1
(Inghilterra Championship)
12/29/2025
Birmingham - Southampton
1-1
(Inghilterra Championship)
12/06/2025
Southampton - Birmingham
3-1
(Inghilterra Championship)
03/02/2024
Birmingham - Southampton
3-4
(Inghilterra Championship)
Standings England Championship
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 14 | 7 | 4 | 2 | 1 | 20 | 9 | WWWWD |
| 2 | W.B.A | 14 | 7 | 4 | 2 | 1 | 10 | 7 | DWWDL |
| 3 | Swansea City | 14 | 7 | 4 | 2 | 1 | 11 | 5 | WLDWW |
| 4 | Middlesbrough | 13 | 6 | 4 | 1 | 1 | 12 | 8 | WWDWL |
| 5 | Charlton Athletic | 12 | 7 | 3 | 3 | 1 | 6 | 7 | DDLDW |
| 6 | Queens Park Rangers | 12 | 7 | 3 | 3 | 1 | 8 | 5 | DDLWW |
| 7 | Stoke City | 10 | 7 | 3 | 1 | 3 | 11 | 11 | WDWWL |
| 8 | Southampton | 10 | 7 | 4 | 2 | 1 | 18 | 8 | WWDDW |
| 9 | Bristol City | 10 | 6 | 3 | 1 | 2 | 10 | 11 | LWWWD |
| 10 | Birmingham | 10 | 7 | 2 | 4 | 1 | 10 | 9 | WLDDW |
| 11 | Norwich City | 9 | 7 | 3 | 0 | 4 | 13 | 13 | LWWLW |
| 12 | Sheffield United | 9 | 6 | 2 | 3 | 1 | 8 | 8 | WLWDD |
| 13 | Millwall | 9 | 6 | 3 | 0 | 3 | 11 | 11 | LWLLW |
| 14 | Watford | 8 | 7 | 2 | 2 | 3 | 7 | 9 | LWLLD |
| 15 | Lincoln City | 8 | 6 | 2 | 2 | 2 | 5 | 6 | WDDWL |
| 16 | Blackburn Rovers | 8 | 7 | 2 | 2 | 3 | 10 | 10 | WLLDL |
| 17 | Wolverhampton | 8 | 5 | 2 | 2 | 1 | 13 | 10 | DLWWD |
| 18 | Bolton Wanderers | 7 | 7 | 2 | 1 | 4 | 7 | 12 | WLLLL |
| 19 | Portsmouth | 7 | 6 | 2 | 1 | 3 | 7 | 8 | DWLLW |
| 20 | Wrexham | 7 | 7 | 1 | 4 | 2 | 7 | 11 | LDDWL |
| 21 | Cardiff City | 4 | 7 | 0 | 4 | 3 | 7 | 11 | LDLLD |
| 22 | Derby County | 4 | 7 | 1 | 1 | 5 | 6 | 13 | LLLWL |
| 23 | Preston North End | 3 | 7 | 1 | 0 | 6 | 6 | 13 | LLWLL |
| 24 | Burnley | 3 | 7 | 0 | 3 | 4 | 8 | 16 | LDLDL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 12 | 4 | 4 | 0 | 0 | 15 | 4 | WWDDW |
| 2 | West Ham United | 9 | 4 | 3 | 0 | 1 | 14 | 4 | WWWWD |
| 3 | Middlesbrough | 9 | 3 | 3 | 0 | 0 | 9 | 5 | WWDWL |
| 4 | W.B.A | 8 | 4 | 2 | 2 | 0 | 6 | 3 | DWWDL |
| 5 | Swansea City | 8 | 4 | 2 | 2 | 0 | 5 | 1 | WLDWW |
| 6 | Charlton Athletic | 8 | 4 | 2 | 2 | 0 | 3 | 1 | DDLDW |
| 7 | Watford | 7 | 4 | 2 | 1 | 1 | 6 | 5 | LWLLD |
| 8 | Stoke City | 6 | 3 | 2 | 0 | 1 | 6 | 2 | WDWWL |
| 9 | Norwich City | 6 | 3 | 2 | 0 | 1 | 7 | 4 | LWWLW |
| 10 | Millwall | 6 | 3 | 2 | 0 | 1 | 7 | 3 | LWLLW |
| 11 | Blackburn Rovers | 6 | 4 | 2 | 0 | 2 | 7 | 6 | WLLDL |
| 12 | Bolton Wanderers | 6 | 4 | 2 | 0 | 2 | 5 | 5 | WLLLL |
| 13 | Queens Park Rangers | 4 | 3 | 1 | 1 | 1 | 2 | 2 | DDLWW |
| 14 | Sheffield United | 4 | 3 | 1 | 1 | 1 | 4 | 5 | WLWDD |
| 15 | Wolverhampton | 4 | 2 | 1 | 1 | 0 | 6 | 3 | DLWWD |
| 16 | Bristol City | 3 | 2 | 1 | 0 | 1 | 2 | 3 | LWWWD |
| 17 | Birmingham | 3 | 3 | 0 | 3 | 0 | 5 | 5 | WLDDW |
| 18 | Portsmouth | 3 | 3 | 1 | 0 | 2 | 3 | 5 | DWLLW |
| 19 | Cardiff City | 3 | 3 | 0 | 3 | 0 | 4 | 4 | LDLLD |
| 20 | Preston North End | 3 | 4 | 1 | 0 | 3 | 4 | 8 | LLWLL |
| 21 | Lincoln City | 2 | 3 | 0 | 2 | 1 | 2 | 4 | WDDWL |
| 22 | Wrexham | 2 | 3 | 0 | 2 | 1 | 3 | 4 | LDDWL |
| 23 | Burnley | 2 | 3 | 0 | 2 | 1 | 4 | 5 | LDLDL |
| 24 | Derby County | 1 | 4 | 0 | 1 | 3 | 3 | 8 | LLLWL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 8 | 4 | 2 | 2 | 0 | 6 | 3 | DDLWW |
| 2 | Bristol City | 7 | 4 | 2 | 1 | 1 | 8 | 8 | LWWWD |
| 3 | Birmingham | 7 | 4 | 2 | 1 | 1 | 5 | 4 | WLDDW |
| 4 | W.B.A | 6 | 3 | 2 | 0 | 1 | 4 | 4 | DWWDL |
| 5 | Swansea City | 6 | 3 | 2 | 0 | 1 | 6 | 4 | WLDWW |
| 6 | Lincoln City | 6 | 3 | 2 | 0 | 1 | 3 | 2 | WDDWL |
| 7 | West Ham United | 5 | 3 | 1 | 2 | 0 | 6 | 5 | WWWWD |
| 8 | Sheffield United | 5 | 3 | 1 | 2 | 0 | 4 | 3 | WLWDD |
| 9 | Wrexham | 5 | 4 | 1 | 2 | 1 | 4 | 7 | LDDWL |
| 10 | Middlesbrough | 4 | 3 | 1 | 1 | 1 | 3 | 3 | WWDWL |
| 11 | Charlton Athletic | 4 | 3 | 1 | 1 | 1 | 3 | 6 | DDLDW |
| 12 | Stoke City | 4 | 4 | 1 | 1 | 2 | 5 | 9 | WDWWL |
| 13 | Wolverhampton | 4 | 3 | 1 | 1 | 1 | 7 | 7 | DLWWD |
| 14 | Portsmouth | 4 | 3 | 1 | 1 | 1 | 4 | 3 | DWLLW |
| 15 | Norwich City | 3 | 4 | 1 | 0 | 3 | 6 | 9 | LWWLW |
| 16 | Millwall | 3 | 3 | 1 | 0 | 2 | 4 | 8 | LWLLW |
| 17 | Derby County | 3 | 3 | 1 | 0 | 2 | 3 | 5 | LLLWL |
| 18 | Southampton | 2 | 3 | 0 | 2 | 1 | 3 | 4 | WWDDW |
| 19 | Blackburn Rovers | 2 | 3 | 0 | 2 | 1 | 3 | 4 | WLLDL |
| 20 | Watford | 1 | 3 | 0 | 1 | 2 | 1 | 4 | LWLLD |
| 21 | Bolton Wanderers | 1 | 3 | 0 | 1 | 2 | 2 | 7 | WLLLL |
| 22 | Cardiff City | 1 | 4 | 0 | 1 | 3 | 3 | 7 | LDLLD |
| 23 | Burnley | 1 | 4 | 0 | 1 | 3 | 4 | 11 | LDLDL |
| 24 | Preston North End | 0 | 3 | 0 | 0 | 3 | 2 | 5 | LLWLL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 16 | 7 | 5 | 1 | 1 | 8 | 4 | WWDDW |
| 2 | West Ham United | 14 | 7 | 4 | 2 | 1 | 9 | 5 | WWWWD |
| 3 | Stoke City | 14 | 7 | 4 | 2 | 1 | 10 | 4 | WDWWL |
| 4 | Middlesbrough | 13 | 6 | 4 | 1 | 1 | 6 | 2 | WWDWL |
| 5 | Swansea City | 12 | 7 | 3 | 3 | 1 | 7 | 3 | WLDWW |
| 6 | W.B.A | 11 | 7 | 2 | 5 | 0 | 4 | 2 | DWWDL |
| 7 | Queens Park Rangers | 10 | 7 | 2 | 4 | 1 | 5 | 3 | DDLWW |
| 8 | Norwich City | 10 | 7 | 3 | 1 | 3 | 8 | 7 | LWWLW |
| 9 | Millwall | 9 | 6 | 3 | 0 | 3 | 4 | 4 | LWLLW |
| 10 | Bristol City | 8 | 6 | 2 | 2 | 2 | 3 | 3 | LWWWD |
| 11 | Wolverhampton | 8 | 5 | 2 | 2 | 1 | 7 | 6 | DLWWD |
| 12 | Bolton Wanderers | 8 | 7 | 1 | 5 | 1 | 5 | 4 | WLLLL |
| 13 | Wrexham | 8 | 7 | 2 | 2 | 3 | 3 | 5 | LDDWL |
| 14 | Preston North End | 8 | 7 | 2 | 2 | 3 | 3 | 4 | LLWLL |
| 15 | Charlton Athletic | 7 | 7 | 1 | 4 | 2 | 1 | 5 | DDLDW |
| 16 | Birmingham | 7 | 7 | 1 | 4 | 2 | 5 | 7 | WLDDW |
| 17 | Sheffield United | 7 | 6 | 1 | 4 | 1 | 6 | 6 | WLWDD |
| 18 | Portsmouth | 7 | 6 | 2 | 1 | 3 | 4 | 6 | DWLLW |
| 19 | Derby County | 7 | 7 | 2 | 1 | 4 | 4 | 7 | LLLWL |
| 20 | Lincoln City | 6 | 6 | 1 | 3 | 2 | 2 | 3 | WDDWL |
| 21 | Blackburn Rovers | 6 | 7 | 1 | 3 | 3 | 3 | 6 | WLLDL |
| 22 | Watford | 5 | 7 | 1 | 2 | 4 | 4 | 7 | LWLLD |
| 23 | Cardiff City | 5 | 7 | 1 | 2 | 4 | 4 | 7 | LDLLD |
| 24 | Burnley | 5 | 7 | 1 | 2 | 4 | 3 | 8 | LDLDL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 10 | 4 | 3 | 1 | 0 | 6 | 2 | WWDDW |
| 2 | West Ham United | 9 | 4 | 3 | 0 | 1 | 5 | 2 | WWWWD |
| 3 | Swansea City | 8 | 4 | 2 | 2 | 0 | 4 | 0 | WLDWW |
| 4 | Stoke City | 7 | 3 | 2 | 1 | 0 | 6 | 1 | WDWWL |
| 5 | Norwich City | 7 | 3 | 2 | 1 | 0 | 5 | 1 | LWWLW |
| 6 | W.B.A | 6 | 4 | 1 | 3 | 0 | 3 | 2 | DWWDL |
| 7 | Millwall | 6 | 3 | 2 | 0 | 1 | 2 | 1 | LWLLW |
| 8 | Bolton Wanderers | 6 | 4 | 1 | 3 | 0 | 4 | 2 | WLLLL |
| 9 | Middlesbrough | 4 | 3 | 1 | 1 | 1 | 3 | 2 | WWDWL |
| 10 | Queens Park Rangers | 4 | 3 | 1 | 1 | 1 | 1 | 1 | DDLWW |
| 11 | Watford | 4 | 4 | 1 | 1 | 2 | 3 | 3 | LWLLD |
| 12 | Blackburn Rovers | 4 | 4 | 1 | 1 | 2 | 2 | 3 | WLLDL |
| 13 | Wolverhampton | 4 | 2 | 1 | 1 | 0 | 3 | 2 | DLWWD |
| 14 | Preston North End | 4 | 4 | 1 | 1 | 2 | 2 | 2 | LLWLL |
| 15 | Charlton Athletic | 3 | 4 | 0 | 3 | 1 | 0 | 1 | DDLDW |
| 16 | Bristol City | 3 | 2 | 1 | 0 | 1 | 1 | 1 | LWWWD |
| 17 | Portsmouth | 3 | 3 | 1 | 0 | 2 | 2 | 4 | DWLLW |
| 18 | Birmingham | 2 | 3 | 0 | 2 | 1 | 3 | 4 | WLDDW |
| 19 | Sheffield United | 2 | 3 | 0 | 2 | 1 | 2 | 3 | WLWDD |
| 20 | Lincoln City | 1 | 3 | 0 | 1 | 2 | 1 | 3 | WDDWL |
| 21 | Wrexham | 1 | 3 | 0 | 1 | 2 | 1 | 3 | LDDWL |
| 22 | Cardiff City | 1 | 3 | 0 | 1 | 2 | 2 | 4 | LDLLD |
| 23 | Derby County | 1 | 4 | 0 | 1 | 3 | 2 | 6 | LLLWL |
| 24 | Burnley | 1 | 3 | 0 | 1 | 2 | 0 | 2 | LDLDL |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 9 | 3 | 3 | 0 | 0 | 3 | 0 | WWDWL |
| 2 | Stoke City | 7 | 4 | 2 | 1 | 1 | 4 | 3 | WDWWL |
| 3 | Wrexham | 7 | 4 | 2 | 1 | 1 | 2 | 2 | LDDWL |
| 4 | Queens Park Rangers | 6 | 4 | 1 | 3 | 0 | 4 | 2 | DDLWW |
| 5 | Southampton | 6 | 3 | 2 | 0 | 1 | 2 | 2 | WWDDW |
| 6 | Derby County | 6 | 3 | 2 | 0 | 1 | 2 | 1 | LLLWL |
| 7 | West Ham United | 5 | 3 | 1 | 2 | 0 | 4 | 3 | WWWWD |
| 8 | W.B.A | 5 | 3 | 1 | 2 | 0 | 1 | 0 | DWWDL |
| 9 | Bristol City | 5 | 4 | 1 | 2 | 1 | 2 | 2 | LWWWD |
| 10 | Birmingham | 5 | 4 | 1 | 2 | 1 | 2 | 3 | WLDDW |
| 11 | Sheffield United | 5 | 3 | 1 | 2 | 0 | 4 | 3 | WLWDD |
| 12 | Lincoln City | 5 | 3 | 1 | 2 | 0 | 1 | 0 | WDDWL |
| 13 | Swansea City | 4 | 3 | 1 | 1 | 1 | 3 | 3 | WLDWW |
| 14 | Charlton Athletic | 4 | 3 | 1 | 1 | 1 | 1 | 4 | DDLDW |
| 15 | Wolverhampton | 4 | 3 | 1 | 1 | 1 | 4 | 4 | DLWWD |
| 16 | Portsmouth | 4 | 3 | 1 | 1 | 1 | 2 | 2 | DWLLW |
| 17 | Cardiff City | 4 | 4 | 1 | 1 | 2 | 2 | 3 | LDLLD |
| 18 | Preston North End | 4 | 3 | 1 | 1 | 1 | 1 | 2 | LLWLL |
| 19 | Burnley | 4 | 4 | 1 | 1 | 2 | 3 | 6 | LDLDL |
| 20 | Norwich City | 3 | 4 | 1 | 0 | 3 | 3 | 6 | LWWLW |
| 21 | Millwall | 3 | 3 | 1 | 0 | 2 | 2 | 3 | LWLLW |
| 22 | Blackburn Rovers | 2 | 3 | 0 | 2 | 1 | 1 | 3 | WLLDL |
| 23 | Bolton Wanderers | 2 | 3 | 0 | 2 | 1 | 1 | 2 | WLLLL |
| 24 | Watford | 1 | 3 | 0 | 1 | 2 | 1 | 4 | LWLLD |
Promotion - Premier League
Promotion - Championship (Play Offs: Semi-finals)
Promotion - Championship (Play Offs: Quarter-finals)
Relegation - League One
Deducted points: Southampton=-4Pt
West Ham United
W.B.A
Swansea City
Middlesbrough
Charlton Athletic
Queens Park Rangers
Stoke City
Southampton
Bristol City
Birmingham
Norwich City
Sheffield United
Millwall
Watford
Lincoln City
Blackburn Rovers
Wolverhampton
Bolton Wanderers
Portsmouth
Wrexham
Cardiff City
Derby County
Preston North End
Burnley