Prediction Tokyo Verdy - Vissel Kobe
Tokyo Verdy
09/02/2026 10:00
0 - 2
Finished
Vissel Kobe
On this page you will find all our predictions on football match Tokyo Verdy-Vissel Kobe, match of the championship Japan J League. Even stats, standings, news and information on the football league Japan J League and on teams Tokyo Verdy and Vissel Kobe.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Tokyo Verdy - Vissel Kobe 1x (Odd 1.91)
- Prediction Gol/NoGol Gol (Odd 2.20)
- Prediction Under/Over 2.5 Under (Odd 1.50)
- Prediction correct score 1 - 1
Statistics
Tokyo Verdy
Home
W
0% [0]
D
40% [2]
L
60% [3]
Total
W
0% [0]
D
50% [4]
L
50% [4]
Vissel Kobe
Away
W
75% [3]
D
0% [0]
L
25% [1]
Total
W
75% [6]
D
12% [1]
L
12% [1]
Last Matches
Home
DLLWLD
| Goals Scored | 6 | Goals Allowed | 8 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 5 | Over 2.5 | 1 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 3 |
| Even | 4 | Odd | 2 |
Away
WWWWDL
| Goals Scored | 8 | Goals Allowed | 4 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 6 | Over 3.5 | 0 |
| Gol | 3 | NoGoal | 3 |
| Even | 2 | Odd | 4 |
All
LLDWDLL
| Goals Scored | 4 | Goals Allowed | 10 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 4 |
| Even | 5 | Odd | 2 |
WWWWWWW
| Goals Scored | 12 | Goals Allowed | 3 |
| Under 1.5 | 3 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 4 |
| Even | 2 | Odd | 5 |
Last Matches (all competitions)
Sagan Tosu - Tokyo Verdy 2-1
Urawa Red Diamonds - Tokyo Verdy 3-1
Tokyo Verdy - JEF United Ichihara Chiba 1-1
Mio Biwako Shiga - Tokyo Verdy 0-1
Cerezo Osaka - Tokyo Verdy 0-0
Tokyo Verdy - Vissel Kobe 0-2
Tokyo Verdy - Kashima Antlers 0-2
Tokyo Verdy - Thespa Kusatsu 4-1
Vissel Kobe - Sagan Tosu 1-0
Gamba Osaka - Vissel Kobe 0-1
Port MTI FC - Vissel Kobe 1-2
Vissel Kobe - Kashima Antlers 2-1
Vissel Kobe - V-Varen Nagasaki 3-1
Tokyo Verdy - Vissel Kobe 0-2
Vissel Kobe - Cerezo Osaka 1-0
Vissel Kobe - Miyazaki 2-1
Previous
09/02/2026
Tokyo Verdy - Vissel Kobe
0-2
(Giappone J League)
09/23/2025
Vissel Kobe - Tokyo Verdy
4-0
(Giappone J League)
04/12/2025
Tokyo Verdy - Vissel Kobe
0-1
(Giappone J League)
11/10/2024
Tokyo Verdy - Vissel Kobe
1-1
(Giappone J League)
05/26/2024
Vissel Kobe - Tokyo Verdy
0-1
(Giappone J League)
08/21/2013
Vissel Kobe - Tokyo Verdy
2-1
(Giappone J League Div. 2)
05/12/2013
Tokyo Verdy - Vissel Kobe
2-1
(Giappone J League Div. 2)
Standings Japan J League
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 19 | 8 | 6 | 1 | 1 | 12 | 5 |
| 2 | Kashiwa Reysol | 18 | 8 | 6 | 0 | 2 | 17 | 12 |
| 3 | FC Tokyo | 17 | 8 | 5 | 2 | 1 | 14 | 8 |
| 4 | Hiroshima Sanfrecce | 17 | 8 | 5 | 2 | 1 | 20 | 6 |
| 5 | Machida | 17 | 8 | 5 | 2 | 1 | 21 | 10 |
| 6 | Yokohama Marinos | 14 | 8 | 4 | 2 | 2 | 13 | 9 |
| 7 | Kashima Antlers | 13 | 8 | 4 | 1 | 3 | 17 | 16 |
| 8 | Fagiano Okayama | 13 | 8 | 4 | 1 | 3 | 11 | 10 |
| 9 | Kawasaki Frontale | 13 | 8 | 3 | 4 | 1 | 16 | 12 |
| 10 | Urawa Red Diamonds | 12 | 8 | 4 | 0 | 4 | 16 | 18 |
| 11 | Cerezo Osaka | 11 | 8 | 3 | 2 | 3 | 7 | 12 |
| 12 | Shimizu S-Pulse | 10 | 8 | 3 | 1 | 4 | 6 | 8 |
| 13 | Mito Hollyhock | 9 | 8 | 2 | 3 | 3 | 11 | 11 |
| 14 | Kyoto Sanga | 8 | 8 | 2 | 2 | 4 | 11 | 15 |
| 15 | V-Varen Nagasaki | 8 | 8 | 2 | 2 | 4 | 10 | 15 |
| 16 | Nagoya Grampus | 6 | 8 | 2 | 0 | 6 | 7 | 14 |
| 17 | Gamba Osaka | 6 | 8 | 1 | 3 | 4 | 8 | 14 |
| 18 | Avispa Fukuoka | 4 | 8 | 1 | 1 | 6 | 9 | 12 |
| 19 | Tokyo Verdy | 4 | 8 | 0 | 4 | 4 | 4 | 12 |
| 20 | JEF United Ichihara Chiba | 4 | 8 | 1 | 1 | 6 | 7 | 18 |
Promotion - AFC Champions League (League phase)
Relegation - J2 League
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 10 | 4 | 3 | 1 | 0 | 8 | 4 |
| 2 | Hiroshima Sanfrecce | 10 | 4 | 3 | 1 | 0 | 13 | 2 |
| 3 | Cerezo Osaka | 10 | 4 | 3 | 1 | 0 | 5 | 1 |
| 4 | FC Tokyo | 9 | 4 | 3 | 0 | 1 | 6 | 5 |
| 5 | Kawasaki Frontale | 8 | 4 | 2 | 2 | 0 | 12 | 8 |
| 6 | V-Varen Nagasaki | 8 | 5 | 2 | 2 | 1 | 7 | 7 |
| 7 | Machida | 7 | 4 | 2 | 1 | 1 | 8 | 7 |
| 8 | Yokohama Marinos | 7 | 4 | 2 | 1 | 1 | 7 | 5 |
| 9 | Fagiano Okayama | 7 | 4 | 2 | 1 | 1 | 5 | 4 |
| 10 | Shimizu S-Pulse | 7 | 5 | 2 | 1 | 2 | 4 | 4 |
| 11 | Kashiwa Reysol | 6 | 3 | 2 | 0 | 1 | 6 | 5 |
| 12 | Kashima Antlers | 6 | 3 | 2 | 0 | 1 | 5 | 4 |
| 13 | Urawa Red Diamonds | 6 | 4 | 2 | 0 | 2 | 8 | 9 |
| 14 | Nagoya Grampus | 6 | 4 | 2 | 0 | 2 | 6 | 6 |
| 15 | Mito Hollyhock | 5 | 4 | 1 | 2 | 1 | 6 | 5 |
| 16 | Gamba Osaka | 4 | 4 | 1 | 1 | 2 | 4 | 6 |
| 17 | Avispa Fukuoka | 4 | 5 | 1 | 1 | 3 | 6 | 6 |
| 18 | Kyoto Sanga | 3 | 3 | 1 | 0 | 2 | 5 | 7 |
| 19 | JEF United Ichihara Chiba | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
| 20 | Tokyo Verdy | 2 | 5 | 0 | 2 | 3 | 3 | 9 |
Promotion - AFC Champions League (League phase)
Relegation - J2 League
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashiwa Reysol | 12 | 5 | 4 | 0 | 1 | 11 | 7 |
| 2 | Machida | 10 | 4 | 3 | 1 | 0 | 13 | 3 |
| 3 | Vissel Kobe | 9 | 4 | 3 | 0 | 1 | 4 | 1 |
| 4 | FC Tokyo | 8 | 4 | 2 | 2 | 0 | 8 | 3 |
| 5 | Hiroshima Sanfrecce | 7 | 4 | 2 | 1 | 1 | 7 | 4 |
| 6 | Yokohama Marinos | 7 | 4 | 2 | 1 | 1 | 6 | 4 |
| 7 | Kashima Antlers | 7 | 5 | 2 | 1 | 2 | 12 | 12 |
| 8 | Fagiano Okayama | 6 | 4 | 2 | 0 | 2 | 6 | 6 |
| 9 | Urawa Red Diamonds | 6 | 4 | 2 | 0 | 2 | 8 | 9 |
| 10 | Kawasaki Frontale | 5 | 4 | 1 | 2 | 1 | 4 | 4 |
| 11 | Kyoto Sanga | 5 | 5 | 1 | 2 | 2 | 6 | 8 |
| 12 | Mito Hollyhock | 4 | 4 | 1 | 1 | 2 | 5 | 6 |
| 13 | Shimizu S-Pulse | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
| 14 | Gamba Osaka | 2 | 4 | 0 | 2 | 2 | 4 | 8 |
| 15 | Tokyo Verdy | 2 | 3 | 0 | 2 | 1 | 1 | 3 |
| 16 | Cerezo Osaka | 1 | 4 | 0 | 1 | 3 | 2 | 11 |
| 17 | JEF United Ichihara Chiba | 1 | 5 | 0 | 1 | 4 | 4 | 12 |
| 18 | V-Varen Nagasaki | 0 | 3 | 0 | 0 | 3 | 3 | 8 |
| 19 | Nagoya Grampus | 0 | 4 | 0 | 0 | 4 | 1 | 8 |
| 20 | Avispa Fukuoka | 0 | 3 | 0 | 0 | 3 | 3 | 6 |
Promotion - AFC Champions League (League phase)
Relegation - J2 League
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama Marinos | 18 | 8 | 5 | 3 | 0 | 7 | 2 |
| 2 | Hiroshima Sanfrecce | 15 | 8 | 4 | 3 | 1 | 8 | 3 |
| 3 | Machida | 15 | 8 | 4 | 3 | 1 | 8 | 4 |
| 4 | Vissel Kobe | 13 | 8 | 3 | 4 | 1 | 5 | 2 |
| 5 | Kawasaki Frontale | 13 | 8 | 3 | 4 | 1 | 7 | 4 |
| 6 | Mito Hollyhock | 12 | 8 | 3 | 3 | 2 | 6 | 4 |
| 7 | FC Tokyo | 11 | 8 | 2 | 5 | 1 | 5 | 3 |
| 8 | V-Varen Nagasaki | 11 | 8 | 3 | 2 | 3 | 4 | 5 |
| 9 | Avispa Fukuoka | 10 | 8 | 2 | 4 | 2 | 5 | 4 |
| 10 | Kashima Antlers | 9 | 8 | 2 | 3 | 3 | 5 | 7 |
| 11 | Fagiano Okayama | 9 | 8 | 1 | 6 | 1 | 7 | 7 |
| 12 | Urawa Red Diamonds | 9 | 8 | 2 | 3 | 3 | 10 | 9 |
| 13 | Cerezo Osaka | 9 | 8 | 2 | 3 | 3 | 3 | 7 |
| 14 | Kyoto Sanga | 9 | 8 | 2 | 3 | 3 | 4 | 6 |
| 15 | JEF United Ichihara Chiba | 9 | 8 | 2 | 3 | 3 | 5 | 8 |
| 16 | Kashiwa Reysol | 8 | 8 | 2 | 2 | 4 | 4 | 6 |
| 17 | Shimizu S-Pulse | 8 | 8 | 1 | 5 | 2 | 1 | 2 |
| 18 | Gamba Osaka | 7 | 8 | 1 | 4 | 3 | 3 | 5 |
| 19 | Tokyo Verdy | 5 | 8 | 0 | 5 | 3 | 1 | 6 |
| 20 | Nagoya Grampus | 4 | 8 | 0 | 4 | 4 | 2 | 6 |
Promotion - AFC Champions League (League phase)
Relegation - J2 League
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Hiroshima Sanfrecce | 10 | 4 | 3 | 1 | 0 | 5 | 0 |
| 2 | Yokohama Marinos | 10 | 4 | 3 | 1 | 0 | 4 | 1 |
| 3 | Kawasaki Frontale | 10 | 4 | 3 | 1 | 0 | 7 | 3 |
| 4 | V-Varen Nagasaki | 10 | 5 | 3 | 1 | 1 | 4 | 2 |
| 5 | Cerezo Osaka | 8 | 4 | 2 | 2 | 0 | 3 | 1 |
| 6 | Mito Hollyhock | 8 | 4 | 2 | 2 | 0 | 4 | 1 |
| 7 | Avispa Fukuoka | 8 | 5 | 2 | 2 | 1 | 4 | 2 |
| 8 | Vissel Kobe | 6 | 4 | 1 | 3 | 0 | 3 | 1 |
| 9 | Kashiwa Reysol | 6 | 3 | 2 | 0 | 1 | 3 | 1 |
| 10 | Fagiano Okayama | 6 | 4 | 1 | 3 | 0 | 3 | 2 |
| 11 | Kyoto Sanga | 6 | 3 | 2 | 0 | 1 | 3 | 2 |
| 12 | Machida | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
| 13 | Urawa Red Diamonds | 5 | 4 | 1 | 2 | 1 | 6 | 4 |
| 14 | Gamba Osaka | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
| 15 | Kashima Antlers | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
| 16 | Shimizu S-Pulse | 4 | 5 | 0 | 4 | 1 | 0 | 1 |
| 17 | JEF United Ichihara Chiba | 4 | 3 | 1 | 1 | 1 | 2 | 3 |
| 18 | FC Tokyo | 3 | 4 | 0 | 3 | 1 | 1 | 2 |
| 19 | Tokyo Verdy | 3 | 5 | 0 | 3 | 2 | 1 | 3 |
| 20 | Nagoya Grampus | 2 | 4 | 0 | 2 | 2 | 2 | 4 |
Promotion - AFC Champions League (League phase)
Relegation - J2 League
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Machida | 10 | 4 | 3 | 1 | 0 | 6 | 2 |
| 2 | FC Tokyo | 8 | 4 | 2 | 2 | 0 | 4 | 1 |
| 3 | Yokohama Marinos | 8 | 4 | 2 | 2 | 0 | 3 | 1 |
| 4 | Vissel Kobe | 7 | 4 | 2 | 1 | 1 | 2 | 1 |
| 5 | Hiroshima Sanfrecce | 5 | 4 | 1 | 2 | 1 | 3 | 3 |
| 6 | Kashima Antlers | 5 | 5 | 1 | 2 | 2 | 3 | 5 |
| 7 | JEF United Ichihara Chiba | 5 | 5 | 1 | 2 | 2 | 3 | 5 |
| 8 | Urawa Red Diamonds | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
| 9 | Shimizu S-Pulse | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
| 10 | Mito Hollyhock | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
| 11 | Fagiano Okayama | 3 | 4 | 0 | 3 | 1 | 4 | 5 |
| 12 | Kawasaki Frontale | 3 | 4 | 0 | 3 | 1 | 0 | 1 |
| 13 | Kyoto Sanga | 3 | 5 | 0 | 3 | 2 | 1 | 4 |
| 14 | Kashiwa Reysol | 2 | 5 | 0 | 2 | 3 | 1 | 5 |
| 15 | Nagoya Grampus | 2 | 4 | 0 | 2 | 2 | 0 | 2 |
| 16 | Gamba Osaka | 2 | 4 | 0 | 2 | 2 | 1 | 3 |
| 17 | Avispa Fukuoka | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
| 18 | Tokyo Verdy | 2 | 3 | 0 | 2 | 1 | 0 | 3 |
| 19 | Cerezo Osaka | 1 | 4 | 0 | 1 | 3 | 0 | 6 |
| 20 | V-Varen Nagasaki | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
Promotion - AFC Champions League (League phase)
Relegation - J2 League
Vissel Kobe
Kashiwa Reysol
FC Tokyo
Hiroshima Sanfrecce
Machida
Yokohama Marinos
Kashima Antlers
Fagiano Okayama
Kawasaki Frontale
Urawa Red Diamonds
Cerezo Osaka
Shimizu S-Pulse
Mito Hollyhock
Kyoto Sanga
V-Varen Nagasaki
Nagoya Grampus
Gamba Osaka
Avispa Fukuoka
Tokyo Verdy
JEF United Ichihara Chiba