Prediction Marumo Gallants - Polokwane
Marumo Gallants
09/04/2026 17:30
2 - 2
Finished
Polokwane
On this page you will find all our predictions on football match Marumo Gallants-Polokwane, match of the championship South Africa Premier League. Even stats, standings, news and information on the football league South Africa Premier League and on teams Marumo Gallants and Polokwane.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Marumo Gallants - Polokwane 1x (Odd 1.00)
- Prediction Gol/NoGol NoGol (Odd 1.50)
- Prediction Under/Over 2.5 Under (Odd 1.36)
- Prediction correct score 1 - 0
Statistics
Marumo Gallants
Home
W
0% [0]
D
66% [2]
L
33% [1]
Total
W
0% [0]
D
40% [2]
L
60% [3]
Polokwane
Away
W
33% [1]
D
33% [1]
L
33% [1]
Total
W
20% [1]
D
60% [3]
L
20% [1]
Last Matches
Home
DLDDDD
| Goals Scored | 6 | Goals Allowed | 7 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 2 |
| Even | 5 | Odd | 1 |
Away
DLLWDD
| Goals Scored | 7 | Goals Allowed | 9 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 4 | NoGoal | 2 |
| Even | 4 | Odd | 2 |
All
DLLLDDD
| Goals Scored | 6 | Goals Allowed | 11 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 3 |
| Even | 6 | Odd | 1 |
DDLDLWD
| Goals Scored | 10 | Goals Allowed | 12 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 2 |
| Even | 5 | Odd | 2 |
Last Matches (all competitions)
Marumo Gallants - Polokwane 2-2
Marumo Gallants - TS Galaxy 2-3
Mamelodi Sundowns - Marumo Gallants 2-0
Stellenbosch FC - Marumo Gallants 3-1
Marumo Gallants - Kruger United 0-0
Marumo Gallants - Stellenbosch FC 0-0
Polokwane - Marumo Gallants 1-1
Marumo Gallants - Richards Bay 1-1
Marumo Gallants - Polokwane 2-2
Polokwane - Milford FC 0-0
Sekhukhune - Polokwane 2-0
Polokwane - Stellenbosch FC 3-3
Mamelodi Sundowns - Polokwane 3-2
Richards Bay - Polokwane 1-2
Polokwane - Marumo Gallants 1-1
Lamontville Golden Arrows - Polokwane 0-0
Previous
09/04/2026
Marumo Gallants - Polokwane
2-2
(Sudafrica Premier League)
05/16/2026
Polokwane - Marumo Gallants
1-1
(Sudafrica Premier League)
08/31/2025
Marumo Gallants - Polokwane
1-1
(Sudafrica Premier League)
02/23/2025
Marumo Gallants - Polokwane
0-0
(Sudafrica Premier League)
12/15/2024
Polokwane - Marumo Gallants
1-0
(Sudafrica Premier League)
10/19/2024
Polokwane - Marumo Gallants
2-3
(Sudafrica Premier League Cup)
Standings South Africa Premier League
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 19 | 7 | 6 | 1 | 0 | 18 | 6 | WWWWW |
| 2 | Orlando Pirates | 13 | 5 | 4 | 1 | 0 | 12 | 1 | WWWDW |
| 3 | Kaizer Chiefs | 11 | 5 | 3 | 2 | 0 | 11 | 6 | WDDWW |
| 4 | AmaZulu | 10 | 5 | 3 | 1 | 1 | 8 | 7 | WLWDW |
| 5 | Milford FC | 8 | 6 | 2 | 2 | 2 | 3 | 5 | DLDWW |
| 6 | Sekhukhune | 7 | 5 | 2 | 1 | 2 | 3 | 4 | DLWLW |
| 7 | Lamontville Golden Arrows | 6 | 5 | 1 | 3 | 1 | 2 | 2 | LWDDD |
| 8 | Polokwane | 6 | 5 | 1 | 3 | 1 | 7 | 8 | DDLDW |
| 9 | TS Galaxy | 6 | 5 | 1 | 3 | 1 | 7 | 7 | DWDLD |
| 10 | Durban City | 6 | 5 | 1 | 3 | 1 | 3 | 2 | DWDDL |
| 11 | Stellenbosch FC | 5 | 5 | 1 | 2 | 2 | 6 | 6 | DLWDL |
| 12 | Chippa United | 4 | 5 | 0 | 4 | 1 | 2 | 5 | DDLDD |
| 13 | Richards Bay | 3 | 5 | 0 | 3 | 2 | 6 | 8 | LDDDL |
| 14 | Siwelele | 2 | 6 | 0 | 2 | 4 | 5 | 12 | LLDLL |
| 15 | Marumo Gallants | 2 | 5 | 0 | 2 | 3 | 5 | 10 | DLLLD |
| 16 | Kruger United | 1 | 5 | 0 | 1 | 4 | 2 | 11 | LLLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 12 | 4 | 4 | 0 | 0 | 12 | 2 | WWWWW |
| 2 | Kaizer Chiefs | 7 | 3 | 2 | 1 | 0 | 6 | 3 | WDDWW |
| 3 | Sekhukhune | 7 | 3 | 2 | 1 | 0 | 3 | 0 | DLWLW |
| 4 | Orlando Pirates | 6 | 2 | 2 | 0 | 0 | 4 | 0 | WWWDW |
| 5 | Milford FC | 6 | 2 | 2 | 0 | 0 | 3 | 1 | DLDWW |
| 6 | AmaZulu | 4 | 2 | 1 | 1 | 0 | 3 | 1 | WLWDW |
| 7 | Lamontville Golden Arrows | 4 | 3 | 1 | 1 | 1 | 2 | 2 | LWDDD |
| 8 | Durban City | 3 | 3 | 0 | 3 | 0 | 1 | 1 | DWDDL |
| 9 | Stellenbosch FC | 3 | 2 | 1 | 0 | 1 | 3 | 2 | DLWDL |
| 10 | Polokwane | 2 | 2 | 0 | 2 | 0 | 3 | 3 | DDLDW |
| 11 | Chippa United | 2 | 3 | 0 | 2 | 1 | 1 | 4 | DDLDD |
| 12 | Siwelele | 2 | 2 | 0 | 2 | 0 | 3 | 3 | LLDLL |
| 13 | Marumo Gallants | 2 | 3 | 0 | 2 | 1 | 4 | 5 | DLLLD |
| 14 | TS Galaxy | 1 | 2 | 0 | 1 | 1 | 2 | 3 | DWDLD |
| 15 | Richards Bay | 1 | 3 | 0 | 1 | 2 | 4 | 6 | LDDDL |
| 16 | Kruger United | 0 | 3 | 0 | 0 | 3 | 1 | 9 | LLLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 7 | 3 | 2 | 1 | 0 | 6 | 4 | WWWWW |
| 2 | Orlando Pirates | 7 | 3 | 2 | 1 | 0 | 8 | 1 | WWWDW |
| 3 | AmaZulu | 6 | 3 | 2 | 0 | 1 | 5 | 6 | WLWDW |
| 4 | TS Galaxy | 5 | 3 | 1 | 2 | 0 | 5 | 4 | DWDLD |
| 5 | Kaizer Chiefs | 4 | 2 | 1 | 1 | 0 | 5 | 3 | WDDWW |
| 6 | Polokwane | 4 | 3 | 1 | 1 | 1 | 4 | 5 | DDLDW |
| 7 | Durban City | 3 | 2 | 1 | 0 | 1 | 2 | 1 | DWDDL |
| 8 | Milford FC | 2 | 4 | 0 | 2 | 2 | 0 | 4 | DLDWW |
| 9 | Lamontville Golden Arrows | 2 | 2 | 0 | 2 | 0 | 0 | 0 | LWDDD |
| 10 | Stellenbosch FC | 2 | 3 | 0 | 2 | 1 | 3 | 4 | DLWDL |
| 11 | Chippa United | 2 | 2 | 0 | 2 | 0 | 1 | 1 | DDLDD |
| 12 | Richards Bay | 2 | 2 | 0 | 2 | 0 | 2 | 2 | LDDDL |
| 13 | Kruger United | 1 | 2 | 0 | 1 | 1 | 1 | 2 | LLLDL |
| 14 | Sekhukhune | 0 | 2 | 0 | 0 | 2 | 0 | 4 | DLWLW |
| 15 | Siwelele | 0 | 4 | 0 | 0 | 4 | 2 | 9 | LLDLL |
| 16 | Marumo Gallants | 0 | 2 | 0 | 0 | 2 | 1 | 5 | DLLLD |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 15 | 7 | 4 | 3 | 0 | 6 | 1 | WWWWW |
| 2 | Orlando Pirates | 11 | 5 | 3 | 2 | 0 | 4 | 1 | WWWDW |
| 3 | Sekhukhune | 8 | 5 | 2 | 2 | 1 | 3 | 1 | DLWLW |
| 4 | Stellenbosch FC | 7 | 5 | 1 | 4 | 0 | 3 | 1 | DLWDL |
| 5 | Chippa United | 7 | 5 | 1 | 4 | 0 | 1 | 0 | DDLDD |
| 6 | Richards Bay | 7 | 5 | 2 | 1 | 2 | 3 | 3 | LDDDL |
| 7 | Kaizer Chiefs | 6 | 5 | 1 | 3 | 1 | 3 | 3 | WDDWW |
| 8 | AmaZulu | 6 | 5 | 1 | 3 | 1 | 3 | 3 | WLWDW |
| 9 | Polokwane | 6 | 5 | 1 | 3 | 1 | 4 | 5 | DDLDW |
| 10 | Siwelele | 6 | 6 | 1 | 3 | 2 | 1 | 3 | LLDLL |
| 11 | Durban City | 5 | 5 | 1 | 2 | 2 | 1 | 2 | DWDDL |
| 12 | Milford FC | 4 | 6 | 0 | 4 | 2 | 0 | 2 | DLDWW |
| 13 | Lamontville Golden Arrows | 4 | 5 | 0 | 4 | 1 | 0 | 1 | LWDDD |
| 14 | TS Galaxy | 4 | 5 | 0 | 4 | 1 | 2 | 3 | DWDLD |
| 15 | Marumo Gallants | 3 | 5 | 0 | 3 | 2 | 3 | 6 | DLLLD |
| 16 | Kruger United | 3 | 5 | 0 | 3 | 2 | 1 | 3 | LLLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | 4 | 3 | 1 | 0 | 4 | 0 | WWWWW |
| 2 | Sekhukhune | 7 | 3 | 2 | 1 | 0 | 3 | 0 | DLWLW |
| 3 | Orlando Pirates | 6 | 2 | 2 | 0 | 0 | 2 | 0 | WWWDW |
| 4 | Kaizer Chiefs | 5 | 3 | 1 | 2 | 0 | 1 | 0 | WDDWW |
| 5 | Chippa United | 5 | 3 | 1 | 2 | 0 | 1 | 0 | DDLDD |
| 6 | AmaZulu | 4 | 2 | 1 | 1 | 0 | 3 | 1 | WLWDW |
| 7 | Stellenbosch FC | 4 | 2 | 1 | 1 | 0 | 2 | 0 | DLWDL |
| 8 | Richards Bay | 4 | 3 | 1 | 1 | 1 | 2 | 2 | LDDDL |
| 9 | Siwelele | 4 | 2 | 1 | 1 | 0 | 1 | 0 | LLDLL |
| 10 | Marumo Gallants | 3 | 3 | 0 | 3 | 0 | 3 | 3 | DLLLD |
| 11 | Milford FC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | DLDWW |
| 12 | Lamontville Golden Arrows | 2 | 3 | 0 | 2 | 1 | 0 | 1 | LWDDD |
| 13 | Polokwane | 2 | 2 | 0 | 2 | 0 | 1 | 1 | DDLDW |
| 14 | TS Galaxy | 2 | 2 | 0 | 2 | 0 | 1 | 1 | DWDLD |
| 15 | Durban City | 2 | 3 | 0 | 2 | 1 | 0 | 1 | DWDDL |
| 16 | Kruger United | 1 | 3 | 0 | 1 | 2 | 1 | 3 | LLLDL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 5 | 3 | 1 | 2 | 0 | 2 | 1 | WWWWW |
| 2 | Orlando Pirates | 5 | 3 | 1 | 2 | 0 | 2 | 1 | WWWDW |
| 3 | Polokwane | 4 | 3 | 1 | 1 | 1 | 3 | 4 | DDLDW |
| 4 | Durban City | 3 | 2 | 1 | 0 | 1 | 1 | 1 | DWDDL |
| 5 | Stellenbosch FC | 3 | 3 | 0 | 3 | 0 | 1 | 1 | DLWDL |
| 6 | Richards Bay | 3 | 2 | 1 | 0 | 1 | 1 | 1 | LDDDL |
| 7 | AmaZulu | 2 | 3 | 0 | 2 | 1 | 0 | 2 | WLWDW |
| 8 | Milford FC | 2 | 4 | 0 | 2 | 2 | 0 | 2 | DLDWW |
| 9 | Lamontville Golden Arrows | 2 | 2 | 0 | 2 | 0 | 0 | 0 | LWDDD |
| 10 | TS Galaxy | 2 | 3 | 0 | 2 | 1 | 1 | 2 | DWDLD |
| 11 | Chippa United | 2 | 2 | 0 | 2 | 0 | 0 | 0 | DDLDD |
| 12 | Siwelele | 2 | 4 | 0 | 2 | 2 | 0 | 3 | LLDLL |
| 13 | Kruger United | 2 | 2 | 0 | 2 | 0 | 0 | 0 | LLLDL |
| 14 | Kaizer Chiefs | 1 | 2 | 0 | 1 | 1 | 2 | 3 | WDDWW |
| 15 | Sekhukhune | 1 | 2 | 0 | 1 | 1 | 0 | 1 | DLWLW |
| 16 | Marumo Gallants | 0 | 2 | 0 | 0 | 2 | 0 | 3 | DLLLD |
Mamelodi Sundowns
Orlando Pirates
Kaizer Chiefs
AmaZulu
Milford FC
Sekhukhune
Lamontville Golden Arrows
Polokwane
TS Galaxy
Durban City
Stellenbosch FC
Chippa United
Richards Bay
Siwelele
Marumo Gallants
Kruger United