Prediction Vitesse Arnhem - FC Oss
Vitesse Arnhem
09/04/2026 18:00
2 - 1
Finished
FC Oss
On this page you will find all our predictions on football match Vitesse Arnhem-FC Oss, match of the championship Netherlands Eerste Divisie. Even stats, standings, news and information on the football league Netherlands Eerste Divisie and on teams Vitesse Arnhem and FC Oss.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Vitesse Arnhem - FC Oss x2 (Odd 2.82)
- Prediction Gol/NoGol Gol (Odd 1.62)
- Prediction Under/Over 2.5 Under (Odd 2.35)
- Prediction correct score 1 - 1
Statistics
Vitesse Arnhem
Home
W
33% [1]
D
33% [1]
L
33% [1]
Total
W
60% [3]
D
20% [1]
L
20% [1]
FC Oss
Away
W
0% [0]
D
0% [0]
L
100% [3]
Total
W
20% [1]
D
0% [0]
L
80% [4]
Last Matches
Home
WLDLDW
| Goals Scored | 5 | Goals Allowed | 7 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 3 | Over 2.5 | 3 |
| Under 3.5 | 6 | Over 3.5 | 0 |
| Gol | 3 | NoGoal | 3 |
| Even | 2 | Odd | 4 |
Away
LLLLLD
| Goals Scored | 6 | Goals Allowed | 17 |
| Under 1.5 | 2 | Over 1.5 | 4 |
| Under 2.5 | 2 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 3 |
| Even | 3 | Odd | 3 |
All
WWLWDLD
| Goals Scored | 11 | Goals Allowed | 9 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 2 |
| Even | 3 | Odd | 4 |
LWLLLLL
| Goals Scored | 9 | Goals Allowed | 20 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 1 | Over 2.5 | 6 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 5 | NoGoal | 2 |
| Even | 2 | Odd | 5 |
Last Matches (all competitions)
Vitesse Arnhem - FC Oss 2-1
Den Bosch - Vitesse Arnhem 1-4
Vitesse Arnhem - Almere City 0-3
FC Utrecht (Youth) - Vitesse Arnhem 1-3
Vitesse Arnhem - RKC Waalwijk 1-1
Vitesse Arnhem - Al-Jazira(UAE) 1-2
Vitesse Arnhem - AEK 0-0
Vitesse Arnhem - Dortmund II 1-0
Vitesse Arnhem - FC Oss 2-1
FC Oss - FC Utrecht (Youth) 2-1
Jong PSV Eindhoven (Youth) - FC Oss 1-0
Volendam - FC Oss 3-0
FC Oss - NAC Breda 1-2
Racing Genk - FC Oss 3-1
Almere City - FC Oss 8-4
FC Oss - Wattenscheid 09 3-1
Previous
09/04/2026
Vitesse Arnhem - FC Oss
2-1
(Olanda Eerste Divisie)
02/06/2026
FC Oss - Vitesse Arnhem
1-2
(Olanda Eerste Divisie)
12/07/2025
Vitesse Arnhem - FC Oss
0-0
(Olanda Eerste Divisie)
05/02/2025
FC Oss - Vitesse Arnhem
2-2
(Olanda Eerste Divisie)
11/02/2024
Vitesse Arnhem - FC Oss
0-0
(Olanda Eerste Divisie)
07/23/2011
FC Oss - Vitesse Arnhem
1-5
(Internazionali Friendly matches)
Standings Netherlands Eerste Divisie
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Heracles Almelo | 15 | 5 | 5 | 0 | 0 | 21 | 7 |
| 2 | MVV Maastricht | 13 | 5 | 4 | 1 | 0 | 9 | 5 |
| 3 | Emmen | 12 | 5 | 4 | 0 | 1 | 15 | 12 |
| 4 | Jong PSV Eindhoven (Youth) | 11 | 6 | 3 | 2 | 1 | 11 | 9 |
| 5 | Vitesse Arnhem | 10 | 5 | 3 | 1 | 1 | 10 | 7 |
| 6 | Almere City | 10 | 5 | 3 | 1 | 1 | 11 | 4 |
| 7 | VVV-Venlo | 9 | 5 | 3 | 0 | 2 | 13 | 9 |
| 8 | AZ Alkmaar (Youth) | 9 | 6 | 3 | 0 | 3 | 15 | 12 |
| 9 | Roda JC | 8 | 5 | 2 | 2 | 1 | 6 | 5 |
| 10 | NAC Breda | 7 | 5 | 2 | 1 | 2 | 9 | 11 |
| 11 | RKC Waalwijk | 7 | 5 | 1 | 4 | 0 | 10 | 8 |
| 12 | Jong Ajax (Youth) | 7 | 6 | 2 | 1 | 3 | 12 | 14 |
| 13 | Volendam | 6 | 5 | 2 | 0 | 3 | 14 | 10 |
| 14 | Helmond Sport | 5 | 5 | 1 | 2 | 2 | 9 | 9 |
| 15 | Den Bosch | 4 | 5 | 1 | 1 | 3 | 10 | 13 |
| 16 | FC Eindhoven | 4 | 5 | 1 | 1 | 3 | 6 | 11 |
| 17 | Dordrecht | 4 | 5 | 1 | 1 | 3 | 8 | 16 |
| 18 | FC Oss | 3 | 5 | 1 | 0 | 4 | 4 | 9 |
| 19 | De Graafschap | 1 | 5 | 0 | 1 | 4 | 5 | 17 |
| 20 | FC Utrecht (Youth) | 1 | 6 | 0 | 1 | 5 | 5 | 15 |
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Jong PSV Eindhoven (Youth) | 10 | 4 | 3 | 1 | 0 | 8 | 4 |
| 2 | Emmen | 9 | 3 | 3 | 0 | 0 | 9 | 4 |
| 3 | MVV Maastricht | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
| 4 | Heracles Almelo | 6 | 2 | 2 | 0 | 0 | 8 | 2 |
| 5 | VVV-Venlo | 6 | 3 | 2 | 0 | 1 | 9 | 5 |
| 6 | Volendam | 6 | 2 | 2 | 0 | 0 | 9 | 1 |
| 7 | RKC Waalwijk | 5 | 3 | 1 | 2 | 0 | 8 | 6 |
| 8 | Helmond Sport | 5 | 3 | 1 | 2 | 0 | 6 | 4 |
| 9 | Vitesse Arnhem | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
| 10 | Roda JC | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
| 11 | Den Bosch | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
| 12 | Almere City | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| 13 | AZ Alkmaar (Youth) | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| 14 | NAC Breda | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| 15 | Jong Ajax (Youth) | 3 | 2 | 1 | 0 | 1 | 7 | 8 |
| 16 | Dordrecht | 3 | 3 | 1 | 0 | 2 | 5 | 8 |
| 17 | FC Oss | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
| 18 | FC Utrecht (Youth) | 1 | 3 | 0 | 1 | 2 | 2 | 9 |
| 19 | FC Eindhoven | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| 20 | De Graafschap | 0 | 2 | 0 | 0 | 2 | 3 | 9 |
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Heracles Almelo | 9 | 3 | 3 | 0 | 0 | 13 | 5 |
| 2 | Almere City | 7 | 3 | 2 | 1 | 0 | 8 | 2 |
| 3 | MVV Maastricht | 6 | 2 | 2 | 0 | 0 | 5 | 3 |
| 4 | Vitesse Arnhem | 6 | 2 | 2 | 0 | 0 | 7 | 2 |
| 5 | AZ Alkmaar (Youth) | 6 | 3 | 2 | 0 | 1 | 12 | 8 |
| 6 | Roda JC | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
| 7 | NAC Breda | 4 | 3 | 1 | 1 | 1 | 6 | 7 |
| 8 | Jong Ajax (Youth) | 4 | 4 | 1 | 1 | 2 | 5 | 6 |
| 9 | FC Eindhoven | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
| 10 | Emmen | 3 | 2 | 1 | 0 | 1 | 6 | 8 |
| 11 | VVV-Venlo | 3 | 2 | 1 | 0 | 1 | 4 | 4 |
| 12 | RKC Waalwijk | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 13 | Jong PSV Eindhoven (Youth) | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
| 14 | Dordrecht | 1 | 2 | 0 | 1 | 1 | 3 | 8 |
| 15 | De Graafschap | 1 | 3 | 0 | 1 | 2 | 2 | 8 |
| 16 | Volendam | 0 | 3 | 0 | 0 | 3 | 5 | 9 |
| 17 | Helmond Sport | 0 | 2 | 0 | 0 | 2 | 3 | 5 |
| 18 | Den Bosch | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| 19 | FC Oss | 0 | 3 | 0 | 0 | 3 | 1 | 6 |
| 20 | FC Utrecht (Youth) | 0 | 3 | 0 | 0 | 3 | 3 | 6 |
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Heracles Almelo | 15 | 5 | 5 | 0 | 0 | 11 | 0 |
| 2 | MVV Maastricht | 9 | 5 | 2 | 3 | 0 | 4 | 2 |
| 3 | Vitesse Arnhem | 9 | 5 | 2 | 3 | 0 | 5 | 1 |
| 4 | VVV-Venlo | 9 | 5 | 3 | 0 | 2 | 5 | 5 |
| 5 | Jong Ajax (Youth) | 8 | 6 | 2 | 2 | 2 | 7 | 7 |
| 6 | Volendam | 8 | 5 | 2 | 2 | 1 | 5 | 3 |
| 7 | Helmond Sport | 8 | 5 | 2 | 2 | 1 | 6 | 4 |
| 8 | AZ Alkmaar (Youth) | 7 | 6 | 1 | 4 | 1 | 5 | 5 |
| 9 | FC Oss | 7 | 5 | 2 | 1 | 2 | 2 | 2 |
| 10 | Emmen | 6 | 5 | 1 | 3 | 1 | 4 | 5 |
| 11 | Jong PSV Eindhoven (Youth) | 6 | 6 | 1 | 3 | 2 | 4 | 5 |
| 12 | Roda JC | 6 | 5 | 1 | 3 | 1 | 3 | 3 |
| 13 | RKC Waalwijk | 6 | 5 | 2 | 0 | 3 | 3 | 4 |
| 14 | Dordrecht | 6 | 5 | 2 | 0 | 3 | 6 | 8 |
| 15 | Almere City | 5 | 5 | 0 | 5 | 0 | 2 | 2 |
| 16 | Den Bosch | 5 | 5 | 1 | 2 | 2 | 3 | 5 |
| 17 | NAC Breda | 4 | 5 | 1 | 1 | 3 | 2 | 4 |
| 18 | FC Utrecht (Youth) | 4 | 6 | 0 | 4 | 2 | 3 | 9 |
| 19 | FC Eindhoven | 3 | 5 | 0 | 3 | 2 | 2 | 5 |
| 20 | De Graafschap | 3 | 5 | 0 | 3 | 2 | 4 | 7 |
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Helmond Sport | 7 | 3 | 2 | 1 | 0 | 4 | 1 |
| 2 | Heracles Almelo | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
| 3 | VVV-Venlo | 6 | 3 | 2 | 0 | 1 | 4 | 3 |
| 4 | RKC Waalwijk | 6 | 3 | 2 | 0 | 1 | 3 | 2 |
| 5 | Volendam | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
| 6 | FC Oss | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | MVV Maastricht | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
| 8 | Emmen | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| 9 | Jong PSV Eindhoven (Youth) | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
| 10 | Vitesse Arnhem | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| 11 | Jong Ajax (Youth) | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
| 12 | Den Bosch | 4 | 3 | 1 | 1 | 1 | 3 | 4 |
| 13 | NAC Breda | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| 14 | Dordrecht | 3 | 3 | 1 | 0 | 2 | 4 | 5 |
| 15 | Almere City | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| 16 | AZ Alkmaar (Youth) | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
| 17 | Roda JC | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 18 | De Graafschap | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 19 | FC Utrecht (Youth) | 2 | 3 | 0 | 2 | 1 | 1 | 6 |
| 20 | FC Eindhoven | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Heracles Almelo | 9 | 3 | 3 | 0 | 0 | 8 | 0 |
| 2 | AZ Alkmaar (Youth) | 5 | 3 | 1 | 2 | 0 | 4 | 3 |
| 3 | MVV Maastricht | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 4 | Vitesse Arnhem | 4 | 2 | 1 | 1 | 0 | 4 | 1 |
| 5 | Roda JC | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
| 6 | Jong Ajax (Youth) | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
| 7 | Almere City | 3 | 3 | 0 | 3 | 0 | 1 | 1 |
| 8 | VVV-Venlo | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| 9 | Dordrecht | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| 10 | Volendam | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
| 11 | FC Eindhoven | 2 | 3 | 0 | 2 | 1 | 1 | 3 |
| 12 | FC Utrecht (Youth) | 2 | 3 | 0 | 2 | 1 | 2 | 3 |
| 13 | Emmen | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
| 14 | Jong PSV Eindhoven (Youth) | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| 15 | NAC Breda | 1 | 3 | 0 | 1 | 2 | 1 | 3 |
| 16 | Helmond Sport | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| 17 | Den Bosch | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| 18 | FC Oss | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| 19 | De Graafschap | 1 | 3 | 0 | 1 | 2 | 2 | 5 |
| 20 | RKC Waalwijk | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
Heracles Almelo
MVV Maastricht
Emmen
Jong PSV Eindhoven (Youth)
Vitesse Arnhem
Almere City
VVV-Venlo
AZ Alkmaar (Youth)
Roda JC
NAC Breda
RKC Waalwijk
Jong Ajax (Youth)
Volendam
Helmond Sport
Den Bosch
FC Eindhoven
Dordrecht
FC Oss
De Graafschap
FC Utrecht (Youth)