Prediction Briton Ferry - Airbus UK
Briton Ferry
09/04/2026 18:45
0 - 2
Finished
Airbus UK
On this page you will find all our predictions on football match Briton Ferry-Airbus UK, match of the championship Wales Premier League. Even stats, standings, news and information on the football league Wales Premier League and on teams Briton Ferry and Airbus UK.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Briton Ferry - Airbus UK 12 (Odd 1.36)
- Prediction Recommended score Airbus UK
- Prediction Gol/NoGol Gol (Odd 1.50)
- Prediction Under/Over 2.5 Over (Odd 1.50)
- Prediction correct score 1 - 2
Statistics
Briton Ferry
Home
W
33% [1]
D
0% [0]
L
66% [2]
Total
W
28% [2]
D
14% [1]
L
57% [4]
Airbus UK
Away
W
50% [2]
D
0% [0]
L
50% [2]
Total
W
57% [4]
D
0% [0]
L
42% [3]
Last Matches
Home
LLW
| Goals Scored | 3 | Goals Allowed | 7 |
| Under 1.5 | 0 | Over 1.5 | 3 |
| Under 2.5 | 1 | Over 2.5 | 2 |
| Under 3.5 | 2 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 1 |
| Even | 1 | Odd | 2 |
Away
WLLW
| Goals Scored | 5 | Goals Allowed | 5 |
| Under 1.5 | 2 | Over 1.5 | 2 |
| Under 2.5 | 3 | Over 2.5 | 1 |
| Under 3.5 | 3 | Over 3.5 | 1 |
| Gol | 1 | NoGoal | 3 |
| Even | 2 | Odd | 2 |
All
LLLWLDW
| Goals Scored | 5 | Goals Allowed | 12 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 4 |
| Even | 2 | Odd | 5 |
WWLLWLW
| Goals Scored | 13 | Goals Allowed | 9 |
| Under 1.5 | 2 | Over 1.5 | 5 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 2 | NoGoal | 5 |
| Even | 5 | Odd | 2 |
Last Matches (all competitions)
Briton Ferry - Airbus UK 0-2
Briton Ferry - Barry Town AFC 1-4
Cardiff Metropolitan - Briton Ferry 3-0
Flint Town - Briton Ferry 0-1
The New Saints - Briton Ferry 1-0
Cambrian Clydach - Briton Ferry 1-1
Briton Ferry - Ammanford 2-1
Merthyr Town - Briton Ferry 3-0
Briton Ferry - Airbus UK 0-2
Airbus UK - Holywell 6-2
Barry Town AFC - Airbus UK 4-2
Colwyn Bay - Airbus UK 1-0
Airbus UK - Ammanford 2-0
Airbus UK - Cardiff Metropolitan 0-2
Haverfordwest County - Airbus UK 0-1
Airbus UK - Llandudno 3-1
Previous
09/04/2026
Briton Ferry - Airbus UK
0-2
(Galles Premier League)
11/11/2023
Airbus UK - Briton Ferry
1-2
(Galles Cup)
Standings Wales Premier League
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 19 | 7 | 6 | 1 | 0 | 17 | 3 | WWWWW |
| 2 | Barry Town AFC | 18 | 7 | 6 | 0 | 1 | 17 | 8 | LWWWW |
| 3 | Connahs Quay Town | 16 | 7 | 5 | 1 | 1 | 18 | 5 | DWWWW |
| 4 | Caernarfon | 15 | 7 | 5 | 0 | 2 | 18 | 9 | WLWWW |
| 5 | Llandudno | 15 | 7 | 5 | 0 | 2 | 15 | 7 | WLWLW |
| 6 | Pen-y-Bont FC | 15 | 7 | 4 | 3 | 0 | 11 | 5 | WDDWW |
| 7 | Cardiff Metropolitan | 13 | 7 | 4 | 1 | 2 | 18 | 9 | DWWLL |
| 8 | Airbus UK | 12 | 7 | 4 | 0 | 3 | 13 | 9 | WWLLW |
| 9 | Colwyn Bay | 10 | 7 | 3 | 1 | 3 | 8 | 11 | LWLWL |
| 10 | Cambrian Clydach | 9 | 7 | 2 | 3 | 2 | 10 | 10 | DDLWW |
| 11 | Briton Ferry | 7 | 7 | 2 | 1 | 4 | 5 | 12 | LLLWL |
| 12 | Haverfordwest County | 4 | 7 | 1 | 1 | 5 | 3 | 13 | DWLLL |
| 13 | Trefelin | 2 | 7 | 0 | 2 | 5 | 3 | 18 | DLDLL |
| 14 | Ammanford | 2 | 7 | 0 | 2 | 5 | 4 | 16 | LLDLL |
| 15 | Flint Town | 1 | 7 | 0 | 1 | 6 | 6 | 14 | LLDLL |
| 16 | Holywell | 1 | 7 | 0 | 1 | 6 | 10 | 27 | DLLLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 12 | 4 | 4 | 0 | 0 | 9 | 1 | WWWWW |
| 2 | Llandudno | 12 | 4 | 4 | 0 | 0 | 10 | 3 | WLWLW |
| 3 | Barry Town AFC | 9 | 3 | 3 | 0 | 0 | 7 | 3 | LWWWW |
| 4 | Colwyn Bay | 9 | 3 | 3 | 0 | 0 | 5 | 0 | LWLWL |
| 5 | Pen-y-Bont FC | 8 | 4 | 2 | 2 | 0 | 4 | 2 | WDDWW |
| 6 | Connahs Quay Town | 7 | 4 | 2 | 1 | 1 | 11 | 3 | DWWWW |
| 7 | Cardiff Metropolitan | 7 | 4 | 2 | 1 | 1 | 11 | 8 | DWWLL |
| 8 | Caernarfon | 6 | 4 | 2 | 0 | 2 | 9 | 5 | WLWWW |
| 9 | Airbus UK | 6 | 3 | 2 | 0 | 1 | 8 | 4 | WWLLW |
| 10 | Cambrian Clydach | 5 | 3 | 1 | 2 | 0 | 4 | 3 | DDLWW |
| 11 | Briton Ferry | 3 | 3 | 1 | 0 | 2 | 3 | 7 | LLLWL |
| 12 | Haverfordwest County | 3 | 4 | 1 | 0 | 3 | 2 | 8 | DWLLL |
| 13 | Trefelin | 1 | 3 | 0 | 1 | 2 | 1 | 7 | DLDLL |
| 14 | Ammanford | 1 | 3 | 0 | 1 | 2 | 2 | 9 | LLDLL |
| 15 | Holywell | 1 | 4 | 0 | 1 | 3 | 6 | 12 | DLLLL |
| 16 | Flint Town | 0 | 3 | 0 | 0 | 3 | 3 | 6 | LLDLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Town AFC | 9 | 4 | 3 | 0 | 1 | 10 | 5 | LWWWW |
| 2 | Connahs Quay Town | 9 | 3 | 3 | 0 | 0 | 7 | 2 | DWWWW |
| 3 | Caernarfon | 9 | 3 | 3 | 0 | 0 | 9 | 4 | WLWWW |
| 4 | The New Saints | 7 | 3 | 2 | 1 | 0 | 8 | 2 | WWWWW |
| 5 | Pen-y-Bont FC | 7 | 3 | 2 | 1 | 0 | 7 | 3 | WDDWW |
| 6 | Cardiff Metropolitan | 6 | 3 | 2 | 0 | 1 | 7 | 1 | DWWLL |
| 7 | Airbus UK | 6 | 4 | 2 | 0 | 2 | 5 | 5 | WWLLW |
| 8 | Cambrian Clydach | 4 | 4 | 1 | 1 | 2 | 6 | 7 | DDLWW |
| 9 | Briton Ferry | 4 | 4 | 1 | 1 | 2 | 2 | 5 | LLLWL |
| 10 | Llandudno | 3 | 3 | 1 | 0 | 2 | 5 | 4 | WLWLW |
| 11 | Colwyn Bay | 1 | 4 | 0 | 1 | 3 | 3 | 11 | LWLWL |
| 12 | Haverfordwest County | 1 | 3 | 0 | 1 | 2 | 1 | 5 | DWLLL |
| 13 | Trefelin | 1 | 4 | 0 | 1 | 3 | 2 | 11 | DLDLL |
| 14 | Ammanford | 1 | 4 | 0 | 1 | 3 | 2 | 7 | LLDLL |
| 15 | Flint Town | 1 | 4 | 0 | 1 | 3 | 3 | 8 | LLDLL |
| 16 | Holywell | 0 | 3 | 0 | 0 | 3 | 4 | 15 | DLLLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Town | 19 | 7 | 6 | 1 | 0 | 10 | 1 | DWWWW |
| 2 | Pen-y-Bont FC | 17 | 7 | 5 | 2 | 0 | 8 | 2 | WDDWW |
| 3 | Cardiff Metropolitan | 16 | 7 | 5 | 1 | 1 | 8 | 1 | DWWLL |
| 4 | The New Saints | 15 | 7 | 4 | 3 | 0 | 7 | 1 | WWWWW |
| 5 | Caernarfon | 12 | 7 | 4 | 0 | 3 | 9 | 6 | WLWWW |
| 6 | Colwyn Bay | 12 | 7 | 4 | 0 | 3 | 6 | 5 | LWLWL |
| 7 | Barry Town AFC | 10 | 7 | 2 | 4 | 1 | 5 | 3 | LWWWW |
| 8 | Airbus UK | 10 | 7 | 3 | 1 | 3 | 5 | 4 | WWLLW |
| 9 | Llandudno | 8 | 7 | 2 | 2 | 3 | 7 | 5 | WLWLW |
| 10 | Briton Ferry | 8 | 7 | 2 | 2 | 3 | 3 | 5 | LLLWL |
| 11 | Flint Town | 7 | 7 | 2 | 1 | 4 | 4 | 6 | LLDLL |
| 12 | Haverfordwest County | 5 | 7 | 0 | 5 | 2 | 0 | 3 | DWLLL |
| 13 | Cambrian Clydach | 4 | 7 | 0 | 4 | 3 | 1 | 5 | DDLWW |
| 14 | Ammanford | 4 | 7 | 1 | 1 | 5 | 2 | 8 | LLDLL |
| 15 | Holywell | 3 | 7 | 0 | 3 | 4 | 5 | 14 | DLLLL |
| 16 | Trefelin | 2 | 7 | 0 | 2 | 5 | 0 | 11 | DLDLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Town | 10 | 4 | 3 | 1 | 0 | 5 | 0 | DWWWW |
| 2 | Pen-y-Bont FC | 10 | 4 | 3 | 1 | 0 | 3 | 0 | WDDWW |
| 3 | Cardiff Metropolitan | 9 | 4 | 3 | 0 | 1 | 5 | 1 | DWWLL |
| 4 | Colwyn Bay | 9 | 3 | 3 | 0 | 0 | 4 | 0 | LWLWL |
| 5 | The New Saints | 8 | 4 | 2 | 2 | 0 | 4 | 0 | WWWWW |
| 6 | Caernarfon | 6 | 4 | 2 | 0 | 2 | 4 | 4 | WLWWW |
| 7 | Airbus UK | 6 | 3 | 2 | 0 | 1 | 4 | 2 | WWLLW |
| 8 | Barry Town AFC | 5 | 3 | 1 | 2 | 0 | 1 | 0 | LWWWW |
| 9 | Llandudno | 5 | 4 | 1 | 2 | 1 | 3 | 3 | WLWLW |
| 10 | Haverfordwest County | 3 | 4 | 0 | 3 | 1 | 0 | 2 | DWLLL |
| 11 | Flint Town | 3 | 3 | 1 | 0 | 2 | 2 | 3 | LLDLL |
| 12 | Cambrian Clydach | 2 | 3 | 0 | 2 | 1 | 1 | 2 | DDLWW |
| 13 | Holywell | 2 | 4 | 0 | 2 | 2 | 3 | 7 | DLLLL |
| 14 | Briton Ferry | 1 | 3 | 0 | 1 | 2 | 1 | 4 | LLLWL |
| 15 | Trefelin | 0 | 3 | 0 | 0 | 3 | 0 | 7 | DLDLL |
| 16 | Ammanford | 0 | 3 | 0 | 0 | 3 | 0 | 5 | LLDLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Town | 9 | 3 | 3 | 0 | 0 | 5 | 1 | DWWWW |
| 2 | The New Saints | 7 | 3 | 2 | 1 | 0 | 3 | 1 | WWWWW |
| 3 | Pen-y-Bont FC | 7 | 3 | 2 | 1 | 0 | 5 | 2 | WDDWW |
| 4 | Cardiff Metropolitan | 7 | 3 | 2 | 1 | 0 | 3 | 0 | DWWLL |
| 5 | Briton Ferry | 7 | 4 | 2 | 1 | 1 | 2 | 1 | LLLWL |
| 6 | Caernarfon | 6 | 3 | 2 | 0 | 1 | 5 | 2 | WLWWW |
| 7 | Barry Town AFC | 5 | 4 | 1 | 2 | 1 | 4 | 3 | LWWWW |
| 8 | Airbus UK | 4 | 4 | 1 | 1 | 2 | 1 | 2 | WWLLW |
| 9 | Ammanford | 4 | 4 | 1 | 1 | 2 | 2 | 3 | LLDLL |
| 10 | Flint Town | 4 | 4 | 1 | 1 | 2 | 2 | 3 | LLDLL |
| 11 | Llandudno | 3 | 3 | 1 | 0 | 2 | 4 | 2 | WLWLW |
| 12 | Colwyn Bay | 3 | 4 | 1 | 0 | 3 | 2 | 5 | LWLWL |
| 13 | Cambrian Clydach | 2 | 4 | 0 | 2 | 2 | 0 | 3 | DDLWW |
| 14 | Haverfordwest County | 2 | 3 | 0 | 2 | 1 | 0 | 1 | DWLLL |
| 15 | Trefelin | 2 | 4 | 0 | 2 | 2 | 0 | 4 | DLDLL |
| 16 | Holywell | 1 | 3 | 0 | 1 | 2 | 2 | 7 | DLLLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
The New Saints
Barry Town AFC
Connahs Quay Town
Caernarfon
Llandudno
Pen-y-Bont FC
Cardiff Metropolitan
Airbus UK
Colwyn Bay
Cambrian Clydach
Briton Ferry
Haverfordwest County
Trefelin
Ammanford
Flint Town
Holywell