Prediction Briton Ferry - Colwyn Bay
Briton Ferry
10/03/2026 13:30
1 - 0
Finished
Colwyn Bay
On this page you will find all our predictions on football match Briton Ferry-Colwyn Bay, match of the championship Wales Premier League. Even stats, standings, news and information on the football league Wales Premier League and on teams Briton Ferry and Colwyn Bay.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Briton Ferry - Colwyn Bay 1x (Odd 1.00)
- Prediction Recommended gol
- Prediction Gol/NoGol Gol (Odd 1.79)
- Prediction Under/Over 2.5 Over (Odd 1.76)
- Prediction correct score 2 - 2
Statistics
Briton Ferry
Home
W
40% [2]
D
20% [1]
L
40% [2]
Total
W
25% [3]
D
25% [3]
L
50% [6]
Colwyn Bay
Away
W
16% [1]
D
16% [1]
L
66% [4]
Total
W
58% [7]
D
8% [1]
L
33% [4]
Last Matches
Home
WDLLL
| Goals Scored | 3 | Goals Allowed | 9 |
| Under 1.5 | 1 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 1 |
| Under 3.5 | 4 | Over 3.5 | 1 |
| Gol | 2 | NoGoal | 3 |
| Even | 3 | Odd | 2 |
Away
LWLLW
| Goals Scored | 8 | Goals Allowed | 7 |
| Under 1.5 | 2 | Over 1.5 | 3 |
| Under 2.5 | 3 | Over 2.5 | 2 |
| Under 3.5 | 3 | Over 3.5 | 2 |
| Gol | 1 | NoGoal | 4 |
| Even | 2 | Odd | 3 |
All
WDDLLLL
| Goals Scored | 7 | Goals Allowed | 14 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 2 |
| Even | 4 | Odd | 3 |
LWWWWLW
| Goals Scored | 15 | Goals Allowed | 5 |
| Under 1.5 | 3 | Over 1.5 | 4 |
| Under 2.5 | 4 | Over 2.5 | 3 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 2 | NoGoal | 5 |
| Even | 1 | Odd | 6 |
Last Matches (all competitions)
Briton Ferry - Colwyn Bay 1-0
Holywell - Briton Ferry 1-1
Briton Ferry - Trefelin 1-1
Pen-y-Bont FC - Briton Ferry 3-2
Haverfordwest County - Briton Ferry 3-1
Briton Ferry - Airbus UK 0-2
Briton Ferry - Barry Town AFC 1-4
Cardiff Metropolitan - Briton Ferry 3-0
Briton Ferry - Colwyn Bay 1-0
Colwyn Bay - Haverfordwest County 1-0
Colwyn Bay - Barry Town AFC 5-2
Holywell - Colwyn Bay 0-5
Colwyn Bay - Connahs Quay Town 2-1
Pen-y-Bont FC - Colwyn Bay 1-0
Colwyn Bay - Llandudno 2-0
The New Saints - Colwyn Bay 5-1
Previous
10/03/2026
Briton Ferry - Colwyn Bay
1-0
(Galles Premier League)
10/25/2025
Briton Ferry - Colwyn Bay
0-2
(Galles Premier League)
08/30/2025
Colwyn Bay - Briton Ferry
2-2
(Galles Premier League)
Standings Wales Premier League
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 34 | 12 | 11 | 1 | 0 | 38 | 5 | WWWWW |
| 2 | Connahs Quay Town | 28 | 12 | 9 | 1 | 2 | 28 | 8 | WWWWL |
| 3 | Pen-y-Bont FC | 27 | 12 | 8 | 3 | 1 | 22 | 10 | LWWWW |
| 4 | Barry Town AFC | 25 | 12 | 8 | 1 | 3 | 27 | 20 | WLLDW |
| 5 | Caernarfon | 23 | 12 | 7 | 2 | 3 | 35 | 14 | LDWDW |
| 6 | Colwyn Bay | 22 | 12 | 7 | 1 | 4 | 21 | 15 | LWWWW |
| 7 | Cardiff Metropolitan | 21 | 12 | 6 | 3 | 3 | 23 | 13 | WWDLD |
| 8 | Airbus UK | 18 | 12 | 6 | 0 | 6 | 21 | 17 | WLWLL |
| 9 | Cambrian Clydach | 18 | 12 | 5 | 3 | 4 | 21 | 32 | LWLWW |
| 10 | Llandudno | 16 | 12 | 5 | 1 | 6 | 21 | 19 | LLLDL |
| 11 | Briton Ferry | 12 | 12 | 3 | 3 | 6 | 11 | 20 | WDDLL |
| 12 | Haverfordwest County | 10 | 12 | 3 | 1 | 8 | 7 | 17 | LLLWW |
| 13 | Flint Town | 8 | 12 | 2 | 2 | 8 | 12 | 24 | WWLLD |
| 14 | Ammanford | 6 | 12 | 1 | 3 | 8 | 9 | 32 | WLLDL |
| 15 | Trefelin | 3 | 12 | 0 | 3 | 9 | 5 | 30 | LLDLL |
| 16 | Holywell | 2 | 12 | 0 | 2 | 10 | 13 | 38 | LDLLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 21 | 7 | 7 | 0 | 0 | 25 | 2 | WWWWW |
| 2 | Colwyn Bay | 18 | 6 | 6 | 0 | 0 | 13 | 3 | LWWWW |
| 3 | Connahs Quay Town | 16 | 7 | 5 | 1 | 1 | 16 | 3 | WWWWL |
| 4 | Pen-y-Bont FC | 14 | 6 | 4 | 2 | 0 | 9 | 5 | LWWWW |
| 5 | Barry Town AFC | 13 | 6 | 4 | 1 | 1 | 14 | 10 | WLLDW |
| 6 | Llandudno | 13 | 6 | 4 | 1 | 1 | 11 | 5 | LLLDL |
| 7 | Airbus UK | 12 | 6 | 4 | 0 | 2 | 15 | 7 | WLWLL |
| 8 | Cardiff Metropolitan | 11 | 6 | 3 | 2 | 1 | 14 | 10 | WWDLD |
| 9 | Cambrian Clydach | 11 | 5 | 3 | 2 | 0 | 10 | 7 | LWLWW |
| 10 | Caernarfon | 9 | 6 | 3 | 0 | 3 | 18 | 7 | LDWDW |
| 11 | Haverfordwest County | 9 | 7 | 3 | 0 | 4 | 6 | 10 | LLLWW |
| 12 | Briton Ferry | 7 | 5 | 2 | 1 | 2 | 5 | 8 | WDDLL |
| 13 | Flint Town | 4 | 5 | 1 | 1 | 3 | 7 | 7 | WWLLD |
| 14 | Ammanford | 4 | 6 | 1 | 1 | 4 | 5 | 20 | WLLDL |
| 15 | Holywell | 2 | 6 | 0 | 2 | 4 | 7 | 18 | LDLLL |
| 16 | Trefelin | 1 | 6 | 0 | 1 | 5 | 2 | 15 | LLDLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caernarfon | 14 | 6 | 4 | 2 | 0 | 17 | 7 | LDWDW |
| 2 | The New Saints | 13 | 5 | 4 | 1 | 0 | 13 | 3 | WWWWW |
| 3 | Pen-y-Bont FC | 13 | 6 | 4 | 1 | 1 | 13 | 5 | LWWWW |
| 4 | Connahs Quay Town | 12 | 5 | 4 | 0 | 1 | 12 | 5 | WWWWL |
| 5 | Barry Town AFC | 12 | 6 | 4 | 0 | 2 | 13 | 10 | WLLDW |
| 6 | Cardiff Metropolitan | 10 | 6 | 3 | 1 | 2 | 9 | 3 | WWDLD |
| 7 | Cambrian Clydach | 7 | 7 | 2 | 1 | 4 | 11 | 25 | LWLWW |
| 8 | Airbus UK | 6 | 6 | 2 | 0 | 4 | 6 | 10 | WLWLL |
| 9 | Briton Ferry | 5 | 7 | 1 | 2 | 4 | 6 | 12 | WDDLL |
| 10 | Colwyn Bay | 4 | 6 | 1 | 1 | 4 | 8 | 12 | LWWWW |
| 11 | Flint Town | 4 | 7 | 1 | 1 | 5 | 5 | 17 | WWLLD |
| 12 | Llandudno | 3 | 6 | 1 | 0 | 5 | 10 | 14 | LLLDL |
| 13 | Ammanford | 2 | 6 | 0 | 2 | 4 | 4 | 12 | WLLDL |
| 14 | Trefelin | 2 | 6 | 0 | 2 | 4 | 3 | 15 | LLDLL |
| 15 | Haverfordwest County | 1 | 5 | 0 | 1 | 4 | 1 | 7 | LLLWW |
| 16 | Holywell | 0 | 6 | 0 | 0 | 6 | 6 | 20 | LDLLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Town | 28 | 12 | 8 | 4 | 0 | 14 | 1 | WWWWL |
| 2 | The New Saints | 27 | 12 | 8 | 3 | 1 | 19 | 3 | WWWWW |
| 3 | Pen-y-Bont FC | 25 | 12 | 7 | 4 | 1 | 15 | 4 | LWWWW |
| 4 | Barry Town AFC | 22 | 12 | 6 | 4 | 2 | 11 | 7 | WLLDW |
| 5 | Cardiff Metropolitan | 22 | 12 | 6 | 4 | 2 | 9 | 2 | WWDLD |
| 6 | Caernarfon | 21 | 12 | 7 | 0 | 5 | 15 | 9 | LDWDW |
| 7 | Airbus UK | 20 | 12 | 6 | 2 | 4 | 11 | 6 | WLWLL |
| 8 | Colwyn Bay | 16 | 12 | 5 | 1 | 6 | 12 | 9 | LWWWW |
| 9 | Briton Ferry | 15 | 12 | 4 | 3 | 5 | 6 | 9 | WDDLL |
| 10 | Cambrian Clydach | 13 | 12 | 3 | 4 | 5 | 7 | 13 | LWLWW |
| 11 | Llandudno | 12 | 12 | 3 | 3 | 6 | 8 | 11 | LLLDL |
| 12 | Haverfordwest County | 12 | 12 | 1 | 9 | 2 | 1 | 3 | LLLWW |
| 13 | Flint Town | 12 | 12 | 3 | 3 | 6 | 5 | 12 | WWLLD |
| 14 | Holywell | 7 | 12 | 1 | 4 | 7 | 7 | 22 | LDLLL |
| 15 | Ammanford | 6 | 12 | 1 | 3 | 8 | 3 | 16 | WLLDL |
| 16 | Trefelin | 3 | 12 | 0 | 3 | 9 | 1 | 17 | LLDLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 14 | 7 | 4 | 2 | 1 | 12 | 1 | WWWWW |
| 2 | Connahs Quay Town | 13 | 7 | 3 | 4 | 0 | 5 | 0 | WWWWL |
| 3 | Pen-y-Bont FC | 13 | 6 | 4 | 1 | 1 | 6 | 2 | LWWWW |
| 4 | Cardiff Metropolitan | 13 | 6 | 4 | 1 | 1 | 6 | 1 | WWDLD |
| 5 | Airbus UK | 12 | 6 | 4 | 0 | 2 | 9 | 4 | WLWLL |
| 6 | Barry Town AFC | 11 | 6 | 3 | 2 | 1 | 4 | 3 | WLLDW |
| 7 | Colwyn Bay | 10 | 6 | 3 | 1 | 2 | 5 | 3 | LWWWW |
| 8 | Caernarfon | 9 | 6 | 3 | 0 | 3 | 7 | 6 | LDWDW |
| 9 | Cambrian Clydach | 8 | 5 | 2 | 2 | 1 | 5 | 2 | LWLWW |
| 10 | Haverfordwest County | 8 | 7 | 1 | 5 | 1 | 1 | 2 | LLLWW |
| 11 | Briton Ferry | 7 | 5 | 2 | 1 | 2 | 3 | 4 | WDDLL |
| 12 | Flint Town | 7 | 5 | 2 | 1 | 2 | 3 | 3 | WWLLD |
| 13 | Llandudno | 6 | 6 | 1 | 3 | 2 | 3 | 4 | LLLDL |
| 14 | Holywell | 5 | 6 | 1 | 2 | 3 | 4 | 12 | LDLLL |
| 15 | Ammanford | 1 | 6 | 0 | 1 | 5 | 1 | 12 | WLLDL |
| 16 | Trefelin | 1 | 6 | 0 | 1 | 5 | 1 | 10 | LLDLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Town | 15 | 5 | 5 | 0 | 0 | 9 | 1 | WWWWL |
| 2 | The New Saints | 13 | 5 | 4 | 1 | 0 | 7 | 2 | WWWWW |
| 3 | Pen-y-Bont FC | 12 | 6 | 3 | 3 | 0 | 9 | 2 | LWWWW |
| 4 | Caernarfon | 12 | 6 | 4 | 0 | 2 | 8 | 3 | LDWDW |
| 5 | Barry Town AFC | 11 | 6 | 3 | 2 | 1 | 7 | 4 | WLLDW |
| 6 | Cardiff Metropolitan | 9 | 6 | 2 | 3 | 1 | 3 | 1 | WWDLD |
| 7 | Airbus UK | 8 | 6 | 2 | 2 | 2 | 2 | 2 | WLWLL |
| 8 | Briton Ferry | 8 | 7 | 2 | 2 | 3 | 3 | 5 | WDDLL |
| 9 | Colwyn Bay | 6 | 6 | 2 | 0 | 4 | 7 | 6 | LWWWW |
| 10 | Llandudno | 6 | 6 | 2 | 0 | 4 | 5 | 7 | LLLDL |
| 11 | Cambrian Clydach | 5 | 7 | 1 | 2 | 4 | 2 | 11 | LWLWW |
| 12 | Flint Town | 5 | 7 | 1 | 2 | 4 | 2 | 9 | WWLLD |
| 13 | Ammanford | 5 | 6 | 1 | 2 | 3 | 2 | 4 | WLLDL |
| 14 | Haverfordwest County | 4 | 5 | 0 | 4 | 1 | 0 | 1 | LLLWW |
| 15 | Trefelin | 2 | 6 | 0 | 2 | 4 | 0 | 7 | LLDLL |
| 16 | Holywell | 2 | 6 | 0 | 2 | 4 | 3 | 10 | LDLLL |
Promotion - Cymru Premier (Championship Group)
Promotion - Cymru Premier (Conference League Group)
Cymru Premier (Relegation Group)
The New Saints
Connahs Quay Town
Pen-y-Bont FC
Barry Town AFC
Caernarfon
Colwyn Bay
Cardiff Metropolitan
Airbus UK
Cambrian Clydach
Llandudno
Briton Ferry
Haverfordwest County
Flint Town
Ammanford
Trefelin
Holywell