Prediction Kidderminster Harriers - Sutton United
On this page you will find all our predictions on football match Kidderminster Harriers-Sutton United, match of the championship England Vanarama National League. Even stats, standings, news and information on the football league England Vanarama National League and on teams Kidderminster Harriers and Sutton United.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Kidderminster Harriers - Sutton United 12 (Odd 1.44)
- Prediction Recommended under 3.5
- Prediction Gol/NoGol NoGol (Odd 1.94)
- Prediction Under/Over 2.5 Under (Odd 1.79)
- Prediction correct score 1 - 0
| Goals Scored | 5 | Goals Allowed | 4 |
| Under 1.5 | 3 | Over 1.5 | 3 |
| Under 2.5 | 6 | Over 2.5 | 0 |
| Under 3.5 | 6 | Over 3.5 | 0 |
| Gol | 2 | NoGoal | 4 |
| Even | 3 | Odd | 3 |
| Goals Scored | 4 | Goals Allowed | 11 |
| Under 1.5 | 1 | Over 1.5 | 5 |
| Under 2.5 | 4 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 1 |
| Gol | 3 | NoGoal | 3 |
| Even | 3 | Odd | 3 |
| Goals Scored | 9 | Goals Allowed | 6 |
| Under 1.5 | 3 | Over 1.5 | 4 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 5 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 4 |
| Even | 4 | Odd | 3 |
| Goals Scored | 8 | Goals Allowed | 11 |
| Under 1.5 | 0 | Over 1.5 | 7 |
| Under 2.5 | 5 | Over 2.5 | 2 |
| Under 3.5 | 6 | Over 3.5 | 1 |
| Gol | 5 | NoGoal | 2 |
| Even | 6 | Odd | 1 |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 32 | 12 | 10 | 2 | 0 | 32 | 13 | WWWWW |
| 2 | Harrogate Town | 25 | 12 | 8 | 1 | 3 | 28 | 17 | WWWLL |
| 3 | Southend United | 24 | 12 | 7 | 3 | 2 | 29 | 18 | WDLWW |
| 4 | Yeovil Town | 22 | 12 | 6 | 4 | 2 | 26 | 15 | WDWWD |
| 5 | Worthing | 21 | 12 | 6 | 3 | 3 | 22 | 18 | WDWWW |
| 6 | Altrincham | 21 | 12 | 7 | 0 | 5 | 17 | 18 | LWWWW |
| 7 | AFC Fylde | 20 | 12 | 6 | 2 | 4 | 22 | 18 | LLWLW |
| 8 | Kidderminster Harriers | 19 | 12 | 5 | 4 | 3 | 15 | 12 | DLLDW |
| 9 | Barrow | 18 | 12 | 5 | 3 | 4 | 20 | 15 | WWWWL |
| 10 | Aldershot Town | 18 | 12 | 5 | 3 | 4 | 17 | 13 | LLWLD |
| 11 | Sutton United | 18 | 12 | 5 | 3 | 4 | 14 | 16 | DLDDW |
| 12 | Hornchurch | 18 | 12 | 6 | 0 | 6 | 13 | 19 | LWLWL |
| 13 | Halifax Town | 17 | 12 | 5 | 2 | 5 | 18 | 14 | WDLDW |
| 14 | Carlisle United | 16 | 12 | 4 | 4 | 4 | 23 | 20 | WWLLD |
| 15 | Woking | 15 | 12 | 4 | 3 | 5 | 20 | 19 | WLWDD |
| 16 | Forest Green Rovers | 15 | 11 | 4 | 3 | 4 | 17 | 18 | DDLDW |
| 17 | Eastleigh | 15 | 12 | 4 | 3 | 5 | 14 | 18 | LDLWL |
| 18 | Tamworth | 14 | 12 | 4 | 2 | 6 | 20 | 28 | WWLWL |
| 19 | Wealdstone FC | 12 | 12 | 3 | 3 | 6 | 17 | 18 | LDWLL |
| 20 | Boston United | 12 | 12 | 3 | 3 | 6 | 14 | 21 | LDLWD |
| 21 | Scunthorpe United | 10 | 11 | 3 | 1 | 7 | 15 | 19 | LWLLW |
| 22 | Hartlepool United | 9 | 12 | 3 | 0 | 9 | 8 | 17 | LLLLL |
| 23 | Solihull Moors | 7 | 12 | 2 | 1 | 9 | 13 | 30 | LWLLW |
| 24 | Gateshead | 4 | 12 | 1 | 1 | 10 | 7 | 27 | LLLLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 6 | 5 | 1 | 0 | 17 | 8 | WWWWW |
| 2 | Harrogate Town | 16 | 7 | 5 | 1 | 1 | 20 | 9 | WWWLL |
| 3 | Yeovil Town | 14 | 7 | 4 | 2 | 1 | 19 | 9 | WDWWD |
| 4 | Southend United | 12 | 6 | 4 | 0 | 2 | 13 | 11 | WDLWW |
| 5 | Altrincham | 12 | 5 | 4 | 0 | 1 | 10 | 6 | LWWWW |
| 6 | Kidderminster Harriers | 12 | 7 | 3 | 3 | 1 | 7 | 4 | DLLDW |
| 7 | Barrow | 12 | 6 | 4 | 0 | 2 | 11 | 5 | WWWWL |
| 8 | Hornchurch | 12 | 5 | 4 | 0 | 1 | 7 | 2 | LWLWL |
| 9 | Eastleigh | 12 | 7 | 3 | 3 | 1 | 10 | 9 | LDLWL |
| 10 | Halifax Town | 11 | 6 | 3 | 2 | 1 | 11 | 6 | WDLDW |
| 11 | Worthing | 10 | 6 | 3 | 1 | 2 | 9 | 8 | WDWWW |
| 12 | Aldershot Town | 10 | 6 | 3 | 1 | 2 | 11 | 7 | LLWLD |
| 13 | Sutton United | 10 | 6 | 3 | 1 | 2 | 8 | 9 | DLDDW |
| 14 | Tamworth | 10 | 5 | 3 | 1 | 1 | 10 | 7 | WWLWL |
| 15 | Carlisle United | 8 | 6 | 2 | 2 | 2 | 15 | 14 | WWLLD |
| 16 | Woking | 8 | 6 | 2 | 2 | 2 | 11 | 11 | WLWDD |
| 17 | Forest Green Rovers | 7 | 6 | 2 | 1 | 3 | 10 | 11 | DDLDW |
| 18 | Scunthorpe United | 7 | 5 | 2 | 1 | 2 | 9 | 7 | LWLLW |
| 19 | Hartlepool United | 6 | 6 | 2 | 0 | 4 | 4 | 6 | LLLLL |
| 20 | AFC Fylde | 5 | 5 | 1 | 2 | 2 | 7 | 8 | LLWLW |
| 21 | Wealdstone FC | 4 | 5 | 1 | 1 | 3 | 7 | 9 | LDWLL |
| 22 | Boston United | 4 | 6 | 1 | 1 | 4 | 5 | 9 | LDLWD |
| 23 | Gateshead | 4 | 6 | 1 | 1 | 4 | 5 | 11 | LLLLL |
| 24 | Solihull Moors | 3 | 7 | 1 | 0 | 6 | 4 | 15 | LWLLW |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 6 | 5 | 1 | 0 | 15 | 5 | WWWWW |
| 2 | AFC Fylde | 15 | 7 | 5 | 0 | 2 | 15 | 10 | LLWLW |
| 3 | Southend United | 12 | 6 | 3 | 3 | 0 | 16 | 7 | WDLWW |
| 4 | Worthing | 11 | 6 | 3 | 2 | 1 | 13 | 10 | WDWWW |
| 5 | Harrogate Town | 9 | 5 | 3 | 0 | 2 | 8 | 8 | WWWLL |
| 6 | Altrincham | 9 | 7 | 3 | 0 | 4 | 7 | 12 | LWWWW |
| 7 | Yeovil Town | 8 | 5 | 2 | 2 | 1 | 7 | 6 | WDWWD |
| 8 | Aldershot Town | 8 | 6 | 2 | 2 | 2 | 6 | 6 | LLWLD |
| 9 | Sutton United | 8 | 6 | 2 | 2 | 2 | 6 | 7 | DLDDW |
| 10 | Carlisle United | 8 | 6 | 2 | 2 | 2 | 8 | 6 | WWLLD |
| 11 | Forest Green Rovers | 8 | 5 | 2 | 2 | 1 | 7 | 7 | DDLDW |
| 12 | Wealdstone FC | 8 | 7 | 2 | 2 | 3 | 10 | 9 | LDWLL |
| 13 | Boston United | 8 | 6 | 2 | 2 | 2 | 9 | 12 | LDLWD |
| 14 | Kidderminster Harriers | 7 | 5 | 2 | 1 | 2 | 8 | 8 | DLLDW |
| 15 | Woking | 7 | 6 | 2 | 1 | 3 | 9 | 8 | WLWDD |
| 16 | Barrow | 6 | 6 | 1 | 3 | 2 | 9 | 10 | WWWWL |
| 17 | Hornchurch | 6 | 7 | 2 | 0 | 5 | 6 | 17 | LWLWL |
| 18 | Halifax Town | 6 | 6 | 2 | 0 | 4 | 7 | 8 | WDLDW |
| 19 | Tamworth | 4 | 7 | 1 | 1 | 5 | 10 | 21 | WWLWL |
| 20 | Solihull Moors | 4 | 5 | 1 | 1 | 3 | 9 | 15 | LWLLW |
| 21 | Eastleigh | 3 | 5 | 1 | 0 | 4 | 4 | 9 | LDLWL |
| 22 | Scunthorpe United | 3 | 6 | 1 | 0 | 5 | 6 | 12 | LWLLW |
| 23 | Hartlepool United | 3 | 6 | 1 | 0 | 5 | 4 | 11 | LLLLL |
| 24 | Gateshead | 0 | 6 | 0 | 0 | 6 | 2 | 16 | LLLLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 28 | 12 | 9 | 1 | 2 | 11 | 5 | WDWWW |
| 2 | Southend United | 24 | 12 | 7 | 3 | 2 | 15 | 5 | WDLWW |
| 3 | Carlisle United | 24 | 12 | 7 | 3 | 2 | 12 | 5 | WWLLD |
| 4 | Yeovil Town | 22 | 12 | 6 | 4 | 2 | 10 | 4 | WDWWD |
| 5 | Boston United | 21 | 12 | 5 | 6 | 1 | 9 | 8 | LDLWD |
| 6 | Harrogate Town | 20 | 12 | 5 | 5 | 2 | 10 | 9 | WWWLL |
| 7 | Altrincham | 20 | 12 | 5 | 5 | 2 | 11 | 8 | LWWWW |
| 8 | Boreham Wood | 19 | 12 | 5 | 4 | 3 | 9 | 5 | WWWWW |
| 9 | Kidderminster Harriers | 17 | 12 | 4 | 5 | 3 | 6 | 8 | DLLDW |
| 10 | AFC Fylde | 16 | 12 | 4 | 4 | 4 | 9 | 7 | LLWLW |
| 11 | Wealdstone FC | 16 | 12 | 3 | 7 | 2 | 9 | 7 | LDWLL |
| 12 | Barrow | 15 | 12 | 2 | 9 | 1 | 6 | 4 | WWWWL |
| 13 | Sutton United | 15 | 12 | 4 | 3 | 5 | 6 | 6 | DLDDW |
| 14 | Eastleigh | 15 | 12 | 3 | 6 | 3 | 6 | 7 | LDLWL |
| 15 | Halifax Town | 14 | 12 | 3 | 5 | 4 | 6 | 6 | WDLDW |
| 16 | Forest Green Rovers | 14 | 11 | 3 | 5 | 3 | 6 | 7 | DDLDW |
| 17 | Aldershot Town | 12 | 12 | 2 | 6 | 4 | 8 | 6 | LLWLD |
| 18 | Scunthorpe United | 11 | 11 | 2 | 5 | 4 | 5 | 8 | LWLLW |
| 19 | Solihull Moors | 10 | 12 | 2 | 4 | 6 | 6 | 11 | LWLLW |
| 20 | Woking | 9 | 12 | 1 | 6 | 5 | 7 | 10 | WLWDD |
| 21 | Hartlepool United | 9 | 12 | 1 | 6 | 5 | 4 | 8 | LLLLL |
| 22 | Tamworth | 8 | 12 | 1 | 5 | 6 | 6 | 16 | WWLWL |
| 23 | Hornchurch | 7 | 12 | 1 | 4 | 7 | 5 | 9 | LWLWL |
| 24 | Gateshead | 5 | 12 | 0 | 5 | 7 | 1 | 14 | LLLLL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrogate Town | 15 | 7 | 4 | 3 | 0 | 7 | 3 | WWWLL |
| 2 | Worthing | 15 | 6 | 5 | 0 | 1 | 6 | 3 | WDWWW |
| 3 | Kidderminster Harriers | 15 | 7 | 4 | 3 | 0 | 5 | 1 | DLLDW |
| 4 | Carlisle United | 14 | 6 | 4 | 2 | 0 | 8 | 3 | WWLLD |
| 5 | Yeovil Town | 13 | 7 | 4 | 1 | 2 | 8 | 4 | WDWWD |
| 6 | Eastleigh | 12 | 7 | 3 | 3 | 1 | 4 | 2 | LDLWL |
| 7 | Southend United | 11 | 6 | 3 | 2 | 1 | 4 | 2 | WDLWW |
| 8 | Boston United | 10 | 6 | 2 | 4 | 0 | 4 | 2 | LDLWD |
| 9 | Altrincham | 9 | 5 | 2 | 3 | 0 | 6 | 3 | LWWWW |
| 10 | Sutton United | 9 | 6 | 3 | 0 | 3 | 5 | 4 | DLDDW |
| 11 | Boreham Wood | 8 | 6 | 2 | 2 | 2 | 5 | 4 | WWWWW |
| 12 | Barrow | 8 | 6 | 1 | 5 | 0 | 2 | 1 | WWWWL |
| 13 | Aldershot Town | 8 | 6 | 2 | 2 | 2 | 7 | 3 | LLWLD |
| 14 | Halifax Town | 8 | 6 | 2 | 2 | 2 | 4 | 2 | WDLDW |
| 15 | Hornchurch | 6 | 5 | 1 | 3 | 1 | 4 | 2 | LWLWL |
| 16 | Forest Green Rovers | 6 | 6 | 1 | 3 | 2 | 3 | 5 | DDLDW |
| 17 | Wealdstone FC | 6 | 5 | 1 | 3 | 1 | 4 | 3 | LDWLL |
| 18 | Scunthorpe United | 6 | 5 | 1 | 3 | 1 | 3 | 3 | LWLLW |
| 19 | Hartlepool United | 6 | 6 | 1 | 3 | 2 | 1 | 2 | LLLLL |
| 20 | Solihull Moors | 5 | 7 | 1 | 2 | 4 | 2 | 6 | LWLLW |
| 21 | Woking | 4 | 6 | 1 | 1 | 4 | 5 | 7 | WLWDD |
| 22 | Gateshead | 4 | 6 | 0 | 4 | 2 | 1 | 8 | LLLLL |
| 23 | AFC Fylde | 2 | 5 | 0 | 2 | 3 | 1 | 4 | LLWLW |
| 24 | Tamworth | 2 | 5 | 0 | 2 | 3 | 2 | 5 | WWLWL |
| # | Team | Pt | PL | W | D | L | F | A | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Fylde | 14 | 7 | 4 | 2 | 1 | 8 | 3 | LLWLW |
| 2 | Southend United | 13 | 6 | 4 | 1 | 1 | 11 | 3 | WDLWW |
| 3 | Worthing | 13 | 6 | 4 | 1 | 1 | 5 | 2 | WDWWW |
| 4 | Boreham Wood | 11 | 6 | 3 | 2 | 1 | 4 | 1 | WWWWW |
| 5 | Altrincham | 11 | 7 | 3 | 2 | 2 | 5 | 5 | LWWWW |
| 6 | Boston United | 11 | 6 | 3 | 2 | 1 | 5 | 6 | LDLWD |
| 7 | Carlisle United | 10 | 6 | 3 | 1 | 2 | 4 | 2 | WWLLD |
| 8 | Wealdstone FC | 10 | 7 | 2 | 4 | 1 | 5 | 4 | LDWLL |
| 9 | Yeovil Town | 9 | 5 | 2 | 3 | 0 | 2 | 0 | WDWWD |
| 10 | Forest Green Rovers | 8 | 5 | 2 | 2 | 1 | 3 | 2 | DDLDW |
| 11 | Barrow | 7 | 6 | 1 | 4 | 1 | 4 | 3 | WWWWL |
| 12 | Sutton United | 6 | 6 | 1 | 3 | 2 | 1 | 2 | DLDDW |
| 13 | Halifax Town | 6 | 6 | 1 | 3 | 2 | 2 | 4 | WDLDW |
| 14 | Tamworth | 6 | 7 | 1 | 3 | 3 | 4 | 11 | WWLWL |
| 15 | Harrogate Town | 5 | 5 | 1 | 2 | 2 | 3 | 6 | WWWLL |
| 16 | Woking | 5 | 6 | 0 | 5 | 1 | 2 | 3 | WLWDD |
| 17 | Scunthorpe United | 5 | 6 | 1 | 2 | 3 | 2 | 5 | LWLLW |
| 18 | Solihull Moors | 5 | 5 | 1 | 2 | 2 | 4 | 5 | LWLLW |
| 19 | Aldershot Town | 4 | 6 | 0 | 4 | 2 | 1 | 3 | LLWLD |
| 20 | Eastleigh | 3 | 5 | 0 | 3 | 2 | 2 | 5 | LDLWL |
| 21 | Hartlepool United | 3 | 6 | 0 | 3 | 3 | 3 | 6 | LLLLL |
| 22 | Kidderminster Harriers | 2 | 5 | 0 | 2 | 3 | 1 | 7 | DLLDW |
| 23 | Hornchurch | 1 | 7 | 0 | 1 | 6 | 1 | 7 | LWLWL |
| 24 | Gateshead | 1 | 6 | 0 | 1 | 5 | 0 | 6 | LLLLL |
Boreham Wood
Harrogate Town
Southend United
Yeovil Town
Worthing
Altrincham
AFC Fylde
Kidderminster Harriers
Barrow
Aldershot Town
Sutton United
Hornchurch
Halifax Town
Carlisle United
Woking
Forest Green Rovers
Eastleigh
Tamworth
Wealdstone FC
Boston United
Scunthorpe United
Hartlepool United
Solihull Moors
Gateshead