Prediction Vitesse Arnhem - NAC Breda

Vitesse Arnhem
Vitesse Arnhem
10/03/2026 14:30
2 - 2
Finished
NAC Breda
NAC Breda

On this page you will find all our predictions on football match Vitesse Arnhem-NAC Breda, match of the championship Netherlands Eerste Divisie. Even stats, standings, news and information on the football league Netherlands Eerste Divisie and on teams Vitesse Arnhem and NAC Breda.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction Vitesse Arnhem - NAC Breda
    12 (Odd 1.36)
  • Prediction Recommended gol
  • Prediction Gol/NoGol
    Gol (Odd 1.40)
  • Prediction Under/Over 2.5
    Over (Odd 1.40)
  • Prediction correct score 2 - 1
Statistics
Vitesse Arnhem
Home
W
40% [2]
D
40% [2]
L
20% [1]
Total
W
40% [4]
D
20% [2]
L
40% [4]
NAC Breda
Away
W
40% [2]
D
40% [2]
L
20% [1]
Total
W
50% [5]
D
20% [2]
L
30% [3]
Last Matches
Home
DWWLWW
Goals Scored15Goals Allowed9
Under 1.50Over 1.56
Under 2.50Over 2.56
Under 3.52Over 3.54
Gol5NoGoal1
Even2Odd4
Away
DWLDLL
Goals Scored10Goals Allowed17
Under 1.50Over 1.56
Under 2.50Over 2.56
Under 3.51Over 3.55
Gol6NoGoal0
Even3Odd3
All
LDLWLWW
Goals Scored11Goals Allowed10
Under 1.51Over 1.56
Under 2.53Over 2.54
Under 3.54Over 3.53
Gol4NoGoal3
Even4Odd3
WDWWLLD
Goals Scored15Goals Allowed14
Under 1.51Over 1.56
Under 2.51Over 2.56
Under 3.52Over 3.55
Gol6NoGoal1
Even4Odd3
Last Matches (all competitions)
Volendam - Vitesse Arnhem 2-0
Vitesse Arnhem - NAC Breda 2-2
Heracles Almelo - Vitesse Arnhem 2-0
Vitesse Arnhem - Jong PSV Eindhoven (Youth) 3-1
Roda JC - Vitesse Arnhem 1-0
Vitesse Arnhem - FC Oss 2-1
Den Bosch - Vitesse Arnhem 1-4
Vitesse Arnhem - Almere City 0-3
NAC Breda - MVV Maastricht 1-0
Vitesse Arnhem - NAC Breda 2-2
NAC Breda - FC Eindhoven 4-2
De Graafschap - NAC Breda 1-2
NAC Breda - FC Utrecht (Youth) 2-3
RKC Waalwijk - NAC Breda 4-2
Roda JC - NAC Breda 2-2
NAC Breda - Jong Ajax (Youth) 3-2
Previous
10/03/2026
Vitesse Arnhem - NAC Breda
2-2
(Olanda Eerste Divisie)
03/02/2019
Vitesse Arnhem - NAC Breda
4-1
(Olanda Eredivisie)
12/09/2018
NAC Breda - Vitesse Arnhem
2-1
(Olanda Eredivisie)
04/07/2018
NAC Breda - Vitesse Arnhem
1-0
(Olanda Eredivisie)
08/12/2017
Vitesse Arnhem - NAC Breda
4-1
(Olanda Eredivisie)
02/07/2015
NAC Breda - Vitesse Arnhem
0-1
(Olanda Eredivisie)
10/25/2014
Vitesse Arnhem - NAC Breda
2-2
(Olanda Eredivisie)
03/08/2014
NAC Breda - Vitesse Arnhem
1-2
(Olanda Eredivisie)
12/15/2013
Vitesse Arnhem - NAC Breda
3-2
(Olanda Eredivisie)
04/06/2013
Vitesse Arnhem - NAC Breda
3-0
(Olanda Eredivisie)
10/20/2012
NAC Breda - Vitesse Arnhem
0-3
(Olanda Eredivisie)
02/04/2012
Vitesse Arnhem - NAC Breda
1-0
(Olanda Eredivisie)
11/05/2011
NAC Breda - Vitesse Arnhem
1-0
(Olanda Eredivisie)
09/20/2011
Vitesse Arnhem - NAC Breda
0-0
(Olanda KNVB Cup)
Standings Netherlands Eerste Divisie
# Team Pt PL W D L F A
1 Heracles Almelo 25 10 8 1 1 31 12
2 Almere City 22 10 7 1 2 22 7
3 VVV-Venlo 21 10 7 0 3 26 14
4 Emmen 19 10 6 1 3 22 18
5 NAC Breda 17 10 5 2 3 20 19
6 Roda JC 16 10 4 4 2 10 8
7 MVV Maastricht 16 10 5 1 4 13 20
8 Volendam 15 10 5 0 5 22 17
9 Vitesse Arnhem 14 10 4 2 4 15 15
10 RKC Waalwijk 14 10 3 5 2 19 15
11 AZ Alkmaar (Youth) 13 10 4 1 5 22 18
12 Jong PSV Eindhoven (Youth) 13 10 3 4 3 15 17
13 FC Oss 12 10 4 0 6 15 15
14 Den Bosch 11 10 3 2 5 14 18
15 FC Eindhoven 11 10 3 2 5 15 22
16 De Graafschap 11 10 3 2 5 13 23
17 Helmond Sport 9 10 2 3 5 16 19
18 Dordrecht 8 10 2 2 6 13 27
19 Jong Ajax (Youth) 8 10 2 2 6 13 25
20 FC Utrecht (Youth) 7 10 2 1 7 16 23
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
# Team Pt PL W D L F A
1 Heracles Almelo 15 5 5 0 0 16 4
2 Volendam 15 5 5 0 0 16 3
3 Almere City 12 5 4 0 1 8 2
4 VVV-Venlo 12 5 4 0 1 14 6
5 Emmen 12 5 4 0 1 11 6
6 FC Oss 12 5 4 0 1 13 5
7 Roda JC 11 5 3 2 0 8 4
8 Jong PSV Eindhoven (Youth) 11 5 3 2 0 9 5
9 MVV Maastricht 10 5 3 1 1 6 6
10 NAC Breda 9 5 3 0 2 10 9
11 RKC Waalwijk 9 5 2 3 0 15 8
12 Helmond Sport 9 5 2 3 0 11 7
13 Vitesse Arnhem 8 5 2 2 1 8 8
14 Den Bosch 8 5 2 2 1 10 9
15 FC Eindhoven 7 5 2 1 2 10 10
16 AZ Alkmaar (Youth) 6 5 2 0 3 7 6
17 De Graafschap 6 5 2 0 3 7 12
18 Dordrecht 6 5 2 0 3 8 13
19 Jong Ajax (Youth) 4 5 1 1 3 7 13
20 FC Utrecht (Youth) 4 5 1 1 3 9 13
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
# Team Pt PL W D L F A
1 Heracles Almelo 10 5 3 1 1 15 8
2 Almere City 10 5 3 1 1 14 5
3 VVV-Venlo 9 5 3 0 2 12 8
4 NAC Breda 8 5 2 2 1 10 10
5 Emmen 7 5 2 1 2 11 12
6 AZ Alkmaar (Youth) 7 5 2 1 2 15 12
7 MVV Maastricht 6 5 2 0 3 7 14
8 Vitesse Arnhem 6 5 2 0 3 7 7
9 Roda JC 5 5 1 2 2 2 4
10 RKC Waalwijk 5 5 1 2 2 4 7
11 De Graafschap 5 5 1 2 2 6 11
12 FC Eindhoven 4 5 1 1 3 5 12
13 Jong Ajax (Youth) 4 5 1 1 3 6 12
14 Den Bosch 3 5 1 0 4 4 9
15 FC Utrecht (Youth) 3 5 1 0 4 7 10
16 Jong PSV Eindhoven (Youth) 2 5 0 2 3 6 12
17 Dordrecht 2 5 0 2 3 5 14
18 Volendam 0 5 0 0 5 6 14
19 FC Oss 0 5 0 0 5 2 10
20 Helmond Sport 0 5 0 0 5 5 12
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
# Team Pt PL W D L F A
1 Heracles Almelo 23 10 7 2 1 16 3
2 VVV-Venlo 19 10 6 1 3 11 10
3 NAC Breda 19 10 6 1 3 10 7
4 Roda JC 15 10 3 6 1 5 3
5 Volendam 15 10 4 3 3 9 7
6 Almere City 14 10 2 8 0 6 3
7 RKC Waalwijk 14 10 4 2 4 7 5
8 FC Oss 14 10 4 2 4 8 7
9 Emmen 13 10 3 4 3 8 8
10 AZ Alkmaar (Youth) 13 10 3 4 3 9 8
11 Den Bosch 13 10 3 4 3 6 7
12 MVV Maastricht 12 10 2 6 2 5 7
13 Jong PSV Eindhoven (Youth) 12 10 2 6 2 7 7
14 Vitesse Arnhem 10 10 2 4 4 7 8
15 FC Eindhoven 10 10 2 4 4 5 9
16 Helmond Sport 10 10 2 4 4 10 11
17 Jong Ajax (Youth) 10 10 2 4 4 7 11
18 FC Utrecht (Youth) 10 10 2 4 4 9 13
19 Dordrecht 9 10 2 3 5 8 14
20 De Graafschap 7 10 1 4 5 7 12
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
# Team Pt PL W D L F A
1 Volendam 13 5 4 1 0 8 2
2 FC Oss 13 5 4 1 0 7 2
3 NAC Breda 12 5 4 0 1 5 2
4 RKC Waalwijk 12 5 4 0 1 7 2
5 Heracles Almelo 10 5 3 1 1 6 2
6 VVV-Venlo 10 5 3 1 1 6 4
7 Almere City 9 5 2 3 0 4 1
8 Emmen 9 5 2 3 0 3 1
9 Roda JC 9 5 2 3 0 4 2
10 Jong PSV Eindhoven (Youth) 8 5 2 2 1 3 2
11 Den Bosch 8 5 2 2 1 5 5
12 FC Eindhoven 8 5 2 2 1 4 3
13 Helmond Sport 8 5 2 2 1 6 4
14 MVV Maastricht 7 5 1 4 0 2 1
15 Vitesse Arnhem 6 5 1 3 1 3 3
16 Jong Ajax (Youth) 6 5 1 3 1 5 5
17 AZ Alkmaar (Youth) 5 5 1 2 2 3 3
18 De Graafschap 5 5 1 2 2 4 5
19 FC Utrecht (Youth) 5 5 1 2 2 5 8
20 Dordrecht 4 5 1 1 3 5 8
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)
# Team Pt PL W D L F A
1 Heracles Almelo 13 5 4 1 0 10 1
2 VVV-Venlo 9 5 3 0 2 5 6
3 AZ Alkmaar (Youth) 8 5 2 2 1 6 5
4 NAC Breda 7 5 2 1 2 5 5
5 Roda JC 6 5 1 3 1 1 1
6 Almere City 5 5 0 5 0 2 2
7 MVV Maastricht 5 5 1 2 2 3 6
8 Den Bosch 5 5 1 2 2 1 2
9 Dordrecht 5 5 1 2 2 3 6
10 FC Utrecht (Youth) 5 5 1 2 2 4 5
11 Emmen 4 5 1 1 3 5 7
12 Vitesse Arnhem 4 5 1 1 3 4 5
13 Jong PSV Eindhoven (Youth) 4 5 0 4 1 4 5
14 Jong Ajax (Youth) 4 5 1 1 3 2 6
15 Volendam 2 5 0 2 3 1 5
16 RKC Waalwijk 2 5 0 2 3 0 3
17 FC Eindhoven 2 5 0 2 3 1 6
18 De Graafschap 2 5 0 2 3 3 7
19 Helmond Sport 2 5 0 2 3 4 7
20 FC Oss 1 5 0 1 4 1 5
Promotion - Eredivisie
Promotion - Eredivisie (Promotion)