Prediction Kladno - Kromeriz
Kladno
11/01/2026 13:00
1 - 3
Finished
Kromeriz
On this page you will find all our predictions on football match Kladno-Kromeriz, match of the championship Czech Republic Division 2. Even stats, standings, news and information on the football league Czech Republic Division 2 and on teams Kladno and Kromeriz.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!
- Prediction Kladno - Kromeriz 12 (Odd 1.00)
- Prediction Gol/NoGol Gol (Odd 1.55)
- Prediction Under/Over 2.5 Over (Odd 1.57)
- Prediction correct score 2 - 1
Statistics
Kladno
Home
W
33% [2]
D
33% [2]
L
33% [2]
Total
W
28% [4]
D
35% [5]
L
35% [5]
Kromeriz
Away
W
16% [1]
D
16% [1]
L
66% [4]
Total
W
23% [3]
D
23% [3]
L
53% [7]
Last Matches
Home
LLLD
| Goals Scored | 6 | Goals Allowed | 10 |
| Under 1.5 | 0 | Over 1.5 | 4 |
| Under 2.5 | 0 | Over 2.5 | 4 |
| Under 3.5 | 1 | Over 3.5 | 3 |
| Gol | 4 | NoGoal | 0 |
| Even | 2 | Odd | 2 |
Away
WLLD
| Goals Scored | 6 | Goals Allowed | 6 |
| Under 1.5 | 1 | Over 1.5 | 3 |
| Under 2.5 | 2 | Over 2.5 | 2 |
| Under 3.5 | 2 | Over 3.5 | 2 |
| Gol | 3 | NoGoal | 1 |
| Even | 2 | Odd | 2 |
All
WLDLWLL
| Goals Scored | 9 | Goals Allowed | 12 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 3 | Over 2.5 | 4 |
| Under 3.5 | 4 | Over 3.5 | 3 |
| Gol | 5 | NoGoal | 2 |
| Even | 4 | Odd | 3 |
WWLLLDD
| Goals Scored | 11 | Goals Allowed | 12 |
| Under 1.5 | 1 | Over 1.5 | 6 |
| Under 2.5 | 2 | Over 2.5 | 5 |
| Under 3.5 | 3 | Over 3.5 | 4 |
| Gol | 6 | NoGoal | 1 |
| Even | 4 | Odd | 3 |
Last Matches (all competitions)
Slavia Prague B - Kladno 1-3
Kladno - Kromeriz 1-3
Dukla Prague - Kladno 1-1
Kladno - Ceska Lipa 2-3
Trinec - Kladno 0-1
Hradec Kralove - Kladno 2-0
Kladno - Banik Ostrava 1-2
Kladno - Marila Pribram 2-2
Kladno - Kromeriz 1-3
Kromeriz - Viktoria Zizkov 2-1
FK Graffin Vlasim - Kromeriz 1-0
Kromeriz - Marila Pribram 1-3
MFK Karvina - Kromeriz 3-2
Kromeriz - Opava 2-2
Banik Ostrava B - Kromeriz 1-1
Kromeriz - SK Prostejov 2-1
Previous
11/01/2026
Kladno - Kromeriz
1-3
(Repubblica Ceca Division 2)
Standings Czech Republic Division 2
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | MFK Karvina | 31 | 14 | 10 | 1 | 3 | 31 | 16 |
| 2 | Dukla Prague | 27 | 14 | 8 | 3 | 3 | 24 | 19 |
| 3 | Vysocina jihlava | 26 | 14 | 8 | 2 | 4 | 25 | 16 |
| 4 | FK Graffin Vlasim | 21 | 14 | 6 | 3 | 5 | 23 | 17 |
| 5 | Marila Pribram | 21 | 14 | 5 | 6 | 3 | 25 | 21 |
| 6 | Usti nad Labem | 20 | 14 | 5 | 5 | 4 | 20 | 19 |
| 7 | Opava | 18 | 14 | 4 | 6 | 4 | 19 | 21 |
| 8 | Slavia Prague B | 17 | 14 | 4 | 5 | 5 | 28 | 25 |
| 9 | Kladno | 17 | 14 | 4 | 5 | 5 | 21 | 22 |
| 10 | Ceska Lipa | 17 | 14 | 4 | 5 | 5 | 20 | 24 |
| 11 | FK MAS Taborsko | 16 | 14 | 3 | 7 | 4 | 17 | 20 |
| 12 | Banik Ostrava B | 15 | 14 | 4 | 3 | 7 | 22 | 22 |
| 13 | Viktoria Zizkov | 15 | 14 | 4 | 3 | 7 | 13 | 22 |
| 14 | SK Prostejov | 14 | 14 | 2 | 8 | 4 | 18 | 22 |
| 15 | Kromeriz | 12 | 13 | 3 | 3 | 7 | 14 | 25 |
| 16 | Trinec | 11 | 13 | 2 | 5 | 6 | 15 | 24 |
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Dukla Prague | 19 | 8 | 6 | 1 | 1 | 16 | 8 |
| 2 | MFK Karvina | 16 | 6 | 5 | 1 | 0 | 14 | 4 |
| 3 | FK Graffin Vlasim | 16 | 6 | 5 | 1 | 0 | 16 | 5 |
| 4 | Vysocina jihlava | 13 | 8 | 4 | 1 | 3 | 12 | 10 |
| 5 | Opava | 12 | 8 | 3 | 3 | 2 | 11 | 10 |
| 6 | Slavia Prague B | 11 | 8 | 3 | 2 | 3 | 18 | 15 |
| 7 | Marila Pribram | 10 | 6 | 3 | 1 | 2 | 11 | 9 |
| 8 | Usti nad Labem | 9 | 8 | 2 | 3 | 3 | 13 | 14 |
| 9 | Kladno | 8 | 6 | 2 | 2 | 2 | 10 | 9 |
| 10 | Viktoria Zizkov | 8 | 6 | 2 | 2 | 2 | 8 | 8 |
| 11 | SK Prostejov | 8 | 7 | 1 | 5 | 1 | 10 | 9 |
| 12 | Kromeriz | 8 | 7 | 2 | 2 | 3 | 7 | 13 |
| 13 | Ceska Lipa | 7 | 7 | 1 | 4 | 2 | 9 | 12 |
| 14 | FK MAS Taborsko | 6 | 6 | 1 | 3 | 2 | 9 | 8 |
| 15 | Banik Ostrava B | 5 | 8 | 1 | 2 | 5 | 8 | 14 |
| 16 | Trinec | 5 | 6 | 1 | 2 | 3 | 5 | 10 |
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | MFK Karvina | 15 | 8 | 5 | 0 | 3 | 17 | 12 |
| 2 | Vysocina jihlava | 13 | 6 | 4 | 1 | 1 | 13 | 6 |
| 3 | Marila Pribram | 11 | 8 | 2 | 5 | 1 | 14 | 12 |
| 4 | Usti nad Labem | 11 | 6 | 3 | 2 | 1 | 7 | 5 |
| 5 | Ceska Lipa | 10 | 7 | 3 | 1 | 3 | 11 | 12 |
| 6 | FK MAS Taborsko | 10 | 8 | 2 | 4 | 2 | 8 | 12 |
| 7 | Banik Ostrava B | 10 | 6 | 3 | 1 | 2 | 14 | 8 |
| 8 | Kladno | 9 | 8 | 2 | 3 | 3 | 11 | 13 |
| 9 | Dukla Prague | 8 | 6 | 2 | 2 | 2 | 8 | 11 |
| 10 | Viktoria Zizkov | 7 | 8 | 2 | 1 | 5 | 5 | 14 |
| 11 | Opava | 6 | 6 | 1 | 3 | 2 | 8 | 11 |
| 12 | Slavia Prague B | 6 | 6 | 1 | 3 | 2 | 10 | 10 |
| 13 | SK Prostejov | 6 | 7 | 1 | 3 | 3 | 8 | 13 |
| 14 | Trinec | 6 | 7 | 1 | 3 | 3 | 10 | 14 |
| 15 | FK Graffin Vlasim | 5 | 8 | 1 | 2 | 5 | 7 | 12 |
| 16 | Kromeriz | 4 | 6 | 1 | 1 | 4 | 7 | 12 |
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | MFK Karvina | 26 | 14 | 7 | 5 | 2 | 16 | 5 |
| 2 | Opava | 25 | 14 | 7 | 4 | 3 | 13 | 8 |
| 3 | Dukla Prague | 24 | 14 | 7 | 3 | 4 | 9 | 7 |
| 4 | Vysocina jihlava | 24 | 14 | 7 | 3 | 4 | 13 | 7 |
| 5 | Ceska Lipa | 22 | 14 | 6 | 4 | 4 | 12 | 11 |
| 6 | FK Graffin Vlasim | 21 | 14 | 5 | 6 | 3 | 12 | 9 |
| 7 | Marila Pribram | 20 | 14 | 6 | 2 | 6 | 12 | 13 |
| 8 | FK MAS Taborsko | 20 | 14 | 6 | 2 | 6 | 9 | 10 |
| 9 | Usti nad Labem | 19 | 14 | 5 | 4 | 5 | 10 | 12 |
| 10 | Slavia Prague B | 19 | 14 | 5 | 4 | 5 | 13 | 14 |
| 11 | Kladno | 19 | 14 | 4 | 7 | 3 | 12 | 9 |
| 12 | SK Prostejov | 17 | 14 | 4 | 5 | 5 | 7 | 10 |
| 13 | Banik Ostrava B | 14 | 14 | 3 | 5 | 6 | 11 | 10 |
| 14 | Viktoria Zizkov | 13 | 14 | 2 | 7 | 5 | 3 | 8 |
| 15 | Trinec | 9 | 13 | 1 | 6 | 6 | 7 | 16 |
| 16 | Kromeriz | 5 | 13 | 0 | 5 | 8 | 3 | 13 |
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | Dukla Prague | 17 | 8 | 5 | 2 | 1 | 7 | 3 |
| 2 | Opava | 17 | 8 | 5 | 2 | 1 | 7 | 3 |
| 3 | Vysocina jihlava | 14 | 8 | 4 | 2 | 2 | 6 | 3 |
| 4 | Ceska Lipa | 14 | 7 | 4 | 2 | 1 | 7 | 4 |
| 5 | Slavia Prague B | 12 | 8 | 3 | 3 | 2 | 10 | 9 |
| 6 | FK Graffin Vlasim | 10 | 6 | 3 | 1 | 2 | 7 | 5 |
| 7 | MFK Karvina | 9 | 6 | 2 | 3 | 1 | 4 | 1 |
| 8 | Usti nad Labem | 9 | 8 | 2 | 3 | 3 | 7 | 9 |
| 9 | Marila Pribram | 8 | 6 | 2 | 2 | 2 | 5 | 5 |
| 10 | Kladno | 8 | 6 | 2 | 2 | 2 | 5 | 4 |
| 11 | SK Prostejov | 8 | 7 | 2 | 2 | 3 | 3 | 5 |
| 12 | FK MAS Taborsko | 7 | 6 | 2 | 1 | 3 | 4 | 5 |
| 13 | Viktoria Zizkov | 5 | 6 | 1 | 2 | 3 | 2 | 5 |
| 14 | Trinec | 4 | 6 | 0 | 4 | 2 | 1 | 6 |
| 15 | Banik Ostrava B | 3 | 8 | 0 | 3 | 5 | 3 | 9 |
| 16 | Kromeriz | 2 | 7 | 0 | 2 | 5 | 1 | 7 |
| # | Team | Pt | PL | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1 | MFK Karvina | 17 | 8 | 5 | 2 | 1 | 12 | 4 |
| 2 | FK MAS Taborsko | 13 | 8 | 4 | 1 | 3 | 5 | 5 |
| 3 | Marila Pribram | 12 | 8 | 4 | 0 | 4 | 7 | 8 |
| 4 | FK Graffin Vlasim | 11 | 8 | 2 | 5 | 1 | 5 | 4 |
| 5 | Kladno | 11 | 8 | 2 | 5 | 1 | 7 | 5 |
| 6 | Banik Ostrava B | 11 | 6 | 3 | 2 | 1 | 8 | 1 |
| 7 | Vysocina jihlava | 10 | 6 | 3 | 1 | 2 | 7 | 4 |
| 8 | Usti nad Labem | 10 | 6 | 3 | 1 | 2 | 3 | 3 |
| 9 | SK Prostejov | 9 | 7 | 2 | 3 | 2 | 4 | 5 |
| 10 | Opava | 8 | 6 | 2 | 2 | 2 | 6 | 5 |
| 11 | Ceska Lipa | 8 | 7 | 2 | 2 | 3 | 5 | 7 |
| 12 | Viktoria Zizkov | 8 | 8 | 1 | 5 | 2 | 1 | 3 |
| 13 | Dukla Prague | 7 | 6 | 2 | 1 | 3 | 2 | 4 |
| 14 | Slavia Prague B | 7 | 6 | 2 | 1 | 3 | 3 | 5 |
| 15 | Trinec | 5 | 7 | 1 | 2 | 4 | 6 | 10 |
| 16 | Kromeriz | 3 | 6 | 0 | 3 | 3 | 2 | 6 |
MFK Karvina
Dukla Prague
Vysocina jihlava
FK Graffin Vlasim
Marila Pribram
Usti nad Labem
Opava
Slavia Prague B
Kladno
Ceska Lipa
FK MAS Taborsko
Banik Ostrava B
Viktoria Zizkov
SK Prostejov
Kromeriz
Trinec