Predictions September 08, 2025
Welcome to Bettingclosed! Check out football predictions for the date of September 08, 2025. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07 23:00 | Sporting Kansas | Sporting Kansas - Austin FC | 1-2 | Austin FC | x2 | ||||||
| 09/07 23:00 | Liberia | Liberia - Sporting San Jos | 2-1 | Sporting San Jos | 1x | 1.14 | |||||
| 09/07 23:00 | Spokane Velocity | Spokane Velocity - Westchester | 2-1 | Westchester | 1 | 1.48 | |||||
| 09/07 23:00 | Tepatitlan de Mo | Tepatitlan de Mo - Leones Negros Ud | 1-1 | Leones Negros Ud | 1 | 2.03 | |||||
| 09/07 23:20 | Dep.Independient | Dep.Independient - Atletico Naciona | 3-3 | Atletico Naciona | 12 | 1.38 | |||||
| 09/07 23:30 | Avai FC SC | Avai FC SC - Goias | 2-1 | Goias | 12 | 1.35 | |||||
| 09/07 23:30 | CA Torque | CA Torque - Liverpool (URU) | 1-1 | Liverpool (URU) | 1x | 1.27 | |||||
| 09/08 00:00 | CD FAS | CD FAS - Luis Angel Firpo | 2-3 | Luis Angel Firpo | 12 | 1.36 | |||||
| 09/08 00:30 | Carlos Mannucci | Carlos Mannucci - Bentín Tacna Her | 3-3 | Bentín Tacna Her | 1 | ||||||
| 09/08 01:30 | Fortaleza F.C | Fortaleza F.C - La Equidad | 1-0 | La Equidad | 1 | 1.83 | |||||
| 09/08 11:30 | Dinaz Vyshgorod | Dinaz Vyshgorod - Chaika Petropavl | 0-1 | Chaika Petropavl | x2 | ||||||
| 09/08 12:00 | Oman | Oman - India | 1-1 | India | 12 | 1.32 | |||||
| 09/08 13:00 | Malaysia | Malaysia - Palestine | 1-0 | Palestine | 1 | 2.49 | |||||
| 09/08 13:00 | Zambia | Zambia - Morocco | 0-2 | Morocco | 2 | 1.57 | |||||
| 09/08 13:00 | Mozambique | Mozambique - Botswana | 2-0 | Botswana | 1x | 1.19 | |||||
| 09/08 13:00 | Equatorial Guine | Equatorial Guine - Tunisia | 0-1 | Tunisia | x | 3.02 | |||||
| 09/08 13:30 | Indonesia | Indonesia - Lebanon | 0-0 | Lebanon | 1x | 1.16 | |||||
| 09/08 14:00 | Vihren Sandanski | Vihren Sandanski - Pirin Blagoevgra | 2-1 | Pirin Blagoevgra | 12 | 1.30 | |||||
| 09/08 14:00 | Ural Sverdlovsk | Ural Sverdlovsk - Neftekhimik Nizh | 1-1 | Neftekhimik Nizh | 1 | 1.38 | |||||
| 09/08 14:00 | Spartak Kostroma | Spartak Kostroma - Saratov | 2-1 | Saratov | 1x | 1.16 | |||||
| 09/08 14:00 | Chelyabinsk | Chelyabinsk - FK Chayka | 1-0 | FK Chayka | 1 | 1.37 | |||||
| 09/08 14:30 | Uzbekistan | Uzbekistan - Iran | 0-1 | Iran | 12 | ||||||
| 09/08 15:00 | Kazakhstan U21 | Kazakhstan U21 - England U21 | 0-2 | England U21 | 2 | 1.11 | |||||
| 09/08 15:30 | Ironi Rishon Lez | Ironi Rishon Lez - Hapoel Raanana | 1-0 | Hapoel Raanana | 12 | 1.25 | |||||
| 09/08 15:30 | Kafr Qasim | Kafr Qasim - Maccabi Kabilio | 4-2 | Maccabi Kabilio | 1x | 1.32 | |||||
| 09/08 15:30 | Maccabi Herzliya | Maccabi Herzliya - Hapoel Natzrat I | 4-1 | Hapoel Natzrat I | 1x | 1.28 | |||||
| 09/08 15:30 | VPS 2 | VPS 2 - JBK | 4-1 | JBK | 1 | ||||||
| 09/08 15:30 | HPS | HPS - P-Iirot Rauma | 3-1 | P-Iirot Rauma | 12 | 1.22 | |||||
| 09/08 15:30 | Honka Espoo | Honka Espoo - Mypa | 6-1 | Mypa | 1 | 1.03 | |||||
| 09/08 15:30 | VJS | VJS - PuiU | 4-0 | PuiU | 1 | 1.29 | |||||
| 09/08 16:00 | Estonia U21 | Estonia U21 - Iceland U21 | 1-1 | Iceland U21 | 12 | 1.21 | |||||
| 09/08 16:00 | Belarus U21 | Belarus U21 - Austria U21 | 2-3 | Austria U21 | 2 | 1.41 | |||||
| 09/08 16:00 | Syria | Syria - Kuwait | 2-2 | Kuwait | 1 | 2.07 | |||||
| 09/08 16:00 | Arsenal de Saran | Arsenal de Saran - Tristan Suarez | 0-0 | Tristan Suarez | 1 | 2.28 | |||||
| 09/08 16:00 | Guinea Bissau | Guinea Bissau - Djibouti | 2-0 | Djibouti | 1x | 1.01 | |||||
| 09/08 16:00 | Guinea | Guinea - Algeria | 0-0 | Algeria | x | 3.34 | |||||
| 09/08 16:00 | Uganda | Uganda - Somalia | 2-0 | Somalia | 1x | 1.01 | |||||
| 09/08 16:00 | Malawi | Malawi - Liberia | 2-2 | Liberia | 12 | 1.37 | |||||
| 09/08 16:00 | Madagascar | Madagascar - Chad | 3-1 | Chad | 1 | 1.25 | |||||
| 09/08 16:30 | United Arab Emir | United Arab Emir - Bahrain | 1-0 | Bahrain | 1x | 1.19 | |||||
| 09/08 16:30 | Fakel Voronezh | Fakel Voronezh - Arsenal Tula | 1-0 | Arsenal Tula | 12 | 1.39 | |||||
| 09/08 17:15 | Czech Republic | Czech Republic - Saudi Arabia | 1-1 | Saudi Arabia | 12 | 1.25 | |||||
| 09/08 18:00 | Recoleta | Recoleta - San Marcos de Ar | 0-0 | San Marcos de Ar | 12 | 1.28 | |||||
| 09/08 18:00 | Alvarado | Alvarado - Deportivo Maipu | 0-0 | Deportivo Maipu | x | 2.66 | |||||
| 09/08 18:00 | Primavera EC | Primavera EC - União São João | 4-0 | União São João | 12 | 1.24 | |||||
| 09/08 18:30 | Ferrocarril Urqu | Ferrocarril Urqu - Real Pilar | 0-1 | Real Pilar | 12 | 1.34 | |||||
| 09/08 18:30 | Villa Dalmine | Villa Dalmine - Liniers | 2-1 | Liniers | 1x | 1.21 | |||||
| 09/08 18:30 | Flandria | Flandria - Deportivo Laferr | 0-0 | Deportivo Laferr | x | 2.68 | |||||
| 09/08 18:30 | Eibar | Eibar - Andorra CF | 2-0 | Andorra CF | x | 3.34 | |||||
| 09/08 18:30 | Wales U21 | Wales U21 - Denmark U21 | 2-6 | Denmark U21 | 12 | 1.23 | |||||
| 09/08 18:30 | Leandro N Alem | Leandro N Alem - Central Cordoba | 1-1 | Central Cordoba | 2 | 2.10 | |||||
| 09/08 18:30 | Yupanqui | Yupanqui - Victoriano Arena | 2-0 | Victoriano Arena | 1x | 1.32 | |||||
| 09/08 18:30 | CSR Espanol | CSR Espanol - Sportivo Barraca | 1-1 | Sportivo Barraca | 12 | 1.31 | |||||
| 09/08 18:45 | Kosovo | Kosovo - Sweden | 2-0 | Sweden | 12 | 1.28 | |||||
| 09/08 18:45 | Switzerland | Switzerland - Slovenia | 3-0 | Slovenia | 1x | 1.11 | |||||
| 09/08 18:45 | Belarus | Belarus - Scotland | 0-2 | Scotland | x2 | 1.09 | |||||
| 09/08 18:45 | Gibraltar | Gibraltar - Faroe Islands | 0-1 | Faroe Islands | 1x | 2.95 | |||||
| 09/08 18:45 | Greece | Greece - Denmark | 0-3 | Denmark | 1 | 2.45 | |||||
| 09/08 18:45 | Israel | Israel - Italy | 4-5 | Italy | 12 | 1.20 | |||||
| 09/08 18:45 | Croatia | Croatia - Montenegro | 4-0 | Montenegro | 1 | 1.24 | |||||
| 09/08 18:45 | Potters Bar Town | Potters Bar Town - St Albans City | 2-4 | St Albans City | x2 | 1.26 | |||||
| 09/08 19:00 | Libya | Libya - Eswatini | 2-0 | Eswatini | 1x | 1.04 | |||||
| 09/08 19:00 | Ghana | Ghana - Mali | 1-0 | Mali | 12 | 1.40 | |||||
| 09/08 21:00 | Almirante Brown | Almirante Brown - San Telmo | 1-0 | San Telmo | x | 2.80 | |||||
| 09/08 21:00 | Universitario de | Universitario de - Depor FC | 1-2 | Depor FC | 1x | 1.31 | |||||
| 09/08 21:30 | Sportivo Trinide | Sportivo Trinide - Ameliano | 1-0 | Ameliano | 1 | 2.21 | |||||
| 09/08 21:35 | CA Brown Adrogue | CA Brown Adrogue - San Martin Burza | 0-0 | San Martin Burza | 1x | 1.13 | |||||
| 09/08 22:00 | Colon de Santa F | Colon de Santa F - Estudiantes Rio | 0-1 | Estudiantes Rio | 12 | 1.38 | |||||
| 09/08 22:00 | Quilmes | Quilmes - Ferro Carril Oes | 0-0 | Ferro Carril Oes | 1 | 2.32 | |||||
| 09/08 22:30 | Novorizontino | Novorizontino - Atletico Clube G | 1-1 | Atletico Clube G | 1x | 1.29 | |||||
These are all predictions on the type of bet 1x2 of football's matches of September 08, 2025. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team