Predictions September 09, 2025
Welcome to Bettingclosed! Check out football predictions for the date of September 09, 2025. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08 23:00 | Cuiaba | Cuiaba - CRB AL | 1-0 | CRB AL | 1 | 2.03 | |||||
| 09/08 23:00 | Ferrocarril Midl | Ferrocarril Midl - Sportivo Dock Su | 3-0 | Sportivo Dock Su | 1 | 1.48 | |||||
| 09/08 23:05 | Real Soacha | Real Soacha - Patriotas FC | 0-1 | Patriotas FC | 1 | 2.42 | |||||
| 09/09 00:10 | Argentinos junio | Argentinos junio - Lanus | 1-0 | Lanus | 1 | 2.14 | |||||
| 09/09 00:30 | Vila Nova | Vila Nova - Athletic Club | 1-1 | Athletic Club | 12 | 1.39 | |||||
| 09/09 00:30 | El Salvador | El Salvador - Suriname | 1-2 | Suriname | x | 3.10 | |||||
| 09/09 01:00 | AD Sarchi | AD Sarchi - Deportivo Upala | 1-1 | Deportivo Upala | 12 | ||||||
| 09/09 01:10 | Deportes Quindio | Deportes Quindio - Atletico Huila | 1-1 | Atletico Huila | 1x | 1.28 | |||||
| 09/09 01:30 | Panama | Panama - Guatemala | 1-1 | Guatemala | 1 | 1.37 | |||||
| 09/09 02:00 | Consultants Mora | Consultants Mora - Santa Ana | 1-2 | Santa Ana | 1 | 2.15 | |||||
| 09/09 02:05 | Inter Playa Del | Inter Playa Del - Pioneros | 1-2 | Pioneros | 1x | 1.24 | |||||
| 09/09 07:00 | New Zealand | New Zealand - Australia | 1-3 | Australia | 12 | 1.39 | |||||
| 09/09 11:00 | Gibraltar U21 | Gibraltar U21 - Czech Republic U | 1-2 | Czech Republic U | 2 | 1.01 | |||||
| 09/09 12:00 | Singapore | Singapore - Myanmar | 1-1 | Myanmar | 1 | ||||||
| 09/09 12:15 | Sri Lanka | Sri Lanka - Maldives | 1-1 | Maldives | 1 | 2.36 | |||||
| 09/09 13:00 | Armenia U21 | Armenia U21 - Poland U21 | 0-4 | Poland U21 | 2 | 1.24 | |||||
| 09/09 13:00 | Sierra Leone | Sierra Leone - Ethiopia | 2-0 | Ethiopia | 1x | 1.21 | |||||
| 09/09 13:00 | Zimbabwe | Zimbabwe - Rwanda | 0-1 | Rwanda | x | 2.64 | |||||
| 09/09 13:00 | Tanzania | Tanzania - Niger | 0-1 | Niger | 1 | 1.79 | |||||
| 09/09 13:00 | Kenya | Kenya - Seychelles | 5-0 | Seychelles | 1 | 1.01 | |||||
| 09/09 13:00 | Namibia | Namibia - Sao Tome Princip | 3-0 | Sao Tome Princip | 1 | 1.18 | |||||
| 09/09 13:30 | Pobeda | Pobeda - Bashkimi Kumanov | 0-4 | Bashkimi Kumanov | 12 | ||||||
| 09/09 14:00 | Azerbaijan U21 | Azerbaijan U21 - Bulgaria U21 | 1-1 | Bulgaria U21 | 12 | 1.27 | |||||
| 09/09 14:00 | Atherton Collier | Atherton Collier - Runcorn Linnets | Runcorn Linnets | 12 | |||||||
| 09/09 14:30 | Solin | Solin - Rudes | 1-2 | Rudes | 1 | 3.30 | |||||
| 09/09 14:30 | Gaj Mace | Gaj Mace - Varazdin | 1-7 | Varazdin | 1x | ||||||
| 09/09 14:30 | TJ Banik Kalinov | TJ Banik Kalinov - Zlate Moravce | 0-7 | Zlate Moravce | 12 | 1.10 | |||||
| 09/09 14:30 | Slovan Duslo Sal | Slovan Duslo Sal - OFK Malzenice | 1-1 | OFK Malzenice | 1 | 3.12 | |||||
| 09/09 14:30 | Hrvace | Hrvace - Jarun | 2-1 | Jarun | 1 | 2.03 | |||||
| 09/09 15:00 | Netherlands U21 | Netherlands U21 - Israel U21 | 2-2 | Israel U21 | 1 | 1.19 | |||||
| 09/09 16:00 | Azerbaijan | Azerbaijan - Ukraine | 1-1 | Ukraine | 2 | 1.46 | |||||
| 09/09 16:00 | Armenia | Armenia - Ireland | 2-1 | Ireland | 12 | 1.33 | |||||
| 09/09 16:00 | AB Copenhagen | AB Copenhagen - B93 Copenhagen | 1-1 | B93 Copenhagen | 12 | 1.27 | |||||
| 09/09 16:00 | Cyprus U21 | Cyprus U21 - Finland U21 | 0-5 | Finland U21 | x2 | 1.18 | |||||
| 09/09 16:00 | Moldova U21 | Moldova U21 - Slovakia U21 | 2-3 | Slovakia U21 | 12 | 1.18 | |||||
| 09/09 16:00 | Norway U21 | Norway U21 - Slovenia U21 | 5-0 | Slovenia U21 | 12 | 1.22 | |||||
| 09/09 16:00 | Lithuania U21 | Lithuania U21 - Hungary U21 | 1-1 | Hungary U21 | 2 | 1.61 | |||||
| 09/09 16:00 | Georgia U21 | Georgia U21 - Northern Ireland | 1-1 | Northern Ireland | 12 | 1.28 | |||||
| 09/09 16:00 | Estonia | Estonia - Andorra | 0-0 | Andorra | 12 | 1.41 | |||||
| 09/09 16:00 | Ilves 2 | Ilves 2 - HJS Akatemia | 2-1 | HJS Akatemia | 12 | 1.13 | |||||
| 09/09 16:00 | TPV | TPV - Kiffen Helsinki | 3-2 | Kiffen Helsinki | 12 | 1.12 | |||||
| 09/09 16:00 | Burkina Faso | Burkina Faso - Egypt | 0-0 | Egypt | x | 3.14 | |||||
| 09/09 16:00 | Democratic Rep. | Democratic Rep. - Senegal | 2-3 | Senegal | 1x | 1.60 | |||||
| 09/09 16:00 | Togo | Togo - Sudan | 1-0 | Sudan | 1x | 1.30 | |||||
| 09/09 16:00 | South Africa | South Africa - Nigeria | 1-1 | Nigeria | 1x | 1.41 | |||||
| 09/09 16:00 | Cape Verde | Cape Verde - Cameroon | 1-0 | Cameroon | 1x | 1.40 | |||||
| 09/09 16:15 | FYR Macedonia U2 | FYR Macedonia U2 - Italy U21 | 0-1 | Italy U21 | 2 | 1.24 | |||||
| 09/09 17:00 | Karlovac | Karlovac - NK Belisce | 5-0 | NK Belisce | 1 | 1.13 | |||||
| 09/09 17:00 | Kosovo U21 | Kosovo U21 - Spain U21 | 1-3 | Spain U21 | 2 | 1.22 | |||||
| 09/09 17:00 | Turkey U21 | Turkey U21 - Croatia U21 | 1-1 | Croatia U21 | 12 | 1.29 | |||||
| 09/09 17:00 | Malta U21 | Malta U21 - Greece U21 | 0-5 | Greece U21 | 2 | 1.18 | |||||
| 09/09 17:00 | Syrianska FC | Syrianska FC - Orebro | 0-2 | Orebro | 1 | ||||||
| 09/09 17:00 | Rappe GOIF | Rappe GOIF - Osters IF | 1-5 | Osters IF | 1x | 6.95 | |||||
| 09/09 17:00 | Jordan | Jordan - Dominican Republ | 3-0 | Dominican Republ | 12 | 1.36 | |||||
| 09/09 17:30 | Luxembourg U21 | Luxembourg U21 - Faroe Islands U2 | 0-1 | Faroe Islands U2 | 12 | 1.26 | |||||
| 09/09 18:00 | Scotland U21 | Scotland U21 - Portugal U21 | 0-2 | Portugal U21 | 2 | 1.43 | |||||
| 09/09 18:00 | Montenegro U21 | Montenegro U21 - Sweden U21 | 2-0 | Sweden U21 | 2 | 1.60 | |||||
| 09/09 18:00 | Tranmere Rovers | Tranmere Rovers - Nottingham Fores | 2-2 | Nottingham Fores | 1x | 1.20 | |||||
| 09/09 18:30 | San Marino U21 | San Marino U21 - Romania U21 | 0-2 | Romania U21 | 2 | 1.05 | |||||
| 09/09 18:30 | Ireland U21 | Ireland U21 - Andorra U21 | 1-0 | Andorra U21 | 1 | 1.09 | |||||
| 09/09 18:30 | Germany U21 | Germany U21 - Latvia U21 | 5-0 | Latvia U21 | 1 | 1.04 | |||||
| 09/09 18:30 | Claypole | Claypole - Deportivo Espano | 0-0 | Deportivo Espano | 1x | 1.28 | |||||
| 09/09 18:30 | Club Lujan | Club Lujan - Deportivo Paragu | 2-0 | Deportivo Paragu | 12 | 1.21 | |||||
| 09/09 18:30 | Deportivo Camion | Deportivo Camion - Canuelas FC | 4-1 | Canuelas FC | 1x | 1.02 | |||||
| 09/09 18:30 | Juventud Unida | Juventud Unida - Central Balleste | 0-0 | Central Balleste | 1 | 1.70 | |||||
| 09/09 18:45 | Norway | Norway - Moldova | 11-1 | Moldova | 1 | 1.05 | |||||
| 09/09 18:45 | Bosnia-Herzegovi | Bosnia-Herzegovi - Austria | 1-2 | Austria | 2 | 1.70 | |||||
| 09/09 18:45 | Cyprus | Cyprus - Romania | 2-2 | Romania | x2 | 1.21 | |||||
| 09/09 18:45 | Albania | Albania - Latvia | 1-0 | Latvia | 1 | 1.37 | |||||
| 09/09 18:45 | Serbia | Serbia - England | 0-5 | England | 12 | 1.34 | |||||
| 09/09 18:45 | France | France - Iceland | 2-1 | Iceland | 1 | 1.09 | |||||
| 09/09 18:45 | Hungary | Hungary - Portugal | 2-3 | Portugal | 12 | 1.21 | |||||
| 09/09 18:45 | Wales | Wales - Canada | 0-1 | Canada | 12 | 1.37 | |||||
| 09/09 18:45 | York | York - Tamworth | 4-0 | Tamworth | 1 | 1.48 | |||||
| 09/09 18:45 | Mansfield Town | Mansfield Town - Harrogate Town | 0-1 | Harrogate Town | 12 | 1.24 | |||||
| 09/09 18:45 | Wingate Finchley | Wingate Finchley - Hashtag | 2-1 | Hashtag | 1x | 1.33 | |||||
| 09/09 18:45 | Cheshunt | Cheshunt - Billericay Town | 2-2 | Billericay Town | x2 | 1.21 | |||||
| 09/09 18:45 | lewes | lewes - Chichester City | 0-1 | Chichester City | 2 | 2.32 | |||||
| 09/09 18:45 | Brentwood Town | Brentwood Town - Canvey Island | 1-0 | Canvey Island | 1 | 1.48 | |||||
| 09/09 18:45 | Three Bridges | Three Bridges - Sheppey United | 7-1 | Sheppey United | 12 | ||||||
| 09/09 18:45 | Croydon Athletic | Croydon Athletic - Broadbridge Heat | 1-1 | Broadbridge Heat | 12 | ||||||
| 09/09 18:45 | Bradford City | Bradford City - Grimsby Borough | 2-2 | Grimsby Borough | 12 | ||||||
| 09/09 19:00 | Malta | Malta - San Marino | 3-1 | San Marino | 1 | 1.25 | |||||
| 09/09 19:00 | Mauritania | Mauritania - South Sudan | 0-0 | South Sudan | 1 | 1.34 | |||||
| 09/09 19:00 | Benin | Benin - Lesotho | 4-0 | Lesotho | 12 | 1.28 | |||||
| 09/09 19:00 | Angola | Angola - Mauritius | 3-1 | Mauritius | 1 | 1.18 | |||||
| 09/09 19:00 | Gabon | Gabon - Ivory Coast | 0-0 | Ivory Coast | 12 | 1.44 | |||||
| 09/09 19:00 | Gambia | Gambia - Burundi | 2-0 | Burundi | 12 | 1.33 | |||||
These are all predictions on the type of bet 1x2 of football's matches of September 09, 2025. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team