Predictions September 18, 2025
Welcome to Bettingclosed! Check out football predictions for the date of September 18, 2025. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17 23:30 | New York City (U | New York City (U - Columbus Crew | 3-2 | Columbus Crew | 1 | 1.91 | |||||
| 09/18 00:00 | Sporting San Jos | Sporting San Jos - Puntarenas | 1-1 | Puntarenas | x | 3.18 | |||||
| 09/18 00:00 | Marquense | Marquense - Guastatoya | 0-2 | Guastatoya | 1 | 1.59 | |||||
| 09/18 00:00 | Union Omaha | Union Omaha - Spokane Velocity | 2-2 | Spokane Velocity | 1 | 1.87 | |||||
| 09/18 00:00 | Cavalier | Cavalier - Defence Force | 2-1 | Defence Force | 2 | ||||||
| 09/18 00:30 | Ind. del Valle | Ind. del Valle - Deportiva Once C | 0-2 | Deportiva Once C | 1 | 1.74 | |||||
| 09/18 00:30 | Minnesota United | Minnesota United - Austin FC | 1-2 | Austin FC | 12 | 1.28 | |||||
| 09/18 00:30 | River Plate | River Plate - Palmeiras | 1-2 | Palmeiras | x | 2.62 | |||||
| 09/18 00:30 | Cienciano | Cienciano - Sport Boys | 2-2 | Sport Boys | 1 | 1.45 | |||||
| 09/18 01:00 | Inter San Carlos | Inter San Carlos - Grecia | 3-1 | Grecia | 1 | 1.29 | |||||
| 09/18 01:07 | Chivas Guadalaja | Chivas Guadalaja - Tigres UANL | 0-0 | Tigres UANL | x2 | 1.62 | |||||
| 09/18 01:30 | Real Salt Lake | Real Salt Lake - Los Angeles FC | 1-4 | Los Angeles FC | 12 | 1.4 | |||||
| 09/18 02:00 | Herediano | Herediano - Deportivo Sapris | 3-3 | Deportivo Sapris | 1 | 3.42 | |||||
| 09/18 02:00 | Antigua GFC | Antigua GFC - CSD Municipal | 1-1 | CSD Municipal | 12 | 1.29 | |||||
| 09/18 09:30 | Calcutta Customs | Calcutta Customs - United Kolkata | 0-5 | United Kolkata | 12 | 1.26 | |||||
| 09/18 09:30 | United SC | United SC - NA Suruchi Sangh | 2-2 | NA Suruchi Sangh | 12 | ||||||
| 09/18 10:00 | Wofoo Tai Po | Wofoo Tai Po - Macarthur Rams | 2-1 | Macarthur Rams | 12 | 1.13 | |||||
| 09/18 10:00 | Selangor | Selangor - Bangkok United F | 2-4 | Bangkok United F | 12 | 1.25 | |||||
| 09/18 10:00 | Kaya | Kaya - Tampines Rovers | 0-3 | Tampines Rovers | 12 | 1.23 | |||||
| 09/18 11:00 | Bumamuru | Bumamuru - Garage Express | 5-0 | Garage Express | 12 | ||||||
| 09/18 11:30 | Duzcespor | Duzcespor - Pendikspor | 3-3 | Pendikspor | 1 | 4.01 | |||||
| 09/18 11:45 | FC Altyn Asyr | FC Altyn Asyr - Sagadam | 0-0 | Sagadam | 1 | ||||||
| 09/18 12:00 | Bentonit Idzheva | Bentonit Idzheva - Andranik | 0-3 | Andranik | 2 | ||||||
| 09/18 12:00 | Kopetdag Asgabat | Kopetdag Asgabat - Balkan | 3-3 | Balkan | 1x | ||||||
| 09/18 12:15 | Beijing Guoan | Beijing Guoan - Cong An | 2-2 | Cong An | 12 | 1.20 | |||||
| 09/18 12:15 | Persib Bandung | Persib Bandung - Lion City | 1-1 | Lion City | 12 | 1.24 | |||||
| 09/18 12:15 | Pathum United | Pathum United - Pohang Steelers | 0-1 | Pohang Steelers | 1x | 1.41 | |||||
| 09/18 13:00 | Regar-TadAZ Turs | Regar-TadAZ Turs - Istaravshan | 4-2 | Istaravshan | 1x | ||||||
| 09/18 13:00 | Khujand | Khujand - Eskhata | 0-1 | Eskhata | 12 | ||||||
| 09/18 13:00 | Ngozi City | Ngozi City - Kayanza | 0-0 | Kayanza | 12 | ||||||
| 09/18 13:30 | Aresimi | Aresimi - Vardar Skopje | 1-4 | Vardar Skopje | 12 | 1.26 | |||||
| 09/18 13:30 | Rabotnik Djumajl | Rabotnik Djumajl - Pelister Bitola | 3-0 | Pelister Bitola | 12 | 1.25 | |||||
| 09/18 13:30 | Mlada Boleslav B | Mlada Boleslav B - FK Kolin | 1-1 | FK Kolin | 1x | 1.52 | |||||
| 09/18 13:30 | Termez Surkhon | Termez Surkhon - Mashal Muborak | 0-0 | Mashal Muborak | 1x | 1.17 | |||||
| 09/18 14:00 | JK Luunja | JK Luunja - Elva | 1-2 | Elva | 2 | 1.08 | |||||
| 09/18 14:00 | Giresunspor | Giresunspor - 52 Orduspor | 1-2 | 52 Orduspor | 2 | 2.01 | |||||
| 09/18 14:00 | Ismaily | Ismaily - Zamalek | 0-2 | Zamalek | 2 | 1.41 | |||||
| 09/18 14:00 | Future FC | Future FC - Enppi | 2-2 | Enppi | 12 | 1.36 | |||||
| 09/18 14:30 | FC Nomme United | FC Nomme United - Tartu Welco (Est | 5-2 | Tartu Welco (Est | 12 | 1.18 | |||||
| 09/18 14:30 | JK Tallinna Kale | JK Tallinna Kale - Levadia U21 | 2-3 | Levadia U21 | x2 | 1.33 | |||||
| 09/18 14:30 | Nomme JK Kalju I | Nomme JK Kalju I - Flora Tallinn II | 3-0 | Flora Tallinn II | 12 | 1.15 | |||||
| 09/18 14:30 | A.S.Marsa | A.S.Marsa - AS Soliman | 1-0 | AS Soliman | 1 | 1.66 | |||||
| 09/18 14:30 | Arda | Arda - CSKA Sofia | 1-0 | CSKA Sofia | x | 3.32 | |||||
| 09/18 15:30 | Naft Bandar Abba | Naft Bandar Abba - Havadar SC | 0-1 | Havadar SC | 1 | ||||||
| 09/18 15:30 | Sanat Naft | Sanat Naft - naft gachsaran | 1-1 | naft gachsaran | 1 | 1.73 | |||||
| 09/18 15:30 | Navad Urmia | Navad Urmia - Damash Gilan FC | 1-1 | Damash Gilan FC | 1x | ||||||
| 09/18 15:30 | JPS | JPS - FC Vaajakoski | 2-2 | FC Vaajakoski | 12 | ||||||
| 09/18 15:40 | Al Zulfi | Al Zulfi - Al Jubail | 2-0 | Al Jubail | 1x | 1.21 | |||||
| 09/18 15:40 | Al-Taawon | Al-Taawon - Al-Ettifaq | 4-1 | Al-Ettifaq | 12 | 1.27 | |||||
| 09/18 15:40 | Al Kholood | Al Kholood - Damac | 2-1 | Damac | 1 | 2.00 | |||||
| 09/18 16:00 | Tampere United | Tampere United - OLS Oulu | 0-2 | OLS Oulu | x2 | 1.33 | |||||
| 09/18 16:45 | Club Brugge | Club Brugge - Monaco | 4-1 | Monaco | 12 | 1.32 | |||||
| 09/18 16:45 | FC Copenhagen | FC Copenhagen - Bayer Leverkusen | 2-2 | Bayer Leverkusen | 12 | 1.34 | |||||
| 09/18 17:00 | Eskisehirspor | Eskisehirspor - Muglaspor | 0-3 | Muglaspor | 2 | 1.54 | |||||
| 09/18 17:00 | Al Ittihad | Al Ittihad - Kahraba Ismailia | 0-1 | Kahraba Ismailia | 12 | ||||||
| 09/18 17:00 | Pyramids | Pyramids - ZED | 1-0 | ZED | 1x | 1.10 | |||||
| 09/18 18:00 | Al Ahli(KSA) | Al Ahli(KSA) - Al Wehda(KSA) | 2-1 | Al Wehda(KSA) | 12 | 1.28 | |||||
| 09/18 18:00 | Al-Suqoor(KSA) | Al-Suqoor(KSA) - Al-Akhdoud | 1-0 | Al-Akhdoud | 1 | 1.37 | |||||
| 09/18 18:00 | Ayacucho | Ayacucho - Cusco | 0-1 | Cusco | 2 | 2.09 | |||||
| 09/18 19:00 | Eintracht Frankf | Eintracht Frankf - Galatasaray | 5-1 | Galatasaray | 12 | 1.30 | |||||
| 09/18 19:00 | Sporting CP | Sporting CP - FC Kairat Almaty | 4-1 | FC Kairat Almaty | 1 | 1.10 | |||||
| 09/18 19:00 | Newcastle United | Newcastle United - Barcelona | 1-2 | Barcelona | x2 | 1.58 | |||||
| 09/18 19:00 | Manchester City | Manchester City - Napoli | 2-0 | Napoli | 12 | 1.26 | |||||
| 09/18 19:00 | Always Ready | Always Ready - Universitario de | 5-1 | Universitario de | 1 | 1.20 | |||||
| 09/18 19:00 | CS Uruguay | CS Uruguay - Cariari Pococi | 2-1 | Cariari Pococi | 1x | 1.43 | |||||
| 09/18 20:15 | Grau | Grau - Alianza Huanuco | 2-0 | Alianza Huanuco | 12 | 1.23 | |||||
| 09/18 22:00 | Botafogo SP | Botafogo SP - Operario MS | 1-1 | Operario MS | 1x | 1.38 | |||||
| 09/18 22:00 | LDU Quito | LDU Quito - Sao Paulo | 2-0 | Sao Paulo | 1x | 1.22 | |||||
| 09/18 22:00 | Robin Hood | Robin Hood - Universidad O&M | 1-3 | Universidad O&M | 1x | ||||||
These are all predictions on the type of bet 1x2 of football's matches of September 18, 2025. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team