Predictions June 24, 2026
Welcome to Bettingclosed! Check out football predictions for the date of June 24, 2026. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23 23:00 | Panama | Panama - Croatia | 0-1 | Croatia | 12 | 1.23 | |||||
| 06/23 23:00 | Annapolis Blues | Annapolis Blues - Santos Laguna | 0-2 | Santos Laguna | 1 | 15 | |||||
| 06/23 23:00 | America MG | America MG - Criciuma EC | 0-1 | Criciuma EC | 1x | 1.45 | |||||
| 06/23 23:00 | Blackwatch Rush | Blackwatch Rush - Western Pioneers | 4-3 | Western Pioneers | 2 | ||||||
| 06/23 23:00 | Black Rock | Black Rock - AC Connecticut | 2-1 | AC Connecticut | 12 | ||||||
| 06/23 23:00 | Boston City | Boston City - Vermont Green | 1-4 | Vermont Green | 2 | ||||||
| 06/23 23:00 | Nona | Nona - Brooke House | 5-0 | Brooke House | 1x | ||||||
| 06/23 23:00 | North Carolina F | North Carolina F - Asheville City | 1-2 | Asheville City | 2 | ||||||
| 06/23 23:00 | Toledo Villa | Toledo Villa - Dayton | 0-1 | Dayton | 1 | ||||||
| 06/23 23:00 | Union Macomb | Union Macomb - Lansing City | 2-3 | Lansing City | x2 | 3.08 | |||||
| 06/23 23:30 | Southern Soccer | Southern Soccer - Montgomery Unite | 4-0 | Montgomery Unite | 1x | ||||||
| 06/24 00:00 | Louisiana | Louisiana - Hattiesburg | 3-1 | Hattiesburg | 1x | ||||||
| 06/24 00:00 | Hill Country Lob | Hill Country Lob - Laredo Heat | 0-5 | Laredo Heat | 12 | 1.06 | |||||
| 06/24 00:30 | Peoria | Peoria - St. Louis Ambush | 2-0 | St. Louis Ambush | 12 | ||||||
| 06/24 00:30 | Delaware FC | Delaware FC - Reading United | 1-2 | Reading United | 1x | ||||||
| 06/24 00:30 | West Chester Uni | West Chester Uni - Ocean City Baron | 0-1 | Ocean City Baron | x2 | ||||||
| 06/24 01:30 | Midlakes United | Midlakes United - Snohomish United | 0-4 | Snohomish United | 12 | 1.12 | |||||
| 06/24 02:00 | Colombia | Colombia - Democratic Rep. | 1-0 | Democratic Rep. | 1x | 1.12 | |||||
| 06/24 07:00 | Xi'an Ronghai | Xi'an Ronghai - Taian Tiankuang | 3-2 | Taian Tiankuang | 12 | 1.33 | |||||
| 06/24 09:00 | MFK Ruzomberok | MFK Ruzomberok - OFK Malzenice | 1-0 | OFK Malzenice | x | 4.15 | |||||
| 06/24 09:00 | Gornik Zabrze | Gornik Zabrze - Puszcza Niepolom | 3-0 | Puszcza Niepolom | 1 | 1.27 | |||||
| 06/24 09:00 | Dukla Banska Bys | Dukla Banska Bys - Tatran Presov | 0-0 | Tatran Presov | 1 | 1.98 | |||||
| 06/24 10:00 | Synot Slovacko | Synot Slovacko - Vysocina jihlava | 1-2 | Vysocina jihlava | 12 | 1.08 | |||||
| 06/24 10:00 | Charlestown Azzu | Charlestown Azzu - Cooks Hill Unite | 2-2 | Cooks Hill Unite | 12 | 1.14 | |||||
| 06/24 10:00 | Kahibah | Kahibah - Adamstown Rosebu | 1-2 | Adamstown Rosebu | 12 | 1.15 | |||||
| 06/24 11:00 | Beijing Technolo | Beijing Technolo - Shandong Taishan | 1-3 | Shandong Taishan | 1x | 2.04 | |||||
| 06/24 11:30 | Jiangxi Beidamen | Jiangxi Beidamen - Shaoxing Shangyu | 0-1 | Shaoxing Shangyu | 1 | 1.6 | |||||
| 06/24 11:30 | Shenzhen 2028 | Shenzhen 2028 - Langfang Glory C | 3-1 | Langfang Glory C | 1x | 1.06 | |||||
| 06/24 11:30 | Jiangxi Dark Hor | Jiangxi Dark Hor - Wuhan Three Town | 2-1 | Wuhan Three Town | 1 | 2.4 | |||||
| 06/24 12:00 | Mjallby AIF | Mjallby AIF - Halmstads | 3-3 | Halmstads | 1 | 1.39 | |||||
| 06/24 12:00 | Chengdu Rongchen | Chengdu Rongchen - Guangzhou Dandel | 0-0 | Guangzhou Dandel | 1x | 1.57 | |||||
| 06/24 13:00 | Paks | Paks - Szentlorinc SE | 3-3 | Szentlorinc SE | 1 | 1.15 | |||||
| 06/24 13:00 | Shabab Sahel | Shabab Sahel - Reyady Abaseya | 3-0 | Reyady Abaseya | 1x | 1.18 | |||||
| 06/24 13:00 | Al Ahed | Al Ahed - Al-Safa | 4-1 | Al-Safa | x2 | 1.62 | |||||
| 06/24 14:00 | Al Ittihad | Al Ittihad - Hottin | 4-0 | Hottin | 12 | ||||||
| 06/24 14:00 | Al Shorta(SYR) | Al Shorta(SYR) - Al-Wahda | 1-1 | Al-Wahda | 2 | ||||||
| 06/24 14:00 | Al Shouleh | Al Shouleh - Omaya SC | 0-1 | Omaya SC | x | ||||||
| 06/24 14:00 | Taliya | Taliya - Jableh | 1-0 | Jableh | 1 | ||||||
| 06/24 14:00 | Damascus Al-Ahli | Damascus Al-Ahli - Al Jaish (SYR) | 0-1 | Al Jaish (SYR) | 12 | ||||||
| 06/24 14:00 | Al Wathbah | Al Wathbah - Foutoua | 4-0 | Foutoua | 1 | ||||||
| 06/24 14:00 | Khan Shaykhun SC | Khan Shaykhun SC - Al-Karamah | 1-1 | Al-Karamah | 2 | ||||||
| 06/24 14:00 | Tishreen | Tishreen - Horriya | 1-1 | Horriya | 1 | ||||||
| 06/24 14:00 | Sao Goncalo | Sao Goncalo - Serrano FC | 3-2 | Serrano FC | x | ||||||
| 06/24 15:00 | Dynamo Kyiv | Dynamo Kyiv - Zilina | 2-0 | Zilina | 1 | 1.66 | |||||
| 06/24 15:00 | Yantra Gabrovo | Yantra Gabrovo - Cherno More Varn | 0-1 | Cherno More Varn | 1 | 4.82 | |||||
| 06/24 15:00 | Grazer AK | Grazer AK - Slovan Bratislav | 0-1 | Slovan Bratislav | 12 | 1.26 | |||||
| 06/24 15:00 | Babrungas | Babrungas - Kauno Zalgiris 2 | 0-0 | Kauno Zalgiris 2 | 1 | 1.19 | |||||
| 06/24 16:00 | Hacken | Hacken - Hammarby | 1-4 | Hammarby | 12 | 1.2 | |||||
| 06/24 16:00 | CSKA Sofia | CSKA Sofia - Zhytomyr | 0-4 | Zhytomyr | 12 | 1.38 | |||||
| 06/24 16:00 | Schweinfurt 05 F | Schweinfurt 05 F - Chemie Leipzig | 1-1 | Chemie Leipzig | x2 | 1.68 | |||||
| 06/24 16:00 | SC Weiz | SC Weiz - First Wien 1894 | 2-6 | First Wien 1894 | 12 | 1.07 | |||||
| 06/24 16:00 | CS Universitatea | CS Universitatea - Sabah Baku | 1-1 | Sabah Baku | 12 | 1.29 | |||||
| 06/24 16:00 | FC Gagra | FC Gagra - Samgurali Tskh | 0-0 | Samgurali Tskh | 1x | 1.36 | |||||
| 06/24 16:30 | Freienbach | Freienbach - FC Rapperswil-Jo | 1-3 | FC Rapperswil-Jo | 12 | 1.12 | |||||
| 06/24 16:30 | Grosuplje | Grosuplje - Corvinul Hunedoa | 1-0 | Corvinul Hunedoa | 12 | 1.2 | |||||
| 06/24 16:30 | Bad Schallerbach | Bad Schallerbach - LASK Linz | 0-6 | LASK Linz | 12 | ||||||
| 06/24 17:00 | Tasmania Berlin | Tasmania Berlin - Preussen Munster | 1-4 | Preussen Munster | 1 | 3.2 | |||||
| 06/24 17:00 | Karlbergs BK | Karlbergs BK - Pitea IF | 3-1 | Pitea IF | x2 | 2.85 | |||||
| 06/24 17:45 | America-RJ | America-RJ - Goytacaz | 3-0 | Goytacaz | 12 | ||||||
| 06/24 18:00 | Richelle Utd. | Richelle Utd. - RFC de Liege | 1-1 | RFC de Liege | 1 | ||||||
| 06/24 18:45 | Glentoran FC | Glentoran FC - The New Saints | 1-1 | The New Saints | 12 | 1.24 | |||||
| 06/24 19:00 | Switzerland | Switzerland - Canada | 2-1 | Canada | 12 | 1.44 | |||||
| 06/24 19:00 | Bosnia-Herzegovi | Bosnia-Herzegovi - Qatar | 3-1 | Qatar | 1 | 1.39 | |||||
| 06/24 19:00 | Al-Ansar(LIB) | Al-Ansar(LIB) - Jwaaya FC | 3-0 | Jwaaya FC | 12 | ||||||
| 06/24 19:00 | Cleveland Force | Cleveland Force - Buffalo | 1-7 | Buffalo | x2 | ||||||
| 06/24 19:30 | Real Frontera | Real Frontera - Club Atletico Ba | 0-1 | Club Atletico Ba | 1x | 1.37 | |||||
| 06/24 19:30 | Mineros | Mineros - Bolivar | 1-1 | Bolivar | 1x | 1.5 | |||||
| 06/24 19:30 | Rayo Zuliano | Rayo Zuliano - Trujillanos | 0-0 | Trujillanos | 12 | 1.25 | |||||
| 06/24 20:00 | Academia Anzoate | Academia Anzoate - Atletico Avila F | 3-1 | Atletico Avila F | x | 3.82 | |||||
| 06/24 20:00 | Lara Deportiva | Lara Deportiva - Yaracuyanos | 0-4 | Yaracuyanos | 1x | 1.12 | |||||
| 06/24 20:00 | Caracas FC | Caracas FC - Aragua FC | 1-1 | Aragua FC | 12 | 1.18 | |||||
| 06/24 20:00 | Urena SC | Urena SC - Deportivo Lara | 1-0 | Deportivo Lara | 12 | 1.27 | |||||
| 06/24 20:00 | New York Cosmos | New York Cosmos - Tormenta | Tormenta | 12 | |||||||
| 06/24 21:00 | Zamora Barinas | Zamora Barinas - Atletico El Vigi | 6-1 | Atletico El Vigi | 1 | 1.06 | |||||
| 06/24 22:00 | Morocco | Morocco - Haiti | 4-2 | Haiti | 1 | 1.19 | |||||
| 06/24 22:00 | Scotland | Scotland - Brazil | 0-3 | Brazil | x2 | 1.05 | |||||
| 06/24 22:00 | Dynamo Puerto FC | Dynamo Puerto FC - Monagas SC | 0-4 | Monagas SC | 1 | ||||||
| 06/24 22:00 | AMSG | AMSG - Capo | 1-5 | Capo | 1x | ||||||
| 06/24 22:00 | CISA | CISA - Albion Colorado | 1-4 | Albion Colorado | 2 | ||||||
These are all predictions on the type of bet 1x2 of football's matches of June 24, 2026. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team