Predictions August 10, 2026
Welcome to Bettingclosed! Check out football predictions for the date of August 10, 2026. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09 23:00 | CSD Municipal | CSD Municipal - Cobán Imperial | 2-0 | Cobán Imperial | 1 | 1.37 | |||||
| 08/09 23:10 | Jaguares de Cord | Jaguares de Cord - Deportiva Once C | 1-1 | Deportiva Once C | x | 3.18 | |||||
| 08/09 23:15 | Argentinos junio | Argentinos junio - Racing Club | 2-1 | Racing Club | 1x | 1.25 | |||||
| 08/09 23:30 | CD FAS | CD FAS - Atletico Balboa | 1-1 | Atletico Balboa | 1 | 1.39 | |||||
| 08/09 23:30 | Oriente Petroler | Oriente Petroler - Universitario de | 5-0 | Universitario de | 1 | 1.62 | |||||
| 08/09 23:30 | Cruz Azul | Cruz Azul - New York City (U | 2-1 | New York City (U | 12 | 1.28 | |||||
| 08/09 23:30 | Philadelphia Uni | Philadelphia Uni - Necaxa | 3-1 | Necaxa | 1 | 1.60 | |||||
| 08/10 00:00 | Universidad de C | Universidad de C - Palestino | 2-1 | Palestino | 1 | 1.57 | |||||
| 08/10 00:00 | Herediano | Herediano - Alajuelense | 0-3 | Alajuelense | 1x | 1.36 | |||||
| 08/10 00:00 | Guayaquil City | Guayaquil City - Club Sport Emele | 0-0 | Club Sport Emele | 1x | 1.48 | |||||
| 08/10 00:00 | Chicago Fire | Chicago Fire - Santos Laguna | 3-1 | Santos Laguna | 1 | 1.53 | |||||
| 08/10 00:00 | Nashville SC | Nashville SC - Atl. San Luis | 4-1 | Atl. San Luis | 1 | 1.75 | |||||
| 08/10 01:00 | Austin FC | Austin FC - Puebla | 3-0 | Puebla | 12 | 1.20 | |||||
| 08/10 01:15 | America de Cali | America de Cali - Atletico Naciona | 1-0 | Atletico Naciona | 12 | 1.36 | |||||
| 08/10 02:00 | San Diego 1904 | San Diego 1904 - Club Tijuana | 1-0 | Club Tijuana | 1x | 1.22 | |||||
| 08/10 02:15 | Club America | Club America - Portland Timbers | 3-1 | Portland Timbers | 1x | 1.36 | |||||
| 08/10 03:00 | Central Coast | Central Coast - Auckland City | 1-2 | Auckland City | x2 | ||||||
| 08/10 12:30 | Zhytomyr | Zhytomyr - Metalist Kharkiv | 3-1 | Metalist Kharkiv | 1 | ||||||
| 08/10 12:30 | Lochin | Lochin - Qiziriq | 2-1 | Qiziriq | 1 | 1.08 | |||||
| 08/10 13:00 | Respublika FA | Respublika FA - Aral Nukus | 0-0 | Aral Nukus | 12 | ||||||
| 08/10 13:00 | Andranik | Andranik - Shirak Gyumri 2 | 4-0 | Shirak Gyumri 2 | 1 | ||||||
| 08/10 13:00 | Mika Jerevan | Mika Jerevan - Pyunik Yerevan I | 2-4 | Pyunik Yerevan I | 2 | ||||||
| 08/10 14:00 | FC Gomel 2 | FC Gomel 2 - Shakhter Soligor | 3-1 | Shakhter Soligor | 12 | ||||||
| 08/10 14:00 | Olimpik-Mobiuz | Olimpik-Mobiuz - Shortan Guzor | 0-0 | Shortan Guzor | 1 | ||||||
| 08/10 14:00 | Metallurg Bekaba | Metallurg Bekaba - Yaypan | 1-1 | Yaypan | 12 | 1.08 | |||||
| 08/10 14:30 | Minsk 2 | Minsk 2 - Ostrovets | 1-2 | Ostrovets | x2 | ||||||
| 08/10 15:00 | FC Karpaty Lviv | FC Karpaty Lviv - LNZ Cherkasy | 3-0 | LNZ Cherkasy | x2 | 1.36 | |||||
| 08/10 15:00 | FC Slonim | FC Slonim - BumProm Gomel | 3-1 | BumProm Gomel | x | ||||||
| 08/10 15:00 | FK Orsha | FK Orsha - Molodechno | 0-3 | Molodechno | 2 | ||||||
| 08/10 15:00 | Smorgon FC | Smorgon FC - BATE 2 | 2-0 | BATE 2 | 1x | 1.12 | |||||
| 08/10 15:00 | Volna Pinsk | Volna Pinsk - Uni Minsk | 0-0 | Uni Minsk | 1 | 1.89 | |||||
| 08/10 15:00 | PFC Nesebar | PFC Nesebar - FC Dobrudzha | 2-0 | FC Dobrudzha | 1 | 2.75 | |||||
| 08/10 15:00 | Povazska Bystric | Povazska Bystric - Zlate Moravce | 2-1 | Zlate Moravce | x2 | 1.80 | |||||
| 08/10 15:00 | Urartu 2 | Urartu 2 - Noah 2 | 2-2 | Noah 2 | 12 | ||||||
| 08/10 15:30 | Panionios | Panionios - Olympiacos Pirae | 3-0 | Olympiacos Pirae | 1 | 1.57 | |||||
| 08/10 15:30 | Botosani | Botosani - Corvinul Hunedoa | 0-0 | Corvinul Hunedoa | 1x | 1.33 | |||||
| 08/10 15:45 | TransINVEST Viln | TransINVEST Viln - FK Panevezys | 0-2 | FK Panevezys | 1 | 1.63 | |||||
| 08/10 16:00 | Flora Tallinn II | Flora Tallinn II - Nomme JK Kalju I | 3-0 | Nomme JK Kalju I | 12 | 1.11 | |||||
| 08/10 16:00 | Alashkert | Alashkert - BKMA | 3-0 | BKMA | 1 | 1.27 | |||||
| 08/10 16:00 | NK Mura 05 | NK Mura 05 - Radomlje | 1-3 | Radomlje | x2 | 1.80 | |||||
| 08/10 16:00 | Botev Vratsa | Botev Vratsa - Slavia Sofia | 0-3 | Slavia Sofia | 12 | 1.33 | |||||
| 08/10 16:00 | Zalgiris 2 | Zalgiris 2 - Kauno Zalgiris 2 | 2-1 | Kauno Zalgiris 2 | 1 | 1.85 | |||||
| 08/10 16:30 | Fakel Voronezh | Fakel Voronezh - Akhmat Grozny (R | 0-0 | Akhmat Grozny (R | 1x | 1.64 | |||||
| 08/10 16:30 | RFS | RFS - Grobina | 6-1 | Grobina | 1 | 1.12 | |||||
| 08/10 17:00 | IK Sirius FK | IK Sirius FK - Brommapojkarna | 2-2 | Brommapojkarna | 1 | 1.37 | |||||
| 08/10 17:00 | Vasteras SK FK | Vasteras SK FK - Djurgardens | 1-0 | Djurgardens | x2 | 1.18 | |||||
| 08/10 17:00 | Norrby IF | Norrby IF - Orebro | 3-1 | Orebro | 1x | 1.36 | |||||
| 08/10 17:00 | Silkeborg | Silkeborg - Odense BK | 1-0 | Odense BK | 12 | 1.27 | |||||
| 08/10 17:00 | Moss | Moss - Odd Grenland | 3-3 | Odd Grenland | x2 | 1.31 | |||||
| 08/10 17:00 | Skierniewice | Skierniewice - Arka Gdynia | 2-0 | Arka Gdynia | 1 | 3.40 | |||||
| 08/10 17:00 | SL Benfica B | SL Benfica B - Leixoes | 1-0 | Leixoes | x2 | 1.62 | |||||
| 08/10 17:00 | Lusitania | Lusitania - Porto B | 2-0 | Porto B | 1x | 1.40 | |||||
| 08/10 17:00 | Beroe Stara Zago | Beroe Stara Zago - Ludogorets II | 2-0 | Ludogorets II | x | 3.10 | |||||
| 08/10 17:30 | KI Klaksvik | KI Klaksvik - HB Torshavn | 0-2 | HB Torshavn | 12 | 1.18 | |||||
| 08/10 18:00 | Volos NFC | Volos NFC - Kalamata AO | 0-2 | Kalamata AO | 2 | 3.30 | |||||
| 08/10 18:00 | NSI Runavik | NSI Runavik - Skala Itrottarfe | 4-0 | Skala Itrottarfe | 1 | 1.41 | |||||
| 08/10 18:00 | AZ Alkmaar (Yout | AZ Alkmaar (Yout - FC Eindhoven | 0-1 | FC Eindhoven | 1 | 1.90 | |||||
| 08/10 18:00 | Jong PSV Eindhov | Jong PSV Eindhov - Volendam | 3-2 | Volendam | 12 | 1.25 | |||||
| 08/10 18:00 | CA Fenix Pilar | CA Fenix Pilar - Central Balleste | 3-1 | Central Balleste | 12 | 1.35 | |||||
| 08/10 18:00 | Sacachispas | Sacachispas - Deportivo Paragu | 2-0 | Deportivo Paragu | 1 | 1.55 | |||||
| 08/10 18:00 | Sportivo Barraca | Sportivo Barraca - Claypole | 2-0 | Claypole | 1 | 2.37 | |||||
| 08/10 18:00 | All Boys Florest | All Boys Florest - Central Norte Sa | 1-1 | Central Norte Sa | 1 | ||||||
| 08/10 18:00 | Gimnasia Jujuy | Gimnasia Jujuy - Tristan Suarez | 0-2 | Tristan Suarez | 1 | 1.74 | |||||
| 08/10 18:15 | Botev Plovdiv | Botev Plovdiv - Spartak Varna | 3-2 | Spartak Varna | 1 | 1.60 | |||||
| 08/10 18:30 | Sepsi | Sepsi - FCSB | 0-0 | FCSB | 1 | 3.75 | |||||
| 08/10 18:30 | CFR Cluj | CFR Cluj - Universitatea Cl | Universitatea Cl | 1 | 2.60 | ||||||
| 08/10 18:30 | Pendikspor | Pendikspor - Batman Petrolspo | 2-2 | Batman Petrolspo | x | 3.10 | |||||
| 08/10 18:45 | Carshalton Athle | Carshalton Athle - Wingate Finchley | 2-0 | Wingate Finchley | 1x | 1.22 | |||||
| 08/10 19:00 | Tecnico Universi | Tecnico Universi - Mushuc Runa | 0-3 | Mushuc Runa | 12 | 1.34 | |||||
| 08/10 19:00 | Plymouth Argyle | Plymouth Argyle - Exeter City | 2-0 | Exeter City | 1x | 1.10 | |||||
| 08/10 19:15 | Fram Reykjavik | Fram Reykjavik - KR Reykjavik | 2-5 | KR Reykjavik | 1 | 2.63 | |||||
| 08/10 19:15 | Santa Clara | Santa Clara - Nacional da Made | 2-2 | Nacional da Made | 1 | 1.91 | |||||
| 08/10 19:30 | Rayo Zuliano | Rayo Zuliano - Estudiantes Meri | 3-0 | Estudiantes Meri | 1x | 1.62 | |||||
| 08/10 21:00 | Botafogo W | Botafogo W - Fluminense W | 1-2 | Fluminense W | x2 | ||||||
| 08/10 21:30 | Libertad | Libertad - Sportivo Trinide | 2-1 | Sportivo Trinide | 12 | 1.33 | |||||
| 08/10 21:30 | Libertad | Libertad - Universidad Cato | 2-1 | Universidad Cato | 12 | 1.27 | |||||
| 08/10 22:00 | Deportivo Maldon | Deportivo Maldon - Racing Club Mont | 2-2 | Racing Club Mont | 12 | 1.36 | |||||
| 08/10 22:00 | Banfield | Banfield - Belgrano | 0-2 | Belgrano | x | 2.89 | |||||
| 08/10 22:30 | Goias | Goias - Londrina (PR) | 1-0 | Londrina (PR) | 1x | 1.14 | |||||
| 08/10 22:30 | Caracas FC | Caracas FC - Real Esppor Club | 1-2 | Real Esppor Club | x2 | 1.33 | |||||
These are all predictions on the type of bet 1x2 of football's matches of August 10, 2026. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team