Predictions September 22, 2026
Welcome to Bettingclosed! Check out football predictions for the date of September 22, 2026. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 23:30 | Juventus Sp | Juventus Sp - União São João | 1-1 | União São João | 1 | 1.90 | |||||
| 09/22 00:15 | Lanus | Lanus - Estudiantes La P | 2-1 | Estudiantes La P | 12 | 1.42 | |||||
| 09/22 00:30 | Cuiaba | Cuiaba - Nautico Capibari | 3-0 | Nautico Capibari | x | 3.18 | |||||
| 09/22 00:30 | Real Cartagena | Real Cartagena - Envigado FC | 0-0 | Envigado FC | 1x | 1.14 | |||||
| 09/22 01:00 | Pitbulls Santa B | Pitbulls Santa B - Cariari Pococi | 1-0 | Cariari Pococi | 12 | 1.24 | |||||
| 09/22 02:05 | Reboceros de La | Reboceros de La - Irapuato | 2-3 | Irapuato | 12 | 1.21 | |||||
| 09/22 11:00 | FarDu | FarDu - BuxDu | 3-1 | BuxDu | 1 | ||||||
| 09/22 11:30 | Ararat Yerevan 2 | Ararat Yerevan 2 - Pyunik Yerevan I | 2-1 | Pyunik Yerevan I | 12 | ||||||
| 09/22 11:30 | Bentonit Idzheva | Bentonit Idzheva - Mika Jerevan | 2-1 | Mika Jerevan | 1 | ||||||
| 09/22 12:30 | Mes Kerman | Mes Kerman - Saipa | 0-1 | Saipa | 12 | 1.33 | |||||
| 09/22 14:00 | Qiziriq | Qiziriq - Gazalkent | 1-4 | Gazalkent | 2 | 1.17 | |||||
| 09/22 14:30 | Dumbravita | Dumbravita - CS Muncitorul Re | 0-2 | CS Muncitorul Re | x2 | 1.07 | |||||
| 09/22 15:00 | Havadar SC | Havadar SC - Besat Kermanshah | 0-3 | Besat Kermanshah | 1 | 2.49 | |||||
| 09/22 15:15 | Mes Soongoun | Mes Soongoun - Mes Rafsanjan | 0-0 | Mes Rafsanjan | 1 | ||||||
| 09/22 16:00 | naft gachsaran | naft gachsaran - Ario Eslamshahr | 0-1 | Ario Eslamshahr | x | ||||||
| 09/22 16:00 | Naft MIS Ahvaz | Naft MIS Ahvaz - Naft Bandar Abba | 0-1 | Naft Bandar Abba | 1x | ||||||
| 09/22 17:00 | ASA Targu Mures | ASA Targu Mures - CS Din. Bucurest | 4-3 | CS Din. Bucurest | 1 | 1.08 | |||||
| 09/22 18:00 | ACV Assen | ACV Assen - Hoogeveen | 2-1 | Hoogeveen | 12 | 1.17 | |||||
| 09/22 18:00 | Eemdijk | Eemdijk - RBC Roosendaal | 2-1 | RBC Roosendaal | 12 | 1.23 | |||||
| 09/22 18:00 | EVV | EVV - Halsteren | 3-1 | Halsteren | x | 3.78 | |||||
| 09/22 18:00 | Groene Ster | Groene Ster - AFC | 1-6 | AFC | 12 | 1.20 | |||||
| 09/22 18:00 | GVVV | GVVV - DVS 33 Ermelo | 4-0 | DVS 33 Ermelo | 12 | 1.16 | |||||
| 09/22 18:00 | HHC Hardenberg | HHC Hardenberg - Barendrecht | 0-1 | Barendrecht | x2 | 2.33 | |||||
| 09/22 18:00 | Koninklijke HFC | Koninklijke HFC - VV DOVO | 3-1 | VV DOVO | 12 | 1.25 | |||||
| 09/22 18:00 | VV Kloetinge | VV Kloetinge - Achilles Veen | 8-0 | Achilles Veen | 12 | ||||||
| 09/22 18:00 | Rijnvogels | Rijnvogels - VVSB | 0-1 | VVSB | 12 | 1.25 | |||||
| 09/22 18:00 | RKAV Volendam | RKAV Volendam - Spakenburg | 2-2 | Spakenburg | 12 | 1.22 | |||||
| 09/22 18:00 | Sportlust | Sportlust - Excelsior Maassl | 0-2 | Excelsior Maassl | 1x | 1.71 | |||||
| 09/22 18:00 | Staphorst | Staphorst - SC Genemuiden | 2-3 | SC Genemuiden | 12 | 1.27 | |||||
| 09/22 18:00 | Salford City | Salford City - Sheffield Wednes | 1-2 | Sheffield Wednes | 1x | 1.76 | |||||
| 09/22 18:00 | Accrington Stanl | Accrington Stanl - Sunderland U21 | 3-3 | Sunderland U21 | 1x | 1.52 | |||||
| 09/22 18:00 | Wigan Athletic | Wigan Athletic - Blackpool | 3-2 | Blackpool | 12 | 1.23 | |||||
| 09/22 18:00 | Crewe | Crewe - Aston Villa U21 | 4-1 | Aston Villa U21 | x | 4.34 | |||||
| 09/22 18:00 | York | York - Rotherham United | 1-1 | Rotherham United | 12 | 1.24 | |||||
| 09/22 18:00 | Chesterfield | Chesterfield - Port Vale | 1-1 | Port Vale | 12 | 1.24 | |||||
| 09/22 18:00 | Tranmere Rovers | Tranmere Rovers - Shrewsbury Town | 1-0 | Shrewsbury Town | 1 | 2.92 | |||||
| 09/22 18:00 | Burton Albion | Burton Albion - Nottingham Fores | 1-1 | Nottingham Fores | x2 | 2.26 | |||||
| 09/22 18:00 | Notts County | Notts County - Grimsby Town | 2-1 | Grimsby Town | 12 | 1.26 | |||||
| 09/22 18:00 | Barnsley | Barnsley - Leeds United U21 | 3-4 | Leeds United U21 | 1x | 1.18 | |||||
| 09/22 18:00 | Oldham Athletic | Oldham Athletic - Fleetwood Town | 1-0 | Fleetwood Town | 12 | 1.25 | |||||
| 09/22 18:00 | Rochdale | Rochdale - Liverpool U21 | 3-3 | Liverpool U21 | 12 | 1.26 | |||||
| 09/22 18:00 | Cheltenham Town | Cheltenham Town - Exeter City | 2-2 | Exeter City | 12 | 1.24 | |||||
| 09/22 18:00 | Leicester City | Leicester City - Fulham U21 | 6-1 | Fulham U21 | 12 | 1.09 | |||||
| 09/22 18:00 | Walsall | Walsall - Stevenage Boroug | 1-6 | Stevenage Boroug | 12 | 1.28 | |||||
| 09/22 18:00 | Peterborough Uni | Peterborough Uni - Colchester Unite | 3-1 | Colchester Unite | x | 4.61 | |||||
| 09/22 18:00 | Luton Town | Luton Town - Ipswich U21 | 6-0 | Ipswich U21 | 1x | 1.02 | |||||
| 09/22 18:00 | Plymouth Argyle | Plymouth Argyle - Crystal Palace U | 5-1 | Crystal Palace U | 12 | 1.14 | |||||
| 09/22 18:00 | Swindon Town | Swindon Town - Newport | 0-2 | Newport | 1 | 1.96 | |||||
| 09/22 18:00 | Gillingham | Gillingham - Cambridge United | 1-4 | Cambridge United | x | 4.48 | |||||
| 09/22 18:00 | Milton Keynes Do | Milton Keynes Do - Crawley Town | 4-1 | Crawley Town | 1x | 1.07 | |||||
| 09/22 18:30 | Bradford City | Bradford City - Newcastle U21 | 2-1 | Newcastle U21 | 1 | 1.11 | |||||
| 09/22 18:30 | Bromley | Bromley - Brentford U21 | 0-1 | Brentford U21 | x2 | 1.52 | |||||
| 09/22 18:45 | Alloa Athletic | Alloa Athletic - Hibernian U21 | 4-1 | Hibernian U21 | 1 | 1.11 | |||||
| 09/22 18:45 | Clachnacuddin | Clachnacuddin - Ross County | 1-5 | Ross County | 2 | 1.02 | |||||
| 09/22 18:45 | Elgin City | Elgin City - Dundee FC 2 | 3-0 | Dundee FC 2 | 1 | 1.04 | |||||
| 09/22 18:45 | Gala Fairydean | Gala Fairydean - Spartans | 0-0 | Spartans | 2 | 1.23 | |||||
| 09/22 18:45 | Chippenham Town | Chippenham Town - Yate Town | 2-1 | Yate Town | x2 | 1.51 | |||||
| 09/22 18:45 | Braintree Town | Braintree Town - Needham Market | 3-0 | Needham Market | x2 | ||||||
| 09/22 18:45 | Crowborough | Crowborough - Hampton Richmond | 3-1 | Hampton Richmond | 12 | ||||||
| 09/22 18:45 | Dagenham Redbrid | Dagenham Redbrid - Waltham Abbey | 3-0 | Waltham Abbey | 12 | 1.12 | |||||
| 09/22 18:45 | Farnborough Town | Farnborough Town - Uxbridge | 0-2 | Uxbridge | x2 | 1.98 | |||||
| 09/22 18:45 | Farnham | Farnham - Cirencester | 1-2 | Cirencester | 1 | ||||||
| 09/22 18:45 | Gainsborough Tri | Gainsborough Tri - Leamington | 3-0 | Leamington | 12 | 1.19 | |||||
| 09/22 18:45 | Maidstone United | Maidstone United - Cray Wanderers | 0-2 | Cray Wanderers | 1 | ||||||
| 09/22 18:45 | Truro City | Truro City - Merthyr Town | 2-0 | Merthyr Town | 1 | 1.85 | |||||
| 09/22 18:45 | Wimborne Town | Wimborne Town - Weston Super Mar | 1-1 | Weston Super Mar | 12 | ||||||
| 09/22 18:45 | Wingate Finchley | Wingate Finchley - Hemel Hempstead | 2-1 | Hemel Hempstead | 12 | 1.15 | |||||
| 09/22 18:45 | Worksop Town | Worksop Town - Telford United | 5-2 | Telford United | 12 | 1.18 | |||||
| 09/22 18:45 | Dorking Wanderer | Dorking Wanderer - Southall FC | 5-4 | Southall FC | 12 | ||||||
| 09/22 18:45 | Brentwood Town | Brentwood Town - Maldon Tiptree | 5-1 | Maldon Tiptree | 12 | 1.12 | |||||
| 09/22 18:45 | Three Bridges | Three Bridges - Leatherhead | 3-3 | Leatherhead | 12 | 1.18 | |||||
| 09/22 21:00 | Depor FC | Depor FC - Tigres | 0-3 | Tigres | x2 | 1.33 | |||||
| 09/22 21:00 | Ind. Yumbo | Ind. Yumbo - Internacional Pa | 0-1 | Internacional Pa | x | ||||||
| 09/22 21:00 | Real Santander | Real Santander - Orsomarso | 0-0 | Orsomarso | x | 2.98 | |||||
| 09/22 22:30 | Criciuma EC | Criciuma EC - Operario MS | 0-2 | Operario MS | 12 | 1.32 | |||||
These are all predictions on the type of bet 1x2 of football's matches of September 22, 2026. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team