Predictions September 24, 2026
Welcome to Bettingclosed! Check out football predictions for the date of September 24, 2026. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23 23:00 | Cerro Largo | Cerro Largo - Deportivo Maldon | 1-2 | Deportivo Maldon | 12 | 1.25 | |||||
| 09/23 23:00 | Wanderers FC | Wanderers FC - CS Cerrito | 1-3 | CS Cerrito | 1x | 1.20 | |||||
| 09/23 23:00 | Aruba | Aruba - Antigua and Barb | 1-0 | Antigua and Barb | 12 | 1.25 | |||||
| 09/24 00:30 | America de Cali | America de Cali - Aguilas D. | 1-0 | Aguilas D. | 1 | 1.40 | |||||
| 09/24 01:00 | Luis Angel Firpo | Luis Angel Firpo - Cacahuatique | 0-0 | Cacahuatique | 1 | 1.30 | |||||
| 09/24 01:00 | Alianza FC | Alianza FC - Fuerte San Franc | 2-2 | Fuerte San Franc | 1x | 1.08 | |||||
| 09/24 01:30 | Seattle Sounders | Seattle Sounders - Real Salt Lake | 2-0 | Real Salt Lake | 1x | 1.17 | |||||
| 09/24 02:00 | Vancouver FC | Vancouver FC - York Utd | 3-3 | York Utd | 1 | 2.42 | |||||
| 09/24 02:00 | Xelaju MC | Xelaju MC - Antigua GFC | 4-0 | Antigua GFC | 1 | 2.15 | |||||
| 09/24 04:00 | Solomon Islands | Solomon Islands - Vanuatu | 3-3 | Vanuatu | 12 | 1.30 | |||||
| 09/24 07:00 | Papua New Guinea | Papua New Guinea - New Caledonia | 1-2 | New Caledonia | 2 | 3.30 | |||||
| 09/24 09:00 | Laos | Laos - Brunei Darussala | 3-1 | Brunei Darussala | 1 | ||||||
| 09/24 09:30 | Palestine | Palestine - New Zealand | 2-2 | New Zealand | 1 | 4.10 | |||||
| 09/24 10:05 | Japan | Japan - Uruguay | 3-1 | Uruguay | 1 | 1.70 | |||||
| 09/24 11:00 | Korea Republic | Korea Republic - Ecuador | 3-0 | Ecuador | 1 | 2.10 | |||||
| 09/24 11:00 | Netherlands U19 | Netherlands U19 - Belgium U19 | 1-1 | Belgium U19 | 1 | 2.05 | |||||
| 09/24 11:35 | China | China - Maldives | 3-0 | Maldives | 1 | 1.01 | |||||
| 09/24 12:00 | Myanmar | Myanmar - Timor-Leste | 2-0 | Timor-Leste | 1 | ||||||
| 09/24 13:00 | Namibia | Namibia - Congo | 1-0 | Congo | 1 | 2.45 | |||||
| 09/24 14:00 | Uzbekistan | Uzbekistan - Iran | 3-1 | Iran | 1x | 1.50 | |||||
| 09/24 14:00 | Romania U19 | Romania U19 - Hungary U19 | 1-2 | Hungary U19 | 1x | 1.33 | |||||
| 09/24 15:00 | United Arab Emir | United Arab Emir - Yemen | 4-0 | Yemen | 1x | 1.04 | |||||
| 09/24 15:00 | Rivers United FC | Rivers United FC - Kun Khalifat FC | 5-0 | Kun Khalifat FC | 1 | 1.25 | |||||
| 09/24 16:00 | Andorra | Andorra - Malta | 1-2 | Malta | 12 | 1.40 | |||||
| 09/24 16:00 | Hapoel Ironi Acr | Hapoel Ironi Acr - Hapoel Afula | 0-3 | Hapoel Afula | x2 | 1.14 | |||||
| 09/24 16:00 | Ironi Rishon Lez | Ironi Rishon Lez - Maccabi Ahi Naza | 1-0 | Maccabi Ahi Naza | 12 | 1.17 | |||||
| 09/24 16:00 | Ironi Modiin | Ironi Modiin - SC Ashdod | 1-3 | SC Ashdod | x2 | 1.07 | |||||
| 09/24 16:00 | Maccabi Herzliya | Maccabi Herzliya - Kiryat Yam SC | 1-3 | Kiryat Yam SC | 1x | 1.50 | |||||
| 09/24 16:00 | Democratic Rep. | Democratic Rep. - Equatorial Guine | 2-0 | Equatorial Guine | 1 | 1.30 | |||||
| 09/24 16:00 | Libya | Libya - Botswana | 2-2 | Botswana | 1x | 1.13 | |||||
| 09/24 16:00 | Mauritania | Mauritania - Central Africa | 3-1 | Central Africa | 12 | 1.30 | |||||
| 09/24 18:00 | Belgium U21 | Belgium U21 - Belarus U21 | 1-0 | Belarus U21 | 1 | 1.16 | |||||
| 09/24 18:00 | Qatar | Qatar - Bahrain | 2-0 | Bahrain | 1x | 1.22 | |||||
| 09/24 18:30 | San Marino U21 | San Marino U21 - Kosovo U21 | 0-3 | Kosovo U21 | 2 | 1.01 | |||||
| 09/24 18:30 | Danubio FC | Danubio FC - Penarol | 1-1 | Penarol | 2 | 2.90 | |||||
| 09/24 18:30 | CA Torque | CA Torque - Biblioteca Atena | 3-3 | Biblioteca Atena | 1 | 1.67 | |||||
| 09/24 18:45 | Netherlands | Netherlands - Germany | 1-1 | Germany | 12 | 1.31 | |||||
| 09/24 18:45 | Serbia | Serbia - Greece | 1-2 | Greece | 12 | 1.36 | |||||
| 09/24 18:45 | Portugal | Portugal - Wales | 1-0 | Wales | 1 | 1.17 | |||||
| 09/24 18:45 | Norway | Norway - Denmark | 3-2 | Denmark | 1x | 1.19 | |||||
| 09/24 18:45 | Austria | Austria - Israel | 3-1 | Israel | 1 | 1.49 | |||||
| 09/24 18:45 | Kosovo | Kosovo - Ireland | 1-0 | Ireland | 1 | 2.47 | |||||
| 09/24 18:45 | Liechtenstein | Liechtenstein - Lithuania | 0-2 | Lithuania | 2 | 1.22 | |||||
| 09/24 18:45 | Caen | Caen - FC Rouen | 3-2 | FC Rouen | 12 | 1.29 | |||||
| 09/24 19:00 | Cameroon | Cameroon - Comoros | 3-1 | Comoros | 1 | 1.25 | |||||
| 09/24 19:00 | Ivory Coast | Ivory Coast - Ghana | 2-0 | Ghana | 1 | 1.62 | |||||
| 09/24 19:00 | Sierra Leone | Sierra Leone - Zimbabwe | 2-3 | Zimbabwe | 12 | 1.40 | |||||
| 09/24 19:00 | Tunisia | Tunisia - Uganda | 1-1 | Uganda | 12 | 1.22 | |||||
| 09/24 19:00 | Cariari Pococi | Cariari Pococi - Pitbulls Santa B | 2-1 | Pitbulls Santa B | 1x | 1.44 | |||||
| 09/24 19:00 | Puerto Rico | Puerto Rico - Guyana | 0-1 | Guyana | 1x | 1.62 | |||||
| 09/24 20:00 | Amal Tiznit | Amal Tiznit - IRT Itihad de Ta | 1-3 | IRT Itihad de Ta | 1x | ||||||
These are all predictions on the type of bet 1x2 of football's matches of September 24, 2026. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team