Predictions October 01, 2026
Welcome to Bettingclosed! Check out football predictions for the date of October 01, 2026. We analyze the best odds daily to help you create your perfect bet slip.
Loading ...
| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30 23:00 | Atl. Ottawa | Atl. Ottawa - Cavalry | 3-2 | Cavalry | 12 | 1.16 | |||||
| 09/30 23:00 | CA Torque | CA Torque - Penarol | 1-1 | Penarol | 12 | 1.25 | |||||
| 09/30 23:00 | Chattanooga Red | Chattanooga Red - Spokane Velocity | 0-1 | Spokane Velocity | 1 | 2.36 | |||||
| 09/30 23:00 | Correcaminos 2 | Correcaminos 2 - Héroes de Zaci | 3-0 | Héroes de Zaci | 12 | 1.22 | |||||
| 09/30 23:00 | Deportivo Lara | Deportivo Lara - Real Frontera | 4-0 | Real Frontera | 1 | ||||||
| 09/30 23:30 | D.C. United | D.C. United - SC Paderborn 07 | 0-1 | SC Paderborn 07 | x2 | 1.38 | |||||
| 09/30 23:30 | New York Red Bul | New York Red Bul - St. Louis City | 0-3 | St. Louis City | 2 | 1.85 | |||||
| 09/30 23:30 | Rhode Island | Rhode Island - Indy Eleven | 1-0 | Indy Eleven | 1 | 1.83 | |||||
| 10/01 00:00 | Argentina | Argentina - Bolivia | 4-0 | Bolivia | 1 | 1.04 | |||||
| 10/01 00:00 | Alianza FC | Alianza FC - Platense | 2-1 | Platense | 1 | 1.68 | |||||
| 10/01 00:00 | FC Tulsa | FC Tulsa - New Mexico | 1-0 | New Mexico | 12 | 1.28 | |||||
| 10/01 01:00 | Alianza Lima | Alianza Lima - Palestino | 1-2 | Palestino | 1x | 1.25 | |||||
| 10/01 01:00 | Atletico Naciona | Atletico Naciona - Atletico Junior | 3-1 | Atletico Junior | 1 | 1.43 | |||||
| 10/01 02:00 | Cook Islands | Cook Islands - Tahiti | 3-2 | Tahiti | 12 | ||||||
| 10/01 02:00 | Sacramento Repub | Sacramento Repub - Las Vegas Lights | 3-2 | Las Vegas Lights | 12 | 1.16 | |||||
| 10/01 06:10 | Panama | Panama - New Zealand | 1-1 | New Zealand | 1x | ||||||
| 10/01 09:30 | Venezuela U17 | Venezuela U17 - England U17 | 0-1 | England U17 | 12 | ||||||
| 10/01 09:30 | Poland U19 | Poland U19 - Kazakhstan U19 | 3-0 | Kazakhstan U19 | 1 | 1.54 | |||||
| 10/01 09:30 | Slovakia U19 | Slovakia U19 - Switzerland U19 | 2-1 | Switzerland U19 | x2 | 1.21 | |||||
| 10/01 10:00 | NK Olimpija Ljub | NK Olimpija Ljub - Belupo | 2-1 | Belupo | 1x | 1.35 | |||||
| 10/01 10:45 | France U19 | France U19 - Turkey U19 | 2-1 | Turkey U19 | 12 | 1.02 | |||||
| 10/01 11:30 | KAS Eupen | KAS Eupen - Alemannia Aachen | 3-1 | Alemannia Aachen | 12 | ||||||
| 10/01 11:30 | VfB Stuttgart (Y | VfB Stuttgart (Y - Wurzburger | 3-3 | Wurzburger | x2 | ||||||
| 10/01 12:00 | Jahn Regensburg | Jahn Regensburg - Tirol | 0-6 | Tirol | 2 | 2.07 | |||||
| 10/01 12:30 | Indonesia | Indonesia - Bangladesh | 9-2 | Bangladesh | 1 | 1.05 | |||||
| 10/01 12:30 | Malaysia | Malaysia - Singapore | 6-0 | Singapore | 1 | 1.43 | |||||
| 10/01 13:00 | Dunajska Streda | Dunajska Streda - Puskas Academy | 2-1 | Puskas Academy | 12 | 1.21 | |||||
| 10/01 13:30 | Croatia U19 | Croatia U19 - Italy U19 | 0-1 | Italy U19 | x | 3.80 | |||||
| 10/01 14:00 | VfL Wolfsburg | VfL Wolfsburg - Havelse | 4-1 | Havelse | 1 | 1.05 | |||||
| 10/01 14:00 | Maldives | Maldives - Lebanon | 0-6 | Lebanon | 12 | 1.07 | |||||
| 10/01 14:00 | Uzbekistan | Uzbekistan - Syria | 4-1 | Syria | 12 | 1.24 | |||||
| 10/01 14:00 | Faroe Islands U1 | Faroe Islands U1 - Slovenia U19 | 1-2 | Slovenia U19 | 2 | 1.04 | |||||
| 10/01 14:00 | Germany U17 | Germany U17 - Israel U17 | 3-2 | Israel U17 | 1x | ||||||
| 10/01 15:00 | Greece U21 | Greece U21 - Latvia U21 | 4-2 | Latvia U21 | 1 | 1.04 | |||||
| 10/01 15:30 | VfB Stuttgart | VfB Stuttgart - Greuther Furth | 5-0 | Greuther Furth | 1 | 1.27 | |||||
| 10/01 16:00 | Azerbaijan | Azerbaijan - Liechtenstein | 0-0 | Liechtenstein | 1 | 1.12 | |||||
| 10/01 16:00 | Trabzonspor | Trabzonspor - Drogheda United | 0-1 | Drogheda United | 1x | ||||||
| 10/01 16:00 | Rana | Rana - Bodo Glimt | 2-6 | Bodo Glimt | x2 | ||||||
| 10/01 16:00 | Baerum | Baerum - Lillestrom | 1-5 | Lillestrom | 1 | 24.00 | |||||
| 10/01 16:00 | Madla IL | Madla IL - Viking | 0-3 | Viking | 1x | 8.90 | |||||
| 10/01 16:00 | Bnei Yehuda Tel | Bnei Yehuda Tel - Maccabi Kiryat G | 2-1 | Maccabi Kiryat G | 12 | 1.10 | |||||
| 10/01 16:00 | Hapoel Afula | Hapoel Afula - Ironi Rishon Lez | 2-2 | Ironi Rishon Lez | 1 | 3.03 | |||||
| 10/01 16:00 | Hapoel Raanana | Hapoel Raanana - Kafr Qasim | 1-2 | Kafr Qasim | 1 | 1.90 | |||||
| 10/01 16:00 | Kiryat Yam SC | Kiryat Yam SC - Hapoel Kfar Saba | 2-0 | Hapoel Kfar Saba | 12 | 1.14 | |||||
| 10/01 16:00 | Maccabi Bnei Rai | Maccabi Bnei Rai - Hapoel Kfar Shal | 1-2 | Hapoel Kfar Shal | 2 | 3.36 | |||||
| 10/01 16:00 | Maccabi Kabilio | Maccabi Kabilio - Hapoel Ironi Acr | 1-0 | Hapoel Ironi Acr | 12 | 1.16 | |||||
| 10/01 16:00 | Maccabi Ahi Naza | Maccabi Ahi Naza - Ironi Modiin | 1-2 | Ironi Modiin | 1x | 1.33 | |||||
| 10/01 16:00 | SC Ashdod | SC Ashdod - Maccabi Herzliya | 1-0 | Maccabi Herzliya | x2 | 2.46 | |||||
| 10/01 16:00 | FYR Macedonia U2 | FYR Macedonia U2 - Montenegro U21 | 1-1 | Montenegro U21 | 1x | 1.50 | |||||
| 10/01 16:00 | Kotoko | Kotoko - Karela | 1-0 | Karela | 1 | 1.64 | |||||
| 10/01 16:00 | Brazil U20 | Brazil U20 - USA U20 | 2-0 | USA U20 | 12 | 1.29 | |||||
| 10/01 16:00 | Morocco U23 | Morocco U23 - Mali U23 | 1-1 | Mali U23 | 1 | 1.75 | |||||
| 10/01 16:00 | Guinea | Guinea - Kenya | 1-0 | Kenya | x | 3.54 | |||||
| 10/01 16:30 | Armenia U21 | Armenia U21 - Italy U21 | 0-1 | Italy U21 | 2 | 1.01 | |||||
| 10/01 17:00 | Hungary U21 | Hungary U21 - Lithuania U21 | 2-1 | Lithuania U21 | 1x | 1.09 | |||||
| 10/01 17:30 | UD Santa Marta | UD Santa Marta - Unionistas de Sa | 1-2 | Unionistas de Sa | 1 | ||||||
| 10/01 18:00 | Héroes de Zaci | Héroes de Zaci - Acatlan | 0-1 | Acatlan | 12 | ||||||
| 10/01 18:15 | San Marino U21 | San Marino U21 - Spain U21 | 0-13 | Spain U21 | 2 | 1.02 | |||||
| 10/01 18:45 | Germany | Germany - Serbia | 2-0 | Serbia | 1 | 1.22 | |||||
| 10/01 18:45 | Greece | Greece - Netherlands | 2-2 | Netherlands | 12 | 1.32 | |||||
| 10/01 18:45 | Denmark | Denmark - Portugal | 2-4 | Portugal | 12 | 1.30 | |||||
| 10/01 18:45 | Wales | Wales - Norway | 2-1 | Norway | x2 | 1.12 | |||||
| 10/01 18:45 | Ireland | Ireland - Austria | 2-2 | Austria | 12 | 1.38 | |||||
| 10/01 18:45 | Israel | Israel - Kosovo | 0-0 | Kosovo | 12 | 1.35 | |||||
| 10/01 18:45 | Malta | Malta - Gibraltar | 1-1 | Gibraltar | 1 | 1.27 | |||||
| 10/01 18:45 | Bastia | Bastia - Orleans US 45 | 1-1 | Orleans US 45 | x2 | 1.62 | |||||
| 10/01 18:45 | Northern Ireland | Northern Ireland - Georgia U21 | 1-1 | Georgia U21 | 12 | 1.30 | |||||
| 10/01 19:00 | British Virgin I | British Virgin I - Montserrat | 0-2 | Montserrat | x2 | 1.02 | |||||
| 10/01 20:00 | US Virgin Island | US Virgin Island - Saint Martin | 0-5 | Saint Martin | 2 | 1.24 | |||||
| 10/01 20:30 | Envigado FC | Envigado FC - Orsomarso | 0-0 | Orsomarso | 1 | 1.67 | |||||
| 10/01 21:00 | Dominica | Dominica - Guyana | 1-5 | Guyana | x2 | 1.01 | |||||
| 10/01 21:30 | Fuerte San Franc | Fuerte San Franc - Luis Angel Firpo | 0-3 | Luis Angel Firpo | 12 | 1.17 | |||||
| 10/01 22:00 | Curacao | Curacao - Trinidad Tobago | 1-0 | Trinidad Tobago | 1 | 1.40 | |||||
These are all predictions on the type of bet 1x2 of football's matches of October 01, 2026. You can access other types of bets by clicking in the appropriate boxes.
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team
Notes. Goals: both teams score at least one goal --- home score: Score at least one goal the home team --- away score: Score at least one goal the away team