
Winner Predictions vip of 16 January 2023
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 2/5 draw HT
Match | Predictions | - | Result |
|---|---|---|---|
| Cyprus First: Doxa Katokopias - Nea Salamis | HTX (1.95) | 0-0 ![]() | |
Spain LaLiga: Cadiz - Elche | HTX (2.01) | 1-0 ![]() | |
Italy A: Empoli - Sampdoria | HTX (2.02) | 0-0 ![]() | |
Cyprus First: Omonia Nicosia FC - AEL Limassol | HTX (2.03) | 1-0 ![]() | |
| Greece Super: Ionikos - Volos NFC | HTX (2.03) | 0-0 ![]() | |
Total theoretical odd: 34.00 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Israel Ligat Ha'Al: Beitar Jerusalem - Maccabi Tel Aviv | HT over 0.5 (1.24) | 1-1 ![]() | |
Netherlands Eerste: FC Eindhoven - Den Bosch | HT over 0.5 (1.33) | 2-1 ![]() | |
| Netherlands Eerste: FC Utrecht (Youth) - Dordrecht | HT over 0.5 (1.33) | - | 0-1 ![]() |
| Netherlands Eerste: FC Oss - AZ Alkmaar (Youth) | HT over 0.5 (1.35) | 0-1 ![]() | |
England League One: Port Vale - Peterborough United | HT over 0.5 (1.42) | 0-0 ![]() | |
Total theoretical odd: 4.30 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| England Premier2: Crystal Palace U21 - Fulham U21 | over 1.5 (1.07) | 1-2 ![]() | |
Israel Ligat Ha'Al: Beitar Jerusalem - Maccabi Tel Aviv | over 1.5 (1.15) | 2-2 ![]() | |
| Netherlands Eerste: FC Utrecht (Youth) - Dordrecht | over 1.5 (1.22) | - | 0-1 ![]() |
Netherlands Eerste: FC Eindhoven - Den Bosch | over 1.5 (1.25) | 4-1 ![]() | |
Netherlands Eerste: Jong PSV Eindhoven - VVV-Venlo | over 1.5 (1.25) | Post![]() | |
Total theoretical odd: 2.40 | |||
Predictions Gol
Match | Predictions | - | Result |
|---|---|---|---|
England Premier 2: Leeds United U21 - West Bromwich U21 | over 2.5 (1.25) | 1-2 ![]() | |
| England Premier 2: Crystal Palace U21 - Fulham U21 | over 2.5 (1.36) | 1-2 ![]() | |
| Israel Ligat Ha'Al: Beitar Jerusalem - Maccabi Tel Aviv | over 2.5 (1.48) | 2-2 ![]() | |
Total theoretical odd: 2.60 | |||

