
Winner Predictions vip of 8 November 2023
To see our daily VIP tickets:
***SUBSCRIBE A VIP MEMBERSHIP***
Predictions Multiple System 3/5
Match | Predictions | - | Result |
|---|---|---|---|
Champions League: FC Copenhagen - Manchester United | 2 (1.81) | 4-3 ![]() | |
| England EFL: Derby County - Wolverhampton U21 | 1 (1.49) | 4-1 ![]() | |
| Champions League: Salzburg - Inter Milan | 2 (1.63) | 0-1 ![]() | |
| Champions League: Real Madrid - Sporting Braga | 1 (1.28) | 3-0 ![]() | |
| Colombia B: Cucuta - Depor FC | 1 (1.31) | 1-0 ![]() | |
Total theoretical odd: 8.00 | |||
Predictions Multiple System 1/4 correct score
Match | Predictions | - | Result |
|---|---|---|---|
Champions League: Bayern - Galatasaray | 2-1 (10.00) | 2-1 ![]() | |
Champions League: Real Madrid - Sporting Braga | 2-1 (9.00) | 3-0 ![]() | |
| Champions League: Arsenal - Sevilla | 2-1 (9.00) | 2-0 ![]() | |
Asia Afc: Lion City - Jeonbuk Hyundai Motors | 1-2 (8.00) | - | 2-0 ![]() |
Total theoretical odd: 6.500 | |||
Predictions Multiple Gol over 0.5 HT System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Asia Afc: Lion City - Jeonbuk Hyundai Motors | HT over 0.5 (1.25) | 1-0 ![]() | |
Champions League: Bayern - Galatasaray | HT over 0.5 (1.16) | 0-0 ![]() | |
| Champions League: Real Madrid - Sporting Braga | HT over 0.5 (1.21) | 1-0 ![]() | |
| Champions League: Arsenal - Sevilla | HT over 0.5 (1.27) | 1-0 ![]() | |
Asia Afc: T T Hanoi - Wuhan Three Towns | HT over 0.5 (1.31) | 0-1 ![]() | |
Total theoretical odd: 3.10 | |||
Predictions Multiple Gol over 1.5 System 4/5
Match | Predictions | - | Result |
|---|---|---|---|
| Champions League: Real Madrid - Sporting Braga | over 1.5 (1.07) | 3-0 ![]() | |
Asia Afc: Lion City - Jeonbuk Hyundai Motors | over 1.5 (1.12) | 2-0 ![]() | |
| England EFL: Derby County - Wolverhampton U21 | over 1.5 (1.12) | - | 4-1 ![]() |
Poland Cup: Garbarnia Krakow - Stal Mielec | over 1.5 (1.13) | 2-2 ![]() | |
Asia Afc: T T Hanoi - Wuhan Three Towns | over 1.5 (1.17) | 2-1 ![]() | |
Total theoretical odd: 2.30 | |||


